2011 Form 10-K Financial Statement
#000119312511153485 Filed on May 27, 2011
Income Statement
Concept | 2011 |
---|---|
Revenue | $2.363B |
YoY Change | 20.14% |
Cost Of Revenue | $1.526B |
YoY Change | 13.92% |
Gross Profit | $836.5M |
YoY Change | 33.44% |
Gross Profit Margin | 35.4% |
Selling, General & Admin | $537.5M |
YoY Change | 30.8% |
% of Gross Profit | 64.25% |
Research & Development | $156.4M |
YoY Change | 15.16% |
% of Gross Profit | 18.7% |
Depreciation & Amortization | $76.00M |
YoY Change | 7.19% |
% of Gross Profit | 9.09% |
Operating Expenses | $693.9M |
YoY Change | 26.92% |
Operating Profit | $142.7M |
YoY Change | 77.88% |
Interest Expense | $27.00K |
YoY Change | -99.39% |
% of Operating Profit | 0.02% |
Other Income/Expense, Net | $3.476M |
YoY Change | 334.5% |
Pretax Income | $50.22M |
YoY Change | -39.93% |
Income Tax | $19.99M |
% Of Pretax Income | 39.8% |
Net Earnings | $128.5M |
YoY Change | 97.69% |
Net Earnings / Revenue | 5.44% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $0.72 |
COMMON SHARES | |
Basic Shares Outstanding | 176.9M |
Diluted Shares Outstanding | 178.8M shares |
Balance Sheet
Concept | 2011 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $477.9M |
YoY Change | 49.39% |
Cash & Equivalents | $477.9M |
Short-Term Investments | |
Other Short-Term Assets | $41.50M |
YoY Change | 7.51% |
Inventory | $280.8M |
Prepaid Expenses | |
Receivables | $431.2M |
Other Receivables | -$155.1M |
Total Short-Term Assets | $1.076B |
YoY Change | 35.62% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $84.20M |
YoY Change | -7.68% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $13.10M |
YoY Change | |
Other Assets | $66.10M |
YoY Change | 0.3% |
Total Long-Term Assets | $785.2M |
YoY Change | -2.58% |
TOTAL ASSETS | |
Total Short-Term Assets | $1.076B |
Total Long-Term Assets | $785.2M |
Total Assets | $1.862B |
YoY Change | 16.37% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $298.2M |
YoY Change | 15.58% |
Accrued Expenses | $172.6M |
YoY Change | -5.32% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | |
YoY Change | |
Total Short-Term Liabilities | $470.7M |
YoY Change | 6.9% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $0.00 |
YoY Change | |
Other Long-Term Liabilities | $185.8M |
YoY Change | 16.34% |
Total Long-Term Liabilities | $185.8M |
YoY Change | 16.34% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $470.7M |
Total Long-Term Liabilities | $185.8M |
Total Liabilities | $656.6M |
YoY Change | 9.43% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $1.205B |
YoY Change | |
Total Liabilities & Shareholders Equity | $1.862B |
YoY Change | 16.37% |
Cashflow Statement
Concept | 2011 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $128.5M |
YoY Change | 97.69% |
Depreciation, Depletion And Amortization | $76.00M |
YoY Change | 7.19% |
Cash From Operating Activities | $156.6M |
YoY Change | -57.13% |
INVESTING ACTIVITIES | |
Capital Expenditures | $43.04M |
YoY Change | -208.14% |
Acquisitions | $7.300M |
YoY Change | |
Other Investing Activities | $3.200M |
YoY Change | -100.82% |
Cash From Investing Activities | -$39.90M |
YoY Change | -90.67% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | 46.40M |
YoY Change | -142.88% |
NET CHANGE | |
Cash From Operating Activities | 156.6M |
Cash From Investing Activities | -39.90M |
Cash From Financing Activities | 46.40M |
Net Change In Cash | 163.1M |
YoY Change | -195.55% |
FREE CASH FLOW | |
Cash From Operating Activities | $156.6M |
Capital Expenditures | $43.04M |
Free Cash Flow | $113.6M |
YoY Change | -71.97% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2011 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
176928000 |