2020 Q4 Form 10-Q Financial Statement
#000119312520287356 Filed on November 06, 2020
Income Statement
Concept | 2020 Q4 | 2019 Q3 |
---|---|---|
Revenue | $416.6M | $216.9M |
YoY Change | -9.16% | -75.81% |
Cost Of Revenue | ||
YoY Change | ||
Gross Profit | ||
YoY Change | ||
Gross Profit Margin | ||
Selling, General & Admin | $339.4M | $168.6M |
YoY Change | -5.54% | -75.74% |
% of Gross Profit | ||
Research & Development | ||
YoY Change | ||
% of Gross Profit | ||
Depreciation & Amortization | $7.700M | $31.90M |
YoY Change | -122.92% | 11.11% |
% of Gross Profit | ||
Operating Expenses | $371.3M | $185.5M |
YoY Change | -4.7% | -76.44% |
Operating Profit | ||
YoY Change | ||
Interest Expense | -$21.90M | -$31.00M |
YoY Change | -16.41% | -242.32% |
% of Operating Profit | ||
Other Income/Expense, Net | ||
YoY Change | ||
Pretax Income | $10.40M | -$11.30M |
YoY Change | -25.18% | -112.49% |
Income Tax | $5.900M | -$1.000M |
% Of Pretax Income | 56.73% | |
Net Earnings | -$64.30M | -$1.256B |
YoY Change | -791.4% | -2015.21% |
Net Earnings / Revenue | -15.43% | -579.02% |
Basic Earnings Per Share | ||
Diluted Earnings Per Share | -$767.3K | -$15.24M |
COMMON SHARES | ||
Basic Shares Outstanding | 85.60M | |
Diluted Shares Outstanding | 82.88M |
Balance Sheet
Concept | 2020 Q4 | 2019 Q3 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $1.229B | $107.3M |
YoY Change | 556.01% | 121.69% |
Cash & Equivalents | $1.124B | $28.90M |
Short-Term Investments | $104.9M | $78.40M |
Other Short-Term Assets | $61.81M | $363.3M |
YoY Change | 36.44% | 2127.74% |
Inventory | ||
Prepaid Expenses | $16.90M | |
Receivables | $241.9M | $494.7M |
Other Receivables | $0.00 | $0.00 |
Total Short-Term Assets | $1.549B | $965.3M |
YoY Change | 111.8% | 54.35% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $76.19M | $178.0M |
YoY Change | -57.03% | 29.14% |
Goodwill | $1.480B | |
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | $0.00 | |
YoY Change | -100.0% | |
Other Assets | $107.4M | $232.9M |
YoY Change | -57.47% | 144.07% |
Total Long-Term Assets | $1.799B | $3.325B |
YoY Change | -47.32% | -36.21% |
TOTAL ASSETS | ||
Total Short-Term Assets | $1.549B | $965.3M |
Total Long-Term Assets | $1.799B | $3.325B |
Total Assets | $3.348B | $4.291B |
YoY Change | -19.25% | -26.51% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $59.77M | $38.30M |
YoY Change | 50.94% | 24.72% |
Accrued Expenses | $382.3M | $427.1M |
YoY Change | -22.86% | 11.51% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | $2.200M | $100.0K |
YoY Change | 2100.0% | -80.0% |
Total Short-Term Liabilities | $444.3M | $500.8M |
YoY Change | -17.99% | 14.88% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $1.743B | $1.939B |
YoY Change | 0.71% | -3.33% |
Other Long-Term Liabilities | $45.32M | $310.1M |
YoY Change | -85.69% | 657.43% |
Total Long-Term Liabilities | $45.32M | $2.249B |
YoY Change | -97.79% | 5394.0% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $444.3M | $500.8M |
Total Long-Term Liabilities | $45.32M | $2.249B |
Total Liabilities | $2.600B | $2.811B |
YoY Change | -1.76% | -0.43% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | -$286.4M | |
YoY Change | ||
Common Stock | $1.030B | |
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $747.5M | $1.479B |
YoY Change | ||
Total Liabilities & Shareholders Equity | $3.348B | $4.291B |
YoY Change | -19.25% | -26.51% |
Cashflow Statement
Concept | 2020 Q4 | 2019 Q3 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | -$64.30M | -$1.256B |
YoY Change | -791.4% | -2015.21% |
Depreciation, Depletion And Amortization | $7.700M | $31.90M |
YoY Change | -122.92% | 11.11% |
Cash From Operating Activities | -$11.90M | $147.0M |
YoY Change | -108.07% | 4.63% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$7.000M | -$9.100M |
YoY Change | -222.81% | 40.0% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | $847.6M | -$17.80M |
YoY Change | 460.58% | 673.91% |
Cash From Investing Activities | $840.6M | -$26.90M |
YoY Change | 435.41% | 205.68% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | 500.0K | -143.2M |
YoY Change | -100.24% | 5.68% |
NET CHANGE | ||
Cash From Operating Activities | -11.90M | 147.0M |
Cash From Investing Activities | 840.6M | -26.90M |
Cash From Financing Activities | 500.0K | -143.2M |
Net Change In Cash | 829.2M | -23.10M |
YoY Change | 772.84% | 507.89% |
FREE CASH FLOW | ||
Cash From Operating Activities | -$11.90M | $147.0M |
Capital Expenditures | -$7.000M | -$9.100M |
Free Cash Flow | -$4.900M | $156.1M |
YoY Change | -103.46% | 6.19% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2020Q2 | us-gaap |
Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax
OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax
|
2078000 | |
CY2020Q3 | us-gaap |
Preferred Stock Par Or Stated Value Per Share
PreferredStockParOrStatedValuePerShare
|
0.01 | |
CY2020Q3 | us-gaap |
Common Stock Par Or Stated Value Per Share
CommonStockParOrStatedValuePerShare
|
0.01 | |
CY2020Q4 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
85598299 | |
CY2020Q1 | us-gaap |
Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax
OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax
|
-213000 | |
CY2020Q3 | us-gaap |
Noncontrolling Interest Increase From Subsidiary Equity Issuance
NoncontrollingInterestIncreaseFromSubsidiaryEquityIssuance
|
245000 | |
CY2020Q3 | us-gaap |
Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax
OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax
|
47000 | |
CY2020Q3 | us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
83862000 | |
CY2019Q3 | us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
82883000 | |
us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
83260000 | ||
us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
84302000 |