2012 Form 10-K Financial Statement
#000119312512511683 Filed on December 21, 2012
Income Statement
Concept | 2012 |
---|---|
Revenue | $83.52M |
YoY Change | 13.89% |
Cost Of Revenue | $51.97M |
YoY Change | 10.46% |
Gross Profit | $31.55M |
YoY Change | 20.01% |
Gross Profit Margin | 37.78% |
Selling, General & Admin | $27.30M |
YoY Change | 8.47% |
% of Gross Profit | 86.52% |
Research & Development | $1.300M |
YoY Change | 18.18% |
% of Gross Profit | 4.12% |
Depreciation & Amortization | $2.181M |
YoY Change | -18.86% |
% of Gross Profit | 6.91% |
Operating Expenses | $28.60M |
YoY Change | 8.87% |
Operating Profit | $4.418M |
YoY Change | 199.56% |
Interest Expense | $558.7K |
YoY Change | -10.59% |
% of Operating Profit | 12.65% |
Other Income/Expense, Net | -$534.3K |
YoY Change | -13.69% |
Pretax Income | $3.884M |
YoY Change | 353.82% |
Income Tax | $1.257M |
% Of Pretax Income | 32.38% |
Net Earnings | $2.749M |
YoY Change | 312.61% |
Net Earnings / Revenue | 3.29% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $425.7K |
COMMON SHARES | |
Basic Shares Outstanding | 6.456M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2012 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $590.0K |
YoY Change | -45.87% |
Cash & Equivalents | |
Short-Term Investments | |
Other Short-Term Assets | $2.770M |
YoY Change | 26.48% |
Inventory | $18.46M |
Prepaid Expenses | |
Receivables | $12.60M |
Other Receivables | $340.0K |
Total Short-Term Assets | $34.76M |
YoY Change | 10.28% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $11.65M |
YoY Change | -7.1% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | |
YoY Change | |
Other Assets | $1.100M |
YoY Change | 89.66% |
Total Long-Term Assets | $13.00M |
YoY Change | -3.2% |
TOTAL ASSETS | |
Total Short-Term Assets | $34.76M |
Total Long-Term Assets | $13.00M |
Total Assets | $47.76M |
YoY Change | 6.25% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $4.190M |
YoY Change | -22.84% |
Accrued Expenses | $3.460M |
YoY Change | 34.11% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $250.0K |
YoY Change | 31.58% |
Total Short-Term Liabilities | $7.930M |
YoY Change | -3.29% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $8.760M |
YoY Change | 9.5% |
Other Long-Term Liabilities | $1.040M |
YoY Change | 0.97% |
Total Long-Term Liabilities | $9.800M |
YoY Change | 8.53% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $7.930M |
Total Long-Term Liabilities | $9.800M |
Total Liabilities | $17.12M |
YoY Change | 2.27% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $30.64M |
YoY Change | |
Total Liabilities & Shareholders Equity | $47.76M |
YoY Change | 6.25% |
Cashflow Statement
Concept | 2012 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $2.749M |
YoY Change | 312.61% |
Depreciation, Depletion And Amortization | $2.181M |
YoY Change | -18.86% |
Cash From Operating Activities | $1.985M |
YoY Change | -15.6% |
INVESTING ACTIVITIES | |
Capital Expenditures | $1.467M |
YoY Change | -1.68% |
Acquisitions | |
YoY Change | |
Other Investing Activities | $0.00 |
YoY Change | -100.0% |
Cash From Investing Activities | -$1.551M |
YoY Change | 4.25% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | $1.177M |
YoY Change | 39.04% |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -933.8K |
YoY Change | -59.29% |
NET CHANGE | |
Cash From Operating Activities | 1.985M |
Cash From Investing Activities | -$1.551M |
Cash From Financing Activities | -933.8K |
Net Change In Cash | -500.5K |
YoY Change | -65.02% |
FREE CASH FLOW | |
Cash From Operating Activities | $1.985M |
Capital Expenditures | $1.467M |
Free Cash Flow | $517.5K |
YoY Change | -39.77% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2012 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
6455817 |