Login
$PAR
$17.19 +$0.31 (1.84%) Close

Insider Transactions

What PAR Technology Corporation's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.

Insider trades

3 months 12 months
Open-market buys 1 56
Sells 2 14
Total trades 3 86

Shares traded

3 months 12 months
Acquired 11,518 670,382
Disposed 12,482 133,777
Net activity −964 +536,605

Common stock only — 54 reported trades in the last 12 months are in a security these totals do not cover.

See the story behind these numbers

View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.

Open-market buyer Disclosed 10b5-1 Heavy discretionary Sign up free

All transactions

Insider Relation Date Transaction Shares Price Value Shares held
Codner Elizabeth M Chief Human Resources Officer Sep 08 Sale for tax withholding · S −653 $19.29 −$12.6K 30,789
Ostertag Oliver President, Growth & AI Aug 14 Open-market sale · S −11,829 $18.75 −$222K 113,894
Singh Narinder Director Aug 12 Open-market buy · P +11,518 $17.36 +$200K 38,527
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +139 $14.98 +$2.08K 5,125,000
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +558 $14.98 +$8.36K 5,124,861
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +1,714 $14.34 +$24.6K 5,124,303
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +6,857 $14.34 +$98.4K 5,122,589
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +16,004 $14.90 +$238K 5,115,732
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +64,013 $14.90 +$954K 5,099,728
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +523 $14.98 +$7.83K 5,035,715
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +6,429 $14.34 +$92.2K 5,035,192
Voss Capital, Lp 10% owner Jun 12 Open-market buy · P +60,012 $14.90 +$894K 5,028,763
Pascal Keith Director Jun 12 Open-market buy · P +13,000 $15.16 +$197K 41,749
Voss Capital, Lp 10% owner Jun 11 Open-market buy · P +10,493 $14.05 +$147K 4,968,751
Voss Capital, Lp 10% owner Jun 11 Open-market buy · P +41,970 $14.05 +$590K 4,958,258
Voss Capital, Lp 10% owner Jun 11 Open-market buy · P +39,347 $14.05 +$553K 4,916,288
Voss Capital, Lp 10% owner Jun 11 Open-market buy · P +5,714 $14.01 +$80.1K 4,876,941
Voss Capital, Lp 10% owner Jun 11 Open-market buy · P +22,857 $14.01 +$320K 4,871,227
Voss Capital, Lp 10% owner Jun 11 Open-market buy · P +21,429 $14.01 +$300K 4,848,370
Voss Capital, Lp 10% owner Jun 11 Open-market buy · P +5,936 $14.45 +$85.7K 4,826,941

Create Account

Sign up for free to unlock this feature.

Already have an account? Sign in

Premium Feature

This feature requires a premium subscription to unlock unlimited historical data and advanced analysis tools.

Premium includes:

  • Unlimited historical financial data
  • Advanced analytics and insights
  • Priority support