What members of the House and Senate report owning and trading in PRGS, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Kevin Hern House · Republican · OK-1 | $65K – $150K | Joint | Jun 25, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Jul 10, 2025 | Lisa C. McClain House · R · MI-9 | Buy · Stock | $1K – $15K | Spouse | Aug 13, 2025 34 days later | Filing |
| Sep 2, 2021 | Kevin Hern House · R · OK-1 | Buy · Stock | $1K – $15K | Joint | Oct 7, 2021 35 days later | Filing |
| Sep 2, 2021 | Kevin Hern House · R · OK-1 | Buy · Stock | $15K – $50K | Joint | Oct 7, 2021 35 days later | Filing |
| May 26, 2021 | Kevin Hern House · R · OK-1 | Buy · Stock | $50K – $100K | Joint | Jun 15, 2021 20 days later | Filing |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...