Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $15.20M | $9.412M | $8.849M | $6.092M | $3.130M | $2.860M | $1.720M | $1.557M | $1.929M | $1.240M | $27.54M | $31.48M | $31.97M | $20.05M | $22.02M | $23.99M | $23.18M | $23.42M | $25.83M | $25.24M | $26.04M | $37.55M | $38.47M | $25.88M | $23.04M | $18.94M | $11.58M |
YoY Change | 61.46% | 6.36% | 45.26% | 94.63% | 9.44% | 66.28% | 10.47% | -19.28% | 55.56% | -95.5% | -12.5% | -1.54% | 59.47% | -8.97% | -8.2% | 3.49% | -1.02% | -9.33% | 2.34% | -3.07% | -30.65% | -2.39% | 48.65% | 12.33% | 21.65% | 63.56% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $15.20M | $9.412M | $8.849M | $6.092M | $3.130M | $2.860M | $1.720M | $1.557M | $1.929M | $1.240M | $27.54M | $31.48M | $31.97M | $20.05M | $22.02M | $23.99M | $23.18M | $23.42M | $25.83M | $25.24M | $26.04M | $37.55M | $38.47M | $25.88M | $23.04M | $18.94M | $11.58M |
Cost Of Revenue | $9.179M | $6.902M | $6.457M | $4.942M | $2.910M | $2.640M | $1.430M | $1.762M | $1.940M | $2.175M | $16.79M | $18.35M | $13.53M | $10.28M | $10.42M | $10.35M | $10.48M | $12.05M | $13.50M | $12.00M | $11.37M | $19.57M | $17.20M | $12.80M | $12.09M | $9.590M | $6.340M |
Gross Profit | $6.018M | $2.510M | $2.392M | $1.150M | $220.0K | $230.0K | $290.0K | -$205.0K | -$11.00K | -$935.0K | $10.75M | $13.13M | $18.44M | $9.764M | $11.61M | $13.65M | $12.69M | $11.37M | $12.33M | $13.25M | $14.67M | $17.99M | $21.27M | $13.08M | $10.95M | $9.340M | $5.240M |
Gross Profit Margin | 39.6% | 26.67% | 27.03% | 18.88% | 7.03% | 8.04% | 16.86% | -13.17% | -0.57% | -75.4% | 39.04% | 41.72% | 57.67% | 48.7% | 52.69% | 56.9% | 54.75% | 48.55% | 47.74% | 52.5% | 56.34% | 47.91% | 55.29% | 50.54% | 47.53% | 49.31% | 45.25% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $100.0K | $100.0K | $100.0K | $100.0K | $100.0K | $20.00K | $6.490M | $6.192M | $7.055M | $7.385M | $23.30M | $20.15M | $19.15M | $10.93M | $10.32M | $10.80M | $11.47M | $12.14M | $12.22M | $15.96M | $16.59M | $24.20M | $21.64M | $14.91M | $11.53M | $8.160M | $6.410M |
YoY Change | 0.0% | 0.0% | 0.0% | 0.0% | 400.0% | -99.69% | 4.81% | -12.23% | -4.47% | -68.31% | 15.67% | 5.2% | 75.16% | 5.95% | -4.45% | -5.84% | -5.52% | -0.65% | -23.43% | -3.8% | -31.45% | 11.83% | 45.14% | 29.31% | 41.3% | 27.3% | |
% of Gross Profit | 1.66% | 3.98% | 4.18% | 8.7% | 45.45% | 8.7% | 2237.93% | 216.67% | 153.4% | 103.87% | 111.97% | 88.92% | 79.12% | 90.39% | 106.77% | 99.11% | 120.45% | 113.09% | 134.52% | 101.74% | 113.99% | 105.3% | 87.37% | 122.33% | |||
Research & Development | $1.700M | $1.700M | $1.300M | $1.200M | $1.422M | $1.853M | $2.249M | $3.212M | $2.491M | $2.218M | $2.305M | $3.182M | $2.470M | $3.030M | $2.360M | $2.200M | $4.500M | $6.830M | $12.20M | $9.370M | $7.650M | $6.300M | $3.160M | $2.050M | |||
YoY Change | 0.0% | 30.77% | 8.33% | -23.26% | -17.61% | -29.98% | 28.94% | 12.31% | -3.77% | -27.56% | 28.83% | -18.48% | 28.39% | 7.27% | -51.11% | -34.11% | -44.02% | 30.2% | 22.48% | 21.43% | 99.37% | 54.15% | |||||
% of Gross Profit | 28.25% | 67.73% | 54.35% | 104.35% | 29.87% | 18.97% | 12.03% | 23.61% | 27.42% | 18.1% | 23.88% | 20.76% | 17.84% | 33.96% | 46.56% | 67.82% | 44.05% | 58.49% | 57.53% | 33.83% | 39.12% | ||||||
Depreciation & Amortization | $1.308M | $1.219M | $1.131M | $1.093M | $1.180M | $1.270M | $740.0K | $262.0K | $489.0K | $569.0K | $2.748M | $2.278M | $2.101M | $708.0K | $852.0K | $880.0K | $950.0K | $1.950M | $4.280M | $4.630M | $4.600M | $3.990M | $3.680M | $1.810M | $1.360M | $800.0K | $920.0K |
YoY Change | 7.3% | 7.78% | 3.48% | -7.37% | -7.09% | 71.62% | 182.44% | -46.42% | -14.06% | -79.29% | 20.63% | 8.42% | 196.75% | -16.9% | -3.18% | -7.37% | -51.28% | -54.44% | -7.56% | 0.65% | 15.29% | 8.42% | 103.31% | 33.09% | 70.0% | -13.04% | |
% of Gross Profit | 21.73% | 48.57% | 47.28% | 95.04% | 536.36% | 552.17% | 255.17% | 25.55% | 17.35% | 11.4% | 7.25% | 7.34% | 6.45% | 7.49% | 17.15% | 34.71% | 34.94% | 31.36% | 22.18% | 17.3% | 13.84% | 12.42% | 8.57% | 17.56% | |||
Operating Expenses | $13.64M | $15.31M | $12.01M | $10.30M | $9.620M | $9.450M | $6.490M | $7.614M | $8.908M | $9.634M | $26.51M | $22.64M | $21.41M | $13.38M | $13.50M | $13.25M | $14.50M | $14.50M | $14.41M | $20.46M | $23.42M | $36.40M | $31.01M | $22.56M | $17.83M | $11.32M | $8.460M |
YoY Change | -10.9% | 27.51% | 16.6% | 7.03% | 1.8% | 45.61% | -14.76% | -14.53% | -7.54% | -63.66% | 17.13% | 5.73% | 60.06% | -0.93% | 1.89% | -8.62% | 0.0% | 0.62% | -29.57% | -12.64% | -35.66% | 17.38% | 37.46% | 26.53% | 57.51% | 33.81% | |
Operating Profit | -$7.620M | -$12.80M | -$9.613M | -$9.146M | -$9.400M | -$9.220M | -$6.200M | -$7.819M | -$8.919M | -$10.57M | -$15.76M | -$9.504M | -$2.972M | -$3.612M | -$1.896M | $400.0K | -$1.810M | -$3.130M | -$2.080M | -$7.210M | -$8.750M | -$18.41M | -$9.740M | -$9.480M | -$6.880M | -$1.980M | -$3.220M |
YoY Change | -40.45% | 33.12% | 5.11% | -2.7% | 1.95% | 48.71% | -20.71% | -12.33% | -15.61% | -32.93% | 65.81% | 219.78% | -17.72% | 90.51% | -574.0% | -122.1% | -42.17% | 50.48% | -71.15% | -17.6% | -52.47% | 89.01% | 2.74% | 37.79% | 247.47% | -38.51% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | -$18.00K | $594.0K | $249.0K | -$460.0K | -$470.0K | $1.530M | -$3.170M | -$250.0K | -$930.0K | -$210.0K | -$340.0K | $1.310M | -$960.0K | $0.00 | $70.00K | $270.0K | $210.0K | -$1.950M | -$2.370M | -$170.0K | $560.0K | $2.390M | $230.0K | -$1.200M | -$520.0K | -$410.0K | |
YoY Change | -103.03% | 138.55% | -154.13% | -2.13% | -130.72% | -148.26% | 1168.0% | -73.12% | 342.86% | -38.24% | -125.95% | -236.46% | -74.07% | 28.57% | -110.77% | -17.72% | 1294.12% | -130.36% | -76.57% | 939.13% | -119.17% | 130.77% | 26.83% | ||||
% of Operating Profit | 17.5% | ||||||||||||||||||||||||||
Other Income/Expense, Net | $65.00K | $0.00 | $150.0K | $0.00 | -$1.000K | $0.00 | $0.00 | $60.00K | $11.00K | $259.0K | $632.0K | $3.000K | $10.00K | $1.120M | -$10.00K | $50.00K | -$40.00K | -$10.00K | -$130.0K | -$30.00K | -$10.00K | $0.00 | -$20.00K | -$20.00K | |||
YoY Change | -100.0% | -100.0% | -100.0% | 445.45% | -95.75% | -59.02% | 20966.67% | -70.0% | -99.11% | -11300.0% | -120.0% | -225.0% | 300.0% | -92.31% | 333.33% | 200.0% | -100.0% | 0.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$5.853M | -$12.18M | -$8.517M | -$10.60M | -$13.31M | -$15.97M | -$20.69M | -$8.269M | -$9.862M | -$10.78M | -$16.04M | -$8.181M | -$9.737M | -$2.984M | -$1.878M | -$280.0K | -$1.930M | -$2.930M | -$4.960M | -$13.75M | -$9.450M | -$21.26M | -$7.380M | -$8.480M | -$8.080M | -$2.510M | -$3.650M |
YoY Change | -51.94% | 42.98% | -19.64% | -20.38% | -16.66% | -22.81% | 150.21% | -16.15% | -8.51% | -32.8% | 96.08% | -15.98% | 226.31% | 58.89% | 570.71% | -85.49% | -34.13% | -40.93% | -63.93% | 45.5% | -55.55% | 188.08% | -12.97% | 4.95% | 221.91% | -31.23% | |
Income Tax | $0.00 | $0.00 | $0.00 | $0.00 | -$70.00K | -$280.0K | -$1.040M | $0.00 | $0.00 | $0.00 | -$54.00K | $146.0K | $45.00K | $150.0K | $42.00K | $210.0K | $240.0K | $30.00K | $30.00K | $0.00 | $70.00K | $110.0K | $20.00K | $180.0K | $1.750M | -$930.0K | -$1.240M |
% Of Pretax Income | |||||||||||||||||||||||||||
Net Earnings | -$5.853M | -$12.20M | -$8.517M | -$10.60M | -$13.24M | -$15.69M | -$20.69M | -$7.616M | -$32.95M | -$13.94M | -$15.99M | -$8.327M | -$9.782M | -$3.134M | -$1.920M | -$500.0K | -$2.110M | -$3.430M | -$14.99M | -$34.37M | -$22.96M | -$21.37M | -$7.400M | -$8.660M | -$9.830M | -$1.580M | -$2.410M |
YoY Change | -52.02% | 43.24% | -19.64% | -19.95% | -15.62% | -24.17% | 171.66% | -76.89% | 136.36% | -12.79% | 91.99% | -14.87% | 212.13% | 63.23% | 284.0% | -76.3% | -38.48% | -77.12% | -56.39% | 49.7% | 7.44% | 188.78% | -14.55% | -11.9% | 522.15% | -34.44% | |
Net Earnings / Revenue | -38.51% | -129.62% | -96.25% | -173.97% | -423.0% | -548.6% | -1202.91% | -489.15% | -1708.35% | -1124.35% | -58.04% | -26.45% | -30.6% | -15.63% | -8.72% | -2.08% | -9.1% | -14.65% | -58.03% | -136.17% | -88.17% | -56.91% | -19.24% | -33.46% | -42.66% | -8.34% | -20.81% |
Basic Earnings Per Share | -$4.51 | -$0.54 | -$0.40 | -$0.85 | |||||||||||||||||||||||
Diluted Earnings Per Share | -$4.51 | -$0.54 | -$0.40 | -$0.85 | -$2.323M | -$10.90M | -$66.74M | -$152.4M | -$1.098B | -$697.0M | -$799.5M | -$833.0M | -$978.0M | -$313.0M | -$192.0M | -$50.00M | -$211.0M | -$343.0M | -$1.499B | -$3.437B | -$2.098B | -$4.893B | -$1.772B | -$2.813B | -$4.082B | -$693.2M | -$1.168B |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $1.502M | $3.445M | $11.67M | $2.660M | $850.0K | $380.0K | $420.0K | $50.00K | $440.0K | $1.610M | $1.630M | $4.500M | $4.950M | $3.450M | $5.640M | $4.770M | $5.720M | $5.870M | $6.740M | $1.000M | $1.240M | $13.35M | $43.53M | $61.92M | $150.0K | $190.0K | |
YoY Change | -56.4% | -70.47% | 338.65% | 212.94% | 123.68% | -9.52% | 740.0% | -88.64% | -72.67% | -1.23% | -63.78% | -9.09% | 43.48% | -38.83% | 18.24% | -16.61% | -2.56% | -12.91% | 574.0% | -19.35% | -90.71% | -69.33% | -29.7% | 41180.0% | -21.05% | ||
Cash & Equivalents | $1.502M | $3.445M | $11.67M | $2.660M | $850.0K | $380.0K | $420.0K | $50.00K | $440.0K | $1.610M | $1.630M | $4.500M | $4.950M | $3.450M | $5.640M | $4.770M | $5.720M | $5.870M | $6.740M | $1.000M | $1.240M | $9.740M | $19.61M | $38.19M | $150.0K | $190.0K | |
Short-Term Investments | $0.00 | $3.610M | $23.91M | $23.73M | $0.00 | ||||||||||||||||||||||
Other Short-Term Assets | $495.0K | $521.0K | $549.0K | $320.0K | $270.0K | $230.0K | $430.0K | $10.00K | $2.520M | $26.49M | $940.0K | $1.050M | $820.0K | $640.0K | $740.0K | $650.0K | $760.0K | $540.0K | $850.0K | $3.470M | $1.680M | $2.270M | $2.270M | $950.0K | $530.0K | $400.0K | |
YoY Change | -4.99% | -5.1% | 71.56% | 18.52% | 17.39% | -46.51% | 4200.0% | -99.6% | -90.49% | 2718.09% | -10.48% | 28.05% | 28.13% | -13.51% | 13.85% | -14.47% | 40.74% | -36.47% | -75.5% | 106.55% | -25.99% | 0.0% | 138.95% | 79.25% | 32.5% | ||
Inventory | $384.0K | $708.0K | $564.0K | $350.0K | $180.0K | $200.0K | $160.0K | $100.0K | $50.00K | $0.00 | $3.960M | $5.090M | $3.860M | $3.340M | $3.550M | $4.780M | $4.590M | $2.670M | $2.990M | $3.570M | $10.58M | $12.45M | $5.830M | $2.570M | $3.920M | $3.360M | |
Prepaid Expenses | |||||||||||||||||||||||||||
Receivables | $1.301M | $1.036M | $697.0K | $870.0K | $570.0K | $690.0K | $730.0K | $390.0K | $260.0K | $470.0K | $5.310M | $8.080M | $7.570M | $7.600M | $4.520M | $5.390M | $5.100M | $6.530M | $7.540M | $9.870M | $10.88M | $11.06M | $11.25M | $4.730M | $6.200M | $4.430M | |
Other Receivables | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.0K | $30.00K | |
Total Short-Term Assets | $3.682M | $5.710M | $13.48M | $4.200M | $1.880M | $1.790M | $1.740M | $550.0K | $3.280M | $28.57M | $11.84M | $18.72M | $17.20M | $15.03M | $14.45M | $15.59M | $16.16M | $15.61M | $18.12M | $17.91M | $24.38M | $39.13M | $62.88M | $70.17M | $10.89M | $8.420M | |
YoY Change | -35.52% | -57.63% | 220.9% | 123.4% | 5.03% | 2.87% | 216.36% | -83.23% | -88.52% | 141.3% | -36.75% | 8.84% | 14.44% | 4.01% | -7.31% | -3.53% | 3.52% | -13.85% | 1.17% | -26.54% | -37.69% | -37.77% | -10.39% | 544.35% | 29.33% | ||
Property, Plant & Equipment | $1.525M | $1.897M | $2.065M | $790.0K | $950.0K | $500.0K | $350.0K | $280.0K | $260.0K | $490.0K | $2.000M | $2.190M | $1.860M | $1.600M | $970.0K | $1.200M | $1.580M | $1.500M | $2.580M | $4.330M | $18.70M | $15.65M | $8.190M | $4.590M | $2.860M | $1.410M | |
YoY Change | -19.61% | -8.14% | 161.39% | -16.84% | 90.0% | 42.86% | 25.0% | 7.69% | -46.94% | -75.5% | -8.68% | 17.74% | 16.25% | 64.95% | -19.17% | -24.05% | 5.33% | -41.86% | -40.42% | -76.84% | 19.49% | 91.09% | 78.43% | 60.49% | 102.84% | ||
Goodwill | |||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||
Long-Term Investments | |||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||
Other Assets | $76.00K | $129.0K | $179.0K | $60.00K | $30.00K | $30.00K | $20.00K | $10.00K | $110.0K | $200.0K | $330.0K | $200.0K | $100.0K | $150.0K | $0.00 | $2.770M | $2.930M | $14.76M | $2.540M | $2.310M | $980.0K | $200.0K | $2.300M | $3.030M | |||
YoY Change | -41.09% | -27.93% | 198.33% | 100.0% | 0.0% | 50.0% | 100.0% | -90.91% | -45.0% | -39.39% | 65.0% | 100.0% | -33.33% | -100.0% | -5.46% | -80.15% | 481.1% | 9.96% | 135.71% | 390.0% | -91.3% | -24.09% | |||||
Total Long-Term Assets | $14.42M | $15.79M | $16.96M | $16.51M | $17.63M | $19.82M | $25.52M | $290.0K | $1.540M | $1.440M | $18.44M | $20.07M | $16.36M | $17.00M | $1.550M | $1.970M | $2.930M | $5.760M | $7.220M | $19.55M | $32.93M | $34.91M | $26.41M | $7.690M | $9.070M | $6.320M | |
YoY Change | -8.71% | -6.88% | 2.73% | -6.35% | -11.05% | -22.34% | 8700.0% | -81.17% | 6.94% | -92.19% | -8.12% | 22.68% | -3.76% | 996.77% | -21.32% | -32.76% | -49.13% | -20.22% | -63.07% | -40.63% | -5.67% | 32.18% | 243.43% | -15.21% | 43.51% | ||
Total Assets | $18.10M | $21.50M | $30.44M | $20.71M | $19.51M | $21.61M | $27.26M | $840.0K | $4.820M | $30.01M | $30.28M | $38.79M | $33.56M | $32.03M | $16.00M | $17.56M | $19.09M | $21.37M | $25.34M | $37.46M | $57.31M | $74.04M | $89.29M | $77.86M | $19.96M | $14.74M | |
YoY Change | |||||||||||||||||||||||||||
Accounts Payable | $622.0K | $2.042M | $1.863M | $1.690M | $1.940M | $5.170M | $5.100M | $1.080M | $3.780M | $3.900M | $2.860M | $2.050M | $2.610M | $1.360M | $1.010M | $910.0K | $1.250M | $1.560M | $1.800M | $2.460M | $3.580M | $4.920M | $2.660M | $1.960M | $2.830M | $2.290M | |
YoY Change | -69.54% | 9.61% | 10.24% | -12.89% | -62.48% | 1.37% | 372.22% | -71.43% | -3.08% | 36.36% | 39.51% | -21.46% | 91.91% | 34.65% | 10.99% | -27.2% | -19.87% | -13.33% | -26.83% | -31.28% | -27.24% | 84.96% | 35.71% | -30.74% | 23.58% | ||
Accrued Expenses | $2.042M | $1.783M | $2.084M | $2.260M | $1.850M | $1.940M | $1.250M | $700.0K | $4.060M | $2.420M | $3.370M | $4.810M | $4.520M | $4.110M | $3.090M | $3.330M | $3.600M | $3.590M | $3.720M | $7.090M | $4.830M | $6.040M | $4.520M | $1.940M | $1.780M | $1.520M | |
YoY Change | 14.53% | -14.44% | -7.79% | 22.16% | -4.64% | 55.2% | 78.57% | -82.76% | 67.77% | -28.19% | -29.94% | 6.42% | 9.98% | 33.01% | -7.21% | -7.5% | 0.28% | -3.49% | -47.53% | 46.79% | -20.03% | 33.63% | 132.99% | 8.99% | 17.11% | ||
Deferred Revenue | |||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||
Short-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $140.0K | $4.380M | $0.00 | $700.0K | $0.00 | $0.00 | $0.00 | $0.00 | $3.080M | $990.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.510M | $2.140M | $0.00 | $0.00 | $0.00 | $4.340M | $3.150M | |
YoY Change | -100.0% | -96.8% | -100.0% | -100.0% | 211.11% | -100.0% | 204.21% | -100.0% | 37.78% | ||||||||||||||||||
Long-Term Debt Due | $367.0K | $417.0K | $248.0K | $700.0K | $370.0K | $320.0K | $640.0K | $440.0K | $7.600M | $460.0K | $240.0K | $6.170M | $3.700M | $170.0K | $0.00 | $0.00 | $830.0K | $1.690M | $60.00K | $0.00 | $0.00 | $580.0K | $430.0K | ||||
YoY Change | -11.99% | 68.15% | -64.57% | 89.19% | 15.63% | -50.0% | 45.45% | -94.21% | 1552.17% | 91.67% | -96.11% | 66.76% | 2076.47% | -100.0% | -50.89% | 2716.67% | -100.0% | 34.88% | |||||||||
Total Short-Term Liabilities | $3.141M | $4.361M | $4.213M | $4.660M | $4.330M | $13.77M | $10.04M | $3.010M | $16.98M | $11.99M | $8.630M | $15.27M | $16.33M | $8.250M | $4.100M | $4.240M | $4.850M | $5.330M | $7.430M | $18.72M | $12.25M | $11.02M | $7.180M | $3.900M | $9.530M | $7.390M | |
YoY Change | -27.98% | 3.51% | -9.59% | 7.62% | -68.55% | 37.15% | 233.55% | -82.27% | 41.62% | 38.93% | -43.48% | -6.49% | 97.94% | 101.22% | -3.3% | -12.58% | -9.01% | -28.26% | -60.31% | 52.82% | 11.16% | 53.48% | 84.1% | -59.08% | 28.96% | ||
Long-Term Debt | $124.0K | $202.0K | $319.0K | $480.0K | $320.0K | $410.0K | $2.940M | $160.0K | $0.00 | $7.380M | $6.320M | $0.00 | $4.940M | $10.10M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.200M | $0.00 | $1.500M | $0.00 | $0.00 | $12.54M | $700.0K | |
YoY Change | -38.61% | -36.68% | -33.54% | 50.0% | -21.95% | -86.05% | 1737.5% | -100.0% | 16.77% | -100.0% | -51.09% | -100.0% | -100.0% | -100.0% | 1691.43% | ||||||||||||
Other Long-Term Liabilities | $407.0K | $574.0K | $1.303M | $1.420M | $1.660M | $1.240M | $910.0K | $4.130M | $660.0K | $4.090M | $3.890M | $3.250M | $1.250M | $5.180M | $240.0K | $120.0K | $140.0K | $0.00 | |||||||||
YoY Change | -29.09% | -55.95% | -8.24% | -14.46% | 33.87% | 36.26% | -77.97% | 525.76% | -83.86% | 5.14% | 19.69% | 160.0% | -75.87% | 2058.33% | 100.0% | -14.29% | |||||||||||
Total Long-Term Liabilities | $531.0K | $776.0K | $1.622M | $1.900M | $1.980M | $1.650M | $3.850M | $4.290M | $660.0K | $11.47M | $10.21M | $3.250M | $6.190M | $15.28M | $240.0K | $120.0K | $140.0K | $0.00 | $0.00 | $2.200M | $0.00 | $1.500M | $0.00 | $0.00 | $12.54M | $700.0K | |
YoY Change | -31.57% | -52.16% | -14.63% | -4.04% | 20.0% | -57.14% | -10.26% | 550.0% | -94.25% | 12.34% | 214.15% | -47.5% | -59.49% | 6266.67% | 100.0% | -14.29% | -100.0% | -100.0% | -100.0% | 1691.43% | |||||||
Total Liabilities | $3.672M | $5.202M | $5.875M | $6.580M | $6.310M | $15.48M | $14.24M | $7.300M | $17.64M | $23.45M | $18.83M | $18.52M | $22.51M | $23.53M | $4.340M | $4.350M | $4.990M | $5.330M | $7.430M | $20.92M | $12.25M | $12.52M | $7.180M | $3.900M | $22.06M | $8.090M | |
YoY Change | -29.41% | -11.46% | -10.71% | 4.28% | -59.24% | 8.71% | 95.07% | -58.62% | -24.78% | 24.54% | 1.67% | -17.73% | -4.33% | 442.17% | -0.23% | -12.83% | -6.38% | -28.26% | -64.48% | 70.78% | -2.16% | 74.37% | 84.1% | -82.32% | 172.68% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Shares Outstanding | 1.298M | 22.75M | 21.10M | 16.48M | |||||||||||||||||||||||
Diluted Shares Outstanding | 1.298M | 22.75M | 21.10M | 16.48M | |||||||||||||||||||||||
Preferred Stock | |||||||||||||||||||||||||||
Treasury Stock Shares |
Return On Shareholders' Equity
Book Value
Free Cash Flow
Free Cash Flow YoY
Free Cash Flow Margin
Dividends
Dividends
Stock Price
About Precipio, Inc.
Precipio, Inc.is a cancer diagnostics and reagent technology company, which provides diagnostic products and services to the oncology market. The company is headquartered in New Haven, Connecticut and currently employs 51 full-time employees. The company went IPO on 2000-07-18. The company develops and sells diagnostic products, reagents and services that improve the accuracy and efficiency of diagnostics, and lead to fewer misdiagnoses. The Company’s technologies include HemeScreen and IV-Cell. IV-Cell is a cell culture media that addresses the problem of diagnostic mistakes through the process of selective culturing. IV-Cell is a universal media that enables simultaneous culturing of all four hematopoietic cell lineages. Its technology enables testing to be completed in one rapid scanning process. The HemeScreen panels test for the presence of various mutations. In developing HemeScreen, it focused on improving the economics of providing blood cancer diagnostic tests and reducing laboratory technician time consumed in the testing process. The Company’s laboratory and research and development (R&D) facilities are located in New Haven, Connecticut and Omaha, Nebraska.
Industry: Laboratory Analytical Instruments Peers: AMERICAN SHARED HOSPITAL SERVICES CYNERGISTEK, INC Clearday, Inc. CVS HEALTH Corp STAR EQUITY HOLDINGS, INC. Stella Diagnostics, Inc. Novo Integrated Sciences, Inc. WeCapital Holdings, Inc. PSYCHEMEDICS CORP Vivos Therapeutics, Inc.