House · Republican · TX-10 · All disclosures
14 trades: 4 buys, 10 sales · reported a median 41 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Oct 14, 2026 Does not list R. |
|||||
| Nov 2, 2021 | Sale | $15K – $50K | Spouse | Jan 4, 202263 days later | Scan |
| Nov 2, 2021 | Sale | $50K – $100K | Child | Jan 4, 202263 days later | Scan |
| Jul 20, 2021 | Sale | $15K – $50K | Spouse | Aug 18, 202129 days later | Scan |
| Jul 20, 2021 | |||||
| Apr 8, 2021 | |||||
| Apr 8, 2021 | |||||
| Mar 25, 2021 | |||||
| Mar 25, 2021 | |||||
| Mar 12, 2021 | |||||
| Mar 12, 2021 | |||||
| Dec 15, 2020 | |||||
| Dec 15, 2020 | |||||
| Apr 2, 2020 | |||||
| Apr 2, 2020 | |||||
From Michael T. McCaul's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...