2022 Q4 Form 10-Q Financial Statement
#000114036122039741 Filed on November 03, 2022
Income Statement
Concept | 2022 Q4 | 2022 Q3 | 2021 Q3 |
---|---|---|---|
Revenue | $2.866M | $3.005M | $2.553M |
YoY Change | 6.31% | 17.7% | 34.16% |
Cost Of Revenue | $0.00 | ||
YoY Change | -100.0% | ||
Gross Profit | $2.553M | ||
YoY Change | 39.89% | ||
Gross Profit Margin | 100.0% | ||
Selling, General & Admin | $1.458M | $1.347M | $1.211M |
YoY Change | 5.65% | 11.23% | 8.13% |
% of Gross Profit | 47.43% | ||
Research & Development | |||
YoY Change | |||
% of Gross Profit | |||
Depreciation & Amortization | $53.00K | $35.00K | $44.00K |
YoY Change | 10.42% | -20.45% | 0.0% |
% of Gross Profit | 1.72% | ||
Operating Expenses | $2.378M | $2.600M | $2.241M |
YoY Change | 7.5% | 16.02% | 31.05% |
Operating Profit | $312.0K | ||
YoY Change | 171.3% | ||
Interest Expense | $0.00 | $1.000K | $24.00K |
YoY Change | -100.0% | -95.83% | 4.35% |
% of Operating Profit | 7.69% | ||
Other Income/Expense, Net | |||
YoY Change | |||
Pretax Income | $488.0K | $399.0K | $288.0K |
YoY Change | 5.86% | 38.54% | 269.23% |
Income Tax | $140.0K | $92.00K | $3.000K |
% Of Pretax Income | 28.69% | 23.06% | 1.04% |
Net Earnings | $348.0K | $307.0K | $285.0K |
YoY Change | -23.85% | 7.72% | 275.0% |
Net Earnings / Revenue | 12.14% | 10.22% | 11.16% |
Basic Earnings Per Share | $0.02 | $0.02 | $0.02 |
Diluted Earnings Per Share | $0.02 | $0.02 | $0.02 |
COMMON SHARES | |||
Basic Shares Outstanding | 16.40M | 16.40M | 18.01M |
Diluted Shares Outstanding | 16.35M | 16.63M | 18.80M |
Balance Sheet
Concept | 2022 Q4 | 2022 Q3 | 2021 Q3 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $3.429M | $7.421M | $7.876M |
YoY Change | -58.35% | -5.78% | 167.89% |
Cash & Equivalents | $3.429M | $7.421M | $7.876M |
Short-Term Investments | |||
Other Short-Term Assets | $114.0K | $108.0K | $150.0K |
YoY Change | 32.56% | -28.0% | -66.67% |
Inventory | |||
Prepaid Expenses | |||
Receivables | $1.276M | $1.486M | $865.0K |
Other Receivables | $167.0K | $170.0K | $568.0K |
Total Short-Term Assets | $5.020M | $9.219M | $9.459M |
YoY Change | -49.2% | -2.54% | 92.26% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $304.0K | $339.0K | $2.401M |
YoY Change | -21.04% | -85.88% | 570.67% |
Goodwill | |||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | |||
YoY Change | |||
Other Assets | $5.590M | $5.772M | |
YoY Change | |||
Total Long-Term Assets | $8.009M | $8.307M | $3.117M |
YoY Change | 172.6% | 166.51% | -32.42% |
TOTAL ASSETS | |||
Total Short-Term Assets | $5.020M | $9.219M | $9.459M |
Total Long-Term Assets | $8.009M | $8.307M | $3.117M |
Total Assets | $13.03M | $17.53M | $12.58M |
YoY Change | 1.63% | 39.36% | 31.93% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $578.0K | $689.0K | $521.0K |
YoY Change | -3.83% | 32.25% | -41.46% |
Accrued Expenses | $487.0K | $1.447M | $970.0K |
YoY Change | -8.11% | 49.18% | 41.61% |
Deferred Revenue | $292.0K | $401.0K | |
YoY Change | -25.32% | ||
Short-Term Debt | $0.00 | $0.00 | $120.0K |
YoY Change | -100.0% | -100.0% | |
Long-Term Debt Due | $1.583M | ||
YoY Change | |||
Total Short-Term Liabilities | $1.856M | $3.035M | $3.888M |
YoY Change | -50.15% | -21.94% | 54.78% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | -100.0% | ||
Other Long-Term Liabilities | $1.912M | $2.070M | $2.628M |
YoY Change | -24.64% | -21.23% | 5052.94% |
Total Long-Term Liabilities | $1.912M | $2.070M | $2.628M |
YoY Change | -24.64% | -21.23% | 5052.94% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $1.856M | $3.035M | $3.888M |
Total Long-Term Liabilities | $1.912M | $2.070M | $2.628M |
Total Liabilities | $3.768M | $5.105M | $6.516M |
YoY Change | -39.81% | -21.65% | -27.24% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | $1.481M | $1.133M | |
YoY Change | -122.95% | ||
Common Stock | $37.81M | $37.72M | |
YoY Change | 0.68% | ||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | $30.03M | $26.43M | |
YoY Change | 22.38% | ||
Treasury Stock Shares | $10.94M | $8.690M | |
Shareholders Equity | $9.261M | $12.42M | $6.060M |
YoY Change | |||
Total Liabilities & Shareholders Equity | $13.03M | $17.53M | $12.58M |
YoY Change | 1.63% | 39.36% | 31.93% |
Cashflow Statement
Concept | 2022 Q4 | 2022 Q3 | 2021 Q3 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | $348.0K | $307.0K | $285.0K |
YoY Change | -23.85% | 7.72% | 275.0% |
Depreciation, Depletion And Amortization | $53.00K | $35.00K | $44.00K |
YoY Change | 10.42% | -20.45% | 0.0% |
Cash From Operating Activities | -$343.0K | $1.135M | -$343.0K |
YoY Change | -196.08% | -430.9% | 4800.0% |
INVESTING ACTIVITIES | |||
Capital Expenditures | $84.00K | $14.00K | -$38.00K |
YoY Change | -1150.0% | -136.84% | -240.74% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | $30.00K | $30.00K | $57.00K |
YoY Change | -18.92% | -47.37% | |
Cash From Investing Activities | -$54.00K | -$23.00K | $19.00K |
YoY Change | -286.21% | -221.05% | -182.61% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | -3.595M | -1.414M | -130.0K |
YoY Change | 11883.33% | 987.69% | 4233.33% |
NET CHANGE | |||
Cash From Operating Activities | -343.0K | 1.135M | -343.0K |
Cash From Investing Activities | -54.00K | -23.00K | 19.00K |
Cash From Financing Activities | -3.595M | -1.414M | -130.0K |
Net Change In Cash | -3.992M | -302.0K | -454.0K |
YoY Change | -1221.35% | -33.48% | 1275.76% |
FREE CASH FLOW | |||
Cash From Operating Activities | -$343.0K | $1.135M | -$343.0K |
Capital Expenditures | $84.00K | $14.00K | -$38.00K |
Free Cash Flow | -$427.0K | $1.121M | -$305.0K |
YoY Change | -216.99% | -467.54% | 797.06% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2022Q3 | us-gaap |
Proceeds From Short Term Debt
ProceedsFromShortTermDebt
|
-30000 | |
CY2022Q3 | dei |
Amendment Flag
AmendmentFlag
|
false | |
CY2022Q3 | dei |
Current Fiscal Year End Date
CurrentFiscalYearEndDate
|
--06-25 | |
CY2022Q3 | dei |
Document Fiscal Year Focus
DocumentFiscalYearFocus
|
2023 | |
CY2022Q3 | dei |
Document Fiscal Period Focus
DocumentFiscalPeriodFocus
|
Q1 | |
CY2022Q3 | dei |
Entity Central Index Key
EntityCentralIndexKey
|
0000718332 | |
CY2022Q3 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
||
CY2022Q2 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
||
CY2022Q3 | us-gaap |
Treasury Stock Value Acquired Cost Method
TreasuryStockValueAcquiredCostMethod
|
1384000 | |
CY2021Q3 | us-gaap |
Proceeds From Short Term Debt
ProceedsFromShortTermDebt
|
-130000 | |
CY2022Q3 | rave |
Lessee Operating Lease Number Of Subleases
LesseeOperatingLeaseNumberOfSubleases
|
2 | |
CY2022Q3 | us-gaap |
Lessee Operating Lease Liability Payments Due Next Twelve Months
LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths
|
420000 | |
CY2022Q3 | us-gaap |
Lessee Operating Lease Liability Payments Due Year Two
LesseeOperatingLeaseLiabilityPaymentsDueYearTwo
|
511000 | |
CY2022Q3 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
3005000 | |
CY2021Q3 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
2553000 | |
CY2022Q3 | rave |
Lessee Operating Lease Number Of Subleases
LesseeOperatingLeaseNumberOfSubleases
|
2 | |
CY2022Q3 | us-gaap |
Operating Lease Cost
OperatingLeaseCost
|
124000 | |
CY2022Q3 | us-gaap |
Sublease Income
SubleaseIncome
|
47000 | |
CY2022Q3 | us-gaap |
Lease Cost
LeaseCost
|
77000 | |
CY2022Q3 | us-gaap |
Operating Lease Payments
OperatingLeasePayments
|
138000 | |
CY2022Q3 | us-gaap |
Operating Lease Weighted Average Remaining Lease Term1
OperatingLeaseWeightedAverageRemainingLeaseTerm1
|
P2Y9M18D | |
CY2022Q3 | us-gaap |
Operating Lease Weighted Average Discount Rate Percent
OperatingLeaseWeightedAverageDiscountRatePercent
|
0.04 | |
CY2022Q3 | us-gaap |
Lessee Operating Lease Liability Payments Due Year Three
LesseeOperatingLeaseLiabilityPaymentsDueYearThree
|
433000 | |
CY2022Q3 | us-gaap |
Lessee Operating Lease Liability Payments Due Year Four
LesseeOperatingLeaseLiabilityPaymentsDueYearFour
|
382000 | |
CY2022Q3 | rave |
Lessee Operating Lease Liability To Be Paid After Year Four
LesseeOperatingLeaseLiabilityToBePaidAfterYearFour
|
191000 | |
CY2022Q3 | us-gaap |
Lessee Operating Lease Liability Payments Due
LesseeOperatingLeaseLiabilityPaymentsDue
|
1937000 | |
CY2022Q3 | us-gaap |
Lessee Operating Lease Liability Undiscounted Excess Amount
LesseeOperatingLeaseLiabilityUndiscountedExcessAmount
|
146000 | |
CY2022Q3 | us-gaap |
Operating Lease Liability
OperatingLeaseLiability
|
1791000 | |
CY2022Q3 | us-gaap |
Net Income Loss Available To Common Stockholders Basic
NetIncomeLossAvailableToCommonStockholdersBasic
|
307000 | |
CY2021Q3 | us-gaap |
Net Income Loss Available To Common Stockholders Basic
NetIncomeLossAvailableToCommonStockholdersBasic
|
285000 | |
CY2022Q3 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
16632000 | |
CY2021Q3 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
18005000 | |
CY2022Q3 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.02 | |
CY2021Q3 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.02 | |
CY2022Q3 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
16632000 | |
CY2021Q3 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
18005000 | |
CY2022Q3 | us-gaap |
Incremental Common Shares Attributable To Conversion Of Debt Securities
IncrementalCommonSharesAttributableToConversionOfDebtSecurities
|
0 | |
CY2021Q3 | us-gaap |
Incremental Common Shares Attributable To Conversion Of Debt Securities
IncrementalCommonSharesAttributableToConversionOfDebtSecurities
|
798000 | |
CY2022Q3 | us-gaap |
Incremental Common Shares Attributable To Share Based Payment Arrangements
IncrementalCommonSharesAttributableToShareBasedPaymentArrangements
|
0 | |
CY2021Q3 | us-gaap |
Incremental Common Shares Attributable To Share Based Payment Arrangements
IncrementalCommonSharesAttributableToShareBasedPaymentArrangements
|
0 | |
CY2022Q3 | us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
16632000 | |
CY2021Q3 | us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
18803000 | |
CY2022Q3 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.02 | |
CY2021Q3 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.02 | |
CY2022Q3 | us-gaap |
Income Tax Reconciliation State And Local Income Taxes
IncomeTaxReconciliationStateAndLocalIncomeTaxes
|
92000 | |
CY2022Q3 | us-gaap |
Number Of Reportable Segments
NumberOfReportableSegments
|
3 | |
CY2022Q3 | us-gaap |
Number Of Operating Segments
NumberOfOperatingSegments
|
3 | |
CY2022Q3 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
3005000 | |
CY2021Q3 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
2553000 | |
CY2022Q3 | us-gaap |
Depreciation And Amortization
DepreciationAndAmortization
|
51000 | |
CY2021Q3 | us-gaap |
Depreciation And Amortization
DepreciationAndAmortization
|
44000 | |
CY2022Q3 | us-gaap |
Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest
IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest
|
399000 | |
CY2021Q3 | us-gaap |
Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest
IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest
|
288000 | |
CY2022Q3 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
3005000 | |
CY2021Q3 | us-gaap |
Revenue From Contract With Customer Excluding Assessed Tax
RevenueFromContractWithCustomerExcludingAssessedTax
|
2553000 |