What members of the House and Senate report owning and trading in RNST, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Roger F. Wicker Senate · Republican · MS | $67K – $180K | Joint, Self, Spouse | Jun 4, 2026 | Report |
| Sheri Biggs House · Republican · SC-3 | $1K – $15K | Joint | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Mar 18, 2019 | Michael T. McCaul House · R · TX-10 | Buy | $1K – $15K | Child | Apr 30, 2019 43 days later | Scan |
| Mar 18, 2019 | Michael T. McCaul House · R · TX-10 | Buy | $1K – $15K | Spouse | Apr 30, 2019 43 days later | Scan |
| Mar 15, 2019 | Michael T. McCaul House · R · TX-10 | Buy | $1K – $15K | Child | Apr 30, 2019 46 days later | Scan |
| Mar 15, 2019 | Michael T. McCaul House · R · TX-10 | Buy | $1K – $15K | Spouse | Apr 30, 2019 46 days later | Scan |
| Mar 14, 2019 | Michael T. McCaul House · R · TX-10 | Buy | $1K – $15K | Child | Apr 30, 2019 47 days later | Scan |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...