What Rollins Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 20 |
| Total trades | 7 | 71 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 273,586 |
| Disposed | 87,000 | 244,816 |
| Net activity | −87,000 | +28,770 |
Common stock only — 16 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Gary W. Rollins Voting Trust U/A dated September 14, 1994 | 10% owner | Sep 17 | Other Transaction · J | −8,028,982 | — | — | 0 |
| Gary W. Rollins Voting Trust U/A dated September 14, 1994 | 10% owner | Sep 17 | Other Transaction · J | −2,235,811 | — | — | 0 |
| Gary W. Rollins Voting Trust U/A dated September 14, 1994 | 10% owner | Sep 17 | Other Transaction · J | −744,963 | — | — | 0 |
| Gary W. Rollins Voting Trust U/A dated September 14, 1994 | 10% owner | Sep 17 | Other Transaction · J | −3,945,035 | — | — | 0 |
| Gary W. Rollins Voting Trust U/A dated September 14, 1994 | 10% owner | Sep 17 | Other Transaction · J | −145,284,066 | — | — | 0 |
| Wilson John F | EXECUTIVE CHAIRMAN | Aug 25 | Gift · G | −54,000 | — | — | 514,804 |
| Wilson John F | EXECUTIVE CHAIRMAN | Aug 25 | Gift · G | −33,000 | — | — | 568,804 |
| Harkins William Wayne Ii | Executive V.P. and CFO | Jul 01 | Grant / award · A | +11,866 | $42.14 | +$500K | 31,877 |
| Wilson John F | EXECUTIVE CHAIRMAN | Apr 30 | Gift · G | −4,795 | — | — | 601,505 |
| Gahlhoff Jerry Jr. | PRESIDENT & CEO | Apr 29 | Gift · G | −3,629 | — | — | 393,047 |
| Sams Louise S | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 11,324 |
| Rollins Pam R | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 480,263 |
| Hardin Paul Russell | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 15,542 |
| Gunning Patrick J. | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 11,324 |
| Morrison Gregory B | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 11,324 |
| Bell Susan R. | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 11,474 |
| Rollins Timothy Curtis | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 385,502 |
| Donahue Paul D | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 5,387 |
| Jones Dale E | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 7,615 |
| Carson Donald P | Director | Apr 28 | Grant / award · A | +2,692 | — | — | 11,324 |
Loading...