Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $59.58M | $50.13M | $50.64M | $43.86M | $46.69M | $40.22M | $41.72M | $40.05M | $29.20M | $22.47M | $27.71M | $24.89M | $26.70M | $31.71M | $29.52M | $29.86M | $31.52M | $29.36M | $23.79M | $22.12M | $18.16M | $22.61M | $26.86M | $16.16M | $14.43M | $14.43M | $12.01M | $11.41M | $11.16M | $12.16M |
YoY Change | 18.85% | -1.01% | 15.46% | -6.06% | 16.09% | -3.59% | 4.16% | 37.14% | 29.97% | -18.91% | 11.32% | -6.75% | -15.81% | 7.42% | -1.14% | -5.27% | 7.36% | 23.41% | 7.55% | 21.81% | -19.68% | -15.82% | 66.21% | 11.99% | 0.0% | 20.15% | 5.26% | 2.24% | -8.22% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $59.58M | $50.13M | $50.64M | $43.86M | $46.69M | $40.22M | $41.72M | $40.05M | $29.20M | $22.47M | $27.71M | $24.89M | $26.70M | $31.71M | $29.52M | $29.86M | $31.52M | $29.36M | $23.79M | $22.12M | $18.16M | $22.61M | $26.86M | $16.16M | $14.43M | $14.43M | $12.01M | $11.41M | $11.16M | $12.16M |
Cost Of Revenue | $48.93M | $40.66M | $36.22M | $32.82M | $36.72M | $29.73M | $30.14M | $29.70M | $22.09M | $18.63M | $21.14M | $19.45M | $22.09M | $22.68M | $20.88M | $23.18M | $23.74M | $24.75M | $17.57M | $17.14M | $15.50M | $16.93M | $20.47M | $12.04M | $11.19M | $12.02M | $9.090M | $8.530M | $9.020M | $9.760M |
Gross Profit | $10.65M | $9.469M | $14.42M | $11.04M | $9.970M | $10.49M | $11.58M | $10.35M | $7.110M | $3.846M | $6.572M | $5.446M | $4.602M | $9.030M | $8.640M | $6.680M | $7.780M | $4.610M | $6.220M | $4.970M | $2.670M | $5.670M | $6.390M | $4.120M | $3.250M | $2.420M | $2.910M | $2.890M | $2.140M | $2.400M |
Gross Profit Margin | 17.88% | 18.89% | 28.47% | 25.17% | 21.35% | 26.08% | 27.76% | 25.84% | 24.35% | 17.11% | 23.72% | 21.88% | 17.24% | 28.48% | 29.27% | 22.37% | 24.68% | 15.7% | 26.15% | 22.47% | 14.7% | 25.08% | 23.79% | 25.5% | 22.52% | 16.77% | 24.23% | 25.33% | 19.18% | 19.74% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $9.534M | $8.615M | $8.252M | $7.283M | $7.420M | $8.270M | $7.866M | $6.013M | $5.534M | $5.198M | $5.411M | $4.868M | $5.211M | $5.160M | $5.510M | $5.720M | $5.230M | $5.490M | $4.250M | $4.310M | $4.880M | $4.340M | $3.900M | $2.840M | $2.970M | $2.920M | $2.600M | $3.030M | $2.670M | $2.050M |
YoY Change | 10.67% | 4.4% | 13.3% | -1.85% | -10.28% | 5.14% | 30.82% | 8.66% | 6.45% | -3.94% | 11.16% | -6.59% | 1.0% | -6.35% | -3.67% | 9.37% | -4.74% | 29.18% | -1.39% | -11.68% | 12.44% | 11.28% | 37.32% | -4.38% | 1.71% | 12.31% | -14.19% | 13.48% | 30.24% | |
% of Gross Profit | 89.5% | 90.98% | 57.23% | 65.96% | 74.42% | 78.84% | 67.92% | 58.1% | 77.82% | 135.16% | 82.34% | 89.38% | 113.25% | 57.14% | 63.77% | 85.63% | 67.22% | 119.09% | 68.33% | 86.72% | 182.77% | 76.54% | 61.03% | 68.93% | 91.38% | 120.66% | 89.35% | 104.84% | 124.77% | 85.42% |
Research & Development | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
% of Gross Profit | ||||||||||||||||||||||||||||||
Depreciation & Amortization | $2.399M | $2.881M | $2.671M | $2.412M | $1.790M | $1.250M | $926.0K | $821.0K | $667.9K | $636.6K | $634.9K | $674.2K | $712.8K | $740.0K | $700.0K | $640.0K | $740.0K | $600.0K | $510.0K | |||||||||||
YoY Change | -16.73% | 7.86% | 10.74% | 34.75% | 43.2% | 34.99% | 12.79% | 22.92% | 4.91% | 0.28% | -5.83% | -5.43% | -3.67% | 5.71% | 9.38% | -13.51% | 23.33% | 17.65% | ||||||||||||
% of Gross Profit | 22.52% | 30.43% | 18.52% | 21.84% | 17.95% | 11.92% | 8.0% | 7.93% | 9.39% | 16.55% | 9.66% | 12.38% | 15.49% | 8.19% | 8.1% | 9.58% | 9.51% | 13.02% | 8.2% | |||||||||||
Operating Expenses | $9.534M | $8.615M | $8.252M | $7.283M | $7.430M | $8.270M | $7.866M | $6.013M | $5.534M | $5.198M | $5.411M | $4.868M | $5.211M | $5.170M | $5.510M | $5.720M | $5.230M | $5.490M | $4.250M | $4.310M | $4.870M | $4.340M | $3.900M | $2.830M | $2.970M | $2.910M | $2.600M | $3.020M | $2.670M | $2.040M |
YoY Change | 10.67% | 4.4% | 13.3% | -1.98% | -10.16% | 5.14% | 30.82% | 8.66% | 6.45% | -3.94% | 11.16% | -6.59% | 0.8% | -6.17% | -3.67% | 9.37% | -4.74% | 29.18% | -1.39% | -11.5% | 12.21% | 11.28% | 37.81% | -4.71% | 2.06% | 11.92% | -13.91% | 13.11% | 30.88% | |
Operating Profit | $1.118M | $854.0K | $6.168M | $3.759M | $2.540M | $2.220M | $3.715M | $4.336M | $1.577M | -$1.195M | $1.280M | $687.8K | -$364.8K | $3.860M | $3.130M | $960.0K | $2.550M | -$880.0K | $1.970M | $660.0K | -$2.200M | $1.330M | $2.490M | $1.290M | $280.0K | -$490.0K | $310.0K | -$130.0K | -$530.0K | $360.0K |
YoY Change | 30.91% | -86.15% | 64.09% | 47.99% | 14.41% | -40.24% | -14.32% | 174.97% | -231.96% | -193.38% | 86.06% | -288.51% | -109.45% | 23.32% | 226.04% | -62.35% | -389.77% | -144.67% | 198.48% | -130.0% | -265.41% | -46.59% | 93.02% | 360.71% | -157.14% | -258.06% | -338.46% | -75.47% | -247.22% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $255.0K | -$246.0K | $190.0K | $217.0K | -$140.0K | -$130.0K | $184.0K | $162.0K | $103.1K | $116.2K | $132.0K | $134.8K | $136.1K | -$130.0K | -$190.0K | -$320.0K | -$410.0K | -$370.0K | -$310.0K | -$290.0K | -$260.0K | -$220.0K | -$410.0K | -$490.0K | -$480.0K | -$480.0K | -$330.0K | -$400.0K | -$540.0K | -$390.0K |
YoY Change | -203.66% | -229.47% | -12.44% | -255.0% | 7.69% | -170.65% | 13.58% | 57.15% | -11.31% | -11.97% | -2.08% | -0.91% | -204.67% | -31.58% | -40.63% | -21.95% | 10.81% | 19.35% | 6.9% | 11.54% | 18.18% | -46.34% | -16.33% | 2.08% | 0.0% | 45.45% | -17.5% | -25.93% | 38.46% | |
% of Operating Profit | 22.81% | -28.81% | 3.08% | 5.77% | -5.51% | -5.86% | 4.95% | 3.74% | 6.54% | 10.32% | 19.6% | -3.37% | -6.07% | -33.33% | -16.08% | -15.74% | -43.94% | -16.54% | -16.47% | -37.98% | -171.43% | -106.45% | -108.33% | |||||||
Other Income/Expense, Net | $205.0K | $228.0K | $2.926M | $33.00K | $50.00K | $50.00K | $26.00K | -$39.00K | $24.43K | $160.0K | $50.00K | $0.00 | $0.00 | $0.00 | $0.00 | $100.0K | $40.00K | $70.00K | $70.00K | -$50.00K | -$200.0K | $240.0K | $190.0K | $270.0K | $230.0K | -$460.0K | $180.0K | |||
YoY Change | -10.09% | -92.21% | 8766.67% | -34.0% | 0.0% | 92.31% | -166.67% | -259.67% | 220.0% | -100.0% | 150.0% | -42.86% | 0.0% | -240.0% | -75.0% | -183.33% | 26.32% | -29.63% | 17.39% | -150.0% | -355.56% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $1.323M | $945.0K | $9.094M | $3.792M | $2.500M | $2.260M | $3.741M | $4.297M | $1.601M | -$1.303M | $1.083M | $558.7K | -$487.7K | $3.790M | $3.000M | $690.0K | $2.130M | -$1.260M | $1.760M | $520.0K | -$2.390M | $1.180M | $2.020M | $590.0K | $40.00K | -$780.0K | $260.0K | -$300.0K | -$1.530M | $200.0K |
YoY Change | 40.0% | -89.61% | 139.82% | 51.68% | 10.62% | -39.59% | -12.94% | 168.34% | -222.91% | -220.35% | 93.76% | -214.56% | -112.87% | 26.33% | 334.78% | -67.61% | -269.05% | -171.59% | 238.46% | -121.76% | -302.54% | -41.58% | 242.37% | 1375.0% | -105.13% | -400.0% | -186.67% | -80.39% | -865.0% | |
Income Tax | $528.0K | $145.0K | $1.524M | $1.127M | $550.0K | $570.0K | $1.057M | $1.462M | $557.0K | -$498.0K | $391.0K | $182.0K | -$136.0K | $1.380M | $1.190M | $270.0K | $880.0K | -$440.0K | $410.0K | $20.00K | -$490.0K | $580.0K | $30.00K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
% Of Pretax Income | 39.91% | 15.34% | 16.76% | 29.72% | 22.0% | 25.22% | 28.25% | 34.02% | 34.78% | 36.12% | 32.58% | 36.41% | 39.67% | 39.13% | 41.31% | 23.3% | 3.85% | 49.15% | 1.49% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
Net Earnings | $795.0K | $800.0K | $7.570M | $2.665M | $1.950M | $1.690M | $2.684M | $2.835M | $1.044M | -$804.8K | $691.5K | $376.7K | -$351.7K | $2.410M | $1.810M | $420.0K | $1.250M | -$820.0K | $1.350M | $490.0K | -$1.900M | $600.0K | $1.990M | $590.0K | $40.00K | -$780.0K | $260.0K | -$300.0K | -$1.530M | $200.0K |
YoY Change | -0.63% | -89.43% | 184.05% | 36.67% | 15.38% | -37.03% | -5.33% | 171.47% | -229.75% | -216.39% | 83.57% | -207.11% | -114.59% | 33.15% | 330.95% | -66.4% | -252.44% | -160.74% | 175.51% | -125.79% | -416.67% | -69.85% | 237.29% | 1375.0% | -105.13% | -400.0% | -186.67% | -80.39% | -865.0% | |
Net Earnings / Revenue | 1.33% | 1.6% | 14.95% | 6.08% | 4.18% | 4.2% | 6.43% | 7.08% | 3.58% | -3.58% | 2.5% | 1.51% | -1.32% | 7.6% | 6.13% | 1.41% | 3.97% | -2.79% | 5.67% | 2.22% | -10.46% | 2.65% | 7.41% | 3.65% | 0.28% | -5.41% | 2.16% | -2.63% | -13.71% | 1.64% |
Basic Earnings Per Share | $0.15 | $0.15 | $1.45 | $0.51 | $0.53 | $0.57 | $0.21 | -$0.16 | $0.14 | $0.08 | -$0.07 | |||||||||||||||||||
Diluted Earnings Per Share | $0.15 | $0.15 | $1.45 | $0.51 | $378.6K | $332.7K | $0.53 | $0.56 | $0.21 | -$0.16 | $0.14 | $0.08 | -$0.07 | $501.0K | $378.7K | $88.61K | $261.0K | -$177.5K | $293.5K | $108.2K | -$427.9K | $155.4K | $575.1K | $193.4K | $13.16K | -$256.6K | $85.53K | -$97.72K | -$818.2K | $116.3K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $9.175M | $6.726M | $13.49M | $9.990M | $2.540M | $3.050M | $4.490M | $4.570M | $2.780M | $4.590M | $4.050M | $4.370M | $2.130M | $2.570M | $2.930M | $1.360M | $280.0K | $480.0K | $1.000M | $500.0K | $700.0K | $1.220M | $940.0K | $220.0K | $370.0K | $210.0K | $290.0K | $440.0K | $940.0K | $320.0K |
YoY Change | 36.41% | -50.15% | 35.06% | 293.31% | -16.72% | -32.07% | -1.75% | 64.39% | -39.43% | 13.33% | -7.32% | 105.16% | -17.12% | -12.29% | 115.44% | 385.71% | -41.67% | -52.0% | 100.0% | -28.57% | -42.62% | 29.79% | 327.27% | -40.54% | 76.19% | -27.59% | -34.09% | -53.19% | 193.75% | |
Cash & Equivalents | $6.726M | $13.49M | $8.760M | $1.360M | $1.950M | $3.390M | $3.520M | $1.740M | $3.570M | $3.140M | $4.370M | $2.130M | $2.570M | $2.930M | $1.360M | $280.0K | $480.0K | $1.000M | $500.0K | $700.0K | $1.220M | $940.0K | $220.0K | $370.0K | $210.0K | $290.0K | $440.0K | $940.0K | $320.0K | |
Short-Term Investments | $0.00 | $1.230M | $1.180M | $1.110M | $1.100M | $1.050M | $1.040M | $1.010M | $920.0K | |||||||||||||||||||||
Other Short-Term Assets | $1.266M | $706.0K | $551.0K | $620.0K | $780.0K | $480.0K | $450.0K | $370.0K | $860.0K | $570.0K | $710.0K | $730.0K | $680.0K | $500.0K | $520.0K | $630.0K | $520.0K | $470.0K | $350.0K | $110.0K | $240.0K | $310.0K | $190.0K | $60.00K | $50.00K | $120.0K | $70.00K | $90.00K | $160.0K | $40.00K |
YoY Change | 79.32% | 28.13% | -11.13% | -20.51% | 62.5% | 6.67% | 21.62% | -56.98% | 50.88% | -19.72% | -2.74% | 7.35% | 36.0% | -3.85% | -17.46% | 21.15% | 10.64% | 34.29% | 218.18% | -54.17% | -22.58% | 63.16% | 216.67% | 20.0% | -58.33% | 71.43% | -22.22% | -43.75% | 300.0% | |
Inventory | $5.150M | $3.818M | $2.845M | $2.190M | $2.240M | $3.560M | $3.520M | $2.580M | $2.490M | $1.730M | $1.940M | $2.100M | $1.940M | $1.840M | $2.600M | $2.420M | $2.790M | $3.120M | $2.620M | $2.350M | $2.460M | $1.990M | $1.630M | $2.050M | $1.510M | $1.510M | $1.430M | $1.530M | $1.230M | $1.270M |
Prepaid Expenses | ||||||||||||||||||||||||||||||
Receivables | $17.73M | $17.21M | $10.45M | $10.54M | $13.03M | $13.59M | $9.220M | $7.460M | $6.990M | $4.330M | $7.340M | $5.110M | $7.220M | $8.170M | $4.850M | $6.490M | $6.220M | $6.240M | $4.900M | $4.800M | $4.230M | $5.300M | $6.390M | $4.120M | $2.720M | $4.020M | $3.670M | $2.820M | $2.660M | $2.230M |
Other Receivables | $0.00 | $477.0K | $411.0K | $0.00 | $440.0K | $910.0K | $1.360M | $250.0K | $390.0K | $730.0K | $0.00 | $170.0K | $720.0K | $300.0K | $140.0K | $260.0K | $320.0K | $400.0K | $0.00 | $0.00 | $430.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $33.33M | $28.94M | $27.75M | $23.34M | $19.03M | $21.60M | $19.03M | $15.23M | $13.51M | $11.94M | $14.04M | $12.48M | $12.70M | $13.38M | $11.04M | $11.16M | $10.14M | $10.71M | $8.860M | $7.760M | $8.060M | $8.830M | $9.150M | $6.460M | $4.650M | $5.860M | $5.450M | $4.880M | $4.990M | $3.860M |
YoY Change | 15.15% | 4.28% | 18.9% | 22.65% | -11.9% | 13.5% | 24.95% | 12.73% | 13.15% | -14.96% | 12.5% | -1.73% | -5.08% | 21.2% | -1.08% | 10.06% | -5.32% | 20.88% | 14.18% | -3.72% | -8.72% | -3.5% | 41.64% | 38.92% | -20.65% | 7.52% | 11.68% | -2.2% | 29.27% | |
Property, Plant & Equipment | $27.68M | $25.12M | $25.32M | $22.84M | $22.78M | $19.41M | $9.870M | $8.010M | $5.070M | $4.110M | $4.320M | $4.050M | $4.620M | $4.600M | $4.180M | $4.220M | $4.100M | $3.730M | $3.440M | $2.970M | $3.260M | $3.020M | $2.670M | $2.690M | $2.610M | $2.450M | $1.530M | $1.380M | $1.430M | $1.650M |
YoY Change | 10.17% | -0.76% | 10.84% | 0.26% | 17.36% | 96.66% | 23.22% | 57.99% | 23.36% | -4.86% | 6.67% | -12.34% | 0.43% | 10.05% | -0.95% | 2.93% | 9.92% | 8.43% | 15.82% | -8.9% | 7.95% | 13.11% | -0.74% | 3.07% | 6.53% | 60.13% | 10.87% | -3.5% | -13.33% | |
Goodwill | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Long-Term Investments | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Other Assets | $343.0K | $249.0K | $258.0K | $320.0K | $310.0K | $370.0K | $330.0K | $170.0K | $270.0K | $260.0K | $300.0K | $290.0K | $210.0K | $130.0K | $130.0K | $160.0K | $200.0K | $220.0K | $160.0K | $250.0K | $1.060M | $910.0K | $1.260M | $1.270M | $1.280M | $630.0K | $280.0K | $280.0K | $80.00K | $250.0K |
YoY Change | 37.75% | -3.49% | -19.38% | 3.23% | -16.22% | 12.12% | 94.12% | -37.04% | 3.85% | -13.33% | 3.45% | 38.1% | 61.54% | 0.0% | -18.75% | -20.0% | -9.09% | 37.5% | -36.0% | -76.42% | 16.48% | -27.78% | -0.79% | -0.78% | 103.17% | 125.0% | 0.0% | 250.0% | -68.0% | |
Total Long-Term Assets | $28.02M | $25.37M | $25.57M | $23.16M | $23.09M | $19.77M | $10.20M | $8.180M | $5.340M | $4.360M | $4.620M | $4.340M | $4.830M | $4.740M | $4.310M | $4.390M | $4.300M | $3.950M | $3.750M | $3.470M | $4.680M | $4.390M | $4.490M | $4.580M | $4.520M | $3.710M | $2.440M | $2.320M | $2.170M | $2.500M |
YoY Change | 10.44% | -0.79% | 10.42% | 0.3% | 16.79% | 93.82% | 24.69% | 53.18% | 22.48% | -5.63% | 6.45% | -10.14% | 1.9% | 9.98% | -1.82% | 2.09% | 8.86% | 5.33% | 8.07% | -25.85% | 6.61% | -2.23% | -1.97% | 1.33% | 21.83% | 52.05% | 5.17% | 6.91% | -13.2% | |
Total Assets | $61.35M | $54.31M | $53.33M | $46.50M | $42.12M | $41.37M | $29.23M | $23.41M | $18.85M | $16.30M | $18.66M | $16.82M | $17.53M | $18.12M | $15.35M | $15.55M | $14.44M | $14.66M | $12.61M | $11.23M | $12.74M | $13.22M | $13.64M | $11.04M | $9.170M | $9.570M | $7.890M | $7.200M | $7.160M | $6.360M |
YoY Change | ||||||||||||||||||||||||||||||
Accounts Payable | $7.336M | $5.816M | $2.071M | $1.870M | $3.180M | $4.210M | $3.060M | $2.090M | $1.740M | $1.150M | $1.520M | $920.0K | $850.0K | $1.310M | $1.210M | $2.140M | $1.780M | $2.730M | $1.250M | $1.940M | $2.570M | $1.690M | $3.000M | $2.480M | $1.690M | $2.180M | $1.740M | $1.440M | $1.600M | $2.160M |
YoY Change | 26.13% | 180.83% | 10.75% | -41.19% | -24.47% | 37.58% | 46.41% | 20.11% | 51.3% | -24.34% | 65.22% | 8.24% | -35.11% | 8.26% | -43.46% | 20.22% | -34.8% | 118.4% | -35.57% | -24.51% | 52.07% | -43.67% | 20.97% | 46.75% | -22.48% | 25.29% | 20.83% | -10.0% | -25.93% | |
Accrued Expenses | $2.077M | $1.664M | $1.782M | $2.280M | $1.280M | $2.170M | $1.820M | $1.180M | $1.420M | $980.0K | $1.330M | $1.140M | $790.0K | $1.740M | $1.060M | $1.080M | $590.0K | $1.890M | $770.0K | $810.0K | $500.0K | $930.0K | $730.0K | $350.0K | $280.0K | $1.120M | $570.0K | $520.0K | $600.0K | $490.0K |
YoY Change | 24.82% | -6.62% | -21.84% | 78.13% | -41.01% | 19.23% | 54.24% | -16.9% | 44.9% | -26.32% | 16.67% | 44.3% | -54.6% | 64.15% | -1.85% | 83.05% | -68.78% | 145.45% | -4.94% | 62.0% | -46.24% | 27.4% | 108.57% | 25.0% | -75.0% | 96.49% | 9.62% | -13.33% | 22.45% | |
Deferred Revenue | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Short-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.000M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250.0K | $0.00 | $10.00K | $630.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
YoY Change | -100.0% | -100.0% | -100.0% | -98.41% | ||||||||||||||||||||||||||
Long-Term Debt Due | $636.0K | $618.0K | $468.0K | $740.0K | $930.0K | $710.0K | $640.0K | $590.0K | $440.0K | $360.0K | $360.0K | $330.0K | $410.0K | $410.0K | $480.0K | $1.020M | $610.0K | $430.0K | $410.0K | $400.0K | $450.0K | $410.0K | $600.0K | $520.0K | $230.0K | $570.0K | $2.200M | $2.070M | $1.280M | $730.0K |
YoY Change | 2.91% | 32.05% | -36.76% | -20.43% | 30.99% | 10.94% | 8.47% | 34.09% | 22.22% | 0.0% | 9.09% | -19.51% | 0.0% | -14.58% | -52.94% | 67.21% | 41.86% | 4.88% | 2.5% | -11.11% | 9.76% | -31.67% | 15.38% | 126.09% | -59.65% | -74.09% | 6.28% | 61.72% | 75.34% | |
Total Short-Term Liabilities | $16.02M | $11.22M | $13.91M | $8.900M | $9.600M | $11.86M | $7.830M | $5.060M | $4.530M | $2.930M | $4.060M | $2.600M | $2.980M | $3.640M | $3.450M | $5.100M | $4.270M | $5.910M | $3.230M | $3.370M | $4.230M | $3.110M | $4.600M | $3.770M | $2.370M | $4.170M | $4.970M | $4.220M | $3.530M | $3.520M |
YoY Change | 42.71% | -19.3% | 56.28% | -7.29% | -19.06% | 51.47% | 54.74% | 11.7% | 54.61% | -27.83% | 56.15% | -12.75% | -18.13% | 5.51% | -32.35% | 19.44% | -27.75% | 82.97% | -4.15% | -20.33% | 36.01% | -32.39% | 22.02% | 59.07% | -43.17% | -16.1% | 17.77% | 19.55% | 0.28% | |
Long-Term Debt | $5.092M | $5.730M | $3.724M | $6.890M | $4.090M | $2.790M | $2.900M | $3.350M | $2.080M | $2.230M | $2.540M | $2.660M | $2.990M | $2.810M | $3.080M | $3.570M | $3.990M | $3.920M | $3.830M | $4.020M | $4.160M | $3.860M | $4.070M | $4.370M | $4.450M | $4.130M | $880.0K | $1.180M | $1.840M | $2.500M |
YoY Change | -11.13% | 53.87% | -45.95% | 68.46% | 46.59% | -3.79% | -13.43% | 61.06% | -6.73% | -12.2% | -4.51% | -11.04% | 6.41% | -8.77% | -13.73% | -10.53% | 1.79% | 2.35% | -4.73% | -3.37% | 7.77% | -5.16% | -6.86% | -1.8% | 7.75% | 369.32% | -25.42% | -35.87% | -26.4% | |
Other Long-Term Liabilities | $4.426M | $2.219M | $1.987M | $4.600M | $5.720M | $6.440M | $0.00 | $0.00 | $0.00 | $1.000M | $1.000M | $1.030M | $1.000M | $1.050M | ||||||||||||||||
YoY Change | 99.46% | 11.68% | -56.8% | -19.58% | -11.18% | -100.0% | 0.0% | -2.91% | 3.0% | -4.76% | ||||||||||||||||||||
Total Long-Term Liabilities | $9.518M | $7.949M | $5.711M | $11.49M | $9.810M | $9.230M | $2.900M | $3.350M | $2.080M | $2.230M | $2.540M | $2.660M | $2.990M | $2.810M | $3.080M | $3.570M | $3.990M | $3.920M | $3.830M | $4.020M | $5.160M | $4.860M | $5.100M | $5.370M | $5.500M | $4.130M | $880.0K | $1.180M | $1.840M | $2.500M |
YoY Change | 19.74% | 39.19% | -50.3% | 17.13% | 6.28% | 218.28% | -13.43% | 61.06% | -6.73% | -12.2% | -4.51% | -11.04% | 6.41% | -8.77% | -13.73% | -10.53% | 1.79% | 2.35% | -4.73% | -22.09% | 6.17% | -4.71% | -5.03% | -2.36% | 33.17% | 369.32% | -25.42% | -35.87% | -26.4% | |
Total Liabilities | $27.19M | $21.26M | $21.58M | $22.85M | $21.29M | $22.52M | $12.02M | $9.170M | $7.460M | $5.820M | $7.240M | $5.950M | $6.800M | $7.160M | $6.870M | $8.980M | $8.440M | $10.05M | $7.270M | $7.390M | $9.390M | $7.970M | $9.700M | $9.140M | $7.860M | $8.300M | $5.840M | $5.410M | $5.360M | $6.020M |
YoY Change | 27.89% | -1.47% | -5.58% | 7.33% | -5.46% | 87.35% | 31.08% | 22.92% | 28.18% | -19.61% | 21.68% | -12.5% | -5.03% | 4.22% | -23.5% | 6.4% | -16.02% | 38.24% | -1.62% | -21.3% | 17.82% | -17.84% | 6.13% | 16.28% | -5.3% | 42.12% | 7.95% | 0.93% | -10.96% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
