$SNT
Market Cap:
$69.7 Million
Financial Snapshot
Revenue
$23.86M
TTM
Gross Margin
57.62%
TTM
Net Earnings
-$2.212M
TTM
Current Ratio
341.21%
Q4 2023
Total Liabilities
$13.07M
Q4 2023
Book Value
$37.19M
Q4 2023
P/E
-31.51
Nov 29, 2024 EST
Free Cash Flow
Revenues
Revenues
Loading...
Loading...
Revenue YoY Change
Loading...
Loading...
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $32.79M | $35.56M | $34.92M | $33.35M | $35.14M | $92.60M | $64.29M | $67.83M | $63.74M | $77.54M | $51.52M | $77.70M | $88.59M | $49.70M | $54.52M | $57.11M | $62.70M | $63.60M | $58.39M | $60.47M | $58.66M | $42.97M | $41.02M | $38.57M | $31.97M | $32.11M | $25.51M | $18.18M | $17.08M | $16.84M | $10.72M | $10.03M | $7.400M | $7.490M | $8.920M | $8.380M |
YoY Change | -7.78% | 1.84% | 4.7% | -5.09% | -62.05% | 44.03% | -5.22% | 6.42% | -17.8% | 50.5% | -33.69% | -12.29% | 78.25% | -8.84% | -4.54% | -8.92% | -1.42% | 8.92% | -3.44% | 3.09% | 36.51% | 4.75% | 6.35% | 20.64% | -0.44% | 25.87% | 40.32% | 6.44% | 1.43% | 57.09% | 6.88% | 35.54% | -1.2% | -16.03% | 6.44% |
Expenses
Cost Of Revenues
Loading...
Loading...
Gross Profit
Loading...
Loading...
Gross Profit Margin
Loading...
Loading...
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $32.79M | $35.56M | $34.92M | $33.35M | $35.14M | $92.60M | $64.29M | $67.83M | $63.74M | $77.54M | $51.52M | $77.70M | $88.59M | $49.70M | $54.52M | $57.11M | $62.70M | $63.60M | $58.39M | $60.47M | $58.66M | $42.97M | $41.02M | $38.57M | $31.97M | $32.11M | $25.51M | $18.18M | $17.08M | $16.84M | $10.72M | $10.03M | $7.400M | $7.490M | $8.920M | $8.380M |
Cost Of Revenue | $13.94M | $14.06M | $12.94M | $11.24M | $13.44M | $52.30M | $32.97M | $34.57M | $32.72M | $43.05M | $31.06M | $44.16M | $49.09M | $31.40M | $33.40M | $37.56M | $38.16M | $37.24M | $36.66M | $33.23M | $32.85M | $23.92M | $21.51M | $20.52M | $16.69M | $16.64M | $14.09M | $10.50M | $9.420M | $9.120M | $5.990M | $5.670M | $5.510M | $4.490M | $5.320M | $5.040M |
Gross Profit | $18.85M | $21.50M | $21.98M | $22.11M | $21.70M | $40.30M | $31.33M | $33.26M | $31.01M | $34.49M | $20.46M | $33.53M | $39.50M | $18.30M | $21.11M | $19.55M | $24.54M | $26.36M | $21.73M | $27.24M | $25.81M | $19.04M | $19.52M | $18.05M | $15.27M | $15.47M | $11.42M | $7.680M | $7.660M | $7.720M | $4.740M | $4.360M | $1.890M | $3.000M | $3.600M | $3.330M |
Gross Profit Margin | 57.48% | 60.47% | 62.95% | 66.3% | 61.75% | 43.52% | 48.73% | 49.03% | 48.65% | 44.48% | 39.71% | 43.15% | 44.59% | 36.82% | 38.72% | 34.23% | 39.14% | 41.45% | 37.22% | 45.05% | 44.0% | 44.31% | 47.59% | 46.8% | 47.76% | 48.18% | 44.77% | 42.24% | 44.85% | 45.84% | 44.22% | 43.47% | 25.54% | 40.05% | 40.36% | 39.74% |
Selling, General & Admin Expense
Loading...
Loading...
Research & Development
Loading...
Loading...
Depreciation, Depletion & Amortization
Loading...
Loading...
SGA Expense to Gross Profit Ratio
Loading...
Loading...
R&D To Gross Profit Ratio
Loading...
Loading...
DDA To Gross Profit Ratio
Loading...
Loading...
Operating Expenses Total
Loading...
Loading...
Operating Profits/Loss
Loading...
Loading...
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $16.11M | $15.99M | $16.97M | $15.08M | $16.02M | $29.70M | $26.01M | $24.71M | $21.81M | $26.03M | $20.57M | $23.94M | $28.10M | $18.85M | $18.92M | $23.20M | $17.13M | $17.15M | $17.35M | $18.29M | $16.73M | $13.58M | $12.88M | $11.79M | $9.920M | $10.39M | $8.180M | $4.200M | $4.300M | $4.170M | $2.940M | $1.720M | $1.870M | $1.630M | $1.470M | $2.490M |
YoY Change | 0.76% | -5.78% | 12.51% | -5.87% | -46.06% | 14.19% | 5.26% | 13.3% | -16.21% | 26.54% | -14.08% | -14.8% | 49.07% | -0.37% | -18.45% | 35.43% | -0.12% | -1.15% | -5.14% | 9.32% | 23.2% | 5.43% | 9.25% | 18.85% | -4.52% | 27.02% | 94.76% | -2.33% | 3.12% | 41.84% | 70.93% | -8.02% | 14.72% | 10.88% | -40.96% | |
% of Gross Profit | 85.46% | 74.35% | 77.19% | 68.2% | 73.82% | 73.7% | 83.02% | 74.29% | 70.33% | 75.47% | 100.54% | 71.4% | 71.14% | 103.01% | 89.63% | 118.67% | 69.8% | 65.06% | 79.84% | 67.14% | 64.82% | 71.32% | 65.98% | 65.32% | 64.96% | 67.16% | 71.63% | 54.69% | 56.14% | 54.02% | 62.03% | 39.45% | 98.94% | 54.33% | 40.83% | 74.77% |
Research & Development | $4.005M | $4.032M | $3.933M | $3.970M | $5.090M | $6.850M | $6.560M | $6.780M | $4.810M | $4.600M | $4.410M | $4.040M | $3.900M | $4.110M | $5.060M | $5.560M | $5.310M | $5.380M | $5.270M | $4.680M | $4.770M | $3.130M | $3.050M | $2.980M | $2.680M | $2.260M | $1.980M | $2.020M | $2.020M | $1.530M | $770.0K | $770.0K | $630.0K | $400.0K | $410.0K | $400.0K |
YoY Change | -0.67% | 2.52% | -0.93% | -22.0% | -25.69% | 4.42% | -3.24% | 40.96% | 4.57% | 4.31% | 9.16% | 3.59% | -5.11% | -18.77% | -8.99% | 4.71% | -1.3% | 2.09% | 12.61% | -1.89% | 52.4% | 2.62% | 2.35% | 11.19% | 18.58% | 14.14% | -1.98% | 0.0% | 32.03% | 98.7% | 0.0% | 22.22% | 57.5% | -2.44% | 2.5% | |
% of Gross Profit | 21.25% | 18.75% | 17.89% | 17.96% | 23.46% | 17.0% | 20.94% | 20.38% | 15.51% | 13.34% | 21.55% | 12.05% | 9.87% | 22.46% | 23.97% | 28.44% | 21.64% | 20.41% | 24.25% | 17.18% | 18.48% | 16.44% | 15.63% | 16.51% | 17.55% | 14.61% | 17.34% | 26.3% | 26.37% | 19.82% | 16.24% | 17.66% | 33.33% | 13.33% | 11.39% | 12.01% |
Depreciation & Amortization | $917.0K | $1.430M | $1.869M | $1.960M | $2.100M | $2.250M | $1.880M | $1.740M | $1.500M | $1.970M | $1.720M | $1.180M | $1.220M | $1.060M | $1.200M | $1.190M | $1.210M | $1.200M | $1.250M | $1.970M | $1.380M | $1.100M | $1.360M | $1.380M | $1.390M | $1.390M | $2.100M | $620.0K | $640.0K | $610.0K | $490.0K | $380.0K | $270.0K | $190.0K | ||
YoY Change | -35.87% | -23.49% | -4.64% | -6.67% | -6.67% | 19.68% | 8.05% | 16.0% | -23.86% | 14.53% | 45.76% | -3.28% | 15.09% | -11.67% | 0.84% | -1.65% | 0.83% | -4.0% | -36.55% | 42.75% | 25.45% | -19.12% | -1.45% | -0.72% | 0.0% | -33.81% | 238.71% | -3.13% | 4.92% | 24.49% | 28.95% | 40.74% | 42.11% | |||
% of Gross Profit | 4.87% | 6.65% | 8.5% | 8.86% | 9.68% | 5.58% | 6.0% | 5.23% | 4.84% | 5.71% | 8.41% | 3.52% | 3.09% | 5.79% | 5.68% | 6.09% | 4.93% | 4.55% | 5.75% | 7.23% | 5.35% | 5.78% | 6.97% | 7.65% | 9.1% | 8.99% | 18.39% | 8.07% | 8.36% | 7.9% | 10.34% | 8.72% | 14.29% | 6.33% | ||
Operating Expenses | $20.11M | $20.02M | $20.90M | $19.06M | $21.11M | $36.55M | $32.57M | $31.49M | $26.63M | $30.63M | $24.98M | $27.98M | $29.69M | $22.96M | $23.98M | $28.76M | $22.44M | $22.52M | $22.61M | $22.97M | $21.50M | $16.71M | $15.93M | $14.77M | $12.60M | $12.65M | $10.16M | $6.220M | $6.320M | $5.690M | $3.710M | $2.490M | $2.490M | $2.020M | $1.880M | $2.890M |
YoY Change | 0.47% | -4.22% | 9.65% | -9.71% | -42.24% | 12.22% | 3.43% | 18.25% | -13.06% | 22.62% | -10.72% | -5.76% | 29.31% | -4.25% | -16.62% | 28.16% | -0.36% | -0.4% | -1.57% | 6.84% | 28.67% | 4.9% | 7.85% | 17.22% | -0.4% | 24.51% | 63.34% | -1.58% | 11.07% | 53.37% | 49.0% | 0.0% | 23.27% | 7.45% | -34.95% | |
Operating Profit | -$1.265M | $1.484M | $1.081M | $3.050M | $590.0K | $3.750M | -$1.240M | $1.770M | $4.380M | $3.860M | -$4.520M | $5.550M | $9.810M | -$4.660M | -$2.870M | -$9.210M | $2.100M | $3.840M | -$880.0K | $4.270M | $4.310M | $2.330M | $3.590M | $3.280M | $2.670M | $2.820M | $1.260M | $1.460M | $1.340M | $2.030M | $1.030M | $1.870M | -$600.0K | $980.0K | $1.720M | $440.0K |
YoY Change | -185.24% | 37.28% | -64.56% | 416.95% | -84.27% | -402.42% | -170.06% | -59.59% | 13.47% | -185.4% | -181.44% | -43.43% | -310.52% | 62.37% | -68.84% | -538.57% | -45.31% | -536.36% | -120.61% | -0.93% | 84.98% | -35.1% | 9.45% | 22.85% | -5.32% | 123.81% | -13.7% | 8.96% | -33.99% | 97.09% | -44.92% | -411.67% | -161.22% | -43.02% | 290.91% |
Interest Expenses
Loading...
Loading...
Interest Expenses To Operating Income %
Loading...
Loading...
Other Expense/Income
Loading...
Loading...
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $140.0K | -$1.010M | -$1.020M | -$1.130M | $1.360M | -$3.960M | -$590.0K | $640.0K | $1.980M | $60.00K | -$470.0K | $760.0K | -$970.0K | -$1.570M | -$1.310M | -$2.060M | -$860.0K | -$810.0K | -$760.0K | -$1.000M | $200.0K | $40.00K | -$210.0K | -$130.0K | -$220.0K | $80.00K | -$190.0K | -$130.0K | -$310.0K | -$220.0K | -$420.0K | -$800.0K | -$530.0K | -$360.0K | -$310.0K | |
YoY Change | -113.86% | -0.98% | -9.73% | -183.09% | -134.34% | 571.19% | -192.19% | -67.68% | 3200.0% | -112.77% | -161.84% | -178.35% | -38.22% | 19.85% | -36.41% | 139.53% | 6.17% | 6.58% | -24.0% | -600.0% | 400.0% | -119.05% | 61.54% | -40.91% | -375.0% | -142.11% | 46.15% | -58.06% | 40.91% | -47.62% | -47.5% | 50.94% | 47.22% | 16.13% | ||
% of Operating Profit | 9.43% | -93.43% | -33.44% | -191.53% | 36.27% | -33.33% | 14.61% | 51.3% | -8.47% | 7.75% | -98.1% | -22.4% | -17.8% | -23.2% | 8.58% | 1.11% | -6.4% | -4.87% | -7.8% | 6.35% | -13.01% | -9.7% | -15.27% | -21.36% | -22.46% | -54.08% | -20.93% | -70.45% | ||||||||
Other Income/Expense, Net | -$64.00K | $141.0K | -$1.011M | $0.00 | $10.00K | $10.00K | $0.00 | $0.00 | $0.00 | $0.00 | -$10.00K | -$10.00K | $10.00K | |||||||||||||||||||||||
YoY Change | -145.39% | -113.95% | -100.0% | 0.0% | -100.0% | 0.0% | -200.0% |
Income/Loss
Pretax Income
Loading...
Loading...
Income Tax
Loading...
Loading...
Net Profits/Loss
Loading...
Loading...
Pretax Income YoY Change
Loading...
Loading...
Income Tax Rate
Loading...
Loading...
Net Profits/Loss YoY Change
Loading...
Loading...
Basic EPS
Loading...
Loading...
Net Income To Revenue Ratio
Loading...
Loading...
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$1.329M | $1.625M | $70.00K | $2.040M | -$540.0K | $5.120M | -$5.210M | $900.0K | $5.030M | $3.400M | -$4.460M | $5.090M | $10.57M | -$5.630M | -$4.430M | -$15.87M | -$860.0K | $2.970M | -$1.700M | $2.310M | $3.300M | $2.530M | $3.620M | $3.070M | $2.550M | $2.600M | -$670.0K | $1.270M | $1.220M | $1.710M | $810.0K | $1.460M | -$1.400M | $440.0K | $1.350M | $140.0K |
YoY Change | -181.78% | 2221.43% | -96.57% | -477.78% | -110.55% | -198.27% | -678.89% | -82.11% | 47.94% | -176.23% | -187.62% | -51.84% | -287.74% | 27.09% | -72.09% | 1745.35% | -128.96% | -274.71% | -173.59% | -30.0% | 30.43% | -30.11% | 17.92% | 20.39% | -1.92% | -488.06% | -152.76% | 4.1% | -28.65% | 111.11% | -44.52% | -204.29% | -418.18% | -67.41% | 864.29% | |
Income Tax | -$40.00K | -$2.404M | $2.261M | $1.770M | $320.0K | $2.070M | $1.320M | -$120.0K | $1.920M | $80.00K | $70.00K | $990.0K | $720.0K | $600.0K | $860.0K | $3.070M | $280.0K | $940.0K | -$30.00K | $1.130M | $910.0K | $650.0K | $450.0K | $180.0K | $260.0K | $340.0K | $240.0K | $80.00K | $160.0K | $0.00 | $180.0K | $30.00K | $10.00K | $100.0K | $100.0K | $10.00K |
% Of Pretax Income | -147.94% | 3230.0% | 86.76% | 40.43% | -13.33% | 38.17% | 2.35% | 19.45% | 6.81% | 31.65% | 48.92% | 27.58% | 25.69% | 12.43% | 5.86% | 10.2% | 13.08% | 6.3% | 13.11% | 0.0% | 22.22% | 2.05% | 22.73% | 7.41% | 7.14% | |||||||||||
Net Earnings | -$1.289M | $3.831M | $6.416M | $360.0K | $2.290M | $2.950M | -$6.910M | $1.030M | $3.140M | $3.410M | -$4.460M | $4.090M | $9.840M | -$6.210M | -$1.140M | -$32.60M | $1.880M | $810.0K | -$3.210M | $1.050M | $2.400M | $1.890M | $3.170M | $2.890M | $1.930M | $2.260M | -$900.0K | $1.200M | $1.060M | $1.710M | $630.0K | $1.420M | -$1.410M | $340.0K | $1.250M | $130.0K |
YoY Change | -133.65% | -40.29% | 1682.22% | -84.28% | -22.37% | -142.69% | -770.87% | -67.2% | -7.92% | -176.46% | -209.05% | -58.43% | -258.45% | 444.74% | -96.5% | -1834.04% | 132.1% | -125.23% | -405.71% | -56.25% | 26.98% | -40.38% | 9.69% | 49.74% | -14.6% | -351.11% | -175.0% | 13.21% | -38.01% | 171.43% | -55.63% | -200.71% | -514.71% | -72.8% | 861.54% | |
Net Earnings / Revenue | -3.93% | 10.77% | 18.38% | 1.08% | 6.52% | 3.19% | -10.75% | 1.52% | 4.93% | 4.4% | -8.66% | 5.26% | 11.11% | -12.49% | -2.09% | -57.08% | 3.0% | 1.27% | -5.5% | 1.74% | 4.09% | 4.4% | 7.73% | 7.49% | 6.04% | 7.04% | -3.53% | 6.6% | 6.21% | 10.15% | 5.88% | 14.16% | -19.05% | 4.54% | 14.01% | 1.55% |
Basic Earnings Per Share | -$0.06 | $0.16 | $0.28 | |||||||||||||||||||||||||||||||||
Diluted Earnings Per Share | -$0.06 | $0.16 | $0.28 | $0.00 | $0.09 | $0.13 | -$0.30 | $0.06 | $0.19 | $0.21 | -$0.28 | $0.26 | $0.78 | -$0.60 | -$0.10 | -$3.13 | $0.18 | $0.07 | -$0.32 | $0.14 | $0.30 | $0.22 | $0.38 | $0.36 | $0.24 | $0.29 | -$0.12 | $0.22 | $0.19 | $0.33 | $0.12 | $0.36 | -$0.36 | $0.09 | $0.32 | $0.03 |
Assets & Liabilities
Cash & Short-Term Investments
Loading...
Loading...
Cash & Equivalents
Loading...
Loading...
Cash To Operating Expenses Ratio
Loading...
Loading...
Inventory
Loading...
Loading...
Receivables
Loading...
Loading...
Total Short-Term Assets
Loading...
Loading...
Property, Plant And Equipment
Loading...
Loading...
Long-Term Investments
Loading...
Loading...
Total Long-Term Assets
Loading...
Loading...
Total Assets
Loading...
Loading...
Net Income To Total Assets Percentage
Loading...
Loading...
Accounts Payable
Loading...
Loading...
Short-Term Debt
Loading...
Loading...
Long Term Debt Due
Loading...
Loading...
Total Short-Term Liabilities
Loading...
Loading...
Long-Term Debt
Loading...
Loading...
Other Long-Term Liabilities
Loading...
Loading...
Total Long-Term Liabilities
Loading...
Loading...
Total Liabilities
Loading...
Loading...
Short-Term To Long-Term Debt Ratio
Loading...
Loading...
Short-Term Assets To Debt Ratio
Loading...
Loading...
Long-Term Debt To Net Income Ratio
Loading...
Loading...
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $15.00M | $26.40M | $27.10M | $51.30M | $51.80M | $49.50M | $50.70M | $30.40M | $29.60M | $38.40M | $38.60M | $35.60M | $16.60M | $13.70M | $19.10M | $29.90M | $22.20M | $27.20M | $12.00M | $10.10M | $6.200M | $11.00M | $11.80M | $9.900M | $13.30M | $11.20M | $5.700M | $4.300M | $4.400M | $4.400M | $0.00 | $0.00 | ||||
YoY Change | -43.18% | -2.58% | -47.17% | -0.97% | 4.65% | -2.37% | 66.78% | 2.7% | -22.92% | -0.52% | 8.43% | 114.46% | 21.17% | -28.27% | -36.12% | 34.68% | -18.38% | 126.67% | 18.81% | 62.9% | -43.64% | -6.78% | 19.19% | -25.56% | 18.75% | 96.49% | 32.56% | -2.27% | 0.0% | |||||||
Cash & Equivalents | $14.90M | $26.40M | $27.10M | $34.50M | $38.70M | $22.50M | $19.70M | $27.30M | $21.60M | $32.20M | $36.80M | $32.60M | $16.60M | $11.90M | $16.80M | $9.200M | $4.900M | $10.10M | $12.00M | $4.400M | $2.500M | $2.700M | $3.600M | $2.000M | $2.000M | $1.800M | $5.500M | $4.300M | $4.400M | $4.400M | $0.00 | $0.00 | ||||
Short-Term Investments | $100.0K | $0.00 | $16.70M | $13.20M | $27.00M | $31.00M | $3.100M | $8.000M | $6.100M | $1.800M | $3.000M | $1.800M | $2.200M | $20.70M | $17.30M | $17.10M | $0.00 | $5.800M | $3.700M | $8.300M | $8.300M | $7.900M | $11.30M | $9.400M | $200.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
Other Short-Term Assets | $700.0K | $700.0K | $2.700M | $2.500M | $5.800M | $4.700M | $4.000M | $2.200M | $4.700M | $8.200M | $9.700M | $6.900M | $4.500M | $1.100M | $13.40M | $4.000M | $1.600M | $1.200M | $500.0K | $3.700M | $600.0K | $500.0K | $300.0K | $800.0K | $300.0K | $200.0K | $300.0K | $100.0K | $100.0K | $200.0K | $0.00 | $0.00 | ||||
YoY Change | 0.0% | -74.07% | 8.0% | -56.9% | 23.4% | 17.5% | 81.82% | -53.19% | -42.68% | -15.46% | 40.58% | 53.33% | 309.09% | -91.79% | 235.0% | 150.0% | 33.33% | 140.0% | -86.49% | 516.67% | 20.0% | 66.67% | -62.5% | 166.67% | 50.0% | -33.33% | 200.0% | 0.0% | -50.0% | |||||||
Inventory | $8.400M | $5.800M | $12.40M | $12.60M | $13.90M | $9.600M | $6.800M | $7.900M | $8.100M | $8.400M | $8.500M | $9.700M | $10.30M | $10.90M | $12.70M | $23.80M | $14.00M | $11.10M | $12.70M | $11.80M | $8.100M | $8.500M | $9.500M | $6.700M | $8.000M | $8.500M | $4.100M | $5.500M | $4.300M | $4.100M | $2.500M | $2.300M | ||||
Prepaid Expenses | ||||||||||||||||||||||||||||||||||||
Receivables | $10.30M | $7.700M | $33.10M | $27.60M | $20.20M | $20.80M | $17.90M | $19.30M | $25.00M | $15.00M | $20.30M | $18.10M | $18.00M | $18.20M | $20.90M | $34.50M | $37.00M | $37.10M | $24.60M | $23.80M | $19.10M | $12.30M | $8.900M | $11.00M | $10.20M | $11.10M | $9.500M | $8.900M | $8.600M | $6.500M | $5.300M | $3.400M | ||||
Other Receivables | $800.0K | $1.400M | $2.800M | $2.300M | $1.500M | $1.000M | $600.0K | $700.0K | $900.0K | $800.0K | $1.300M | $1.400M | $1.200M | $800.0K | $3.300M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Total Short-Term Assets | $35.30M | $41.90M | $78.00M | $96.30M | $93.20M | $85.60M | $80.00M | $60.40M | $68.30M | $70.80M | $78.40M | $71.60M | $50.80M | $44.70M | $69.40M | $92.20M | $74.70M | $76.50M | $49.70M | $49.40M | $34.00M | $32.40M | $30.60M | $28.40M | $31.80M | $30.90M | $19.60M | $18.80M | $17.40M | $15.20M | $7.800M | $5.800M | ||||
YoY Change | -15.75% | -46.28% | -19.0% | 3.33% | 8.88% | 7.0% | 32.45% | -11.57% | -3.53% | -9.69% | 9.5% | 40.94% | 13.65% | -35.59% | -24.73% | 23.43% | -2.35% | 53.92% | 0.61% | 45.29% | 4.94% | 5.88% | 7.75% | -10.69% | 2.91% | 57.65% | 4.26% | 8.05% | 14.47% | 94.87% | 34.48% | |||||
Property, Plant & Equipment | $2.600M | $3.300M | $9.500M | $9.700M | $6.300M | $5.700M | $5.300M | $5.400M | $6.100M | $7.300M | $7.100M | $6.500M | $6.800M | $9.200M | $8.400M | $8.400M | $7.700M | $15.60M | $14.70M | $11.50M | $9.100M | $8.600M | $8.400M | $5.400M | $5.400M | $5.200M | $3.400M | $3.600M | $3.800M | $3.700M | $3.400M | $3.600M | ||||
YoY Change | -21.21% | -65.26% | -2.06% | 53.97% | 10.53% | 7.55% | -1.85% | -11.48% | -16.44% | 2.82% | 9.23% | -4.41% | -26.09% | 9.52% | 0.0% | 9.09% | -50.64% | 6.12% | 27.83% | 26.37% | 5.81% | 2.38% | 55.56% | 0.0% | 3.85% | 52.94% | -5.56% | -5.26% | 2.7% | 8.82% | -5.56% | |||||
Goodwill | ||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||
Long-Term Investments | $100.0K | $100.0K | $100.0K | $200.0K | $100.0K | $100.0K | $100.0K | $0.00 | $0.00 | $2.200M | $2.200M | $200.0K | $3.200M | $7.100M | $5.400M | $1.800M | $6.000M | $3.100M | $8.600M | $3.600M | $2.900M | $2.700M | $0.00 | |||||||||||||
YoY Change | 0.0% | 0.0% | -50.0% | 100.0% | 0.0% | 0.0% | -100.0% | 0.0% | 1000.0% | -93.75% | -54.93% | 31.48% | 200.0% | -70.0% | 93.55% | -63.95% | 138.89% | 24.14% | 7.41% | |||||||||||||||||
Other Assets | $2.000M | $500.0K | $5.600M | $5.600M | $4.700M | $4.100M | $3.400M | $2.800M | $2.700M | $2.600M | $2.200M | $2.100M | $2.100M | $2.500M | $2.800M | $3.800M | $10.50M | $2.900M | $2.300M | $2.300M | $2.200M | $2.500M | $2.300M | $1.500M | $800.0K | $600.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
YoY Change | 300.0% | -91.07% | 0.0% | 19.15% | 14.63% | 20.59% | 21.43% | 3.7% | 3.85% | 18.18% | 4.76% | 0.0% | -16.0% | -10.71% | -26.32% | -63.81% | 262.07% | 26.09% | 0.0% | 4.55% | -12.0% | 8.7% | 53.33% | 87.5% | 33.33% | |||||||||||
Total Long-Term Assets | $16.60M | $17.50M | $30.10M | $30.70M | $26.00M | $26.90M | $26.00M | $14.60M | $15.50M | $16.90M | $12.60M | $14.40M | $14.90M | $16.00M | $21.10M | $34.00M | $29.00M | $25.30M | $28.30M | $22.00M | $25.70M | $20.90M | $18.30M | $14.80M | $11.80M | $11.20M | $4.300M | $4.900M | $5.100M | $4.600M | $4.200M | $4.600M | ||||
YoY Change | -5.14% | -41.86% | -1.95% | 18.08% | -3.35% | 3.46% | 78.08% | -5.81% | -8.28% | 34.13% | -12.5% | -3.36% | -6.88% | -24.17% | -37.94% | 17.24% | 14.62% | -10.6% | 28.64% | -14.4% | 22.97% | 14.21% | 23.65% | 25.42% | 5.36% | 160.47% | -12.24% | -3.92% | 10.87% | 9.52% | -8.7% | |||||
Total Assets | $51.90M | $59.40M | $108.1M | $127.0M | $119.2M | $112.5M | $106.0M | $75.00M | $83.80M | $87.70M | $91.00M | $86.00M | $65.70M | $60.70M | $90.50M | $126.2M | $103.7M | $101.8M | $78.00M | $71.40M | $59.70M | $53.30M | $48.90M | $43.20M | $43.60M | $42.10M | $23.90M | $23.70M | $22.50M | $19.80M | $12.00M | $10.40M | ||||
YoY Change | ||||||||||||||||||||||||||||||||||||
