2021 Q1 Form 10-Q Financial Statement
#000165495421003299 Filed on March 25, 2021
Income Statement
Concept | 2021 Q1 |
---|---|
Revenue | $2.621M |
YoY Change | 31.25% |
Cost Of Revenue | $1.838M |
YoY Change | 12.35% |
Gross Profit | $783.0K |
YoY Change | 116.9% |
Gross Profit Margin | 29.87% |
Selling, General & Admin | $521.0K |
YoY Change | -7.95% |
% of Gross Profit | 66.54% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $46.00K |
YoY Change | -19.3% |
% of Gross Profit | 5.87% |
Operating Expenses | $521.0K |
YoY Change | -7.95% |
Operating Profit | $262.0K |
YoY Change | -227.8% |
Interest Expense | $66.00K |
YoY Change | 186.96% |
% of Operating Profit | 25.19% |
Other Income/Expense, Net | $76.00K |
YoY Change | |
Pretax Income | $404.0K |
YoY Change | -321.98% |
Income Tax | |
% Of Pretax Income | |
Net Earnings | $404.0K |
YoY Change | -321.98% |
Net Earnings / Revenue | 15.41% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $193.9K |
COMMON SHARES | |
Basic Shares Outstanding | 2.083M shares |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2021 Q1 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $4.033M |
YoY Change | 169.59% |
Cash & Equivalents | $3.785M |
Short-Term Investments | $248.0K |
Other Short-Term Assets | $372.0K |
YoY Change | 215.25% |
Inventory | $2.721B |
Prepaid Expenses | |
Receivables | $1.306M |
Other Receivables | $0.00 |
Total Short-Term Assets | $8.432M |
YoY Change | 43.82% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $281.0K |
YoY Change | -75.09% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | |
YoY Change | |
Other Assets | $40.00K |
YoY Change | -11.11% |
Total Long-Term Assets | $661.0K |
YoY Change | -43.65% |
TOTAL ASSETS | |
Total Short-Term Assets | $8.432M |
Total Long-Term Assets | $661.0K |
Total Assets | $9.093M |
YoY Change | 29.24% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $165.0K |
YoY Change | -38.66% |
Accrued Expenses | $740.0K |
YoY Change | -13.35% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $52.00K |
YoY Change | |
Total Short-Term Liabilities | $1.383M |
YoY Change | 17.6% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $0.00 |
YoY Change | |
Other Long-Term Liabilities | $0.00 |
YoY Change | -100.0% |
Total Long-Term Liabilities | $0.00 |
YoY Change | -100.0% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $1.383M |
Total Long-Term Liabilities | $0.00 |
Total Liabilities | $2.160M |
YoY Change | 39.09% |
SHAREHOLDERS EQUITY | |
Retained Earnings | $6.490M |
YoY Change | |
Common Stock | $1.855M |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | $1.412M |
YoY Change | |
Treasury Stock Shares | 487.8K shares |
Shareholders Equity | $6.933M |
YoY Change | |
Total Liabilities & Shareholders Equity | $9.093M |
YoY Change | 29.24% |
Cashflow Statement
Concept | 2021 Q1 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $404.0K |
YoY Change | -321.98% |
Depreciation, Depletion And Amortization | $46.00K |
YoY Change | -19.3% |
Cash From Operating Activities | $247.0K |
YoY Change | -21.59% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$7.000K |
YoY Change | -72.0% |
Acquisitions | |
YoY Change | |
Other Investing Activities | $92.00K |
YoY Change | -217.95% |
Cash From Investing Activities | $85.00K |
YoY Change | -182.52% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | 0.000 |
YoY Change | |
NET CHANGE | |
Cash From Operating Activities | 247.0K |
Cash From Investing Activities | 85.00K |
Cash From Financing Activities | 0.000 |
Net Change In Cash | 332.0K |
YoY Change | 56.6% |
FREE CASH FLOW | |
Cash From Operating Activities | $247.0K |
Capital Expenditures | -$7.000K |
Free Cash Flow | $254.0K |
YoY Change | -25.29% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2021Q1 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
2083462 | shares |