| Filed On | Filing |
|---|---|
| 09 Oct 2026 | 6-K |
| 09 Oct 2026 | 6-K |
| 09 Oct 2026 | 6-K |
| 22 Sep 2026 | 6-K |
| 18 Sep 2026 | 6-K |
| 15 Sep 2026 | 6-K |
| 09 Sep 2026 | 6-K |
| 20 Jul 2026 | 6-K |
| 09 Jun 2026 |
Form 4: Panagiotidis Petros Panagiotis, Director
Acquired 4,827,279 shares (Other Transaction) ($18.7M) |
| 09 Jun 2026 | SCHEDULE 13D/A |
| 05 Jun 2026 | 6-K |
| 28 May 2026 | 6-K |
| 05 May 2026 | 6-K |
| 24 Apr 2026 | SCHEDULE 13D/A |
| 24 Apr 2026 |
Form 4: Panagiotidis Petros Panagiotis, Director
Bought 1,982,728 shares ($12.1M) · Bought 265,836 shares ($1.73M) · Bought 67,407 shares ($458K) |
| 22 Apr 2026 | 6-K |
| 15 Apr 2026 | 6-K |
| 15 Apr 2026 | 20-F |
| 02 Apr 2026 | 6-K |
| 18 Mar 2026 |
Form 3: Platanias Angelos Rounick, Director
Holds 87,353 shares of Common Stock |
Loading...