2011 Q3 Form 10-Q Financial Statement
#000119312511299513 Filed on November 07, 2011
Income Statement
Concept | 2011 Q3 |
---|---|
Revenue | $7.390M |
YoY Change | 3.07% |
Cost Of Revenue | $1.420M |
YoY Change | -4.7% |
Gross Profit | $5.970M |
YoY Change | 5.11% |
Gross Profit Margin | 80.78% |
Selling, General & Admin | $530.0K |
YoY Change | 12.77% |
% of Gross Profit | 8.88% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $1.800M |
YoY Change | 12.5% |
% of Gross Profit | 30.15% |
Operating Expenses | $2.330M |
YoY Change | 12.56% |
Operating Profit | $3.640M |
YoY Change | 0.83% |
Interest Expense | $160.0K |
YoY Change | -172.73% |
% of Operating Profit | 4.4% |
Other Income/Expense, Net | |
YoY Change | |
Pretax Income | $3.350M |
YoY Change | -1.18% |
Income Tax | $0.00 |
% Of Pretax Income | 0.0% |
Net Earnings | $3.348M |
YoY Change | -1.24% |
Net Earnings / Revenue | 45.3% |
Basic Earnings Per Share | $0.26 |
Diluted Earnings Per Share | $0.26 |
COMMON SHARES | |
Basic Shares Outstanding | 12.65M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2011 Q3 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $800.0K |
YoY Change | -27.27% |
Cash & Equivalents | $800.0K |
Short-Term Investments | |
Other Short-Term Assets | |
YoY Change | |
Inventory | |
Prepaid Expenses | |
Receivables | |
Other Receivables | |
Total Short-Term Assets | $4.000M |
YoY Change | 0.0% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $144.3M |
YoY Change | 4.11% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $82.60M |
YoY Change | 5.76% |
Other Assets | $11.90M |
YoY Change | 80.3% |
Total Long-Term Assets | $238.8M |
YoY Change | 6.99% |
TOTAL ASSETS | |
Total Short-Term Assets | $4.000M |
Total Long-Term Assets | $238.8M |
Total Assets | $242.8M |
YoY Change | 6.87% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | |
YoY Change | |
Accrued Expenses | $2.900M |
YoY Change | 16.0% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | |
YoY Change | |
Total Short-Term Liabilities | $2.900M |
YoY Change | 16.0% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $105.1M |
YoY Change | 31.21% |
Other Long-Term Liabilities | $800.0K |
YoY Change | -20.0% |
Total Long-Term Liabilities | $105.9M |
YoY Change | 30.58% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $2.900M |
Total Long-Term Liabilities | $105.9M |
Total Liabilities | $108.8M |
YoY Change | 29.83% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $134.0M |
YoY Change | |
Total Liabilities & Shareholders Equity | $242.8M |
YoY Change | 6.87% |
Cashflow Statement
Concept | 2011 Q3 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $3.348M |
YoY Change | -1.24% |
Depreciation, Depletion And Amortization | $1.800M |
YoY Change | 12.5% |
Cash From Operating Activities | $5.490M |
YoY Change | 3.0% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$14.90M |
YoY Change | 2880.0% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$480.0K |
YoY Change | -81.61% |
Cash From Investing Activities | -$15.38M |
YoY Change | 396.13% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | 9.930M |
YoY Change | -512.03% |
NET CHANGE | |
Cash From Operating Activities | 5.490M |
Cash From Investing Activities | -15.38M |
Cash From Financing Activities | 9.930M |
Net Change In Cash | 40.00K |
YoY Change | -122.22% |
FREE CASH FLOW | |
Cash From Operating Activities | $5.490M |
Capital Expenditures | -$14.90M |
Free Cash Flow | $20.39M |
YoY Change | 249.74% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2011Q3 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
12648000 |