What members of the House and Senate report owning and trading in USFD, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Tim Moore House · Republican · NC-14 | $15K – $50K | Self | May 14, 2026 | Report |
| Lucy McBath House · Democrat · GA-6 | $2K – $30K | Self, Spouse | Sep 11, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Jul 26, 2019 | Dianne Feinstein Senate · D · CA | Sale | $100K – $250K | Spouse | Aug 19, 2019 24 days later | Scan |
| Jul 25, 2019 | Dianne Feinstein Senate · D · CA | Sale | $50K – $100K | Spouse | Aug 19, 2019 25 days later | Scan |
| Jul 5, 2019 | Dianne Feinstein Senate · D · CA | Sale | $100K – $250K | Spouse | Aug 19, 2019 45 days later | Scan |
| Jun 17, 2019 | Dianne Feinstein Senate · D · CA | Buy | $50K – $100K | Spouse | Jul 17, 2019 30 days later | Scan |
| May 9, 2019 | Dianne Feinstein Senate · D · CA | Sale | $15K – $50K | Spouse | Jun 18, 2019 40 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 30, 2025 | Lucy McBath | Partial sale · Stock | $1K – $15K | Spouse | 2025 Annual Report filed Sep 11, 2026 |
| Nov 30, 2022 | Susie Lee | Sale · Stock | $1K – $15K | Self | 2022 Annual Report filed Aug 11, 2023 |
| Mar 10, 2021 | Susie Lee | Buy · Stock | $1K – $15K | Self | 2021 Annual Report filed Aug 13, 2022 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...