What Vinci Compass Investments Ltd's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 28 | 193 |
| Total trades | 28 | 196 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 196 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 23 | Open-market sale · S | −19,815 | $11.43 | −$226K | 915,442 |
| Lovisotto Fernando | Head of Global IP&S | Oct 23 | Open-market sale · S | −13,452 | $11.41 | −$153K | 875,954 |
| Lovisotto Fernando | Head of Global IP&S | Oct 22 | Open-market sale · S | −5,211 | $11.42 | −$59.5K | 889,406 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 22 | Open-market sale · S | −7,291 | $11.42 | −$83.3K | 935,257 |
| Lovisotto Fernando | Head of Global IP&S | Oct 21 | Open-market sale · S | −2,853 | $11.28 | −$32.2K | 894,617 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 21 | Open-market sale · S | −3,843 | $11.29 | −$43.4K | 942,548 |
| Lovisotto Fernando | Head of Global IP&S | Oct 20 | Open-market sale · S | −10,960 | $11.19 | −$123K | 897,470 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 20 | Open-market sale · S | −15,668 | $11.20 | −$175K | 946,391 |
| Lovisotto Fernando | Head of Global IP&S | Oct 19 | Open-market sale · S | −14,086 | $10.95 | −$154K | 908,430 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 19 | Open-market sale · S | −16,273 | $10.96 | −$178K | 962,059 |
| Lovisotto Fernando | Head of Global IP&S | Oct 16 | Open-market sale · S | −2,024 | $10.87 | −$22K | 922,517 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 16 | Open-market sale · S | −2,450 | $10.87 | −$26.6K | 978,332 |
| Lovisotto Fernando | Head of Global IP&S | Oct 15 | Open-market sale · S | −5,874 | $10.87 | −$63.9K | 924,541 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 15 | Open-market sale · S | −8,317 | $10.88 | −$90.5K | 980,782 |
| Lovisotto Fernando | Head of Global IP&S | Oct 14 | Open-market sale · S | −5,511 | $10.87 | −$59.9K | 930,415 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 14 | Open-market sale · S | −7,200 | $10.89 | −$78.4K | 989,099 |
| Lovisotto Fernando | Head of Global IP&S | Oct 13 | Open-market sale · S | −4,864 | $11.19 | −$54.4K | 935,926 |
| Zaremba Bruno Augusto Sacchi | Pres. of Finance & Operations | Oct 13 | Open-market sale · S | −7,053 | $11.19 | −$78.9K | 996,299 |
| Lovisotto Fernando | Head of Global IP&S | Oct 12 | Open-market sale · S | −8,988 | $11.47 | −$103K | 94,079 |
| Zaremba Bruno Augusto Sacchi | Pres. Finance and Operations | Oct 12 | Open-market sale · S | −13,390 | $11.47 | −$154K | 1,003,352 |
Loading...