What Controladora Vuela Compania de Aviacion SAB de CV's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 3 |
| Total trades | 0 | 15 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 15 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Donovan William Dean | Director | May 28 | Open-market sale · S | −50,000 | $7.67 | −$384K | 2,946,050 |
| Donovan William Dean | Director | May 27 | Open-market sale · S | −50,000 | $7.54 | −$377K | 2,996,050 |
| Donovan William Dean | Director | May 12 | Open-market sale · S | −50,000 | $7.33 | −$367K | 3,046,050 |
| Mejicano Enrique Javier Beltranena | President and CEO | Apr 28 | Exercise / conversion · M | +98,405 | — | — | 13,965,052 |
| Deneke Joaquin Alberto Palomo | Director | Apr 28 | Exercise / conversion · M | +120,850 | — | — | 222,710 |
| Fernandez Jose Luis Fernandez | Director | Apr 28 | Exercise / conversion · M | +253,203 | — | — | 446,927 |
| Slowik John | Director | Apr 28 | Exercise / conversion · M | +120,850 | — | — | 312,710 |
| Yanez Ricardo Maldonado | Director | Apr 28 | Exercise / conversion · M | +229,034 | — | — | 405,712 |
| Bernal Monica Aspe | Director | Apr 28 | Exercise / conversion · M | +106,461 | — | — | 196,414 |
| Donovan William Dean | Director | Apr 28 | Exercise / conversion · M | +232,400 | — | — | 3,096,050 |
| Phillips Margain Guadalupe | Director | Apr 28 | Exercise / conversion · M | +204,866 | — | — | 363,379 |
| Pace Stan L | Director | Apr 28 | Exercise / conversion · M | +120,850 | — | — | 349,240 |
| Broderick Andrew S. | Director | Apr 28 | Exercise / conversion · M | +55,780 | — | — | 97,700 |
| Franke Brian H. | Director | Apr 28 | Exercise / conversion · M | +278,870 | — | — | 3,496,120 |
| Maldonado Yanez Ricardo | Director | Apr 28 | Exercise / conversion · M | +229,034 | — | — | 405,712 |
Loading...