2021 Q3 Form 10-Q Financial Statement
#000149315221027233 Filed on November 04, 2021
Income Statement
Concept | 2021 Q3 | 2019 Q4 |
---|---|---|
Revenue | $6.545M | $5.700M |
YoY Change | 5.56% | 23.38% |
Cost Of Revenue | $3.617M | $2.960M |
YoY Change | 5.15% | 3.86% |
Gross Profit | $2.928M | $2.740M |
YoY Change | 6.09% | 55.68% |
Gross Profit Margin | 44.74% | 48.07% |
Selling, General & Admin | $1.790M | $1.900M |
YoY Change | -1.1% | 20.25% |
% of Gross Profit | 61.13% | 69.34% |
Research & Development | ||
YoY Change | ||
% of Gross Profit | ||
Depreciation & Amortization | $200.0K | $300.0K |
YoY Change | -23.08% | 50.0% |
% of Gross Profit | 6.83% | 10.95% |
Operating Expenses | $1.790M | $1.900M |
YoY Change | -0.56% | 20.25% |
Operating Profit | $1.138M | $840.0K |
YoY Change | 18.54% | 366.67% |
Interest Expense | $27.00K | $30.00K |
YoY Change | 35.0% | |
% of Operating Profit | 2.37% | 3.57% |
Other Income/Expense, Net | $0.00 | $0.00 |
YoY Change | ||
Pretax Income | $1.165M | $680.0K |
YoY Change | 16.5% | 257.89% |
Income Tax | $298.0K | $230.0K |
% Of Pretax Income | 25.58% | 33.82% |
Net Earnings | $867.0K | $590.0K |
YoY Change | 18.77% | 180.95% |
Net Earnings / Revenue | 13.25% | 10.35% |
Basic Earnings Per Share | $0.14 | |
Diluted Earnings Per Share | $140.8K | $94.70K |
COMMON SHARES | ||
Basic Shares Outstanding | 6.094M shares | |
Diluted Shares Outstanding | 6.157M shares |
Balance Sheet
Concept | 2021 Q3 | 2019 Q4 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $5.642M | $2.900M |
YoY Change | 15.38% | 67.63% |
Cash & Equivalents | $5.642M | $2.640M |
Short-Term Investments | $260.0K | |
Other Short-Term Assets | $284.0K | $450.0K |
YoY Change | -60.56% | 2.27% |
Inventory | $870.0K | |
Prepaid Expenses | ||
Receivables | $2.328M | $2.520M |
Other Receivables | $0.00 | $0.00 |
Total Short-Term Assets | $9.124M | $5.860M |
YoY Change | 12.23% | 34.1% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $4.328M | $4.810M |
YoY Change | -8.69% | 186.31% |
Goodwill | $2.946M | |
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | $991.0K | $990.0K |
YoY Change | 0.1% | -20.16% |
Other Assets | $451.0K | $380.0K |
YoY Change | 28.86% | 111.11% |
Total Long-Term Assets | $11.39M | $12.38M |
YoY Change | -6.09% | 22.7% |
TOTAL ASSETS | ||
Total Short-Term Assets | $9.124M | $5.860M |
Total Long-Term Assets | $11.39M | $12.38M |
Total Assets | $20.52M | $18.24M |
YoY Change | 1.26% | 26.14% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $896.0K | $1.020M |
YoY Change | -5.68% | 92.45% |
Accrued Expenses | $1.392M | $680.0K |
YoY Change | 61.86% | 61.9% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | $10.00K | |
YoY Change | -50.0% | |
Total Short-Term Liabilities | $4.120M | $2.740M |
YoY Change | -1.67% | 61.18% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $20.00K | |
YoY Change | -66.67% | |
Other Long-Term Liabilities | $3.050M | $3.530M |
YoY Change | -8.41% | 635.42% |
Total Long-Term Liabilities | $0.00 | $3.550M |
YoY Change | -100.0% | 557.41% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $4.120M | $2.740M |
Total Long-Term Liabilities | $0.00 | $3.550M |
Total Liabilities | $7.192M | $6.290M |
YoY Change | -9.19% | 70.0% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $13.32M | $11.95M |
YoY Change | ||
Total Liabilities & Shareholders Equity | $20.52M | $18.24M |
YoY Change | 1.26% | 26.14% |
Cashflow Statement
Concept | 2021 Q3 | 2019 Q4 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | $867.0K | $590.0K |
YoY Change | 18.77% | 180.95% |
Depreciation, Depletion And Amortization | $200.0K | $300.0K |
YoY Change | -23.08% | 50.0% |
Cash From Operating Activities | $1.413M | $540.0K |
YoY Change | 228.6% | -214.89% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$48.00K | -$100.0K |
YoY Change | -46.67% | 150.0% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | $0.00 | -$1.000M |
YoY Change | -100.0% | |
Cash From Investing Activities | -$48.00K | -$1.110M |
YoY Change | -4.0% | 2675.0% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | -1.020M | -220.0K |
YoY Change | 277.78% | -12.0% |
NET CHANGE | ||
Cash From Operating Activities | 1.413M | 540.0K |
Cash From Investing Activities | -48.00K | -1.110M |
Cash From Financing Activities | -1.020M | -220.0K |
Net Change In Cash | 345.0K | -790.0K |
YoY Change | 213.64% | 3.95% |
FREE CASH FLOW | ||
Cash From Operating Activities | $1.413M | $540.0K |
Capital Expenditures | -$48.00K | -$100.0K |
Free Cash Flow | $1.461M | $640.0K |
YoY Change | 180.96% | -248.84% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriod
|
shares | ||
us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period Weighted Average Grant Date Fair Value
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriodWeightedAverageGrantDateFairValue
|
|||
us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Forfeited In Period
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsForfeitedInPeriod
|
shares | ||
us-gaap |
Payments Of Dividends
PaymentsOfDividends
|
USD | ||
CY2021Q3 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Nonvested Weighted Average Grant Date Fair Value
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue
|
||
CY2021Q3 | WFCF |
Paycheck Protection Program Loan
PaycheckProtectionProgramLoan
|
USD | |
CY2021Q3 | us-gaap |
Notes Payable Current
NotesPayableCurrent
|
USD | |
CY2021Q3 | us-gaap |
Long Term Notes Payable
LongTermNotesPayable
|
USD | |
CY2020Q4 | us-gaap |
Inventory Net
InventoryNet
|
USD | |
CY2021Q3 | us-gaap |
Long Term Debt Current
LongTermDebtCurrent
|
USD | |
CY2021Q3 | us-gaap |
Long Term Debt Noncurrent
LongTermDebtNoncurrent
|
USD | |
CY2021Q3 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
USD | |
CY2020Q4 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
USD | |
CY2021Q3 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2020Q4 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2021Q3 | us-gaap |
Gain Loss On Sales Of Assets And Asset Impairment Charges
GainLossOnSalesOfAssetsAndAssetImpairmentCharges
|
USD | |
CY2021Q3 | us-gaap |
Other Nonoperating Income
OtherNonoperatingIncome
|
USD | |
WFCF |
Gain Loss On Loan Forgiveness
GainLossOnLoanForgiveness
|
USD | ||
WFCF |
Gain Loss On Loan Forgiveness
GainLossOnLoanForgiveness
|
USD | ||
us-gaap |
Increase Decrease In Other Current Assets
IncreaseDecreaseInOtherCurrentAssets
|
USD | ||
us-gaap |
Increase Decrease In Inventories
IncreaseDecreaseInInventories
|
USD | ||
us-gaap |
Payments To Acquire Business Two Net Of Cash Acquired
PaymentsToAcquireBusinessTwoNetOfCashAcquired
|
USD | ||
us-gaap |
Proceeds From Sale Of Productive Assets
ProceedsFromSaleOfProductiveAssets
|
USD | ||
us-gaap |
Proceeds From Issuance Of Long Term Debt
ProceedsFromIssuanceOfLongTermDebt
|
USD | ||
us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Forfeitures Weighted Average Grant Date Fair Value
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsForfeituresWeightedAverageGrantDateFairValue
|
|||
CY2021Q3 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Nonvested Number
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber
|
shares | |
CY2021Q3 | WFCF |
Finance Lease Liability Payments Due After Year Four
FinanceLeaseLiabilityPaymentsDueAfterYearFour
|
USD | |
CY2019Q4 | us-gaap |
Stockholders Equity
StockholdersEquity
|
11949000 | USD |