What World Kinect Corporation's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 6 | 21 |
| Total trades | 6 | 54 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 138,233 |
| Disposed | 79,445 | 266,863 |
| Net activity | −79,445 | −128,630 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Kasbar Michael J | Executive Chairman | Oct 02 | Disclosed 10b5-1 sale · S | −10,000 | $35.67 | −$357K | 956,450 |
| Kasbar Michael J | Executive Chairman | Sep 02 | Disclosed 10b5-1 sale · S | −10,000 | $35.40 | −$354K | 966,450 |
| Tejada Jose-Miguel | EVP, Chief Financial Officer | Aug 13 | Open-market sale · S | −6,000 | $37.16 | −$223K | 35,676 |
| Kasbar Michael J | Executive Chairman | Aug 03 | Disclosed 10b5-1 sale · S | −10,000 | $39.41 | −$394K | 976,450 |
| Stebbins Paul H | Director | Jul 29 | Open-market sale · S | −33,445 | $39.93 | −$1.34M | 58,878 |
| Manley John L | Director | Jul 29 | Open-market sale · S | −10,000 | $39.88 | −$399K | 54,116 |
| Kasbar Michael J | Executive Chairman | Jul 10 | Disclosed 10b5-1 sale · S | −25,000 | $35.04 | −$876K | 986,450 |
| Kasbar Michael J | Executive Chairman | Jul 02 | Disclosed 10b5-1 sale · S | −10,000 | $33.38 | −$334K | 1,011,450 |
| Bakshi Ken | Director | Jun 18 | Grant / award · A | +7,070 | — | — | 59,306 |
| Stebbins Paul H | Director | Jun 18 | Grant / award · A | +6,106 | — | — | 26,778 |
| Piper Gregory F | Director | Jun 18 | Grant / award · A | +6,427 | — | — | 12,164 |
| Kottkamp Jeffrey Michael | Director | Jun 18 | Grant / award · A | +6,427 | — | — | 14,014 |
| Smith Andrea B | Director | Jun 18 | Grant / award · A | +6,427 | — | — | 10,686 |
| Cherwoo Sharda | Director | Jun 18 | Grant / award · A | +6,427 | — | — | 48,874 |
| Benitez Jorge L. | Director | Jun 18 | Grant / award · A | +6,427 | — | — | 68,924 |
| Manley John L | Director | Jun 18 | Grant / award · A | +7,231 | — | — | 64,116 |
| Kasbar Michael J | Executive Chairman | Jun 08 | Disclosed 10b5-1 sale · S | −19,300 | $30.17 | −$582K | 1,021,450 |
| Kasbar Michael J | Executive Chairman | Jun 05 | Disclosed 10b5-1 sale · S | −700 | $30.00 | −$21K | 1,040,750 |
| Kasbar Michael J | Executive Chairman | Jun 02 | Disclosed 10b5-1 sale · S | −10,000 | $29.15 | −$292K | 1,041,450 |
| Kassar Richard A | Director | May 11 | Open-market sale · S | −10,000 | $26.97 | −$270K | 53,812 |
Loading...