| Insider Name | Current Shares | Net Change (1yr) | Buy/Sell Ratio |
|---|---|---|---|
| GARY L LIBS | 221,681 | 0 | - |
| Todd Clossin | 156,225 | +10,786 | ∞ |
| JAMES W CORNELSEN | 144,487 | +7,584 | ∞ |
| KERRY M STEMLER | 112,518 | +2,892 | ∞ |
| Jayson M Zatta | 99,885 | +10,227 | ∞ |
| Jeffrey H Jackson | 85,469 | +31,458 | ∞ |
| HENRY L SCHULHOFF | 74,376 | 0 | - |
| CHRISTOPHER V CRISS | 59,134 | +2,417 | ∞ |
| Michael L Perkins | 58,808 | +1,595 | ∞ |
| John Bookmyer | 58,487 | +4,417 | ∞ |
| Anthony F Pietranton | 55,764 | 0 | - |
| Robert J Fitzsimmons | 55,303 | +2,417 | ∞ |
| K Weiss Daniel | 48,388 | +14,134 | ∞ |
| Lee J. Burdman | 46,772 | +4,427 | ∞ |
| F ERIC JR NELSON | 44,732 | +5,665 | 13.85 |
| Gregory S JR Proctor | 44,299 | +5,358 | ∞ |
| ABIGAIL FEINKNOPF | 43,786 | +7,084 | ∞ |
| D BRUCE KNOX | 43,400 | +15,084 | ∞ |
| JAY T MCCAMIC | 41,119 | 0 | - |
| PAUL M LIMBERT | 39,031 | 0 | - |
| Stephen J Lawrence | 38,597 | 0 | - |
| Jan Pattishall-Krupinski | 36,118 | +7,208 | ∞ |
| BRENT E RICHMOND | 34,848 | 0 | - |
| Louis Michael Altman | 33,164 | +6,417 | ∞ |
| Ivan L Burdine | 29,083 | 0 | - |
| Jonathan D Dargusch | 26,659 | 0 | - |
| Scott A Love | 25,229 | +7,071 | ∞ |
| ROBERT H YOUNG | 23,698 | 0 | - |
| JAMES C GARDILL | 19,108 | 0 | - |
| RONALD W. OWEN | 18,389 | 0 | - |
| Joseph R Robinson | 18,268 | +5,817 | ∞ |
| Denise H Knouse-Snyder | 18,105 | +445 | ∞ |
| Lisa A Knutson | 17,513 | +2,417 | ∞ |
| Robert H Friend | 17,361 | +5,776 | ∞ |
| Kimberly L Griffith | 15,858 | +5,155 | ∞ |
| LYNN D ASENSIO | 12,929 | 0 | - |
| PETER W JAWORSKI | 12,813 | 0 | - |
| GREGORY A DUGAN | 12,412 | 0 | - |
| Rosie Allen-Herring | 11,419 | +3,217 | ∞ |
| Michael J. Crawford | 10,682 | 0 | - |
| REED J TANNER | 10,358 | 0 | - |
| Bernard P Twigg | 9,867 | 0 | - |
| Zahid Afzal | 7,203 | +5,736 | ∞ |
| Nathan R Jones | 6,125 | +6,125 | ∞ |
| Richard K Laws | 5,960 | +5,960 | ∞ |
| Stephen J Callen | 5,245 | 0 | - |
| Alisha Hipwell | 2,693 | +2,693 | ∞ |
| ERNEST S FRAGALE | 2,379 | 0 | - |
| CHARLOTTE A ZUSCHLAG | 697 | 0 | - |
| Insider | Filing Date | Transaction | Shares | Change | Price | Value |
|---|---|---|---|---|---|---|
| Todd Clossin | Jun 02 |
Grant/Award Acquisition (A)
Compensation/Award
|
156,791 | +4,266 | $0.00 | +$0 |
| Todd Clossin | Jun 02 |
Tax Payment (F)
Tax Payment
|
156,225 | -566 | $33.43 | -$18,921 |
| Michael L Perkins | Jun 02 |
Grant/Award Acquisition (A)
Compensation/Award
|
58,956 | +1,380 | $0.00 | +$0 |
| Michael L Perkins | Jun 02 |
Tax Payment (F)
Tax Payment
|
58,808 | -148 | $33.43 | -$4,947 |
| Jayson M Zatta | Jun 02 |
Grant/Award Acquisition (A)
Compensation/Award
|
100,097 | +2,032 | $0.00 | +$0 |
| Jayson M Zatta | Jun 02 |
Tax Payment (F)
Tax Payment
|
99,885 | -212 | $33.43 | -$7,087 |
| K Weiss Daniel | Jun 02 |
Grant/Award Acquisition (A)
Compensation/Award
|
48,447 | +1,061 | $0.00 | +$0 |
| K Weiss Daniel | Jun 02 |
Tax Payment (F)
Tax Payment
|
48,388 | -59 | $33.43 | -$1,972 |
| Jeffrey H Jackson | Jun 02 |
Tax Payment (F)
Tax Payment
|
85,469 | -12,059 | $34.56 | -$416,759 |
| Robert H Friend | Jun 02 |
Tax Payment (F)
Tax Payment
|
17,361 | -1,491 | $34.56 | -$51,528 |
| Scott A Love | Jun 02 |
Tax Payment (F)
Tax Payment
|
25,229 | -1,574 | $34.56 | -$54,397 |
| Kimberly L Griffith | Jun 02 |
Tax Payment (F)
Tax Payment
|
15,858 | -500 | $34.56 | -$17,280 |
| Jan Pattishall-Krupinski | Jun 02 |
Grant/Award Acquisition (A)
Compensation/Award
|
36,277 | +767 | $0.00 | +$0 |
| Jan Pattishall-Krupinski | Jun 02 |
Tax Payment (F)
Tax Payment
|
36,118 | -159 | $33.43 | -$5,315 |
| Insider | Filing Date | Transaction | Shares | Change | Price | Value |
|---|---|---|---|---|---|---|
| Richard K Laws | May 22 |
Grant/Award Acquisition (A)
Compensation/Award
|
5,960 | +5,960 | $0.00 | +$0 |
| Jayson M Zatta | May 22 |
Grant/Award Acquisition (A)
Compensation/Award
|
9,745 | +9,745 | $0.00 | +$0 |
| Nathan R Jones | May 22 |
Grant/Award Acquisition (A)
Compensation/Award
|
6,125 | +6,125 | $0.00 | +$0 |
| K Weiss Daniel | May 22 |
Grant/Award Acquisition (A)
Compensation/Award
|
9,132 | +9,132 | $0.00 | +$0 |
| Alisha Hipwell | May 22 |
Grant/Award Acquisition (A)
Compensation/Award
|
2,693 | +2,693 | $0.00 | +$0 |
| Jeffrey H Jackson | May 22 |
Grant/Award Acquisition (A)
Compensation/Award
|
39,517 | +39,517 | $0.00 | +$0 |
Loading...