Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $134.3M | $646.5M | $536.1M | $517.8M | $530.0M | $497.1M | $374.7M | $338.0M | $328.9M | $308.0M | $296.9M | $248.5M | $251.3M | $185.9M | $143.0M | ||||||||||||||||||
YoY Change | -79.23% | 20.6% | 3.53% | -2.29% | 6.62% | 32.64% | 10.88% | 2.76% | 6.77% | 3.74% | 19.49% | -1.1% | 35.18% | 29.95% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $134.3M | $646.5M | $536.1M | $517.8M | $530.0M | $497.1M | $374.7M | $338.0M | $328.9M | $308.0M | $296.9M | $248.5M | $251.3M | $185.9M | $143.0M | ||||||||||||||||||
Cost Of Revenue | |||||||||||||||||||||||||||||||||
Gross Profit | |||||||||||||||||||||||||||||||||
Gross Profit Margin |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||||||
Research & Development | $41.12M | $33.50M | $29.45M | $27.10M | $20.24M | $18.21M | $16.49M | $17.42M | $15.37M | $14.08M | $9.714M | $8.484M | $8.769M | $5.482M | |||||||||||||||||||
YoY Change | 22.74% | 13.75% | 8.69% | 33.9% | 11.15% | 10.41% | -5.36% | 13.35% | 9.19% | 44.9% | 14.5% | -3.25% | 59.96% | ||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||||||
Depreciation & Amortization | $144.3M | $49.02M | $23.20M | $14.90M | $34.20M | $33.00M | $31.10M | $34.50M | $30.30M | $44.50M | $40.40M | $57.30M | $46.10M | $11.40M | $7.500M | $7.000M | $6.700M | $7.700M | $8.900M | $9.300M | $10.20M | $4.700M | $1.500M | $1.900M | $2.300M | $2.300M | $2.200M | $2.700M | $1.600M | $1.600M | $1.200M | $300.0K | $100.0K |
YoY Change | 194.28% | 111.28% | 55.7% | -56.43% | 3.64% | 6.11% | -9.86% | 13.86% | -31.91% | 10.15% | -29.49% | 24.3% | 304.39% | 52.0% | 7.14% | 4.48% | -12.99% | -13.48% | -4.3% | -8.82% | 117.02% | 213.33% | -21.05% | -17.39% | 0.0% | 4.55% | -18.52% | 68.75% | 0.0% | 33.33% | 300.0% | 200.0% | |
% of Gross Profit | |||||||||||||||||||||||||||||||||
Operating Expenses | $41.12M | $33.50M | $29.45M | $27.10M | $20.24M | $18.21M | $16.49M | $17.42M | $15.37M | $14.08M | $9.714M | $8.484M | $8.769M | $5.482M | |||||||||||||||||||
YoY Change | 22.74% | 13.75% | 8.69% | 33.9% | 11.15% | 10.41% | -5.36% | 13.35% | 9.19% | 44.9% | 14.5% | -3.25% | 59.96% | ||||||||||||||||||||
Operating Profit | |||||||||||||||||||||||||||||||||
YoY Change |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $746.2M | $23.65M | $8.546M | $17.70M | $36.55M | $18.23M | $6.757M | $4.350M | $4.004M | $3.994M | $5.840M | $9.577M | $14.54M | $21.09M | $27.68M | ||||||||||||||||||
YoY Change | 3055.66% | 176.68% | -51.71% | -51.57% | 100.48% | 169.79% | 55.33% | 8.64% | 0.25% | -31.61% | -39.02% | -34.11% | -31.09% | -23.81% | |||||||||||||||||||
% of Operating Profit | |||||||||||||||||||||||||||||||||
Other Income/Expense, Net | |||||||||||||||||||||||||||||||||
YoY Change |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $471.2M | $317.6M | $256.5M | $192.4M | $241.6M | $211.8M | $178.0M | $149.8M | $141.6M | $117.8M | $87.01M | $63.71M | $65.94M | $33.08M | -$12.95M | $1.100M | $44.10M | $44.20M | $41.30M | $31.90M | $27.80M | $14.90M | $18.90M | $15.30M | $17.60M | $15.40M | $12.10M | $5.100M | $8.800M | -$500.0K | -$2.700M | $1.000M | $400.0K |
YoY Change | 48.34% | 23.83% | 33.33% | -20.37% | 14.06% | 19.02% | 18.83% | 5.76% | 20.24% | 35.37% | 36.58% | -3.39% | 99.37% | -355.48% | -1276.91% | -97.51% | -0.23% | 7.02% | 29.47% | 14.75% | 86.58% | -21.16% | 23.53% | -13.07% | 14.29% | 27.27% | 137.25% | -42.05% | -1860.0% | -81.48% | -370.0% | 150.0% | |
Income Tax | $122.5M | $67.47M | $53.69M | $38.15M | $47.16M | $38.95M | $65.16M | $44.92M | $42.79M | $36.21M | $26.99M | $17.56M | $17.91M | $2.291M | -$8.978M | -$4.900M | $11.80M | $12.10M | $11.70M | $9.400M | $8.300M | $4.000M | $6.400M | $5.200M | $5.900M | $5.200M | $2.800M | $500.0K | $400.0K | $0.00 | $0.00 | $0.00 | $0.00 |
% Of Pretax Income | 25.99% | 21.24% | 20.93% | 19.83% | 19.52% | 18.39% | 36.61% | 29.99% | 30.22% | 30.74% | 31.02% | 27.57% | 27.15% | 6.93% | -445.45% | 26.76% | 27.38% | 28.33% | 29.47% | 29.86% | 26.85% | 33.86% | 33.99% | 33.52% | 33.77% | 23.14% | 9.8% | 4.55% | 0.0% | 0.0% | |||
Net Earnings | $348.7M | $250.2M | $202.8M | $154.2M | $194.5M | $172.9M | $112.8M | $104.9M | $98.83M | $81.57M | $60.02M | $46.14M | $48.04M | $30.78M | -$3.968M | $6.000M | $32.40M | $32.10M | $29.60M | $22.50M | $19.50M | $10.90M | $12.50M | $10.10M | $11.70M | $10.20M | $9.300M | $4.600M | $8.400M | -$600.0K | -$2.400M | $1.000M | $400.0K |
YoY Change | 39.39% | 23.35% | 31.49% | -20.68% | 12.48% | 53.23% | 7.59% | 6.11% | 21.15% | 35.92% | 30.07% | -3.94% | 56.05% | -875.81% | -166.13% | -81.48% | 0.93% | 8.45% | 31.56% | 15.38% | 78.9% | -12.8% | 23.76% | -13.68% | 14.71% | 9.68% | 102.17% | -45.24% | -1500.0% | -75.0% | -340.0% | 150.0% | |
Net Earnings / Revenue | 259.73% | 38.7% | 37.83% | 29.79% | 36.69% | 34.78% | 30.11% | 31.03% | 30.05% | 26.48% | 20.21% | 18.57% | 19.12% | 16.56% | -2.77% | ||||||||||||||||||
Basic Earnings Per Share | $1.79 | $3.20 | $2.79 | $2.17 | $2.68 | $2.36 | $1.86 | $1.81 | $1.71 | $1.53 | $1.24 | $1.16 | $1.22 | $0.73 | -$0.38 | ||||||||||||||||||
Diluted Earnings Per Share | $1.78 | $3.199M | $2.78 | $2.17 | $2.68 | $2.36 | $1.86 | $1.81 | $1.71 | $1.52 | $1.21 | $1.16 | $1.21 | $0.72 | -$0.38 | $333.3K | $1.906M | $1.994M | $1.862M | $1.520M | $1.373M | $778.6K | $868.1K | $696.6K | $806.9K | $703.4K | $654.9K | $442.3K | $913.0K | -$77.92K | -$470.6K | $263.2K | $222.2K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Cash & Equivalents | |||||||||||||||||||||||||||||||||
Short-Term Investments | |||||||||||||||||||||||||||||||||
Other Short-Term Assets | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Inventory | |||||||||||||||||||||||||||||||||
Prepaid Expenses | |||||||||||||||||||||||||||||||||
Receivables | |||||||||||||||||||||||||||||||||
Other Receivables | |||||||||||||||||||||||||||||||||
Total Short-Term Assets | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Property, Plant & Equipment | $454.8M | $160.6M | $232.0M | $224.0M | $223.0M | $169.0M | $169.0M | $150.0M | $164.0M | $172.0M | $155.0M | $119.0M | $108.0M | $93.00M | $63.00M | $61.00M | $56.00M | $45.00M | $45.00M | $45.00M | $51.00M | $53.00M | $52.00M | $48.00M | $39.00M | $37.00M | $27.00M | $19.00M | $14.00M | $9.000M | $7.000M | $5.000M | $3.000M |
YoY Change | 183.22% | -30.79% | 3.57% | 0.45% | 31.95% | 0.0% | 12.67% | -8.54% | -4.65% | 10.97% | 30.25% | 10.19% | 16.13% | 47.62% | 3.28% | 8.93% | 24.44% | 0.0% | 0.0% | -11.76% | -3.77% | 1.92% | 8.33% | 23.08% | 5.41% | 37.04% | 42.11% | 35.71% | 55.56% | 28.57% | 40.0% | 66.67% | |
Goodwill | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Long-Term Investments | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Other Assets | $347.2M | ||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Total Long-Term Assets | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Total Assets | $52.17B | $20.27B | $20.95B | $16.59B | $14.08B | $13.10B | $12.72B | $9.510B | $8.952B | $8.579B | $7.162B | $4.906B | $4.786B | $4.256B | $3.201B | $3.097B | $3.179B | $2.553B | $2.377B | $2.177B | $1.744B | $1.700B | $1.498B | $1.496B | $1.237B | $1.060B | $865.0M | $706.0M | $425.0M | $319.0M | $236.0M | $159.0M | $100.0M |
YoY Change | |||||||||||||||||||||||||||||||||
Accounts Payable | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3.000M | $2.000M | $1.000M | $0.00 | $0.00 | ||||||||||||||||||||||
YoY Change | -100.0% | 50.0% | 100.0% | ||||||||||||||||||||||||||||||
Accrued Expenses | $130.6M | $58.54M | $66.00M | $68.00M | $63.00M | ||||||||||||||||||||||||||||
YoY Change | 123.04% | -11.3% | -2.94% | 7.94% | |||||||||||||||||||||||||||||
Deferred Revenue | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Short-Term Debt | $252.1M | $95.17M | $86.00M | $74.00M | $64.00M | $61.00M | $79.00M | $81.00M | $100.0M | $113.0M | $25.00M | $25.00M | $25.00M | $26.00M | $25.00M | $25.00M | $5.000M | $20.00M | $3.000M | $3.000M | $0.00 | $5.000M | $3.000M | $0.00 | $0.00 | $2.000M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
YoY Change | 164.92% | 10.66% | 16.22% | 15.63% | 4.92% | -22.78% | -2.47% | -19.0% | -11.5% | 352.0% | 0.0% | 0.0% | -3.85% | 4.0% | 0.0% | 400.0% | -75.0% | 566.67% | 0.0% | -100.0% | 66.67% | -100.0% | |||||||||||
Long-Term Debt Due | |||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||
Total Short-Term Liabilities | $382.7M | $58.54M | $66.00M | $68.00M | $63.00M | $61.00M | $79.00M | $81.00M | $100.0M | $113.0M | $25.00M | $25.00M | $25.00M | $26.00M | $25.00M | $25.00M | $5.000M | $20.00M | $3.000M | $3.000M | $5.000M | $3.000M | $2.000M | $3.000M | $2.000M | $1.000M | |||||||
YoY Change | 553.7% | -11.3% | -2.94% | 7.94% | 3.28% | -22.78% | -2.47% | -19.0% | -11.5% | 352.0% | 0.0% | 0.0% | -3.85% | 4.0% | 0.0% | 400.0% | -75.0% | 566.67% | 0.0% | 66.67% | -33.33% | 50.0% | 100.0% | ||||||||||
Long-Term Debt | $4.374B | $20.31M | $20.00M | $35.00M | $35.00M | $35.00M | $44.00M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26.00M | $26.00M | $26.00M | $26.00M | $22.00M | $22.00M | $22.00M | $22.00M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3.000M | $3.000M | $7.000M | $10.00M | $4.000M |
YoY Change | 21437.84% | 1.55% | -42.86% | 0.0% | 0.0% | -20.45% | -100.0% | 0.0% | 0.0% | 0.0% | 18.18% | 0.0% | 0.0% | 0.0% | -100.0% | 0.0% | -57.14% | -30.0% | 150.0% | ||||||||||||||
Other Long-Term Liabilities | $814.5M | $271.4M | $166.0M | $183.0M | $119.0M | $107.0M | $100.0M | $112.0M | $103.0M | $96.00M | $87.00M | $69.00M | $67.00M | $51.00M | $39.00M | $49.00M | $51.00M | $29.00M | $26.00M | $17.00M | $11.00M | $34.00M | $33.00M | $11.00M | $8.000M | $7.000M | $7.000M | $6.000M | $1.000M | $0.00 | $1.000M | $1.000M | $1.000M |
YoY Change | 200.06% | 63.52% | -9.29% | 53.78% | 11.21% | 7.0% | -10.71% | 8.74% | 7.29% | 10.34% | 26.09% | 2.99% | 31.37% | 30.77% | -20.41% | -3.92% | 75.86% | 11.54% | 52.94% | 54.55% | -67.65% | 3.03% | 200.0% | 37.5% | 14.29% | 0.0% | 16.67% | 500.0% | -100.0% | 0.0% | 0.0% | ||
Total Long-Term Liabilities | $5.189B | $291.8M | $186.0M | $218.0M | $154.0M | $142.0M | $144.0M | $112.0M | $103.0M | $96.00M | $87.00M | $69.00M | $67.00M | $77.00M | $65.00M | $75.00M | $77.00M | $51.00M | $48.00M | $39.00M | $33.00M | $34.00M | $33.00M | $11.00M | $8.000M | $7.000M | $7.000M | $6.000M | $4.000M | $3.000M | $8.000M | $11.00M | $5.000M |
YoY Change | 1678.48% | 56.86% | -14.68% | 41.56% | 8.45% | -1.39% | 28.57% | 8.74% | 7.29% | 10.34% | 26.09% | 2.99% | -12.99% | 18.46% | -13.33% | -2.6% | 50.98% | 6.25% | 23.08% | 18.18% | -2.94% | 3.03% | 200.0% | 37.5% | 14.29% | 0.0% | 16.67% | 50.0% | 33.33% | -62.5% | -27.27% | 120.0% | |
Total Liabilities | $47.18B | $18.05B | $18.36B | $14.24B | $11.92B | $11.06B | $10.77B | $8.259B | $7.710B | $7.351B | $6.108B | $4.142B | $4.027B | $3.549B | $2.673B | $2.682B | $2.837B | $2.301B | $2.151B | $1.974B | $1.594B | $1.567B | $1.379B | $1.383B | $1.138B | $970.0M | $786.0M | $638.0M | $393.0M | $290.0M | $206.0M | $147.0M | $96.00M |
YoY Change | 161.34% | -1.66% | 28.94% | 19.44% | 7.77% | 2.73% | 30.37% | 7.12% | 4.88% | 20.35% | 47.46% | 2.86% | 13.47% | 32.77% | -0.34% | -5.46% | 23.29% | 6.97% | 8.97% | 23.84% | 1.72% | 13.63% | -0.29% | 21.53% | 17.32% | 23.41% | 23.2% | 62.34% | 35.52% | 40.78% | 40.14% | 53.13% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Shares Outstanding | 195.3M shares | 78.05M shares | 72.68M shares | 70.84M shares | 72.00M shares | 72.39M shares | 59.88M shares | 57.18M shares | 57.02M shares | 52.62M shares | 47.99M shares | 39.26M shares | 39.10M shares | 35.21M shares | 21.85M shares | ||||||||||||||||||
Diluted Shares Outstanding | 195.9M shares | 78.19M shares | 72.87M shares | 70.88M shares | 72.03M shares | 72.39M shares | 59.89M shares | 57.19M shares | 57.03M shares | 53.18M shares | 49.05M shares | 39.26M shares | 39.18M shares | 35.39M shares | 21.85M shares | ||||||||||||||||||
Preferred Stock | |||||||||||||||||||||||||||||||||
Treasury Stock Shares |
Return On Shareholders' Equity
Book Value
Free Cash Flow
Free Cash Flow YoY
Free Cash Flow Margin
Dividends
Dividends
Stock Price
About Columbia Banking System Inc
Columbia Banking System, Inc. is a bank holding company, which engages in the provision of financial services. The company is headquartered in Tacoma, Washington and currently employs 5,114 full-time employees. Through the Bank, the Company provides a broad range of banking, private banking, mortgage, and other financial services to corporate, institutional, small business, and individual customers. The bank offers specialized loans for corporate, middle market, and small business customers, including commercial lines of credit and term loans, and others. The company offers deposit products, including non-interest-bearing checking accounts, analyzed business accounts, interest-bearing checking and savings accounts, money market accounts, insured cash sweep and other investment sweep solutions. The Bank also provides loans to individual borrowers for a variety of purposes, including secured and unsecured personal loans, home equity and personal lines of credit, and motor vehicle loans. The Bank primarily operates in Arizona, California, Colorado, Idaho, Nevada, Oregon, Utah, and Washington State.
Industry: State Commercial Banks Peers: Atlantic Union Bankshares Corp Banner Corp First Financial Bancorp First Merchants Corp Independent Bank Group Inc Park National Corp PNC Financial Services Group Inc /entities/siclq WesBanco Inc