Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.107B | $956.2M | $760.2M | $344.0M | $273.6M | $297.8M | $536.0M | $258.5M | $254.1M | $242.0M | $223.9M | $223.3M | $194.4M | $200.5M | $189.2M | $232.3M | $250.0M | $255.1M | $246.8M | $228.1M | $238.0M | $218.5M | $189.0M | $138.9M | $59.00M | $44.80M | $30.50M | $12.10M |
YoY Change | 15.76% | 25.79% | 120.97% | 25.75% | -8.14% | -44.44% | 107.35% | 1.72% | 5.01% | 8.08% | 0.3% | 14.84% | -3.04% | 5.97% | -18.55% | -7.08% | -2.0% | 3.36% | 8.2% | -4.16% | 8.92% | 15.61% | 36.07% | 135.42% | 31.7% | 46.89% | 152.07% | 70.42% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.107B | $956.2M | $760.2M | $344.0M | $273.6M | $297.8M | $536.0M | $258.5M | $254.1M | $242.0M | $223.9M | $223.3M | $194.4M | $200.5M | $189.2M | $232.3M | $250.0M | $255.1M | $246.8M | $228.1M | $238.0M | $218.5M | $189.0M | $138.9M | $59.00M | $44.80M | $30.50M | $12.10M |
Cost Of Revenue | $928.9M | $623.9M | $466.5M | $106.9M | $36.76M | $170.3M | $164.6M | $123.0M | $7.242M | $2.993M | $101.4M | $92.30M | $88.60M | $84.80M | $83.90M | $100.8M | $99.60M | $98.30M | $96.20M | $90.70M | $107.0M | $100.3M | $86.80M | $51.50M | $25.00M | $15.80M | $9.200M | $3.800M |
Gross Profit | $178.0M | $332.3M | $293.7M | $237.1M | $236.8M | $127.5M | $371.4M | $135.5M | $246.9M | $134.2M | $122.5M | $131.0M | $105.8M | $115.7M | $105.3M | $131.5M | $150.4M | $156.8M | $150.6M | $137.4M | $131.0M | $118.1M | $102.3M | $87.30M | $34.00M | $29.00M | $21.30M | $8.300M |
Gross Profit Margin | 16.08% | 34.75% | 38.63% | 68.92% | 86.56% | 42.81% | 69.29% | 52.41% | 97.15% | 55.45% | 54.71% | 58.68% | 54.42% | 57.71% | 55.66% | 56.61% | 60.16% | 61.47% | 61.02% | 60.24% | 55.04% | 54.05% | 54.13% | 62.85% | 57.63% | 64.73% | 69.84% | 68.6% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $142.3M | $75.17M | $56.59M | $48.40M | $53.97M | $51.54M | $49.12M | $46.80M | $65.30M | $35.40M | $31.56M | $37.82M | $36.51M | $56.50M | $53.20M | $60.80M | $61.60M | $63.80M | $63.10M | $60.00M | $65.60M | $64.10M | $57.00M | $51.80M | $46.00M | $13.30M | $10.60M | $5.200M |
YoY Change | 89.28% | 32.84% | 16.9% | -10.3% | 4.72% | 4.93% | 4.95% | -28.33% | 84.47% | 12.18% | -16.56% | 3.58% | -35.38% | 6.2% | -12.5% | -1.3% | -3.45% | 1.11% | 5.17% | -8.54% | 2.34% | 12.46% | 10.04% | 12.61% | 245.86% | 25.47% | 103.85% | 126.09% |
% of Gross Profit | 79.93% | 22.62% | 19.27% | 20.42% | 22.79% | 40.42% | 13.22% | 34.54% | 26.45% | 26.38% | 25.76% | 28.87% | 34.51% | 48.83% | 50.52% | 46.24% | 40.96% | 40.69% | 41.9% | 43.67% | 50.08% | 54.28% | 55.72% | 59.34% | 135.29% | 45.86% | 49.77% | 62.65% |
Research & Development | ||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||
% of Gross Profit | ||||||||||||||||||||||||||||
Depreciation & Amortization | $28.01M | $14.90M | $13.50M | $13.30M | $10.60M | $10.10M | $10.50M | $11.80M | $12.50M | $11.60M | $12.40M | $16.40M | $18.70M | $19.20M | $21.00M | $23.40M | $22.60M | $21.80M | $23.80M | $42.80M | $43.70M | $40.60M | $118.8M | $69.20M | $15.70M | $10.90M | $10.20M | $1.700M |
YoY Change | 87.97% | 10.37% | 1.5% | 25.47% | 4.95% | -3.81% | -11.02% | -5.6% | 7.76% | -6.45% | -24.39% | -12.3% | -2.6% | -8.57% | -10.26% | 3.54% | 3.67% | -8.4% | -44.39% | -2.06% | 7.64% | -65.82% | 71.68% | 340.76% | 44.04% | 6.86% | 500.0% | 142.86% |
% of Gross Profit | 15.73% | 4.48% | 4.6% | 5.61% | 4.48% | 7.92% | 2.83% | 8.71% | 5.06% | 8.64% | 10.12% | 12.52% | 17.67% | 16.59% | 19.94% | 17.79% | 15.03% | 13.9% | 15.8% | 31.15% | 33.36% | 34.38% | 116.13% | 79.27% | 46.18% | 37.59% | 47.89% | 20.48% |
Operating Expenses | $170.9M | $75.17M | $56.59M | $48.40M | $53.97M | $264.2M | $258.2M | $209.7M | $198.9M | $182.4M | $170.0M | $164.5M | $159.4M | $75.70M | $74.20M | $84.30M | $84.20M | $85.60M | $86.90M | $81.40M | $109.3M | $104.7M | $175.8M | $119.4M | $62.00M | $24.30M | $20.80M | $7.000M |
YoY Change | 127.35% | 32.84% | 16.9% | -10.3% | -79.58% | 2.35% | 23.14% | 5.41% | 9.06% | 7.3% | 3.34% | 3.17% | 110.6% | 2.02% | -11.98% | 0.12% | -1.64% | -1.5% | 6.76% | -25.53% | 4.39% | -40.44% | 47.24% | 92.58% | 155.14% | 16.83% | 197.14% | 133.33% |
Operating Profit | $7.107M | $40.25M | $60.47M | $6.608M | -$1.653M | $33.58M | $277.9M | $48.86M | $55.25M | $59.67M | $53.95M | $58.78M | $34.97M | $40.00M | $31.10M | $47.20M | $66.20M | $71.20M | $63.70M | $56.00M | $21.70M | $13.40M | -$73.50M | -$32.10M | -$28.00M | $4.700M | $500.0K | $1.300M |
YoY Change | -82.34% | -33.44% | 815.12% | -499.76% | -104.92% | -87.92% | 468.73% | -11.56% | -7.41% | 10.59% | -8.21% | 68.06% | -12.57% | 28.62% | -34.11% | -28.7% | -7.02% | 11.77% | 13.75% | 158.06% | 61.94% | -118.23% | 128.97% | 14.64% | -695.74% | 840.0% | -61.54% | -43.48% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | -$10.66M | $10.88M | $7.020M | $8.265M | $13.68M | $15.74M | $16.71M | $15.47M | $13.05M | $13.90M | $24.63M | $35.41M | $37.65M | -$24.20M | -$27.50M | -$41.20M | -$44.60M | -$27.80M | -$28.90M | -$27.80M | -$26.70M | -$24.80M | -$21.00M | -$63.60M | -$12.10M | -$8.200M | -$5.100M | -$1.000M |
YoY Change | -197.97% | 54.93% | -15.06% | -39.6% | -13.09% | -5.78% | 8.02% | 18.56% | -6.16% | -43.55% | -30.43% | -5.96% | -255.58% | -12.0% | -33.25% | -7.62% | 60.43% | -3.81% | 3.96% | 4.12% | 7.66% | 18.1% | -66.98% | 425.62% | 47.56% | 60.78% | 410.0% | 233.33% |
% of Operating Profit | -149.92% | 27.02% | 11.61% | 125.08% | 46.89% | 6.01% | 31.66% | 23.62% | 23.3% | 45.66% | 60.24% | 107.65% | -60.5% | -88.42% | -87.29% | -67.37% | -39.04% | -45.37% | -49.64% | -123.04% | -185.07% | -174.47% | -1020.0% | -76.92% | ||||
Other Income/Expense, Net | $262.0K | $0.00 | $687.0K | $0.00 | ||||||||||||||||||||||||
YoY Change | -100.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$18.37M | $31.70M | $53.90M | $100.0K | -$11.30M | $21.41M | $258.6M | $33.53M | $42.04M | $45.57M | -$312.0K | $19.71M | -$2.410M | -$21.30M | -$51.80M | -$594.5M | $21.70M | -$120.1M | $6.800M | $31.70M | -$6.000M | -$12.10M | -$89.50M | -$95.60M | -$40.10M | -$3.500M | -$4.700M | $300.0K |
YoY Change | -157.95% | -41.19% | 53800.0% | -100.88% | -152.77% | -91.72% | 671.4% | -20.25% | -7.74% | -14704.49% | -101.58% | -917.97% | -88.69% | -58.88% | -91.29% | -2839.63% | -118.07% | -1866.18% | -78.55% | -628.33% | -50.41% | -86.48% | -6.38% | 138.4% | 1045.71% | -25.53% | -1666.67% | -85.0% |
Income Tax | -$2.750M | $11.60M | $18.70M | $1.500M | $8.200M | $7.900M | $82.61M | $13.12M | $16.41M | $18.44M | -$134.1M | $6.112M | $5.790M | -$3.400M | -$1.900M | -$70.10M | -$18.00M | $2.300M | $5.000M | $14.60M | $1.000M | -$100.0K | -$23.00M | -$3.200M | -$100.0K | $200.0K | -$7.500M | $100.0K |
% Of Pretax Income | 36.59% | 34.69% | 1500.0% | 36.9% | 31.94% | 39.14% | 39.04% | 40.48% | 31.0% | -82.95% | 73.53% | 46.06% | 33.33% | |||||||||||||||
Net Earnings | -$15.44M | $20.17M | $35.23M | -$1.387M | -$19.71M | $12.16M | $175.7M | $20.41M | $25.63M | $27.12M | $133.8M | $13.60M | -$8.200M | -$18.10M | -$50.10M | -$528.6M | -$43.10M | -$134.6M | -$9.700M | $6.200M | $2.300M | -$10.60M | -$65.80M | -$92.20M | -$40.00M | -$3.700M | $2.800M | $100.0K |
YoY Change | -176.54% | -42.75% | -2640.01% | -92.96% | -262.09% | -93.08% | 761.05% | -20.37% | -5.52% | -79.73% | 883.94% | -265.87% | -54.7% | -63.87% | -90.52% | 1126.45% | -67.98% | 1287.63% | -256.45% | 169.57% | -121.7% | -83.89% | -28.63% | 130.5% | 981.08% | -232.14% | 2700.0% | -94.12% |
Net Earnings / Revenue | -1.39% | 2.11% | 4.63% | -0.4% | -7.21% | 4.08% | 32.78% | 7.89% | 10.08% | 11.21% | 59.77% | 6.09% | -4.22% | -9.03% | -26.48% | -227.55% | -17.24% | -52.76% | -3.93% | 2.72% | 0.97% | -4.85% | -34.81% | -66.38% | -67.8% | -8.26% | 9.18% | 0.83% |
Basic Earnings Per Share | -$0.18 | $0.21 | $0.34 | -$0.05 | -$0.23 | $0.14 | $1.95 | $0.23 | $0.29 | $0.31 | $1.53 | $0.16 | -$0.10 | |||||||||||||||
Diluted Earnings Per Share | -$0.18 | $0.21 | $0.33 | -$0.05 | -$0.23 | $0.13 | $1.91 | $0.22 | $0.28 | $0.30 | $1.50 | $0.16 | -$0.10 | -$214.2K | -$596.4K | -$5.834M | -$418.4K | -$1.269M | -$77.91K | $58.44K | $20.43K | -$89.00K | -$571.2K | -$1.386M | -$1.235M | -$112.5K | $84.85K | $3.125K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $118.9M | $155.2M | $185.1M | $147.2M | $124.8M | $179.2M | $39.60M | $61.50M | $47.90M | $31.30M | $43.80M | $36.10M | $58.70M | $72.40M | $27.70M | $64.30M | $86.90M | $118.5M | $65.60M | $47.00M | $19.80M | $12.20M | $19.00M | $69.20M | $2.400M | $3.700M | ||
YoY Change | -23.39% | -16.14% | 25.74% | 17.95% | -30.36% | 352.53% | -35.61% | 28.39% | 53.04% | -28.54% | 21.33% | -38.5% | -18.92% | 161.37% | -56.92% | -26.01% | -26.67% | 80.64% | 39.57% | 137.37% | 62.3% | -35.79% | -72.54% | 2783.33% | -35.14% | |||
Cash & Equivalents | $105.7M | $110.7M | $185.1M | $119.2M | $33.10M | $46.70M | $39.60M | $61.50M | $47.90M | $31.30M | $43.80M | $36.10M | $58.70M | $72.40M | $27.70M | $64.30M | $86.90M | $118.5M | $65.60M | $47.00M | $19.80M | $12.20M | $19.00M | $69.20M | $2.400M | $3.700M | ||
Short-Term Investments | $13.17M | $44.53M | $0.00 | $28.00M | $91.70M | $132.4M | $0.00 | $0.00 | ||||||||||||||||||||
Other Short-Term Assets | $31.11M | $27.99M | $21.64M | $20.90M | $13.30M | $12.60M | $228.6M | $4.900M | $5.700M | $5.300M | $9.900M | $3.900M | $5.900M | $7.700M | $5.800M | $7.200M | $137.4M | $13.60M | $113.2M | $5.300M | $40.50M | $13.40M | $10.80M | $14.20M | $400.0K | $300.0K | ||
YoY Change | 11.13% | 29.37% | 3.53% | 57.14% | 5.56% | -94.49% | 4565.31% | -14.04% | 7.55% | -46.46% | 153.85% | -33.9% | -23.38% | 32.76% | -19.44% | -94.76% | 910.29% | -87.99% | 2035.85% | -86.91% | 202.24% | 24.07% | -23.94% | 3450.0% | 33.33% | |||
Inventory | ||||||||||||||||||||||||||||
Prepaid Expenses | ||||||||||||||||||||||||||||
Receivables | $235.8M | $224.7M | $201.7M | $142.0M | $71.40M | $79.30M | $84.30M | $65.10M | $66.40M | $65.00M | $49.90M | $43.10M | $44.30M | $41.60M | $44.70M | $44.90M | $56.00M | $61.00M | $61.20M | $52.60M | $49.50M | $49.00M | $44.10M | $38.30M | $12.40M | $9.100M | ||
Other Receivables | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.400M | $5.200M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.0K | $300.0K | $300.0K | ||
Total Short-Term Assets | $385.9M | $407.9M | $408.5M | $310.1M | $209.4M | $271.0M | $352.5M | $131.5M | $120.0M | $101.5M | $111.1M | $88.40M | $108.9M | $121.6M | $78.10M | $116.3M | $280.3M | $193.2M | $239.9M | $104.8M | $109.8M | $74.60M | $74.00M | $122.1M | $15.40M | $13.40M | ||
YoY Change | -5.41% | -0.14% | 31.72% | 48.09% | -22.73% | -23.12% | 168.06% | 9.58% | 18.23% | -8.64% | 25.68% | -18.82% | -10.44% | 55.7% | -32.85% | -58.51% | 45.08% | -19.47% | 128.91% | -4.55% | 47.18% | 0.81% | -39.39% | 692.86% | 14.93% | |||
Property, Plant & Equipment | $115.4M | $105.8M | $88.08M | $105.5M | $123.5M | $64.90M | $60.30M | $55.40M | $57.90M | $56.80M | $58.80M | $61.40M | $65.20M | $71.80M | $80.40M | $90.90M | $93.00M | $146.0M | $152.1M | $163.9M | $170.6M | $180.8M | $181.1M | $169.3M | $27.20M | $16.80M | ||
YoY Change | 9.11% | 20.09% | -16.51% | -14.57% | 90.29% | 7.63% | 8.84% | -4.32% | 1.94% | -3.4% | -4.23% | -5.83% | -9.19% | -10.7% | -11.55% | -2.26% | -36.3% | -4.01% | -7.2% | -3.93% | -5.64% | -0.17% | 6.97% | 522.43% | 61.9% | |||
Goodwill | ||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||
Long-Term Investments | ||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||
Other Assets | $27.05M | $10.89M | $9.989M | $7.600M | $7.500M | $2.900M | $4.700M | $47.20M | $59.60M | $78.50M | $91.30M | $8.500M | $11.20M | $14.90M | $8.500M | $10.50M | $11.80M | $14.10M | $13.40M | $20.40M | $19.40M | $21.60M | $21.10M | $11.80M | $10.00M | $5.700M | ||
YoY Change | 148.39% | 9.0% | 31.43% | 1.33% | 158.62% | -38.3% | -90.04% | -20.81% | -24.08% | -14.02% | 974.12% | -24.11% | -24.83% | 75.29% | -19.05% | -11.02% | -16.31% | 5.22% | -34.31% | 5.15% | -10.19% | 2.37% | 78.81% | 18.0% | 75.44% | |||
Total Long-Term Assets | $480.1M | $472.9M | $442.9M | $437.2M | $446.8M | $419.4M | $413.6M | $386.4M | $405.0M | $426.3M | $427.1M | $349.7M | $358.4M | $369.2M | $409.8M | $476.7M | $1.086B | $1.226B | $1.503B | $1.585B | $1.577B | $1.499B | $1.462B | $1.438B | $189.6M | $117.9M | ||
YoY Change | 1.52% | 6.79% | 1.3% | -2.15% | 6.53% | 1.4% | 7.04% | -4.59% | -5.0% | -0.19% | 22.13% | -2.43% | -2.93% | -9.91% | -14.03% | -56.1% | -11.4% | -18.48% | -5.15% | 0.49% | 5.22% | 2.56% | 1.61% | 658.65% | 60.81% | |||
Total Assets | $865.9M | $880.8M | $851.3M | $747.3M | $656.2M | $690.4M | $766.1M | $517.9M | $525.0M | $527.8M | $538.2M | $438.1M | $467.3M | $490.8M | $487.9M | $593.0M | $1.366B | $1.419B | $1.743B | $1.690B | $1.687B | $1.574B | $1.536B | $1.561B | $205.0M | $131.3M | ||
YoY Change | ||||||||||||||||||||||||||||
Accounts Payable | $188.2M | $237.4M | $58.80M | $49.70M | $11.50M | $14.70M | $23.70M | $6.100M | $29.80M | $6.100M | $5.000M | $7.000M | $5.700M | $3.400M | $2.700M | $4.200M | $2.700M | $2.500M | $3.400M | $3.500M | $3.500M | $2.900M | $3.500M | $5.000M | $2.400M | $1.400M | ||
YoY Change | -20.73% | 303.77% | 18.31% | 332.17% | -21.77% | -37.97% | 288.52% | -79.53% | 388.52% | 22.0% | -28.57% | 22.81% | 67.65% | 25.93% | -35.71% | 55.56% | 8.0% | -26.47% | -2.86% | 0.0% | 20.69% | -17.14% | -30.0% | 108.33% | 71.43% | |||
Accrued Expenses | $61.68M | $5.570M | $30.10M | $24.60M | $21.40M | $15.20M | $16.40M | $10.90M | $9.300M | $13.50M | $18.80M | $21.40M | $22.70M | $15.90M | $50.70M | $16.20M | $18.90M | |||||||||||
YoY Change | 1007.4% | -81.5% | 22.37% | 14.95% | 40.79% | -7.32% | 50.46% | -31.11% | -28.19% | -12.15% | -5.73% | 42.77% | -68.64% | 212.96% | -14.29% | |||||||||||||
Deferred Revenue | ||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||
Short-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
YoY Change | ||||||||||||||||||||||||||||
Long-Term Debt Due | $9.969M | $5.256M | $4.903M | $3.000M | $3.000M | $3.000M | $3.000M | $3.800M | $3.800M | $3.800M | $3.800M | $200.0K | $0.00 | $1.000M | $1.000M | $1.000M | $1.100M | $3.700M | $6.300M | $2.000M | $1.200M | $1.400M | $3.300M | $2.700M | $1.600M | $1.100M | ||
YoY Change | 89.67% | 7.2% | 63.43% | 0.0% | 0.0% | 0.0% | -21.05% | 0.0% | 0.0% | 0.0% | 1800.0% | -100.0% | 0.0% | 0.0% | -9.09% | -70.27% | -41.27% | 215.0% | 66.67% | -14.29% | -57.58% | 22.22% | 68.75% | 45.45% | ||||
Total Short-Term Liabilities | $272.1M | $248.2M | $224.9M | $137.1M | $66.00M | $54.00M | $64.80M | $34.60M | $33.50M | $36.10M | $35.10M | $39.40M | $39.90M | $39.70M | $48.80M | $58.80M | $64.90M | $37.60M | $41.60M | $31.30M | $27.90M | $30.70M | $28.70M | $32.90M | $9.100M | $7.300M | ||
YoY Change | 9.59% | 10.4% | 64.01% | 107.73% | 22.22% | -16.67% | 87.28% | 3.28% | -7.2% | 2.85% | -10.91% | -1.25% | 0.5% | -18.65% | -17.01% | -9.4% | 72.61% | -9.62% | 32.91% | 12.19% | -9.12% | 6.97% | -12.77% | 261.54% | 24.66% | |||
Long-Term Debt | $199.6M | $207.3M | $207.4M | $210.5M | $213.0M | $240.5M | $292.5M | $286.7M | $309.6M | $336.6M | $360.3M | $340.7M | $379.7M | $395.1M | $362.9M | $405.5M | $483.0M | $494.1M | $500.3M | $481.0M | $376.4M | $304.5M | $249.4M | $252.5M | $165.9M | $98.80M | ||
YoY Change | -3.73% | -0.06% | -1.47% | -1.17% | -11.43% | -17.78% | 2.02% | -7.4% | -8.02% | -6.58% | 5.75% | -10.27% | -3.9% | 8.87% | -10.51% | -16.05% | -2.25% | -1.24% | 4.01% | 27.79% | 23.61% | 22.09% | -1.23% | 52.2% | 67.91% | |||
Other Long-Term Liabilities | $68.67M | $72.35M | $93.92M | $35.50M | $44.80M | $16.40M | $19.90M | $13.20M | $14.60M | $9.600M | $6.800M | $7.400M | $8.300M | $10.30M | $12.30M | $14.00M | $22.40M | $4.500M | $3.800M | $3.700M | $400.0K | $100.0K | $2.300M | $6.700M | $0.00 | |||
YoY Change | -5.08% | -22.97% | 164.56% | -20.76% | 173.17% | -17.59% | 50.76% | -9.59% | 52.08% | 41.18% | -8.11% | -10.84% | -19.42% | -16.26% | -12.14% | -37.5% | 397.78% | 18.42% | 2.7% | 825.0% | 300.0% | -95.65% | -65.67% | |||||
Total Long-Term Liabilities | $268.2M | $279.6M | $301.3M | $246.0M | $257.8M | $256.9M | $312.4M | $299.9M | $324.2M | $346.2M | $367.1M | $348.1M | $388.0M | $405.4M | $375.2M | $419.5M | $505.4M | $498.6M | $504.1M | $484.7M | $376.8M | $304.6M | $251.7M | $259.2M | $165.9M | $98.80M | ||
YoY Change | -4.08% | -7.2% | 22.49% | -4.58% | 0.35% | -17.77% | 4.17% | -7.5% | -6.35% | -5.69% | 5.46% | -10.28% | -4.29% | 8.05% | -10.56% | -17.0% | 1.36% | -1.09% | 4.0% | 28.64% | 23.7% | 21.02% | -2.89% | 56.24% | 67.91% | |||
Total Liabilities | $643.4M | $610.4M | $594.4M | $471.4M | $368.0M | $357.7M | $417.9M | $334.5M | $357.7M | $382.2M | $402.2M | $432.7M | $467.9M | $480.5M | $462.7M | $520.9M | $708.3M | $666.9M | $714.2M | $652.0M | $528.7M | $457.5M | $457.4M | $424.5M | $177.0M | $106.4M | ||
YoY Change | 5.41% | 2.69% | 26.1% | 28.1% | 2.88% | -14.41% | 24.93% | -6.49% | -6.41% | -4.97% | -7.05% | -7.52% | -2.62% | 3.85% | -11.17% | -26.46% | 6.21% | -6.62% | 9.54% | 23.32% | 15.56% | 0.02% | 7.75% | 139.83% | 66.35% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Shares Outstanding | 87.90M | 85.39M | 85.30M | 84.23M | 85.11M | 89.12M | 90.27M | 89.34M | 87.92M | 88.68M | 87.40M | 85.88M | 85.05M shares | |||||||||||||||
Diluted Shares Outstanding | 87.90M | 87.77M | 87.91M | 84.23M | 85.11M | 90.33M | 91.89M | 91.30M | 90.30M | 90.94M | 89.34M | 86.31M | 85.05M shares | |||||||||||||||
Preferred Stock | ||||||||||||||||||||||||||||
Treasury Stock Shares |
Return On Shareholders' Equity
Book Value
Free Cash Flow
Free Cash Flow YoY
Free Cash Flow Margin
Dividends
Dividends
Stock Price
About ENTRAVISION COMMUNICATIONS CORP
Entravision Communications Corp. engages in the provision of media and marketing solutions, and data analytics services. The company is headquartered in Santa Monica, California and currently employs 1,657 full-time employees. The company went IPO on 2000-08-02. Its segments include digital, television and audio. The digital segment, whose operations are primarily located in Europe, Latin America, Asia, the United States and Africa, reaches a global market, with a focus on advertisers that wish to advertise on digital platforms owned and operated primarily by global media companies. Its television and audio operations reach and engage U.S. Hispanics in the United States. The company owns and/or operates 49 primary television stations. Its television operations comprise the affiliate group of both the Univision television network and TelevisaUnivision’s UniMas network, with TelevisaUnivision-affiliated stations in 15 of the 50 U.S. Hispanic markets. The company also owns and operates Spanish-language radio stations in the United States. The company also owns and operates 44 radio stations, consisting of 37 FM and 7 AM stations, in 14 United States markets.
Industry: Television Broadcasting Stations Peers: AMC Networks Inc. iHeartMedia, Inc. CUMULUS MEDIA INC E.W. SCRIPPS Co Fox Corp GRAY TELEVISION INC HEMISPHERE MEDIA GROUP, INC. SAGA COMMUNICATIONS INC Sinclair Broadcast Group, LLC