What Evercore Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 1 |
| Sells | 1 | 4 |
| Total trades | 10 | 27 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 27 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| LaLonde Timothy Gilbert | Chief Financial Officer | Jun 11 | Open-market sale · S | −7,808 | $343.06 | −$2.68M | 34,800 |
| Futter Ellen V | Director | Jun 10 | Grant / award · A | +364 | — | — | 7,312 |
| Carlton Pamela G | Director | Jun 10 | Grant / award · A | +364 | — | — | 3,845 |
| Harris Gail Block | Director | Jun 10 | Grant / award · A | +364 | — | — | 40,151 |
| Millard Robert B | Director | Jun 10 | Grant / award · A | +815 | — | — | 53,497 |
| Overlock Wilard J Jr | Director | Jun 10 | Grant / award · A | +727 | — | — | 15,279 |
| Wheeler William J | Director | Jun 10 | Grant / award · A | +364 | — | — | 12,642 |
| Robertson Sir Simon | Director | Jun 10 | Grant / award · A | +364 | — | — | 9,715 |
| Varney Christine A | Director | Jun 10 | Grant / award · A | +727 | — | — | 884 |
| Williamson Sarah K | Director | Jun 10 | Grant / award · A | +727 | — | — | 14,072 |
| Williamson Sarah K | Director | Mar 06 | Open-market buy · P | +2,000 | $290.43 | +$581K | 13,345 |
| Lindsey-Clark Matthew | Co-Head EMEA IB | Feb 19 | Grant / award · A | +7,638 | — | — | 27,847 |
| LaLonde Timothy Gilbert | Chief Financial Officer | Feb 19 | Grant / award · A | +12,465 | — | — | 42,608 |
| Altman Roger C | Founder and Senior Chairman | Feb 19 | Grant / award · A | +30,062 | — | — | 84,152 |
| Klurfeld Jason | General Counsel | Feb 19 | Grant / award · A | +8,799 | — | — | 57,793 |
| Pensa Paul | Contr, Prin. Acct.Officer | Feb 19 | Grant / award · A | +1,867 | — | — | 6,889 |
| Weinberg John S | CEO/Chairman | Feb 19 | Grant / award · A | +31,528 | — | — | 636,890 |
| Klurfeld Jason | General Counsel | Feb 13 | Withheld — tax / exercise cost · F | −374 | $328.56 | −$123K | 48,994 |
| Klurfeld Jason | General Counsel | Feb 06 | Open-market sale · S | −5,000 | $360.00 | −$1.8M | 49,368 |
| Pensa Paul | Contr, Prin. Acct.Officer | Feb 05 | Open-market sale · S | −1,450 | $350.31 | −$508K | 5,022 |
Loading...