Financial Snapshot

Revenue
$739.4M
TTM
Gross Margin
18.21%
TTM
Net Earnings
-$66.92M
TTM
Current Assets
Q3 2024
Current Liabilities
Q3 2024
Current Ratio
139.16%
Q3 2024
Total Assets
Q3 2024
Total Liabilities
Q3 2024
Book Value
$264.0M
Q3 2024
Cash
Q3 2024
P/E
-2.350
Nov 29, 2024 EST
Free Cash Flow
$44.48M
TTM

Revenues

Revenues

Loading...

Revenue YoY Change

Loading...

Revenues

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993
Revenue $717.7M $683.1M $650.3M $540.8M $535.8M $472.8M $427.5M $422.1M $369.0M $301.7M $258.7M $213.2M $178.6M $161.3M $147.2M $134.9M $133.3M $136.3M $108.4M $96.70M $80.30M $84.00M $87.10M $160.7M $194.3M $113.0M $86.90M $64.40M $39.20M $29.00M $17.50M
YoY Change 5.07% 5.04% 20.25% 0.92% 13.33% 10.58% 1.29% 14.39% 22.31% 16.62% 21.34% 19.37% 10.73% 9.58% 9.12% 1.2% -2.2% 25.74% 12.1% 20.42% -4.4% -3.56% -45.8% -17.29% 30.03% 34.94% 64.29% 35.17% 65.71%

Expenses

Cost Of Revenues

Loading...

Gross Profit

Loading...

Gross Profit Margin

Loading...

Gross Profit

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993
Revenue $717.7M $683.1M $650.3M $540.8M $535.8M $472.8M $427.5M $422.1M $369.0M $301.7M $258.7M $213.2M $178.6M $161.3M $147.2M $134.9M $133.3M $136.3M $108.4M $96.70M $80.30M $84.00M $87.10M $160.7M $194.3M $113.0M $86.90M $64.40M $39.20M $29.00M $17.50M
Cost Of Revenue $585.1M $569.1M $532.4M $431.3M $417.4M $383.6M $320.5M $305.2M $268.0M $220.1M $177.1M $143.8M $121.2M $109.9M $105.9M $95.30M $96.10M $115.0M $83.00M $68.10M $58.90M $66.40M $66.30M $148.7M $188.1M $91.30M $69.30M $51.00M $30.70M $21.80M $12.50M
Gross Profit $132.6M $114.0M $117.9M $109.5M $118.4M $89.17M $107.0M $116.9M $100.9M $81.60M $81.60M $69.30M $57.30M $51.40M $41.30M $39.50M $37.20M $21.30M $25.40M $28.70M $21.40M $17.50M $20.80M $12.00M $6.200M $21.60M $17.60M $13.40M $8.500M $7.200M $5.000M
Gross Profit Margin 18.47% 16.68% 18.12% 20.24% 22.1% 18.86% 25.03% 27.69% 27.34% 27.05% 31.54% 32.5% 32.08% 31.87% 28.06% 29.28% 27.91% 15.63% 23.43% 29.68% 26.65% 20.83% 23.88% 7.47% 3.19% 19.12% 20.25% 20.81% 21.68% 24.83% 28.57%

Selling, General & Admin Expense

Loading...

Research & Development

Loading...

Depreciation, Depletion & Amortization

Loading...

SGA Expense to Gross Profit Ratio

Loading...

R&D To Gross Profit Ratio

Loading...

DDA To Gross Profit Ratio

Loading...

Operating Expenses Total

Loading...

Operating Profits/Loss

Loading...

Operational Expenses

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993
Selling, General & Admin $80.25M $76.49M $80.33M $71.87M $74.26M $64.54M $50.51M $42.40M $58.90M $46.70M $48.40M $33.10M $28.30M $23.60M $21.40M $24.70M $23.20M $22.30M $17.90M $14.40M $11.60M $9.900M $8.800M $9.500M $14.00M $8.700M $7.300M $6.600M $5.200M $5.000M $3.600M
YoY Change 4.92% -4.79% 11.77% -3.22% 15.06% 27.79% 19.12% -28.01% 26.12% -3.51% 46.22% 16.96% 19.92% 10.28% -13.36% 6.47% 4.04% 24.58% 24.31% 24.14% 17.17% 12.5% -7.37% -32.14% 19.18% 10.61% 26.92% 4.0% 38.89%
% of Gross Profit 60.54% 67.11% 68.16% 65.66% 62.72% 72.38% 47.19% 36.27% 58.37% 57.23% 59.31% 47.76% 49.39% 45.91% 51.82% 62.53% 62.37% 104.69% 70.47% 50.17% 54.21% 56.57% 42.31% 79.17% 225.81% 40.28% 41.48% 49.25% 61.18% 69.44% 72.0%
Research & Development $9.995M $10.32M $10.50M $8.563M $9.200M $8.014M $5.692M $3.800M $3.000M $2.300M $1.900M $1.900M $1.800M $1.500M $1.400M $2.000M $1.300M $1.500M $1.200M $800.0K $600.0K $600.0K $600.0K $500.0K $700.0K $500.0K $200.0K $0.00 $0.00 $0.00 $0.00
YoY Change -3.17% -1.71% 22.64% -6.92% 14.8% 40.79% 49.79% 26.67% 30.43% 21.05% 0.0% 5.56% 20.0% 7.14% -30.0% 53.85% -13.33% 25.0% 50.0% 33.33% 0.0% 0.0% 20.0% -28.57% 150.0%
% of Gross Profit 7.54% 9.06% 8.91% 7.82% 7.77% 8.99% 5.32% 3.25% 2.97% 2.82% 2.33% 2.74% 3.14% 2.92% 3.39% 5.06% 3.49% 7.04% 4.72% 2.79% 2.8% 3.43% 2.88% 4.17% 11.29% 2.31% 1.14% 0.0% 0.0% 0.0% 0.0%
Depreciation & Amortization $10.54M $10.98M $11.34M $9.573M $7.791M $6.135M $3.798M $3.710M $2.940M $2.520M $2.740M $5.280M $7.350M $3.900M $3.880M $3.470M $2.960M $2.320M $2.180M $1.930M $2.370M $2.380M $2.890M $2.970M $3.010M $1.240M $720.0K $430.0K $310.0K $160.0K $110.0K
YoY Change -4.01% -3.12% 18.44% 22.87% 26.99% 61.53% 2.37% 26.19% 16.67% -8.03% -48.11% -28.16% 88.46% 0.52% 11.82% 17.23% 27.59% 6.42% 12.95% -18.57% -0.42% -17.65% -2.69% -1.33% 72.22% 67.44% 38.71% 93.75% 45.45%
% of Gross Profit 7.95% 9.64% 9.62% 8.75% 6.58% 6.88% 3.55% 3.17% 2.91% 3.09% 3.36% 7.62% 12.83% 7.59% 9.39% 8.78% 7.96% 10.89% 8.58% 6.72% 11.07% 13.6% 13.89% 24.75% 48.55% 5.74% 4.09% 3.21% 3.65% 2.22% 2.2%
Operating Expenses $86.43M $77.52M $89.16M $62.83M $101.7M $73.53M $56.20M $46.20M $61.90M $49.00M $50.30M $35.00M $30.10M $25.10M $22.80M $26.70M $24.50M $23.80M $19.10M $15.20M $12.20M $10.50M $9.300M $10.00M $14.70M $9.300M $7.400M $6.500M $5.200M $5.000M $3.600M
YoY Change 11.5% -13.06% 41.91% -38.2% 38.26% 30.84% 21.64% -25.36% 26.33% -2.58% 43.71% 16.28% 19.92% 10.09% -14.61% 8.98% 2.94% 24.61% 25.66% 24.59% 16.19% 12.9% -7.0% -31.97% 25.68% 13.85% 25.0% 4.0% 38.89%
Operating Profit $46.12M $36.45M $28.70M $46.63M $16.74M $15.65M $50.83M $70.70M $39.00M $32.60M $31.30M $34.30M $27.20M $26.30M $18.50M $12.80M $12.70M -$2.500M $6.300M $13.50M $9.200M $7.000M $11.50M $2.000M -$8.500M $12.30M $10.20M $6.900M $3.300M $2.200M $1.400M
YoY Change 26.54% 26.97% -38.45% 178.61% 6.98% -69.22% -28.1% 81.28% 19.63% 4.15% -8.75% 26.1% 3.42% 42.16% 44.53% 0.79% -608.0% -139.68% -53.33% 46.74% 31.43% -39.13% 475.0% -123.53% 20.59% 47.83% 109.09% 50.0% 57.14%

Interest Expenses

Loading...

Interest Expenses To Operating Income %

Loading...

Other Expense/Income

Loading...

Interest & Other Expense/Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993
Interest Expense -$55.72M -$30.26M -$14.12M $692.0K -$43.20M -$24.20M -$16.20M -$13.90M -$17.00M -$12.10M -$17.50M -$12.30M -$4.800M -$5.400M -$4.700M -$4.200M -$5.400M -$5.900M -$3.000M -$1.700M -$900.0K -$1.300M -$3.600M -$3.700M -$3.200M -$1.600M -$1.100M -$800.0K -$500.0K -$500.0K -$400.0K
YoY Change 84.12% 114.32% -2140.61% -101.6% 78.51% 49.38% 16.55% -18.24% 40.5% -30.86% 42.28% 156.25% -11.11% 14.89% 11.9% -22.22% -8.47% 96.67% 76.47% 88.89% -30.77% -63.89% -2.7% 15.63% 45.45% 37.5% 60.0% 0.0% 25.0%
% of Operating Profit -120.82% -83.04% -49.2% 1.48% -258.1% -154.67% -31.87% -19.66% -43.59% -37.12% -55.91% -35.86% -17.65% -20.53% -25.41% -32.81% -42.52% -47.62% -12.59% -9.78% -18.57% -31.3% -185.0% -13.01% -10.78% -11.59% -15.15% -22.73% -28.57%
Other Income/Expense, Net -$59.19M -$39.56M -$15.56M
YoY Change 49.63% 154.29%

Income/Loss

Pretax Income

Loading...

Income Tax

Loading...

Net Profits/Loss

Loading...

Pretax Income YoY Change

Loading...

Income Tax Rate

Loading...

Net Profits/Loss YoY Change

Loading...

Basic EPS

Loading...

Net Income To Revenue Ratio

Loading...

Pretax & Net Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993
Pretax Income -$13.07M -$3.109M $13.15M $30.86M -$8.301M -$7.581M $35.39M $56.70M $22.00M $20.50M $13.80M $22.00M $21.70M $20.00M $14.90M $6.400M $7.300M -$8.400M $3.300M $11.70M $8.300M $5.800M $7.900M -$4.100M -$11.70M $10.80M $9.100M $6.000M $2.800M $1.800M $1.100M
YoY Change 320.33% -123.64% -57.4% -471.8% 9.5% -121.42% -37.59% 157.73% 7.32% 48.55% -37.27% 1.38% 8.5% 34.23% 132.81% -12.33% -186.9% -354.55% -71.79% 40.96% 43.1% -26.58% -292.68% -64.96% 18.68% 51.67% 114.29% 55.56% 63.64%
Income Tax $36.18M $1.098M $5.788M $9.387M -$1.011M $268.0K $16.13M $18.00M $11.50M $9.100M $7.300M $7.400M $7.400M $7.800M $5.300M $2.600M $2.700M -$3.400M $1.300M $4.500M $2.900M -$5.000M -$3.900M $0.00 -$1.200M $4.200M $3.500M $2.400M $1.200M $700.0K $500.0K
% Of Pretax Income 44.02% 30.42% 45.57% 31.75% 52.27% 44.39% 52.9% 33.64% 34.1% 39.0% 35.57% 40.63% 36.99% 39.39% 38.46% 34.94% -86.21% -49.37% 38.89% 38.46% 40.0% 42.86% 38.89% 45.45%
Net Earnings -$49.24M -$4.207M $7.361M $21.48M -$7.290M -$7.849M $19.26M $38.70M $10.60M $11.50M $107.4M -$91.50M -$48.50M $12.20M $9.600M $3.900M $4.600M -$5.000M $2.100M $7.300M $5.400M $10.70M $11.80M -$4.100M -$28.20M $6.600M $5.500M $3.600M $1.600M $1.100M $600.0K
YoY Change 1070.53% -157.15% -65.72% -394.6% -7.12% -140.74% -50.22% 265.09% -7.83% -89.29% -217.38% 88.66% -497.54% 27.08% 146.15% -15.22% -192.0% -338.1% -71.23% 35.19% -49.53% -9.32% -387.8% -85.46% 20.0% 52.78% 125.0% 45.45% 83.33%
Net Earnings / Revenue -6.86% -0.62% 1.13% 3.97% -1.36% -1.66% 4.51% 9.17% 2.87% 3.81% 41.52% -42.92% -27.16% 7.56% 6.52% 2.89% 3.45% -3.67% 1.94% 7.55% 6.72% 12.74% 13.55% -2.55% -14.51% 5.84% 6.33% 5.59% 4.08% 3.79% 3.43%
Basic Earnings Per Share -$2.51 -$0.22 $0.38 $1.13 -$0.39 -$0.42 $1.02
Diluted Earnings Per Share -$2.51 -$0.22 $0.38 $1.11 -$0.39 -$0.42 $0.99 $1.995M $555.0K $653.4K $7.020M -$6.399M -$3.911M $991.9K $793.4K $322.3K $389.8K -$602.4K $247.1K $848.8K $642.9K $1.259M $1.513M -$630.8K -$4.338M $1.158M $1.100M $923.1K $484.8K $550.0K $285.7K

Assets & Liabilities

Cash & Short-Term Investments

Loading...

Cash & Equivalents

Loading...

Cash To Operating Expenses Ratio

Loading...

Inventory

Loading...

Receivables

Loading...

Total Short-Term Assets

Loading...

Property, Plant And Equipment

Loading...

Long-Term Investments

Loading...

Total Long-Term Assets

Loading...

Total Assets

Loading...

Net Income To Total Assets Percentage

Loading...

Accounts Payable

Loading...

Short-Term Debt

Loading...

Long Term Debt Due

Loading...

Total Short-Term Liabilities

Loading...

Long-Term Debt

Loading...

Other Long-Term Liabilities

Loading...

Total Long-Term Liabilities

Loading...

Total Liabilities

Loading...

Short-Term To Long-Term Debt Ratio

Loading...

Short-Term Assets To Debt Ratio

Loading...

Long-Term Debt To Net Income Ratio

Loading...

Assets & Liabilities

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993
Cash & Short-Term Investments $15.81M $13.61M $25.22M $17.18M $50.50M $13.20M $15.90M $11.20M $23.70M $61.90M $25.10M $19.80M $33.00M $2.800M $1.700M $800.0K $2.300M $1.200M $1.100M $6.700M $7.900M $1.500M $400.0K $400.0K $1.300M $3.100M $3.500M $8.500M $1.200M $3.800M
YoY Change 16.2% -46.04% 46.83% -65.99% 282.58% -16.98% 41.96% -52.74% -61.71% 146.61% 26.77% -40.0% 1078.57% 64.71% 112.5% -65.22% 91.67% 9.09% -83.58% -15.19% 426.67% 275.0% 0.0% -69.23% -11.43% -58.82% 608.33% -68.42%
Cash & Equivalents $13.97M $11.60M $23.02M $15.52M $49.60M $9.900M $13.00M $9.000M $21.90M $61.20M $24.60M $19.30M $32.60M $2.500M $1.200M $500.0K $1.900M $300.0K $400.0K $6.200M $7.600M $1.300M $100.0K $200.0K $1.100M $3.100M $3.500M $200.0K $600.0K $3.800M
Short-Term Investments $1.837M $2.011M $2.202M $1.652M $900.0K $3.300M $2.800M $2.100M $1.800M $700.0K $500.0K $400.0K $300.0K $300.0K $500.0K $300.0K $400.0K $900.0K $700.0K $500.0K $300.0K $200.0K $300.0K $200.0K $200.0K $0.00 $0.00 $8.300M $600.0K $0.00
Other Short-Term Assets $18.20M $20.15M $13.39M $12.30M $8.600M $9.300M $8.600M $9.800M $39.20M $30.40M $23.10M $90.40M $10.40M $12.00M $11.10M $9.700M $7.300M $8.700M $6.700M $7.800M $9.900M $9.600M $400.0K $2.200M $300.0K $1.900M $600.0K $600.0K $300.0K $200.0K
YoY Change -9.67% 50.52% 8.83% 43.03% -7.53% 8.14% -12.24% -75.0% 28.95% 31.6% -74.45% 769.23% -13.33% 8.11% 14.43% 32.88% -16.09% 29.85% -14.1% -21.21% 3.13% 2300.0% -81.82% 633.33% 216.67% 0.0% 100.0% 50.0%
Inventory $397.3M $356.3M $385.5M $302.9M $234.7M $242.2M $168.7M $75.10M $68.60M $64.70M $54.80M $38.80M $104.9M $34.80M $35.50M $32.60M $36.80M $36.10M $32.50M $49.90M $28.30M $27.00M $34.30M $35.20M $36.20M $54.70M $41.90M $28.60M $12.10M $7.200M
Prepaid Expenses
Receivables $123.4M $145.3M $112.6M $90.06M $112.1M $78.20M $86.40M $26.00M $8.500M $24.80M $22.30M $3.700M $20.00M $10.60M $5.600M $11.10M $2.800M $2.300M $13.90M $14.90M $9.800M $9.200M $17.90M $7.300M $15.30M $29.60M $22.30M $17.30M $10.70M $4.300M
Other Receivables $5.683M $2.156M $301.0K $405.0K $3.300M $10.00M $8.000M $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1.600M $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1.100M $0.00 $200.0K $200.0K $0.00 $0.00
Total Short-Term Assets $560.5M $537.5M $537.0M $422.9M $409.1M $352.9M $287.6M $122.1M $140.1M $181.8M $125.3M $152.6M $168.2M $60.10M $53.80M $54.20M $49.20M $49.90M $54.20M $79.30M $55.90M $47.20M $53.00M $45.00M $54.30M $89.30M $68.50M $55.20M $24.40M $15.60M
YoY Change 4.28% 0.09% 26.99% 3.36% 15.93% 22.71% 135.54% -12.85% -22.94% 45.09% -17.89% -9.27% 179.87% 11.71% -0.74% 10.16% -1.4% -7.93% -31.65% 41.86% 18.43% -10.94% 17.78% -17.13% 30.36% 24.09% 126.23% 56.41%
Property, Plant & Equipment $122.3M $133.7M $133.1M $125.4M $98.00M $35.20M $28.30M $18.40M $16.10M $12.50M $11.00M $10.00M $12.70M $11.70M $12.70M $14.00M $16.00M $16.10M $12.20M $5.500M $4.800M $5.200M $6.900M $9.100M $11.40M $7.100M $4.300M $2.500M $1.300M $1.200M
YoY Change -8.5% 0.46% 6.14% 27.93% 178.41% 24.38% 53.8% 14.29% 28.8% 13.64% 10.0% -21.26% 8.55% -7.87% -9.29% -12.5% -0.62% 31.97% 121.82% 14.58% -7.69% -24.64% -24.18% -20.18% 65.12% 72.0% 92.31% 8.33%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments $5.600M $5.600M $31.60M $29.40M $27.60M $26.90M $26.00M $25.80M $24.50M $22.50M $21.60M $800.0K $0.00 $1.900M $2.400M $0.00 $0.00
YoY Change 0.0% -82.28% 7.48% 6.52% 2.6% 3.46% 0.78% 5.31% 8.89% 4.17% 2600.0% -100.0% -20.83%
Other Assets $4.676M $33.69M $28.40M $20.91M $20.80M $10.80M $7.500M $283.5M $245.0M $192.4M $149.9M $170.7M $203.2M $83.70M $70.50M $64.40M $53.00M $44.40M $34.00M $900.0K $1.200M $4.300M $8.000M $3.500M $3.600M $1.800M $900.0K $100.0K $100.0K $100.0K
YoY Change -86.12% 18.64% 35.78% 0.54% 92.59% 44.0% -97.35% 15.71% 27.34% 28.35% -12.19% -15.99% 142.77% 18.72% 9.47% 21.51% 19.37% 30.59% 3677.78% -25.0% -72.09% -46.25% 128.57% -2.78% 100.0% 800.0% 0.0% 0.0%
Total Long-Term Assets $451.5M $491.1M $478.7M $425.0M $367.9M $279.5M $264.8M $314.0M $273.3M $239.1M $193.6M $212.4M $333.7M $131.8M $115.2M $105.4M $92.20M $82.10M $46.90M $6.300M $5.900M $9.500M $18.30M $15.10M $17.50M $8.900M $7.000M $5.000M $1.400M $1.300M
YoY Change -8.05% 2.58% 12.63% 15.53% 31.63% 5.55% -15.67% 14.89% 14.3% 23.5% -8.85% -36.35% 153.19% 14.41% 9.3% 14.32% 12.3% 75.05% 644.44% 6.78% -37.89% -48.09% 21.19% -13.71% 27.14% 40.0% 257.14% 7.69%
Total Assets $1.012B $1.029B $1.016B $847.9M $777.0M $632.4M $552.4M $436.1M $413.4M $420.9M $318.9M $365.0M $501.9M $191.9M $169.0M $159.6M $141.4M $132.0M $101.1M $85.60M $61.80M $56.70M $71.30M $60.10M $71.80M $98.20M $75.50M $60.20M $25.80M $16.90M
YoY Change
Accounts Payable $155.0M $119.4M $147.5M $129.3M $78.70M $92.50M $73.30M $86.00M $72.20M $61.90M $59.50M $39.20M $126.1M $39.00M $31.60M $24.50M $32.40M $42.80M $21.90M $14.50M $13.50M $8.100M $11.20M $7.200M $9.500M $11.80M $13.90M $9.000M $5.600M $3.100M
YoY Change 29.76% -19.01% 14.02% 64.33% -14.92% 26.19% -14.77% 19.11% 16.64% 4.03% 51.79% -68.91% 223.33% 23.42% 28.98% -24.38% -24.3% 95.43% 51.03% 7.41% 66.67% -27.68% 55.56% -24.21% -15.11% 54.44% 60.71% 80.65%
Accrued Expenses $76.84M $69.08M $65.84M $61.37M $46.80M $37.20M $29.90M $39.50M $44.50M $43.00M $24.60M $23.60M $41.10M $16.50M $14.50M $6.500M $7.600M $8.000M $7.200M $5.800M $2.900M $2.600M $2.800M $5.700M $3.800M
YoY Change 11.23% 4.92% 7.29% 31.13% 25.81% 24.41% -24.3% -11.24% 3.49% 74.8% 4.24% -42.58% 149.09% 13.79% 123.08% -14.47% -5.0% 11.11% 24.14% 100.0% 11.54% -7.14% -50.88% 50.0%
Deferred Revenue
YoY Change
Short-Term Debt $128.0M $145.2M $155.0M $84.00M $152.0M $110.4M $54.00M $11.00M $7.000M $0.00 $10.00M $0.00 $0.00 $0.00 $0.00 $22.30M $0.00 $22.80M $6.300M $0.00 $3.000M $9.900M $28.00M $29.00M $36.70M $0.00 $0.00 $0.00 $0.00 $0.00
YoY Change -11.85% -6.32% 84.52% -44.74% 37.68% 104.44% 390.91% 57.14% -100.0% -100.0% -100.0% 261.9% -100.0% -69.7% -64.64% -3.45% -20.98%
Long-Term Debt Due $1.585M $3.664M $6.000M $6.318M $5.700M $3.700M $3.100M $3.100M $3.100M $7.700M $7.800M $3.800M $500.0K $2.400M $3.000M $1.600M $1.700M $1.600M $1.500M $400.0K $400.0K $800.0K $1.300M $1.200M $1.100M $400.0K $700.0K $600.0K $200.0K $100.0K
YoY Change -56.74% -38.93% -5.03% 10.84% 54.05% 19.35% 0.0% 0.0% -59.74% -1.28% 105.26% 660.0% -79.17% -20.0% 87.5% -5.88% 6.25% 6.67% 275.0% 0.0% -50.0% -38.46% 8.33% 9.09% -42.86% 16.67% 200.0% 100.0%
Total Short-Term Liabilities $404.4M $382.6M $426.4M $326.1M $318.5M $279.4M $197.3M $142.8M $131.4M $115.1M $103.2M $219.6M $170.4M $58.70M $50.40M $57.70M $43.10M $76.70M $41.30M $35.00M $20.00M $21.60M $43.60M $43.20M $51.30M $14.00M $16.70M $10.90M $6.300M $3.500M
YoY Change 5.71% -10.27% 30.75% 2.4% 13.99% 41.61% 38.17% 8.68% 14.16% 11.53% -53.01% 28.87% 190.29% 16.47% -12.65% 33.87% -43.81% 85.71% 18.0% 75.0% -7.41% -50.46% 0.93% -15.79% -16.17% 53.21% 73.02% 80.0%
Long-Term Debt $32.67M $40.27M $16.45M $21.78M $24.40M $24.20M $13.90M $16.90M $20.00M $71.50M $79.40M $78.10M $133.4M $6.000M $7.900M $1.400M $2.600M $3.600M $4.900M $900.0K $1.200M $200.0K $900.0K $2.100M $3.100M $14.60M $17.80M $15.10M $9.500M $4.900M
YoY Change -18.88% 144.84% -24.48% -10.73% 0.83% 74.1% -17.75% -15.5% -72.03% -9.95% 1.66% -41.45% 2123.33% -24.05% 464.29% -46.15% -27.78% -26.53% 444.44% -25.0% 500.0% -77.78% -57.14% -32.26% -17.98% 17.88% 58.95% 93.88%
Other Long-Term Liabilities $289.3M $284.5M $257.5M $198.8M $158.6M $48.80M $54.10M $27.60M $36.90M $44.10M $26.60M $70.70M $124.5M $10.00M $7.100M $7.400M $4.700M $3.900M $2.800M $500.0K $100.0K $0.00 $0.00 $1.500M $0.00 $1.200M $600.0K $0.00 $0.00 $0.00
YoY Change 1.68% 10.51% 29.54% 25.32% 225.0% -9.8% 96.01% -25.2% -16.33% 65.79% -62.38% -43.21% 1145.0% 40.85% -4.05% 57.45% 20.51% 39.29% 460.0% 400.0% -100.0% 100.0%
Total Long-Term Liabilities $322.0M $324.8M $273.9M $220.5M $183.0M $73.00M $68.00M $44.50M $56.90M $115.6M $106.0M $148.8M $257.9M $16.00M $15.00M $8.800M $7.300M $7.500M $7.700M $1.400M $1.300M $200.0K $900.0K $3.600M $3.100M $15.80M $18.40M $15.10M $9.500M $4.900M
YoY Change -0.87% 18.57% 24.2% 20.51% 150.68% 7.35% 52.81% -21.79% -50.78% 9.06% -28.76% -42.3% 1511.88% 6.67% 70.45% 20.55% -2.67% -2.6% 450.0% 7.69% 550.0% -77.78% -75.0% 16.13% -14.13% 21.85% 58.95% 93.88%
Total Liabilities $726.9M $708.1M $700.4M $546.7M $501.5M $352.6M $265.5M $187.5M $202.6M $230.7M $209.2M $368.5M $428.3M $74.70M $65.40M $66.50M $50.30M $84.20M $49.50M $37.00M $21.40M $21.80M $44.50M $46.80M $54.40M $30.10M $35.40M $26.20M $15.80M $8.500M
YoY Change 2.66% 1.09% 28.11% 9.02% 42.23% 32.81% 41.6% -7.45% -12.18% 10.28% -43.23% -13.96% 473.36% 14.22% -1.65% 32.21% -40.26% 70.1% 33.78% 72.9% -1.83% -51.01% -4.91% -13.97% -14.97% 35.11% 65.82% 85.88%

Ownership

Basic Shares Outstanding

Loading...

Diluted Shares Outstanding

Loading...

Preferred Stock

Loading...

Treasury Stock Shares

Loading...

Stock Issuance & Repurchase

Loading...

Ownership Data

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993
Basic Shares Outstanding 19.60M 19.34M 19.12M 19.02M 18.91M 18.85M 18.85M
Diluted Shares Outstanding 19.60M 19.34M 19.56M 19.39M 18.91M 18.85M 19.51M
Preferred Stock
Treasury Stock Shares

Return On Shareholders' Equity

Loading...

Book Value

Loading...

Free Cash Flow

Loading...

Free Cash Flow YoY

Loading...

Free Cash Flow Margin

Loading...

Dividends

Dividends

Loading...

Stock Price

Loading...
Market Cap: $157.23 Million

About MOTORCAR PARTS OF AMERICA INC

Motorcar Parts of America, Inc. engages in the manufacture, remanufacture, and distribution of automotive parts. The company is headquartered in Torrance, California and currently employs 5,900 full-time employees. Its Hard Parts segment includes light duty rotating electric products, such as alternators and starters, wheel hub products, brake-related products, including brake calipers, brake boosters, brake rotors, brake pads and brake master cylinders, and turbochargers. The Test Solutions and Diagnostic Equipment segment includes applications for combustion engine vehicles, including bench-top testers for alternators and starters, equipment for the pre- and post-production of electric vehicles, and software emulation of power system applications for the electrification of all forms of transportation (including automobiles, trucks, and electric vehicle charging stations). Its Heavy Duty segment includes non-discretionary automotive aftermarket replacement hard parts for heavy-duty truck, industrial, marine, and agricultural applications.

Industry: Motor Vehicle Parts & Accessories Peers: Cooper-Standard Holdings Inc. Holley Inc. Charging Robotics Inc. MODINE MANUFACTURING CO SPRUCE POWER HOLDING CORP REE Automotive Ltd. STONERIDGE INC STANDARD MOTOR PRODUCTS, INC.