What NABORS INDUSTRIES LTD's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 1 |
| Sells | 1 | 3 |
| Total trades | 1 | 46 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 188,911 |
| Disposed | 3,200 | 406,548 |
| Net activity | −3,200 | −217,637 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Tudor David J | Director | Aug 28 | Open-market sale · S | −3,200 | $92.30 | −$295K | 5,264 |
| Beder Tanya S | Director | Jun 02 | Grant / award · A | +1,324 | — | — | 17,859 |
| Chase Anthony R | Director | Jun 02 | Grant / award · A | +1,324 | — | — | 15,408 |
| Crane James R | Director | Jun 02 | Grant / award · A | +1,324 | — | — | 18,937 |
| Kotts John P | Director | Jun 02 | Grant / award · A | +1,324 | — | — | 13,339 |
| Linn Michael C | Director | Jun 02 | Grant / award · A | +1,324 | — | — | 18,937 |
| Tudor David J | Director | Jun 02 | Grant / award · A | +1,324 | — | — | 8,464 |
| Yearwood John | Director | Jun 02 | Grant / award · A | +1,324 | — | — | 29,768 |
| Yearwood John | Director | Feb 20 | Open-market buy · P | +6,410 | $78.12 | +$501K | 28,444 |
| Rodriguez Rodriguez Miguel Angel | CHIEF FINANCIAL OFFICER | Feb 19 | Withheld — tax / exercise cost · F | −162 | $75.30 | −$12.2K | 44,839 |
| Rodriguez Rodriguez Miguel Angel | CHIEF FINANCIAL OFFICER | Feb 18 | Withheld — tax / exercise cost · F | −314 | $71.91 | −$22.6K | 45,001 |
| Rodriguez Rodriguez Miguel Angel | CHIEF FINANCIAL OFFICER | Feb 15 | Withheld — tax / exercise cost · F | −137 | $68.10 | −$9.33K | 45,315 |
| Rodriguez Rodriguez Miguel Angel | CHIEF FINANCIAL OFFICER | Feb 15 | Withheld — tax / exercise cost · F | −175 | $68.10 | −$11.9K | 45,452 |
| Rodriguez Rodriguez Miguel Angel | CHIEF FINANCIAL OFFICER | Feb 11 | Withheld — tax / exercise cost · F | −194 | $68.34 | −$13.3K | 45,627 |
| Rodriguez Rodriguez Miguel Angel | CHIEF FINANCIAL OFFICER | Feb 09 | Grant / award · A | +3,905 | — | — | 45,821 |
| Andrews Mark D | VP & CORPORATE SECRETARY | Feb 09 | Grant / award · A | +4,571 | — | — | 26,101 |
| Andrews Mark D | VP & CORPORATE SECRETARY | Feb 09 | Grant / award · A | +1,775 | — | — | 21,530 |
| Petrello Anthony G | CHAIRMAN, PRESIDENT & CEO | Jan 01 | Grant / award · A | +48,621 | — | — | 155,930 |
| Petrello Anthony G | CHAIRMAN, PRESIDENT & CEO | Jan 01 | Withheld — tax / exercise cost · F | −6,462 | $54.30 | −$351K | 107,309 |
| Petrello Anthony G | CHAIRMAN, PRESIDENT & CEO | Jan 01 | Exercise / conversion · M | +16,420 | — | — | 113,771 |
Loading...