Financial Snapshot

Revenue
$947.0M
TTM
Gross Margin
51.56%
TTM
Net Earnings
$30.82M
TTM
Current Assets
Q4 2024
Current Liabilities
Q4 2024
Current Ratio
195.48%
Q4 2024
Total Assets
Q4 2024
Total Liabilities
Q4 2024
Book Value
$833.0M
Q4 2024
Cash
Q4 2024
P/E
33.73
Apr 15, 2025 EST
Free Cash Flow
$40.40M
TTM

Revenues

Revenues

Revenue YoY Change

Revenues

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Revenue $491.5M $427.5M $309.6M $297.1M $659.3M $158.8M $418.1M $333.0M $223.9M $154.7M $108.4M $68.20M $60.60M $63.40M $32.10M
YoY Change 14.97% 38.06% 4.21% -54.93% 315.16% -62.02% 25.54% 48.74% 44.74% 42.71% 58.94% 12.54% -4.42% 97.51%

Expenses

Cost Of Revenues

Gross Profit

Gross Profit Margin

Gross Profit

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Revenue $491.5M $427.5M $309.6M $297.1M $659.3M $158.8M $418.1M $333.0M $223.9M $154.7M $108.4M $68.20M $60.60M $63.40M $32.10M
Cost Of Revenue $458.0M $431.4M $347.4M $324.8M $324.8M $263.6M $216.7M $167.8M $116.3M $85.90M $63.20M $33.40M $28.90M $30.90M $15.90M
Gross Profit $483.2M $430.4M $359.3M $334.5M $334.5M $245.4M $201.4M $165.3M $107.6M $68.78M $45.18M $34.80M $31.70M $32.40M $16.20M
Gross Profit Margin 98.32% 100.68% 116.05% 112.6% 50.74% 154.52% 48.17% 49.62% 48.05% 44.46% 41.68% 51.03% 52.31% 51.1% 50.47%

Selling, General & Admin Expense

Research & Development

No data

Depreciation, Depletion & Amortization

SGA Expense to Gross Profit Ratio

R&D To Gross Profit Ratio

No data

DDA To Gross Profit Ratio

Operating Expenses Total

Operating Profits/Loss

Operating Profits/Loss YoY Change

Operating Earnings to Gross Profit Ratio

Operating Profit Margin

Operational Expenses

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Selling, General & Admin $372.3M $316.7M $251.0M $248.3M $248.3M $188.4M $148.3M $125.6M $82.90M $51.60M $35.00M $29.40M $27.80M $27.60M $14.30M
YoY Change 17.57% 26.17% 1.09% 0.0% 31.79% 27.04% 18.07% 51.51% 60.66% 47.43% 19.05% 5.76% 0.72% 93.01%
% of Gross Profit 77.05% 73.59% 69.86% 74.22% 74.23% 76.78% 73.63% 76.0% 77.06% 75.02% 77.47% 84.48% 87.7% 85.19% 88.27%
Research & Development
YoY Change
% of Gross Profit
Depreciation & Amortization $66.61M $58.02M $11.47M $10.89M $45.49M $5.327M $4.331M $2.818M $1.679M $844.0K $561.0K $1.510M $1.470M $1.950M $1.140M
YoY Change 14.81% 405.71% 5.33% -76.06% 753.95% 23.0% 53.69% 67.84% 98.93% 50.45% -62.85% 2.72% -24.62% 71.05%
% of Gross Profit 13.78% 13.48% 3.19% 3.26% 13.6% 2.17% 2.15% 1.71% 1.56% 1.23% 1.24% 4.34% 4.64% 6.02% 7.04%
Operating Expenses $439.8M $369.2M $291.0M $290.4M $290.3M $214.2M $165.7M $138.7M $89.18M $55.08M $36.94M $30.90M $29.30M $29.60M $15.40M
YoY Change 19.13% 26.88% 0.2% 0.03% 35.54% 29.24% 19.49% 55.52% 61.91% 49.11% 19.54% 5.46% -1.01% 92.21%
Operating Profit $43.43M $61.18M $68.34M $44.15M $44.20M $31.21M $35.69M $26.57M $18.40M $13.70M $8.243M $3.900M $2.400M $2.800M $800.0K
YoY Change -29.01% -10.48% 54.8% -0.12% 41.63% -12.55% 34.32% 44.37% 34.34% 66.19% 111.36% 62.5% -14.29% 250.0%
Operating Profit To Gross Profit 8.99% 14.22% 19.02% 13.2% 13.21% 12.72% 17.72% 16.08% 17.11% 19.92% 18.24% 11.21% 7.57% 8.64% 4.94%
Operating Profit To Revenue 8.84% 14.31% 22.07% 14.86% 6.7% 19.65% 8.54% 7.98% 8.22% 8.86% 7.6% 5.72% 3.96% 4.42% 2.49%

Interest Expenses

Interest Expenses To Operating Income %

Other Expense/Income

Interest & Other Expense/Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Interest Expense -$17.18M $12.97M $6.239M $15.18M -$15.20M $2.275M $1.966M $1.935M $257.0K $212.0K $274.0K -$300.0K -$400.0K -$400.0K -$300.0K
YoY Change -232.47% 107.89% -58.9% -199.88% -768.13% 15.72% 1.6% 652.92% 21.23% -22.63% -191.33% -25.0% 0.0% 33.33%
% of Operating Profit -39.56% 21.2% 9.13% 34.39% -34.39% 7.29% 5.51% 7.28% 1.4% 1.55% 3.32% -7.69% -16.67% -14.29% -37.5%
Other Income/Expense, Net -$257.0K -$212.0K -$274.0K $0.00 $0.00
YoY Change 21.23% -22.63%

Income/Loss

Pretax Income

Income Tax

Net Profits/Loss

Pretax Income YoY Change

Income Tax Rate

Net Profits/Loss YoY Change

Basic EPS

Net Income To Revenue Ratio

Pretax & Net Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Pretax Income $26.25M $48.21M $62.11M $28.97M $29.00M $28.93M $33.72M $24.63M $18.15M $13.49M $7.969M $3.600M $2.000M $2.400M $0.00
YoY Change -45.54% -22.37% 114.39% -0.11% 0.24% -14.2% 36.89% 35.75% 34.54% 69.24% 121.36% 80.0% -16.67%
Income Tax -$1.726M $3.597M $14.96M $7.950M $8.000M $5.176M $6.863M $627.0K $6.539M $4.995M $3.076M $900.0K $700.0K $400.0K $100.0K
% Of Pretax Income -6.57% 7.46% 24.09% 27.44% 27.59% 17.89% 20.35% 2.55% 36.04% 37.04% 38.6% 25.0% 35.0% 16.67%
Net Earnings $27.98M $44.61M $47.15M $21.02M $21.00M $23.76M $26.86M $24.01M $11.61M $8.492M $4.893M $4.893M $1.300M $1.400M -$200.0K
YoY Change -37.29% -5.37% 124.32% 0.09% -11.6% -11.54% 11.87% 106.82% 36.68% 73.55% 0.0% 276.38% -7.14% -800.0%
Net Earnings / Revenue 5.69% 10.44% 15.23% 7.07% 3.19% 14.96% 6.42% 7.21% 5.18% 5.49% 4.51% 7.17% 2.15% 2.21% -0.62%
Basic Earnings Per Share $0.45 $2.96 $3.34 $1.70 $1.96 $2.44 $2.36 $1.27 $1.25 $0.96
Diluted Earnings Per Share $0.44 $2.88 $3.22 $1.65 $1.65 $1.90 $2.33 $2.23 $1.22 $1.18 $0.87 $700.0K $520.0K $666.7K -$100.0K

Assets & Liabilities

Cash & Short-Term Investments

Cash & Equivalents

Cash To Operating Expenses Ratio

Inventory

No data

Receivables

Total Short-Term Assets

Property, Plant And Equipment

Long-Term Investments

No data

Total Long-Term Assets

Total Assets

Net Income To Total Assets Percentage

Accounts Payable

Short-Term Debt

Long Term Debt Due

Total Short-Term Liabilities

Long-Term Debt

Other Long-Term Liabilities

Total Long-Term Liabilities

Total Liabilities

Short-Term To Long-Term Debt Ratio

Short-Term Assets To Debt Ratio

Long-Term Debt To Net Income Ratio

Assets & Liabilities

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Cash & Short-Term Investments $50.36M $44.82M $47.98M $64.90M $64.90M $31.80M $40.70M $18.80M $35.70M $23.50M $6.900M $13.90M $2.300M $2.800M $3.400M
YoY Change 12.35% -6.58% -26.07% 0.0% 104.09% -21.87% 116.49% -47.34% 51.91% 240.58% -50.36% 504.35% -17.86% -17.65%
Cash & Equivalents $50.36M $44.82M $47.98M $64.90M $64.90M $31.80M $40.70M $18.80M $35.70M $23.50M $6.900M $13.90M $2.300M $2.800M $3.400M
Short-Term Investments
Other Short-Term Assets $20.16M $18.38M $12.44M $6.800M $6.800M $8.900M $2.600M $2.600M $1.900M $2.500M $1.600M $1.500M $800.0K $400.0K $1.600M
YoY Change 9.68% 47.69% 82.97% 0.0% -23.6% 242.31% 0.0% 36.84% -24.0% 56.25% 6.67% 87.5% 100.0% -75.0%
Inventory
Prepaid Expenses
Receivables $340.5M $265.9M $243.5M $217.2M $217.2M $210.5M $141.7M $110.1M $75.50M $47.70M $27.00M $16.70M $15.10M $15.50M $16.70M
Other Receivables $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Short-Term Assets $411.0M $329.1M $304.0M $288.9M $288.9M $251.2M $185.1M $131.4M $113.1M $73.80M $35.50M $32.10M $18.20M $18.60M $21.70M
YoY Change 24.9% 8.26% 5.22% 0.0% 15.01% 35.71% 40.87% 16.18% 53.25% 107.89% 10.59% 76.37% -2.15% -14.29%
Property, Plant & Equipment $88.82M $87.10M $76.99M $70.60M $70.60M $72.00M $11.70M $8.700M $6.700M $3.100M $1.600M $1.300M $1.300M $1.300M $2.000M
YoY Change 1.97% 13.14% 9.05% 0.0% -1.94% 515.38% 34.48% 29.85% 116.13% 93.75% 23.08% 0.0% 0.0% -35.0%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments
YoY Change
Other Assets $29.60M $3.149M $2.844M $3.000M $3.000M $4.700M $2.000M $1.000M $1.500M $900.0K $1.900M $1.400M $1.900M $1.400M $800.0K
YoY Change 839.82% 10.72% -5.2% 0.0% -36.17% 135.0% 100.0% -33.33% 66.67% -52.63% 35.71% -26.32% 35.71% 75.0%
Total Long-Term Assets $904.3M $841.5M $658.0M $592.3M $592.3M $641.9M $254.3M $174.4M $108.4M $38.00M $19.90M $12.80M $11.80M $9.400M $10.60M
YoY Change 7.46% 27.9% 11.09% 0.0% -7.73% 152.42% 45.81% 60.89% 185.26% 90.95% 55.47% 8.47% 25.53% -11.32%
Total Assets $1.315B $1.171B $961.9M $881.2M $881.2M $893.1M $439.4M $305.8M $221.5M $111.8M $55.40M $44.90M $30.00M $28.00M $32.30M
YoY Change
Accounts Payable $81.94M $54.87M $55.95M $40.00M $40.00M $36.10M $22.60M $18.40M $13.50M $6.700M $5.300M $3.800M $3.300M $3.600M $3.900M
YoY Change 49.34% -1.95% 39.89% 0.0% 10.8% 59.73% 22.83% 36.3% 101.49% 26.42% 39.47% 15.15% -8.33% -7.69%
Accrued Expenses $41.18M $41.99M $43.69M $39.60M $39.60M $40.80M $17.80M $14.90M $14.00M $8.100M $3.900M $4.200M $3.100M $3.600M $4.600M
YoY Change -1.92% -3.9% 10.34% 0.0% -2.94% 129.21% 19.46% 6.43% 72.84% 107.69% -7.14% 35.48% -13.89% -21.74%
Deferred Revenue
YoY Change
Short-Term Debt $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
YoY Change
Long-Term Debt Due $11.20M $9.267M $20.73M $24.20M $24.20M $25.30M $17.10M $11.10M $10.80M $4.300M $3.300M $2.400M $4.300M $1.700M $2.200M
YoY Change 20.81% -55.31% -14.32% 0.0% -4.35% 47.95% 54.05% 2.78% 151.16% 30.3% 37.5% -44.19% 152.94% -22.73%
Total Short-Term Liabilities $210.3M $159.4M $164.0M $136.2M $136.2M $114.4M $73.00M $56.40M $43.60M $22.20M $15.50M $12.00M $13.10M $12.10M $15.60M
YoY Change 31.89% -2.76% 20.38% 0.0% 19.06% 56.71% 29.43% 29.36% 96.4% 43.23% 29.17% -8.4% 8.26% -22.44%
Long-Term Debt $241.6M $205.5M $111.1M $283.3M $283.3M $332.9M $29.80M $57.40M $21.60M $6.400M $3.400M $2.500M $5.500M $5.300M $7.000M
YoY Change 17.59% 85.0% -60.8% 0.0% -14.9% 1017.11% -48.08% 165.74% 237.5% 88.24% 36.0% -54.55% 3.77% -24.29%
Other Long-Term Liabilities $30.48M $27.07M $36.83M $39.80M $39.80M $36.60M $2.900M $900.0K $1.900M $800.0K $900.0K $1.600M
YoY Change 12.58% -26.48% -7.47% 0.0% 8.74% 1162.07% 222.22% -52.63% 137.5% -11.11% -43.75%
Total Long-Term Liabilities $272.1M $232.5M $147.9M $323.1M $323.1M $369.5M $32.70M $58.30M $23.50M $7.200M $4.300M $4.100M $5.500M $5.300M $7.000M
YoY Change 17.01% 57.24% -54.23% 0.0% -12.56% 1029.97% -43.91% 148.09% 226.39% 67.44% 4.88% -25.45% 3.77% -24.29%
Total Liabilities $482.3M $394.8M $337.2M $487.1M $487.1M $537.2M $121.9M $125.7M $73.30M $31.00M $19.80M $16.10M $18.60M $17.50M $26.90M
YoY Change 22.17% 17.07% -30.77% 0.0% -9.33% 340.69% -3.02% 71.49% 136.45% 56.57% 22.98% -13.44% 6.29% -34.94%

Ownership

Basic Shares Outstanding

Diluted Shares Outstanding

Preferred Stock

No data

Treasury Stock Shares

No data

Stock Issuance & Repurchase

Ownership Data

Return On Shareholders' Equity

Book Value

Free Cash Flow

Free Cash Flow YoY

Free Cash Flow Margin

Dividends

Dividends

No data

Stock Price

Market Cap: $1.0397 Billion

About NV5 Global Inc

NV5 Global, Inc. engages in the provision of professional and technical consulting and certification solutions for the public and private sector. The company is headquartered in Hollywood, Florida and currently employs 4,714 full-time employees. The company went IPO on 2013-03-27. The firm primarily focuses on six verticals: utility services, infrastructure engineering, construction quality assurance, buildings & technology, environmental health sciences, and geospatial services. Its Infrastructure segment includes engineering, civil program management, utility services, and conformity assessment practices. Its Building, Technology & Sciences segment includes its clean energy consulting, data center commissioning and consulting, buildings and program management, MEP & technology design practices, and environmental health sciences. Its Geospatial Solutions segment includes a full spectrum of geospatial data analytic capabilities that leverage remote sensing technology and proprietary solutions. The firm operates out of more than 100 offices nationwide and abroad.

Industry: Services-Miscellaneous Business Services Peers: APi Group Corp Arcosa Inc Comfort Systems USA Inc Construction Partners Inc Dycom Industries Inc Fluor Corp Granite Construction Inc MYR Group Inc Quanta Services Inc Primoris Services Corp