|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Net Increase (Decrease) in Cash and Cash Equivalents | |||||
| Cash Flows from Operating Activities: | |||||
| Net income (loss) | |||||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||
| Depreciation and amortization of right-of-use assets | |||||
| Amortization of intangible assets | |||||
| Amortization of net deferred loss (gain) on interest rate swaps | |||||
| Share-based compensation | |||||
| Severance and repositioning costs | |||||
| Loss (gain) on assets held for sale and dispositions | |||||
| Non-cash charges related to the effects of the war in Ukraine | |||||
| Other, net | |||||
| Increase (decrease) in operating capital | |||||
| Net Cash Provided By Operating Activities | |||||
| Cash Flows from Investing Activities: | |||||
| Capital expenditures | |||||
| Proceeds from disposition of subsidiaries | |||||
| Net cash received (paid) for acquisition of businesses and interests in affiliates | |||||
| Maturity of short-term investments | |||||
| Proceeds from disposition of subsidiaries and other | |||||
| Net Cash Provided By (Used In) Investing Activities | |||||
| Cash Flows from Financing Activities: | |||||
| Repayment of debt | |||||
| Change in short-term debt | |||||
| Dividends paid to common shareholders | |||||
| Repurchases of common stock | |||||
| Proceeds from stock plans | |||||
| Acquisition of additional noncontrolling interests | |||||
| Dividends paid to noncontrolling interest shareholders | |||||
| Payment of contingent purchase price obligations | |||||
| Other, net | |||||
| Net Cash Used In Financing Activities | |||||
| Effect of foreign exchange rate changes on cash and cash equivalents | |||||
| Net Increase (Decrease) in Cash and Cash Equivalents | |||||
| Cash and Cash Equivalents at the Beginning of Year | |||||
| Cash and Cash Equivalents at the End of Year | |||||
Loading...