What members of the House and Senate report owning and trading in PCG, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists PCG.
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna House · D · CA-17 | Sale | $1K – $15K | Spouse | Feb 6, 2026 8 days later | Scan |
| Nov 13, 2018 | Ro Khanna House · D · CA-17 | Sale | $1K – $15K | Spouse | Dec 10, 2018 27 days later | Scan |
| May 15, 2018 | Ro Khanna House · D · CA-17 | Sale | $1K – $15K | Spouse | Jun 8, 2018 24 days later | Scan |
| Mar 6, 2018 | Ro Khanna House · D · CA-17 | Sale | $1K – $15K | Spouse | Apr 13, 2018 38 days later | Scan |
| Jan 2, 2018 | Ro Khanna House · D · CA-17 | Sale | $1K – $15K | Spouse | Feb 11, 2018 40 days later | Scan |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...