Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $24.43B | $21.68B | $20.64B | $18.47B | $17.13B | $16.76B | $17.14B | $17.67B | $16.83B | $17.09B | $15.60B | $15.04B | $14.96B | $13.84B | $13.40B | $14.63B | $13.24B | $12.54B | $11.70B | $11.08B | $10.44B | $10.51B | $10.45B | $12.57B | $20.82B | $19.58B | $15.26B | $9.610B | $9.622B | $10.35B | $10.58B | $10.30B | $9.778B | $9.470B | $8.588B | $7.646B | $7.186B | $7.817B | $8.431B | $7.830B | $6.647B |
YoY Change | 12.68% | 5.03% | 11.77% | 7.82% | 2.21% | -2.19% | -3.01% | 4.95% | -1.5% | 9.57% | 3.71% | 0.56% | 8.06% | 3.3% | -8.4% | 10.51% | 5.57% | 7.14% | 5.62% | 6.18% | -0.67% | 0.53% | -16.85% | -39.63% | 6.34% | 28.33% | 58.74% | -0.12% | -7.03% | -2.19% | 2.78% | 5.3% | 3.25% | 10.27% | 12.32% | 6.4% | -8.07% | -7.28% | 7.68% | 17.8% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $24.43B | $21.68B | $20.64B | $18.47B | $17.13B | $16.76B | $17.14B | $17.67B | $16.83B | $17.09B | $15.60B | $15.04B | $14.96B | $13.84B | $13.40B | $14.63B | $13.24B | $12.54B | $11.70B | $11.08B | $10.44B | $10.51B | $10.45B | $12.57B | $20.82B | $19.58B | $15.26B | $9.610B | $9.622B | $10.35B | $10.58B | $10.30B | $9.778B | $9.470B | $8.588B | $7.646B | $7.186B | $7.817B | $8.431B | $7.830B | $6.647B |
Cost Of Revenue | $4.197B | $4.856B | $4.381B | $3.898B | $3.829B | $4.499B | $5.055B | $5.380B | $5.762B | $6.569B | $5.984B | $5.023B | $5.333B | $5.189B | $5.002B | $6.515B | $5.472B | $5.019B | $4.601B | $4.494B | $3.747B | $2.342B | $4.437B | $17.10B | $13.74B | $12.79B | $8.576B | $3.498B | $2.450B | $3.154B | $3.342B | $3.324B | $3.278B | $3.402B | $2.938B | $2.698B | $2.283B | $2.353B | $3.822B | $3.922B | $3.292B |
Gross Profit | $20.23B | $16.82B | $16.26B | $14.57B | $13.30B | $12.26B | $12.08B | $12.29B | $11.07B | $10.52B | $9.614B | $10.02B | $9.623B | $8.652B | $8.397B | $8.113B | $7.765B | $7.520B | $7.102B | $6.586B | $6.688B | $8.163B | $6.013B | -$4.527B | $7.083B | $6.783B | $6.679B | $6.112B | $7.172B | $7.196B | $7.240B | $6.972B | $6.500B | $6.068B | $5.650B | $4.948B | $4.903B | $5.464B | $4.609B | $3.908B | $3.355B |
Gross Profit Margin | 82.82% | 77.6% | 78.78% | 78.89% | 77.65% | 73.15% | 70.5% | 69.55% | 65.77% | 61.56% | 61.64% | 66.6% | 64.34% | 62.51% | 62.67% | 55.46% | 58.66% | 59.97% | 60.69% | 59.44% | 64.09% | 77.71% | 57.54% | -36.02% | 34.02% | 34.65% | 43.78% | 63.6% | 74.54% | 69.53% | 68.42% | 67.72% | 66.48% | 64.08% | 65.79% | 64.71% | 68.23% | 69.9% | 54.67% | 49.91% | 50.47% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $636.0M | $143.0M | $154.0M | $0.00 | $972.0M | $973.0M | $1.041B | $927.0M | $876.0M | $794.0M | $699.0M | $642.0M | $708.0M | $636.0M | $592.0M | $510.0M | $439.0M | ||||||||||||||||||||||||
YoY Change | 344.76% | -7.14% | -100.0% | -0.1% | -6.53% | 12.3% | 5.82% | 10.33% | 13.59% | 8.88% | -9.32% | 11.32% | 7.43% | 16.08% | 16.17% | ||||||||||||||||||||||||||
% of Gross Profit | 3.14% | 0.85% | 0.95% | 0.0% | 13.55% | 13.52% | 14.38% | 13.3% | 13.48% | 13.09% | 12.37% | 12.97% | 14.44% | 11.64% | 12.84% | 13.05% | 13.08% | ||||||||||||||||||||||||
Research & Development | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||||||||||||||
Depreciation & Amortization | $3.738B | $3.856B | $3.403B | $3.468B | $3.234B | $3.036B | $2.854B | $2.755B | $2.612B | $2.433B | $2.077B | $2.272B | $2.215B | $1.905B | $1.752B | $1.863B | $1.959B | $1.803B | $1.698B | $1.497B | $1.222B | $1.196B | $899.0M | $3.595B | $1.780B | $1.602B | $1.851B | $1.222B | $1.449B | $1.398B | $1.316B | $1.222B | $1.141B | $1.046B | $1.000B | $932.0M | $875.2M | $693.7M | $536.0M | $446.0M | $391.0M |
YoY Change | -3.06% | 13.31% | -1.87% | 7.24% | 6.52% | 6.38% | 3.59% | 5.47% | 7.36% | 17.14% | -8.58% | 2.57% | 16.27% | 8.73% | -5.96% | -4.9% | 8.65% | 6.18% | 13.43% | 22.5% | 2.17% | 33.04% | -74.99% | 101.97% | 11.11% | -13.45% | 51.47% | -15.67% | 3.69% | 6.23% | 7.7% | 7.06% | 9.03% | 4.61% | 7.33% | 6.49% | 26.16% | 29.42% | 20.18% | 14.07% | |
% of Gross Profit | 18.48% | 22.92% | 20.93% | 23.8% | 24.32% | 24.76% | 23.63% | 22.42% | 23.59% | 23.13% | 21.6% | 22.68% | 23.02% | 22.02% | 20.86% | 22.96% | 25.23% | 23.98% | 23.91% | 22.73% | 18.27% | 14.65% | 14.95% | 25.13% | 23.62% | 27.71% | 19.99% | 20.2% | 19.42% | 18.17% | 17.52% | 17.55% | 17.24% | 17.7% | 18.84% | 17.85% | 12.7% | 11.63% | 11.41% | 11.65% | |
Operating Expenses | $16.93B | $14.19B | $13.60B | $12.15B | $11.96B | $10.19B | $9.175B | $10.08B | $9.563B | $8.071B | $7.852B | $8.324B | $7.681B | $6.344B | $6.098B | $5.852B | $5.651B | $5.412B | $5.132B | $4.362B | $4.185B | $4.054B | $3.303B | $402.0M | $4.930B | $4.685B | $4.917B | $4.216B | $4.409B | $4.772B | $5.477B | $3.129B | $2.794B | $2.562B | $2.390B | $2.223B | $2.193B | $1.980B | $1.806B | $1.575B | $1.400B |
YoY Change | 19.28% | 4.34% | 11.94% | 1.61% | 17.37% | 11.05% | -8.99% | 5.42% | 18.49% | 2.79% | -5.67% | 8.37% | 21.08% | 4.03% | 4.2% | 3.56% | 4.42% | 5.46% | 17.65% | 4.23% | 3.23% | 22.74% | 721.64% | -91.85% | 5.23% | -4.72% | 16.63% | -4.38% | -7.61% | -12.87% | 75.04% | 11.99% | 9.06% | 7.2% | 7.51% | 1.37% | 10.76% | 9.63% | 14.67% | 12.5% | |
Operating Profit | $2.671B | $1.837B | $1.883B | $1.755B | -$10.09B | -$9.700B | $2.905B | $2.080B | $1.508B | $2.450B | $1.762B | $1.693B | $1.942B | $2.308B | $2.299B | $2.261B | $2.114B | $2.108B | $1.970B | $2.224B | $2.503B | $4.109B | $2.710B | -$4.929B | $2.153B | $2.098B | $1.762B | $1.896B | $2.763B | $2.424B | $1.763B | $3.843B | $3.706B | $3.506B | $3.260B | $2.725B | $2.710B | $3.484B | $2.803B | $2.333B | $1.955B |
YoY Change | 45.4% | -2.44% | 7.29% | -117.39% | 4.06% | -433.91% | 39.66% | 37.93% | -38.45% | 39.05% | 4.08% | -12.82% | -15.86% | 0.39% | 1.68% | 6.95% | 0.28% | 7.01% | -11.42% | -11.15% | -39.08% | 51.62% | -154.98% | -328.94% | 2.62% | 19.07% | -7.07% | -31.38% | 13.99% | 37.49% | -54.12% | 3.7% | 5.7% | 7.55% | 19.63% | 0.55% | -22.22% | 24.3% | 20.15% | 19.34% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $2.850B | $1.917B | $1.601B | $1.260B | $934.0M | $929.0M | $888.0M | $829.0M | -$764.0M | -$725.0M | -$706.0M | -$696.0M | -$693.0M | -$675.0M | -$672.0M | -$634.0M | -$598.0M | -$550.0M | -$503.0M | -$734.0M | -$1.085B | -$1.144B | -$941.0M | -$574.0M | -$654.0M | -$680.0M | -$664.0M | -$632.0M | -$616.0M | -$650.0M | -$850.0M | -$786.0M | -$781.0M | -$804.0M | -$835.0M | -$802.0M | -$776.0M | -$724.0M | -$672.0M | -$565.0M | -$497.0M |
YoY Change | 48.67% | 19.74% | 27.06% | 34.9% | 0.54% | 4.62% | 7.12% | -208.51% | 5.38% | 2.69% | 1.44% | 0.43% | 2.67% | 0.45% | 5.99% | 6.02% | 8.73% | 9.34% | -31.47% | -32.35% | -5.16% | 21.57% | 63.94% | -12.23% | -3.82% | 2.41% | 5.06% | 2.6% | -5.23% | -23.53% | 8.14% | 0.64% | -2.86% | -3.71% | 4.11% | 3.35% | 7.18% | 7.74% | 18.94% | 13.68% | |
% of Operating Profit | 106.7% | 104.35% | 85.02% | 71.79% | 30.57% | 39.86% | -50.66% | -29.59% | -40.07% | -41.11% | -35.68% | -29.25% | -29.23% | -28.04% | -28.29% | -26.09% | -25.53% | -33.0% | -43.35% | -27.84% | -34.72% | -30.38% | -32.41% | -37.68% | -33.33% | -22.29% | -26.82% | -48.21% | -20.45% | -21.07% | -22.93% | -25.61% | -29.43% | -28.63% | -20.78% | -23.97% | -24.22% | -25.42% | |||
Other Income/Expense, Net | $272.0M | $394.0M | $457.0M | $483.0M | $250.0M | $424.0M | $123.0M | $188.0M | $117.0M | $70.00M | $40.00M | $70.00M | $49.00M | $27.00M | $67.00M | -$4.000M | $43.00M | -$13.00M | -$19.00M | -$98.00M | -$9.000M | $50.00M | -$43.00M | -$23.00M | $37.00M | -$36.00M | $212.0M | $13.00M | $87.00M | $70.00M | $1.054B | -$979.0M | -$1.035B | -$859.0M | -$800.0M | -$1.353B | -$733.0M | -$750.0M | -$448.0M | -$155.0M | -$115.0M |
YoY Change | -30.96% | -13.79% | -5.38% | 93.2% | -41.04% | 244.72% | -34.57% | 60.68% | 67.14% | 75.0% | -42.86% | 42.86% | 81.48% | -59.7% | -1775.0% | -109.3% | -430.77% | -31.58% | -80.61% | 988.89% | -118.0% | -216.28% | 86.96% | -162.16% | -202.78% | -116.98% | 1530.77% | -85.06% | 24.29% | -93.36% | -207.66% | -5.41% | 20.49% | 7.38% | -40.87% | 84.58% | -2.27% | 67.41% | 189.03% | 34.78% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $699.0M | $476.0M | $748.0M | -$942.0M | -$11.04B | -$10.13B | $2.171B | $1.462B | $861.0M | $1.795B | $1.096B | $1.067B | $1.298B | $1.660B | $1.694B | $1.623B | $1.559B | $1.545B | $1.448B | $6.286B | $1.249B | $2.860B | $1.629B | -$5.526B | $261.0M | $1.382B | $1.310B | $1.277B | $2.234B | $1.844B | $1.967B | $2.077B | $1.889B | $1.844B | $1.625B | $570.0M | $1.200B | $2.009B | $1.683B | $1.613B | $1.343B |
YoY Change | 46.85% | -36.36% | -179.41% | -91.47% | 9.01% | -566.56% | 48.5% | 69.8% | -52.03% | 63.78% | 2.72% | -17.8% | -21.81% | -2.01% | 4.37% | 4.11% | 0.91% | 6.7% | -76.96% | 403.28% | -56.33% | 75.57% | -129.48% | -2217.24% | -81.11% | 5.5% | 2.58% | -42.84% | 21.15% | -6.25% | -5.3% | 9.95% | 2.44% | 13.48% | 185.09% | -52.5% | -40.27% | 19.37% | 4.34% | 20.1% | |
Income Tax | -$1.557B | -$1.338B | $836.0M | $362.0M | -$3.400B | -$3.292B | $511.0M | $55.00M | -$27.00M | $345.0M | $268.0M | $237.0M | $440.0M | $547.0M | $460.0M | $425.0M | $539.0M | $554.0M | $544.0M | $2.466B | $458.0M | $1.137B | $608.0M | -$2.103B | $248.0M | $611.0M | $565.0M | $555.0M | $895.0M | $837.0M | $902.0M | $907.0M | $863.0M | $856.0M | $725.0M | $508.0M | $603.0M | $928.0M | $653.0M | $638.0M | $555.0M |
% Of Pretax Income | -222.75% | -281.09% | 111.76% | 23.54% | 3.76% | -3.14% | 19.22% | 24.45% | 22.21% | 33.9% | 32.95% | 27.15% | 26.19% | 34.57% | 35.86% | 37.57% | 39.23% | 36.67% | 39.76% | 37.32% | 95.02% | 44.21% | 43.13% | 43.46% | 40.06% | 45.39% | 45.86% | 43.67% | 45.69% | 46.42% | 44.62% | 89.12% | 50.25% | 46.19% | 38.8% | 39.55% | 41.33% | ||||
Net Earnings | $2.256B | $1.814B | -$88.00M | -$1.304B | -$7.642B | -$6.837B | $1.660B | $1.407B | $888.0M | $1.450B | $828.0M | $830.0M | $858.0M | $1.113B | $1.234B | $1.352B | $1.020B | $991.0M | $917.0M | $4.504B | $420.0M | -$874.0M | $1.099B | -$3.364B | -$73.00M | $719.0M | $716.0M | $722.0M | $1.339B | $1.007B | $1.065B | $1.171B | $1.026B | $987.0M | $901.0M | $62.00M | $689.0M | $1.081B | $1.031B | $975.0M | $788.0M |
YoY Change | 24.37% | -2161.36% | -93.25% | -82.94% | 11.77% | -511.87% | 17.98% | 58.45% | -38.76% | 75.12% | -0.24% | -3.26% | -22.91% | -9.81% | -8.73% | 32.55% | 2.93% | 8.07% | -79.64% | 972.38% | -148.05% | -179.53% | -132.67% | 4508.22% | -110.15% | 0.42% | -0.83% | -46.08% | 32.97% | -5.45% | -9.05% | 14.13% | 3.95% | 9.54% | 1353.23% | -91.0% | -36.26% | 4.85% | 5.74% | 23.73% | |
Net Earnings / Revenue | 9.24% | 8.37% | -0.43% | -7.06% | -44.61% | -40.8% | 9.69% | 7.96% | 5.28% | 8.48% | 5.31% | 5.52% | 5.74% | 8.04% | 9.21% | 9.24% | 7.71% | 7.9% | 7.84% | 40.65% | 4.02% | -8.32% | 10.52% | -26.77% | -0.35% | 3.67% | 4.69% | 7.51% | 13.92% | 9.73% | 10.06% | 11.37% | 10.49% | 10.42% | 10.49% | 0.81% | 9.59% | 13.83% | 12.23% | 12.45% | 11.85% |
Basic Earnings Per Share | $1.09 | $0.91 | -$0.05 | -$1.05 | -$14.50 | -$13.25 | $3.21 | $2.79 | |||||||||||||||||||||||||||||||||
Diluted Earnings Per Share | $1.05 | $0.84 | -$0.05 | -$1.05 | -$14.50 | -$13.25 | $3.21 | $2.78 | $1.823M | $3.085M | $1.861M | $1.953M | $2.134M | $2.839M | $3.197M | $3.777M | $2.890M | $2.693M | $2.310M | $10.57M | $1.017M | -$2.276M | $3.019M | -$9.293M | -$197.8K | $1.882M | $1.746M | $1.748M | $3.158M | $2.342M | $2.471M | $2.768M | $2.455M | $2.328M | $2.140M | $154.2K | $1.823M | $3.037M | $3.153M | $3.155M | $2.699M |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $635.0M | $734.0M | $291.0M | $484.0M | $1.570B | $1.668B | $449.0M | $177.0M | $123.0M | $151.0M | $296.0M | $401.0M | $513.0M | $291.0M | $527.0M | $219.0M | $345.0M | $456.0M | $713.0M | $972.0M | $3.658B | $3.532B | $5.355B | $2.430B | $468.0M | $341.0M | $1.397B | $144.0M | $734.0M | $137.0M | $61.00M | $98.00M | $97.00M | $101.0M | $67.00M | $97.00M | $146.0M | $118.0M | $382.0M | $79.00M | $80.00M |
YoY Change | -13.49% | 152.23% | -39.88% | -69.17% | -5.88% | 271.49% | 153.67% | 43.9% | -18.54% | -48.99% | -26.18% | -21.83% | 76.29% | -44.78% | 140.64% | -36.52% | -24.34% | -36.04% | -26.65% | -73.43% | 3.57% | -34.04% | 120.37% | 419.23% | 37.24% | -75.59% | 870.14% | -80.38% | 435.77% | 124.59% | -37.76% | 1.03% | -3.96% | 50.75% | -30.93% | -33.56% | 23.73% | -69.11% | 383.54% | -1.25% | |
Cash & Equivalents | $635.0M | $734.0M | $291.0M | $484.0M | $1.570B | $1.668B | $449.0M | $177.0M | $123.0M | $151.0M | $296.0M | $401.0M | $513.0M | $291.0M | $527.0M | $219.0M | $345.0M | $456.0M | $713.0M | $972.0M | $3.658B | $3.532B | $5.355B | $2.430B | $281.0M | $286.0M | $237.0M | $131.0M | $734.0M | $137.0M | $61.00M | $98.00M | $97.00M | $101.0M | $67.00M | $97.00M | $146.0M | $118.0M | $382.0M | $79.00M | $80.00M |
Short-Term Investments | $187.0M | $55.00M | $1.160B | $13.00M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||
Other Short-Term Assets | $9.336B | $6.970B | $6.061B | $5.435B | $4.044B | $3.116B | $3.247B | $3.311B | $3.704B | $4.227B | $3.250B | $2.763B | $3.533B | $3.109B | $3.080B | $3.890B | $3.073B | $2.738B | $2.460B | $3.047B | $759.0M | $3.765B | $1.389B | $2.796B | $655.0M | $1.416B | $500.0M | $0.00 | $47.00M | $33.00M | $56.00M | $48.00M | $39.00M | $62.00M | $57.00M | $38.00M | $35.00M | $32.00M | $28.00M | $19.00M | $93.00M |
YoY Change | 33.95% | 15.0% | 11.52% | 34.4% | 29.78% | -4.03% | -1.93% | -10.61% | -12.37% | 30.06% | 17.63% | -21.79% | 13.64% | 0.94% | -20.82% | 26.59% | 12.24% | 11.3% | -19.26% | 301.45% | -79.84% | 171.06% | -50.32% | 326.87% | -53.74% | 183.2% | -100.0% | 42.42% | -41.07% | 16.67% | 23.08% | -37.1% | 8.77% | 50.0% | 8.57% | 9.38% | 14.29% | 47.37% | -79.57% | ||
Inventory | $870.0M | $842.0M | $596.0M | $628.0M | $647.0M | $554.0M | $481.0M | $463.0M | $439.0M | $476.0M | $454.0M | $444.0M | $420.0M | $357.0M | $314.0M | $423.0M | $371.0M | $330.0M | $364.0M | $304.0M | $292.0M | $275.0M | $383.0M | $392.0M | $433.0M | $671.0M | $626.0M | $584.0M | $545.0M | $542.0M | $654.0M | $677.0M | $670.0M | $663.0M | $654.0M | $530.0M | $493.0M | $652.0M | $718.0M | $726.0M | $762.0M |
Prepaid Expenses | |||||||||||||||||||||||||||||||||||||||||
Receivables | $2.048B | $2.645B | $2.345B | $1.883B | $1.287B | $1.148B | $1.243B | $1.252B | $1.106B | $960.0M | $1.091B | $937.0M | $992.0M | $944.0M | $859.0M | $1.751B | $1.599B | $2.343B | $2.422B | $2.085B | $2.439B | $1.921B | $2.750B | $4.340B | $2.018B | $2.363B | $2.344B | $1.152B | $1.269B | $1.481B | $1.365B | $1.452B | $1.550B | $1.481B | $1.482B | $1.467B | $1.426B | $1.008B | $997.0M | $1.025B | $692.0M |
Other Receivables | $1.494B | $1.624B | $1.784B | $1.172B | $2.617B | $2.709B | $861.0M | $961.0M | $441.0M | $575.0M | $886.0M | $576.0M | $1.022B | $841.0M | $877.0M | $120.0M | $61.00M | $0.00 | $21.00M | $0.00 | $0.00 | $0.00 | $0.00 | $1.241B | $0.00 | $0.00 | $458.0M | $831.0M | $746.0M | $1.246B | $992.0M | $744.0M | $556.0M | $759.0M | $761.0M | $636.0M | $634.0M | $362.0M | $378.0M | $416.0M | $0.00 |
Total Short-Term Assets | $14.38B | $12.82B | $11.08B | $9.602B | $10.17B | $9.195B | $6.281B | $6.164B | $5.813B | $6.389B | $5.977B | $5.121B | $6.480B | $5.542B | $5.657B | $6.403B | $5.449B | $5.867B | $5.980B | $6.408B | $7.148B | $9.493B | $9.877B | $11.20B | $3.574B | $4.791B | $5.325B | $2.711B | $3.342B | $3.438B | $3.128B | $3.018B | $2.913B | $3.066B | $3.021B | $2.769B | $2.733B | $2.172B | $2.503B | $2.264B | $1.627B |
YoY Change | 12.24% | 15.69% | 15.36% | -5.54% | 10.55% | 46.39% | 1.9% | 6.04% | -9.02% | 6.89% | 16.72% | -20.97% | 16.93% | -2.03% | -11.65% | 17.51% | -7.12% | -1.89% | -6.68% | -10.35% | -24.7% | -3.89% | -11.8% | 213.35% | -25.4% | -10.03% | 96.42% | -18.88% | -2.79% | 9.91% | 3.64% | 3.6% | -4.99% | 1.49% | 9.1% | 1.32% | 25.83% | -13.22% | 10.56% | 39.15% | |
Property, Plant & Equipment | $82.92B | $77.52B | $72.18B | $68.72B | $64.58B | $59.35B | $53.87B | $50.66B | $46.82B | $44.05B | $41.39B | $37.52B | $33.66B | $31.45B | $28.89B | $26.26B | $23.66B | $21.79B | $19.96B | $18.99B | $18.11B | $13.97B | -$8.562B | -$7.715B | -$6.225B | -$6.178B | -$7.655B | $19.01B | $18.93B | $19.40B | $19.68B | $18.76B | $17.67B | $17.08B | $16.66B | $16.33B | $16.07B | $15.71B | $14.70B | $13.35B | $11.90B |
YoY Change | 6.97% | 7.4% | 5.03% | 6.41% | 8.81% | 10.17% | 6.34% | 8.2% | 6.27% | 6.44% | 10.3% | 11.49% | 7.01% | 8.85% | 10.02% | 11.01% | 8.59% | 9.17% | 5.09% | 4.87% | 29.66% | -263.1% | 10.98% | 23.94% | 0.76% | -19.29% | -140.27% | 0.4% | -2.41% | -1.45% | 4.92% | 6.17% | 3.48% | 2.51% | 1.99% | 1.64% | 2.32% | 6.82% | 10.18% | 12.11% | |
Goodwill | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Long-Term Investments | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Other Assets | $28.37B | $28.29B | $20.06B | $19.47B | $10.39B | $8.384B | $7.798B | $11.71B | $10.47B | $9.593B | $8.156B | $9.568B | $9.164B | $8.401B | $7.730B | $8.136B | $7.527B | $7.151B | $8.139B | $9.143B | $4.920B | $9.602B | $34.65B | $32.67B | $32.12B | $34.62B | $33.45B | $4.518B | $4.577B | $4.871B | $4.351B | $2.409B | $2.316B | $1.817B | $1.673B | $1.966B | $2.930B | $3.124B | $1.892B | $1.710B | $1.191B |
YoY Change | 0.31% | 40.99% | 3.05% | 87.43% | 23.89% | 7.51% | -33.39% | 11.83% | 9.13% | 17.62% | -14.76% | 4.41% | 9.08% | 8.68% | -4.99% | 8.09% | 5.26% | -12.14% | -10.98% | 85.83% | -48.76% | -72.29% | 6.06% | 1.7% | -7.22% | 3.52% | 640.26% | -1.29% | -6.04% | 11.95% | 80.61% | 4.02% | 27.46% | 8.61% | -14.9% | -32.9% | -6.21% | 65.12% | 10.64% | 43.58% | |
Total Long-Term Assets | $111.3B | $105.8B | $92.25B | $88.25B | $75.03B | $67.80B | $61.73B | $62.43B | $57.42B | $53.74B | $49.63B | $47.33B | $43.27B | $40.48B | $37.29B | $34.46B | $31.18B | $28.94B | $28.09B | $28.13B | $23.03B | $23.57B | $26.09B | $24.95B | $25.90B | $28.44B | $25.79B | $23.53B | $23.51B | $24.27B | $24.04B | $21.17B | $19.99B | $18.89B | $18.33B | $18.30B | $19.00B | $18.83B | $16.60B | $15.06B | $13.10B |
YoY Change | 5.18% | 14.72% | 4.53% | 17.62% | 10.67% | 9.83% | -1.13% | 8.73% | 6.85% | 8.28% | 4.86% | 9.38% | 6.88% | 8.57% | 8.22% | 10.5% | 7.77% | 3.0% | -0.14% | 22.17% | -2.29% | -9.66% | 4.54% | -3.64% | -8.95% | 10.29% | 9.62% | 0.08% | -3.14% | 0.98% | 13.53% | 5.91% | 5.8% | 3.06% | 0.17% | -3.69% | 0.91% | 13.47% | 10.23% | 14.97% | |
