What SentinelOne Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 1 |
| Sells | 18 | 59 |
| Total trades | 21 | 101 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 101 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Parekh Sonalee Elizabeth | Chief Financial Officer | Oct 07 | Open-market sale · S | −16,304 | $25.35 | −$413K | 874,610 |
| Pinczuk Ana G. | President Product & Technology | Oct 06 | Open-market sale · S | −16,042 | $25.33 | −$406K | 721,674 |
| Padgett Barry L. | President and COO | Oct 06 | Open-market sale · S | −15,460 | $25.33 | −$392K | 961,970 |
| Parekh Sonalee Elizabeth | Chief Financial Officer | Oct 06 | Open-market sale · S | −51,703 | $25.33 | −$1.31M | 890,914 |
| Weingarten Tomer | President, CEO | Oct 05 | Open-market sale · S | −527,368 | $25.26 | −$13.3M | 1,717,510 |
| Weingarten Tomer | President, CEO | Oct 05 | Derivative Conversion · C | +500,000 | $9.74 | +$4.87M | 2,244,878 |
| Weingarten Tomer | President, CEO | Sep 11 | Open-market sale · S | −114,890 | $19.89 | −$2.29M | 1,744,878 |
| Weingarten Tomer | President, CEO | Sep 11 | Derivative Conversion · C | +57,941 | — | — | 1,859,768 |
| Tomasello Robin | Chief Accounting Officer | Sep 10 | Open-market sale · S | −13,311 | $19.95 | −$266K | 405,112 |
| Tomasello Robin | Chief Accounting Officer | Sep 08 | Open-market sale · S | −14,205 | $19.79 | −$281K | 418,423 |
| Tomasello Robin | Chief Accounting Officer | Sep 08 | Open-market sale · S | −7,235 | $19.44 | −$141K | 432,628 |
| Weingarten Tomer | President, CEO | Sep 08 | Open-market sale · S | −38,759 | $19.79 | −$767K | 1,801,827 |
| Parekh Sonalee Elizabeth | Chief Financial Officer | Sep 08 | Open-market sale · S | −21,664 | $19.44 | −$421K | 942,617 |
| Conder Keenan Michael | Chief Legal Officer & Sec'y | Sep 08 | Open-market sale · S | −8,312 | $19.79 | −$164K | 948,046 |
| Conder Keenan Michael | Chief Legal Officer & Sec'y | Aug 06 | Open-market sale · S | −26,374 | $20.08 | −$530K | 956,358 |
| Padgett Barry L. | President and COO | Aug 06 | Open-market sale · S | −9,778 | $20.09 | −$196K | 977,430 |
| Tomasello Robin | Chief Accounting Officer | Aug 06 | Open-market sale · S | −5,467 | $20.08 | −$110K | 439,863 |
| Pinczuk Ana G. | President Product & Technology | Aug 06 | Open-market sale · S | −6,230 | $20.09 | −$125K | 737,716 |
| Weingarten Tomer | President, CEO | Aug 06 | Open-market sale · S | −53,811 | $20.08 | −$1.08M | 1,840,586 |
| Weingarten Tomer | President, CEO | Jul 31 | Open-market sale · S | −57,941 | $18.75 | −$1.09M | 1,894,397 |
Loading...