Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $10.85B | $9.995B | $10.28B | $8.790B | $7.078B | $7.224B | $7.143B | $5.815B | $5.170B | $4.171B | $3.912B | $2.674B | $1.883B | $1.476B | $1.495B | $1.755B | $3.148B | $4.635B | $6.124B | $5.793B | $3.862B | $2.775B | $2.329B | $2.230B | $1.814B | $1.464B | $1.211B | $971.7M | $760.7M | $646.3M | $504.1M | $395.3M | $281.5M | $177.6M | $200.2M | $178.9M | $200.4M | $137.5M | $126.6M | $76.50M |
YoY Change | 8.52% | -2.73% | 16.9% | 24.2% | -2.03% | 1.13% | 22.84% | 12.49% | 23.93% | 6.64% | 46.27% | 42.04% | 27.57% | -1.26% | -14.84% | -44.24% | -32.08% | -24.31% | 5.7% | 50.01% | 39.16% | 19.16% | 4.46% | 22.88% | 23.93% | 20.92% | 24.61% | 27.74% | 17.7% | 28.21% | 27.52% | 40.43% | 58.5% | -11.29% | 11.91% | -10.73% | 45.75% | 8.61% | 65.49% | 32.58% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $10.85B | $9.995B | $10.28B | $8.790B | $7.078B | $7.224B | $7.143B | $5.815B | $5.170B | $4.171B | $3.912B | $2.674B | $1.883B | $1.476B | $1.495B | $1.755B | $3.148B | $4.635B | $6.124B | $5.793B | $3.862B | $2.775B | $2.329B | $2.230B | $1.814B | $1.464B | $1.211B | $971.7M | $760.7M | $646.3M | $504.1M | $395.3M | $281.5M | $177.6M | $200.2M | $178.9M | $200.4M | $137.5M | $126.6M | $76.50M |
Cost Of Revenue | $7.824B | $7.361B | $7.789B | $6.847B | $5.660B | $5.664B | $5.537B | $4.562B | $4.144B | $3.269B | $3.082B | $2.133B | $1.532B | $1.261B | $1.377B | $1.951B | $3.120B | $4.117B | $4.525B | $4.052B | $2.856B | $2.069B | $1.746B | $1.682B | $1.413B | $1.171B | $969.8M | $777.7M | $605.2M | $507.2M | $398.4M | $308.0M | $219.6M | $144.8M | $157.7M | $129.2M | $133.6M | $84.80M | $89.80M | $62.20M |
Gross Profit | $3.022B | $2.634B | $2.486B | $1.943B | $1.418B | $1.560B | $1.606B | $1.253B | $1.025B | $902.0M | $829.8M | $541.0M | $350.7M | $215.1M | $118.2M | -$196.0M | $28.40M | $518.2M | $1.599B | $1.741B | $1.006B | $706.6M | $583.5M | $547.6M | $401.4M | $292.9M | $241.0M | $194.0M | $155.5M | $139.1M | $105.7M | $87.30M | $61.90M | $32.80M | $42.50M | $49.70M | $66.80M | $52.70M | $36.80M | $14.30M |
Gross Profit Margin | 27.87% | 26.36% | 24.2% | 22.1% | 20.03% | 21.6% | 22.49% | 21.54% | 19.84% | 21.62% | 21.21% | 20.23% | 18.63% | 14.57% | 7.91% | -11.17% | 0.9% | 11.18% | 26.11% | 30.05% | 26.04% | 25.46% | 25.05% | 24.56% | 22.12% | 20.01% | 19.9% | 19.97% | 20.44% | 21.52% | 20.97% | 22.08% | 21.99% | 18.47% | 21.23% | 27.78% | 33.33% | 38.33% | 29.07% | 18.69% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $982.3M | $909.4M | $977.8M | $922.0M | $867.4M | $879.2M | $820.2M | $605.6M | $533.1M | $455.1M | $432.5M | $339.9M | $287.3M | $261.4M | $263.2M | $313.2M | $429.9M | $516.7M | $573.4M | $482.8M | $381.1M | $288.3M | $236.1M | $209.7M | $170.4M | $130.2M | $106.7M | $86.30M | $69.70M | $59.70M | $48.80M | $43.30M | $33.00M | $26.40M | $27.30M | $28.00M | $25.80M | $19.00M | $13.10M | $9.100M |
YoY Change | 8.01% | -6.99% | 6.04% | 6.29% | -1.34% | 7.19% | 35.45% | 13.59% | 17.14% | 5.22% | 27.24% | 18.34% | 9.91% | -0.71% | -15.96% | -27.15% | -16.8% | -9.89% | 18.77% | 26.69% | 32.19% | 22.11% | 12.59% | 23.06% | 30.88% | 22.02% | 23.64% | 23.82% | 16.75% | 22.34% | 12.7% | 31.21% | 25.0% | -3.3% | -2.5% | 8.53% | 35.79% | 45.04% | 43.96% | 9.64% |
% of Gross Profit | 32.5% | 34.52% | 39.32% | 47.46% | 61.19% | 56.36% | 51.06% | 48.34% | 51.99% | 50.46% | 52.12% | 62.83% | 81.91% | 121.5% | 222.69% | 1513.73% | 99.71% | 35.86% | 27.73% | 37.9% | 40.8% | 40.46% | 38.29% | 42.45% | 44.45% | 44.27% | 44.48% | 44.82% | 42.92% | 46.17% | 49.6% | 53.31% | 80.49% | 64.24% | 56.34% | 38.62% | 36.05% | 35.6% | 63.64% | |
Research & Development | ||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||
% of Gross Profit | ||||||||||||||||||||||||||||||||||||||||
Depreciation & Amortization | $81.20M | $76.47M | $76.82M | $76.25M | $68.87M | $72.15M | $25.26M | $25.36M | $23.12M | $23.56M | $23.00M | $25.21M | $22.59M | $23.14M | $20.04M | $23.90M | $28.30M | $29.90M | $30.40M | $20.30M | $15.00M | $12.10M | $10.50M | $9.400M | $8.500M | $6.600M | $5.600M | $4.100M | $3.100M | $2.900M | $2.700M | $2.700M | $2.600M | $2.100M | $2.200M | $2.200M | $1.700M | $1.200M | $600.0K | |
YoY Change | 6.18% | -0.45% | 0.74% | 10.71% | -4.54% | 185.64% | -0.4% | 9.69% | -1.85% | 2.43% | -8.77% | 11.62% | -2.4% | 15.46% | -16.13% | -15.55% | -5.35% | -1.64% | 49.75% | 35.33% | 23.97% | 15.24% | 11.7% | 10.59% | 28.79% | 17.86% | 36.59% | 32.26% | 6.9% | 7.41% | 0.0% | 3.85% | 23.81% | -4.55% | 0.0% | 29.41% | 41.67% | 100.0% | ||
% of Gross Profit | 2.69% | 2.9% | 3.09% | 3.92% | 4.86% | 4.62% | 1.57% | 2.02% | 2.25% | 2.61% | 2.77% | 4.66% | 6.44% | 10.76% | 16.96% | 99.65% | 5.77% | 1.9% | 1.17% | 1.49% | 1.71% | 1.8% | 1.72% | 2.12% | 2.25% | 2.32% | 2.11% | 1.99% | 2.08% | 2.55% | 3.09% | 4.2% | 6.4% | 5.18% | 4.43% | 2.54% | 2.28% | 1.63% | ||
Operating Expenses | $982.3M | $909.4M | $977.8M | $922.0M | $867.4M | $879.2M | $820.2M | $605.6M | $533.1M | $455.1M | $432.5M | $339.9M | $287.3M | $261.4M | $263.2M | $313.3M | $429.9M | $516.7M | $573.4M | $482.7M | $381.1M | $288.3M | $236.2M | $209.7M | $170.4M | $130.1M | $106.7M | $86.30M | $69.70M | $59.70M | $48.80M | $43.30M | $33.00M | $26.40M | $27.40M | $28.00M | $25.80M | $19.00M | $13.10M | $9.000M |
YoY Change | 8.01% | -6.99% | 6.04% | 6.29% | -1.34% | 7.19% | 35.45% | 13.59% | 17.14% | 5.22% | 27.24% | 18.34% | 9.91% | -0.71% | -15.98% | -27.12% | -16.8% | -9.89% | 18.79% | 26.66% | 32.19% | 22.06% | 12.64% | 23.06% | 30.98% | 21.93% | 23.64% | 23.82% | 16.75% | 22.34% | 12.7% | 31.21% | 25.0% | -3.65% | -2.14% | 8.53% | 35.79% | 45.04% | 45.56% | 8.43% |
Operating Profit | $2.040B | $1.725B | $1.509B | $1.021B | $550.3M | $680.8M | $786.2M | $647.2M | $492.3M | $446.9M | $397.2M | $201.1M | $63.43M | -$46.24M | -$167.8M | -$509.3M | -$401.5M | $1.500M | $1.026B | $1.258B | $624.5M | $418.3M | $347.3M | $337.9M | $231.0M | $162.8M | $134.3M | $107.7M | $85.80M | $79.40M | $56.90M | $44.00M | $28.90M | $6.400M | $15.10M | $21.70M | $41.00M | $33.70M | $23.70M | $5.300M |
YoY Change | 18.29% | 14.33% | 47.78% | 85.53% | -19.17% | -13.41% | 21.48% | 31.45% | 10.17% | 12.49% | 97.57% | 217.0% | -237.16% | -72.43% | -67.06% | 26.85% | -26866.67% | -99.85% | -18.49% | 101.49% | 49.29% | 20.44% | 2.78% | 46.28% | 41.89% | 21.22% | 24.7% | 25.52% | 8.06% | 39.54% | 29.32% | 52.25% | 351.56% | -57.62% | -30.41% | -47.07% | 21.66% | 42.19% | 347.17% | 120.83% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $85.23M | $23.72M | $78.40M | $8.500M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$2.700M | $700.0K | $26.50M | $138.7M | $78.20M | $101.0M | $68.90M | $31.20M | ||||||||||||||||||||
YoY Change | 259.28% | -69.74% | 822.35% | -100.0% | -485.71% | -97.36% | -80.89% | 77.37% | -22.57% | 46.59% | 120.83% | |||||||||||||||||||||||||||||
% of Operating Profit | 4.94% | 1.57% | 7.68% | 1.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5213.33% | 9.85% | 5.48% | 5.0% | ||||||||||||||||||||||||
Other Income/Expense, Net | $69.30M | $67.52M | $171.4M | $40.61M | $35.69M | $81.50M | $62.46M | $51.06M | $55.95M | $67.57M | $66.19M | $52.24M | $25.92M | $23.40M | $28.31M | $0.00 | $0.00 | $0.00 | -$200.0K | -$200.0K | -$300.0K | -$200.0K | -$300.0K | $0.00 | $0.00 | |||||||||||||||
YoY Change | 2.63% | -60.6% | 321.97% | 13.79% | -56.21% | 30.49% | 22.32% | -8.74% | -17.19% | 2.09% | 26.71% | 101.53% | 10.76% | -17.34% | -100.0% | 0.0% | -33.33% | 50.0% | -33.33% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $2.086B | $1.842B | $1.704B | $1.100B | $586.9M | $787.2M | $933.9M | $814.3M | $589.0M | $535.6M | $504.6M | $267.7M | $112.9M | -$29.37M | -$117.2M | -$496.5M | -$466.8M | $70.70M | $1.127B | $1.323B | $647.4M | $411.2M | $347.3M | $337.9M | $231.0M | $161.3M | $133.2M | $104.9M | $85.80M | $79.40M | $56.80M | $43.90M | $28.90M | $6.200M | $14.90M | $21.50M | $40.80M | $33.30M | $23.70M | $5.200M |
YoY Change | 13.2% | 8.14% | 54.84% | 87.48% | -25.44% | -15.71% | 14.69% | 38.25% | 9.98% | 6.14% | 88.49% | 137.02% | -484.6% | -74.94% | -76.4% | 6.36% | -760.25% | -93.72% | -14.85% | 104.37% | 57.44% | 18.4% | 2.78% | 46.28% | 43.21% | 21.1% | 26.98% | 22.26% | 8.06% | 39.79% | 29.38% | 51.9% | 366.13% | -58.39% | -30.7% | -47.3% | 22.52% | 40.51% | 355.77% | 116.67% |
Income Tax | $514.4M | $470.3M | $417.2M | $266.7M | $140.3M | $197.2M | $185.8M | $278.8M | $206.9M | $172.4M | $164.6M | $97.09M | -$374.2M | -$69.16M | -$113.8M | $259.4M | -$169.0M | $35.00M | $439.4M | $517.0M | $238.3M | $151.3M | $127.4M | $124.2M | $85.00M | $59.70M | $48.50M | $39.80M | $32.00M | $29.50M | $20.70M | $16.50M | $11.50M | $2.500M | $6.100M | $8.400M | $16.70M | $16.20M | $11.90M | $2.600M |
% Of Pretax Income | 24.67% | 25.53% | 24.49% | 24.24% | 23.9% | 25.05% | 19.89% | 34.24% | 35.13% | 32.19% | 32.61% | 36.27% | -331.32% | 49.5% | 39.0% | 39.07% | 36.81% | 36.79% | 36.68% | 36.76% | 36.8% | 37.01% | 36.41% | 37.94% | 37.3% | 37.15% | 36.44% | 37.59% | 39.79% | 40.32% | 40.94% | 39.07% | 40.93% | 48.65% | 50.21% | 50.0% | ||||
Net Earnings | $1.571B | $1.372B | $1.287B | $833.6M | $446.6M | $590.0M | $748.2M | $535.5M | $382.1M | $363.2M | $340.0M | $170.6M | $487.1M | $39.80M | -$3.374M | -$755.8M | -$297.8M | $35.70M | $687.2M | $806.1M | $409.1M | $259.8M | $219.9M | $213.7M | $145.9M | $101.6M | $84.70M | $65.10M | $53.70M | $49.90M | $36.20M | $28.10M | $16.50M | $5.000M | $10.00M | $13.10M | $24.10M | $17.20M | $11.90M | $2.600M |
YoY Change | 14.51% | 6.65% | 54.33% | 86.65% | -24.3% | -21.14% | 39.71% | 40.15% | 5.21% | 6.8% | 99.31% | -64.98% | 1124.14% | -1279.46% | -99.55% | 153.79% | -934.17% | -94.81% | -14.75% | 97.04% | 57.47% | 18.14% | 2.9% | 46.47% | 43.6% | 19.95% | 30.11% | 21.23% | 7.62% | 37.85% | 28.83% | 70.3% | 230.0% | -50.0% | -23.66% | -45.64% | 40.12% | 44.54% | 357.69% | 116.67% |
Net Earnings / Revenue | 14.49% | 13.73% | 12.52% | 9.48% | 6.31% | 8.17% | 10.47% | 9.21% | 7.39% | 8.71% | 8.69% | 6.38% | 25.87% | 2.7% | -0.23% | -43.06% | -9.46% | 0.77% | 11.22% | 13.91% | 10.59% | 9.36% | 9.44% | 9.58% | 8.04% | 6.94% | 7.0% | 6.7% | 7.06% | 7.72% | 7.18% | 7.11% | 5.86% | 2.82% | 5.0% | 7.32% | 12.03% | 12.51% | 9.4% | 3.4% |
Basic Earnings Per Share | $15.16 | $12.47 | $11.02 | $6.72 | $3.43 | $4.07 | $4.92 | $3.30 | $2.27 | $2.06 | $1.91 | $1.01 | $2.91 | $0.24 | -$0.02 | |||||||||||||||||||||||||
Diluted Earnings Per Share | $15.01 | $12.36 | $10.90M | $6.63 | $3.40 | $4.03 | $4.85 | $3.17 | $2.18 | $1.97 | $1.84 | $0.97 | $2.86 | $0.24 | -$0.02 | -$4.680M | -$1.876M | $217.4K | $4.167M | $4.781M | $2.521M | $1.719M | $1.456M | $1.381M | $974.6K | $678.7K | $552.2K | $436.6K | $364.1K | $343.2K | $253.9K | $209.2K | $124.2K | $39.62K | $84.10K | $109.3K | $199.8K | $141.6K | $106.4K | $24.07K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $1.300B | $1.347B | $1.638B | $1.371B | $1.286B | $1.182B | $713.0M | $634.0M | $919.0M | $586.0M | $773.0M | $779.0M | $906.0M | $1.039B | $1.808B | $1.633B | $900.0M | $633.0M | $689.0M | $466.0M | $425.0M | $102.0M | $183.0M | $162.0M | $96.00M | $80.00M | $148.0M | $23.00M | $28.00M | $38.00M | $32.00M | $33.00M | $31.00M | $10.00M | $9.000M | $27.00M | $18.00M | $15.00M | $2.000M | |
YoY Change | -3.47% | -17.78% | 19.47% | 6.61% | 8.8% | 65.78% | 12.46% | -31.01% | 56.83% | -24.19% | -0.77% | -14.02% | -12.8% | -42.53% | 10.72% | 81.44% | 42.18% | -8.13% | 47.85% | 9.65% | 316.67% | -44.26% | 12.96% | 68.75% | 20.0% | -45.95% | 543.48% | -17.86% | -26.32% | 18.75% | -3.03% | 6.45% | 210.0% | 11.11% | -66.67% | 50.0% | 20.0% | 650.0% | ||
Cash & Equivalents | $1.300B | $1.347B | $1.638B | $1.371B | $1.286B | $1.182B | $713.0M | $634.0M | $919.0M | $586.0M | $773.0M | $779.0M | $906.0M | $1.039B | $1.808B | $1.633B | $900.0M | $633.0M | $689.0M | $466.0M | $425.0M | $102.0M | $183.0M | $162.0M | $96.00M | $80.00M | $148.0M | $23.00M | $28.00M | $38.00M | $32.00M | $33.00M | $31.00M | $10.00M | $9.000M | $27.00M | $18.00M | $15.00M | $2.000M | |
Short-Term Investments | ||||||||||||||||||||||||||||||||||||||||
Other Short-Term Assets | $43.76M | $44.31M | $35.00M | $28.00M | $26.00M | $23.00M | $23.00M | |||||||||||||||||||||||||||||||||
YoY Change | -1.23% | 26.59% | 25.0% | 7.69% | 13.04% | 0.0% | ||||||||||||||||||||||||||||||||||
Inventory | $9.058B | $8.733B | $7.916B | $7.659B | $7.873B | $7.598B | $7.281B | $7.354B | $6.998B | $6.490B | $4.650B | $3.733B | $3.417B | $3.242B | $3.184B | $4.127B | $5.573B | $6.096B | $5.069B | $3.878B | $3.080B | $2.551B | $2.184B | $1.712B | $1.443B | $1.111B | $922.0M | $772.0M | $624.0M | $506.0M | $403.0M | $288.0M | $223.0M | $240.0M | $257.0M | $207.0M | $144.0M | $67.00M | $53.00M | |
Prepaid Expenses | ||||||||||||||||||||||||||||||||||||||||
Receivables | ||||||||||||||||||||||||||||||||||||||||
Other Receivables | ||||||||||||||||||||||||||||||||||||||||
Total Short-Term Assets | $10.76B | $10.45B | $10.06B | $9.766B | $9.767B | $9.219B | $8.416B | $7.988B | $8.201B | $7.309B | $5.652B | $4.685B | $4.429B | $4.520B | $5.250B | $5.874B | $6.655B | $7.060B | $5.944B | $4.490B | $3.619B | $2.749B | $2.441B | $1.987B | $1.626B | $1.234B | $1.102B | $822.0M | $677.0M | $567.0M | $454.0M | $333.0M | $259.0M | $256.0M | $280.0M | $243.0M | $165.0M | $99.00M | $66.00M | |
YoY Change | 2.98% | 3.94% | 2.96% | -0.01% | 5.94% | 9.54% | 5.36% | -2.6% | 12.2% | 29.32% | 20.64% | 5.78% | -2.01% | -13.9% | -10.62% | -11.74% | -5.74% | 18.78% | 32.38% | 24.07% | 31.65% | 12.62% | 22.85% | 22.2% | 31.77% | 11.98% | 34.06% | 21.42% | 19.4% | 24.89% | 36.34% | 28.57% | 1.17% | -8.57% | 15.23% | 47.27% | 66.67% | 50.0% | ||
Property, Plant & Equipment | $426.8M | $287.8M | $407.0M | $421.0M | $273.0M | $193.0M | $190.0M | $170.0M | $137.0M | $143.0M | $131.0M | $110.0M | $100.0M | $80.00M | $70.00M | $86.00M | $84.00M | $99.00M | $80.00M | $52.00M | $44.00M | $38.00M | $33.00M | $24.00M | $20.00M | $14.00M | $15.00M | $13.00M | $12.00M | $12.00M | $10.00M | $10.00M | $10.00M | $11.00M | $12.00M | $11.00M | $6.000M | $3.000M | $2.000M | |
YoY Change | 48.28% | -29.28% | -3.33% | 54.21% | 41.45% | 1.58% | 11.76% | 24.09% | -4.2% | 9.16% | 19.09% | 10.0% | 25.0% | 14.29% | -18.6% | 2.38% | -15.15% | 23.75% | 53.85% | 18.18% | 15.79% | 15.15% | 37.5% | 20.0% | 42.86% | -6.67% | 15.38% | 8.33% | 0.0% | 20.0% | 0.0% | 0.0% | -9.09% | -8.33% | 9.09% | 83.33% | 100.0% | 50.0% | ||
Goodwill | ||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||
Long-Term Investments | $959.0M | $852.3M | $599.0M | $431.0M | $366.0M | $432.0M | $482.0M | $496.0M | $475.0M | $533.0M | $565.0M | $865.0M | $429.0M | $396.0M | $254.0M | $152.0M | $183.0M | $246.0M | $152.0M | $209.0M | $35.00M | $23.00M | $14.00M | $19.00M | $21.00M | $6.000M | $0.00 | $4.000M | $2.000M | $15.00M | $0.00 | $0.00 | $0.00 | $5.000M | $0.00 | $0.00 | $0.00 | |||
YoY Change | 12.52% | 42.29% | 38.98% | 17.76% | -15.28% | -10.37% | -2.82% | 4.42% | -10.88% | -5.66% | -34.68% | 101.63% | 8.33% | 55.91% | 67.11% | -16.94% | -25.61% | 61.84% | -27.27% | 497.14% | 52.17% | 64.29% | -26.32% | -9.52% | 250.0% | -100.0% | 100.0% | -86.67% | -100.0% | |||||||||||
Other Assets | $128.8M | $136.1M | $130.0M | $102.0M | $107.0M | $151.0M | $150.0M | $252.0M | $271.0M | $311.0M | $365.0M | $435.0M | $35.00M | $82.00M | $18.00M | $425.0M | $204.0M | $50.00M | $69.00M | $54.00M | $32.00M | $23.00M | $17.00M | |||||||||||||||||
YoY Change | -5.37% | 4.7% | 27.45% | -4.67% | -29.14% | 0.67% | -40.48% | -7.01% | -12.86% | -14.79% | -16.09% | 1142.86% | -57.32% | 355.56% | -95.76% | 108.33% | 308.0% | -27.54% | 27.78% | 68.75% | 39.13% | 35.29% | ||||||||||||||||||
Total Long-Term Assets | $1.764B | $1.837B | $1.483B | $1.300B | $1.061B | $1.026B | $1.029B | $1.749B | $1.006B | $1.089B | $1.175B | $1.496B | $626.0M | $652.0M | $384.0M | $713.0M | $565.0M | $524.0M | $400.0M | $416.0M | $168.0M | $146.0M | $91.00M | $43.00M | $42.00M | $20.00M | $17.00M | $16.00M | $15.00M | $20.00M | $22.00M | $52.00M | $53.00M | $61.00M | $68.00M | $74.00M | $17.00M | $9.000M | $6.000M | |
YoY Change | -3.97% | 23.9% | 14.08% | 22.53% | 3.41% | -0.29% | -41.17% | 73.86% | -7.62% | -7.32% | -21.46% | 138.98% | -3.99% | 69.79% | -46.14% | 26.19% | 7.82% | 31.0% | -3.85% | 147.62% | 15.07% | 60.44% | 111.63% | 2.38% | 110.0% | 17.65% | 6.25% | 6.67% | -25.0% | -9.09% | -57.69% | -1.89% | -13.11% | -10.29% | -8.11% | 335.29% | 88.89% | 50.0% | ||
Total Assets | $12.53B | $12.29B | $11.54B | $11.07B | $10.83B | $10.25B | $9.445B | $9.737B | $9.207B | $8.398B | $6.827B | $6.181B | $5.055B | $5.172B | $5.634B | $6.587B | $7.220B | $7.584B | $6.344B | $4.906B | $3.787B | $2.895B | $2.532B | $2.030B | $1.668B | $1.254B | $1.119B | $838.0M | $692.0M | $587.0M | $476.0M | $385.0M | $312.0M | $317.0M | $348.0M | $317.0M | $182.0M | $108.0M | $72.00M | |
YoY Change | ||||||||||||||||||||||||||||||||||||||||
Accounts Payable | $597.6M | $619.4M | $562.0M | $411.0M | $349.0M | $362.0M | $275.0M | $282.0M | $237.0M | $225.0M | $168.0M | $100.0M | $97.00M | $92.00M | $79.00M | $135.0M | $237.0M | $292.0M | $257.0M | $182.0M | $152.0M | $126.0M | $133.0M | $111.0M | $85.00M | $58.00M | $49.00M | $42.00M | $32.00M | $29.00M | $17.00M | $11.00M | $7.000M | $6.000M | $7.000M | $6.000M | $11.00M | $4.000M | $5.000M | |
YoY Change | -3.52% | 10.22% | 36.74% | 17.77% | -3.59% | 31.64% | -2.48% | 18.99% | 5.33% | 33.93% | 68.0% | 3.09% | 5.43% | 16.46% | -41.48% | -43.04% | -18.84% | 13.62% | 41.21% | 19.74% | 20.63% | -5.26% | 19.82% | 30.59% | 46.55% | 18.37% | 16.67% | 31.25% | 10.34% | 70.59% | 54.55% | 57.14% | 16.67% | -14.29% | 16.67% | -45.45% | 175.0% | -20.0% | ||
Accrued Expenses | $1.496B | $1.346B | $1.184B | $1.076B | $899.0M | $931.0M | $917.0M | $1.029B | $608.0M | $581.0M | $523.0M | $476.0M | $521.0M | $570.0M | $640.0M | $739.0M | $724.0M | $825.0M | $792.0M | $574.0M | $347.0M | $281.0M | $230.0M | $185.0M | $142.0M | $99.00M | $75.00M | $58.00M | $47.00M | $41.00M | $30.00M | $21.00M | $15.00M | $14.00M | $16.00M | $18.00M | $12.00M | $8.000M | $4.000M | |
YoY Change | 11.14% | 13.68% | 10.04% | 19.69% | -3.44% | 1.53% | -10.88% | 69.24% | 4.65% | 11.09% | 9.87% | -8.64% | -8.6% | -10.94% | -13.4% | 2.07% | -12.24% | 4.17% | 37.98% | 65.42% | 23.49% | 22.17% | 24.32% | 30.28% | 43.43% | 32.0% | 29.31% | 23.4% | 14.63% | 36.67% | 42.86% | 40.0% | 7.14% | -12.5% | -11.11% | 50.0% | 50.0% | 100.0% | ||
Deferred Revenue | ||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||
