|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Net sales | |||||
| Cost of sales | |||||
| Gross earnings | |||||
| Selling and administrative expenses | |||||
| Earnings from operations | |||||
| Interest income | |||||
| Interest expense | |||||
| Other expense, net | |||||
| Earnings before provision for income taxes | |||||
| Provision for income taxes | |||||
| Net earnings | |||||
| Basic earnings per share (in dollars per share) | |||||
| Diluted earnings per share (in dollars per share) |
Loading...