What members of the House and Senate report owning and trading in WTS, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists WTS.
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Jan 8, 2016 | John K. Delaney House · D · MD-6 | Buy | $1K – $15K | Self | Jan 28, 2016 20 days later | Scan |
| Sep 21, 2015 | John K. Delaney House · D · MD-6 | Buy | $1K – $15K | Self | Oct 20, 2015 29 days later | Scan |
| Jul 27, 2015 | Suzan K. DelBene House · D · WA-1 | Buy | $1K – $15K | Joint | Aug 10, 2015 14 days later | Filing |
| Apr 7, 2015 | John K. Delaney House · D · MD-6 | Buy | $1K – $15K | Self | Apr 23, 2015 16 days later | Scan |
| Apr 1, 2015 | John K. Delaney House · D · MD-6 | Buy | $1K – $15K | Self | Apr 23, 2015 22 days later | Scan |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...