Semiconductors & Related Devices

Canaan Inc. $CAN 4 3 9 Last Updated: 12/23/2024
Canadian Solar Inc. $CSIQ 1 5 10 Last Updated: 12/16/2024
CHIPMOS TECHNOLOGIES INC $IMOS 3 6 8 Last Updated: 12/10/2024
CIRRUS LOGIC, INC. $CRUS 5 5 10 Last Updated: 11/20/2024
Complete Solaria, Inc. $CSLR 1 6 6 Last Updated: 12/26/2024
Credo Technology Group Holding Ltd $CRDO 3 3 6 Last Updated: 12/26/2024
DAQO NEW ENERGY CORP. $DQ 5 5 8 Last Updated: 11/20/2024
DIODES INC /DEL/ $DIOD 4 6 10 Last Updated: 11/22/2024
Ebang International Holdings Inc. $EBON 3 1 6 Last Updated: 11/04/2024
EMCORE CORP $EMKR 3 4 11 Last Updated: 12/11/2024
Emeren Group Ltd $SOL 5 4 8 Last Updated: 12/20/2024
Enphase Energy, Inc. $ENPH 2 4 11 Last Updated: 12/11/2024
EVERSPIN TECHNOLOGIES INC $MRAM 5 5 8 Last Updated: 12/19/2024
FIRST SOLAR, INC. $FSLR 3 5 11 Last Updated: 12/12/2024
FORMFACTOR INC $FORM 5 4 11 Last Updated: 12/02/2024
FTC Solar, Inc. $FTCI 3 1 8 Last Updated: 12/16/2024
GCT Semiconductor Holding, Inc. $GCTS 3 3 5 Last Updated: 12/16/2024
GLOBALFOUNDRIES Inc. $GFS 3 6 7 Last Updated: 11/20/2024
GSI TECHNOLOGY INC $GSIT 5 4 4 Last Updated: 11/01/2024
Guerrilla RF, Inc. $GUER 2 4 8 Last Updated: 12/11/2024