Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (5 quarters reported)
$152M in Q4 2015 → — now. Hover for any quarter.
As reported for the quarter ended December 31, 2016. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| N N/a | NaN% | New | 0 | — |
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 4 quarters.
quarter ended December 31, 2016 · filed January 17, 2017
quarter ended September 30, 2016 · filed November 14, 2016
No position changes this quarter.
quarter ended June 30, 2016 · filed August 15, 2016
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| RH Restoration Hardware Hldgs I | Exited | −235,000 | −$9.85M | — |
| GT Grupo Televisa Sa | Exited | −280,000 | −$7.69M | — |
| America Movil Sab De Cv | Exited | −400,000 | −$6.21M | — |
| CP Canadian Pac Ry Ltd | Exited | −45,000 | −$5.98M | — |
| VH Vipshop Hldgs Ltd | Exited | −400,000 | −$5.15M | — |
| CE Cheniere Energy Ptnrs LP Hld | Exited | −235,212 | −$4.25M | — |
| C Colfax Corp | Exited | −145,000 | −$4.15M | — |
| MV Market Vectors ETF Tr | Exited | −206,000 | −$4.12M | — |
| Advance Auto Parts Inc | Exited | −25,000 | −$4.01M | — |
| PN Pioneer Nat Res Co | Exited | −25,000 | −$3.52M | — |
Showing the 10 largest of 13 changes.
quarter ended March 31, 2016 · filed May 16, 2016
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Amazon Com Inc | Exited | −38,000 | −$25.7M | — |
| Microsoft Corp | Exited | −311,000 | −$17.3M | — |
| Transdigm Group Inc | Exited | −67,256 | −$15.4M | — |
| EI Endo Intl PLC | Exited | −215,000 | −$13.2M | — |
| Walgreens Boots Alliance Inc | Exited | −119,999 | −$10.2M | — |
| RH Restoration Hardware Hldgs I | New | +235,000 | +$9.85M | 16.5% |
| HP Horizon Pharma PLC | Exited | −410,000 | −$8.89M | — |
| GT Grupo Televisa Sa | New | +280,000 | +$7.69M | 12.9% |
| A Akorn Inc | Exited | −200,000 | −$7.46M | — |
| TW Time Warner Cable Inc | Exited | −40,000 | −$7.42M | — |
Showing the 10 largest of 26 changes.
Loading...