Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (35 quarters reported)
$204M in Q2 2013 → $1.88B now. Hover for any quarter.
As reported for the quarter ended December 31, 2021. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| GX Global X Adaptive U.s. Factor ETF | 9.3% | Trimmed 1.0% | 5,531,364 | $176M |
| IM Ishares Msci Usa Minimum Volatility | 7.8% | Trimmed 1.1% | 1,816,413 | $146M |
| KL Knowledge Leaders Developed World ETF | 6.5% | Added 0.4% | 2,567,806 | $123M |
| PF Powershares Ftse Rafi Us 1000 | 5.0% | Added 1.9% | 547,460 | $93.9M |
| Apple Inc | 3.5% | Added 5.6% | 361,058 | $65.1M |
| IM Ishares Msci Usa Momentum Factor | 2.9% | Trimmed 1.1% | 290,292 | $53.5M |
| Microsoft | 2.7% | Trimmed 0.2% | 146,227 | $50.1M |
| IR Ishares Russell 1000 Growth ETF | 2.6% | Trimmed 5.4% | 159,038 | $49.2M |
| AU Armor Us Equity Index ETF | 2.6% | Added 24% | 1,765,885 | $48.1M |
| IS Ishares S&P 500 Index | 1.9% | Added 1.1% | 73,869 | $35.4M |
| IR Invesco Russell 1000 Dynamic Multifactor ETF | 1.9% | Added 2.2% | 688,293 | $35M |
| JH Janus Henderson Aaa Clo ETF | 1.8% | New | 676,455 | $34.1M |
| VD Vanguard Dividend Appreciation ETF | 1.7% | Trimmed 14% | 191,070 | $32.7M |
| WU Wisdomtree U.s. Quality Dividend Growth Fund | 1.7% | Trimmed 6.7% | 483,490 | $31.8M |
| AI Ark Innovation ETF | 1.3% | Trimmed 2.2% | 243,162 | $23.7M |
| BH Berkshire Hathaway Inc Del Cl B New | 1.2% | Trimmed 13% | 74,517 | $22.1M |
| PU Pgim Ultra Short Bond ETF | 1.1% | Trimmed 3.4% | 433,980 | $21.5M |
| SS SPDR S&P 500 ETF | 1.1% | Trimmed 8.5% | 43,844 | $20.9M |
| AG Ark Genomic Revolution ETF | 1.0% | Trimmed 0.3% | 290,799 | $18.1M |
| DE Duke Energy Corp New Com New | 0.9% | Added 5.9% | 166,856 | $17.2M |
| GS Goldman Sachs Activebeta U.s. Large Cap Equity ETF | 0.9% | Added 11% | 173,244 | $16.5M |
| NL Natixis Loomis Sayles Short Duration Income ETF | 0.8% | Added 6.9% | 579,662 | $14.4M |
| I0 Ishares 0-5 Year Tips Bond ETF | 0.8% | Added 16904% | 134,163 | $14.2M |
| PF Powershares Ftse Rafi Us 1500 S/m Pt | 0.7% | Trimmed 0.6% | 72,460 | $13.9M |
| GS Goldman Sachs Access Ultra Short Bond ETF | 0.7% | Trimmed 0.8% | 270,462 | $13.7M |
| TF Truist Finl Corp Com | 0.7% | Added 4.1% | 213,182 | $12.5M |
| LC Lowes Cos Inc Com | 0.6% | Added 5.1% | 47,080 | $11.9M |
| JU Jpmorgan Ultra-short Income ETF | 0.6% | Added 14% | 231,200 | $11.7M |
| LM Lha Market State Tactical Beta ETF | 0.6% | Trimmed 2.0% | 355,761 | $11.5M |
| SU Simplify Us Equity Plus Downside Convexity ETF | 0.6% | Added 6.9% | 335,216 | $11.2M |
| J& Johnson & Johnson Com | 0.6% | Added 12% | 64,870 | $11M |
| IT Ishares Tr S&P Global 100 Indexfd | 0.5% | Added 0.7% | 128,446 | $10.1M |
| VI Vaneck Inflation Allocation ETF | 0.5% | Added 152% | 372,448 | $10.1M |
| Jpmorgan Chase & Co | 0.5% | Added 4.4% | 58,862 | $9.31M |
| PC Pfizer Inc Com | 0.5% | Added 10% | 155,325 | $9.2M |
| Exxon Mobil Corporation | 0.5% | Added 1.9% | 147,691 | $9.14M |
| IT Ishares Tr Core Divid Growth ETF | 0.5% | Added 6.1% | 157,626 | $8.74M |
| PQ Powershares Qqq Tr | 0.5% | Trimmed 14% | 21,569 | $8.7M |
| JH Janus Henderson Short Duration Income ETF | 0.4% | Trimmed 80% | 166,870 | $8.26M |
| BO Bk Of America Corp Com | 0.4% | Trimmed 1.5% | 176,031 | $7.86M |
| GX Global X Emerging Market Debt | 0.4% | Added 17% | 300,406 | $7.85M |
| AE American Express Co Com | 0.4% | Trimmed 8.9% | 47,049 | $7.73M |
| Amazon.com Inc | 0.4% | Added 3.6% | 2,250 | $7.64M |
| SP SPDR Portfolio S&P 400 Mid Cap ETF | 0.4% | Added 20% | 148,809 | $7.37M |
| IS Ishares S&P Smallcap 600 ETF | 0.4% | Trimmed 40% | 62,902 | $7.24M |
| SP SPDR Portfolio Emerging Markets ETF | 0.4% | Added 4.4% | 173,525 | $7.17M |
| GS Goldman Sachs Equal Weight U.s. Large Cap Equity ETF | 0.4% | Unchanged | 98,145 | $7.02M |
| PA Procter And Gamble Co Com | 0.4% | Added 4.4% | 42,500 | $6.88M |
| AC Amplify Cwp Enhanced Dividend Income ETF | 0.4% | Added 56% | 177,301 | $6.77M |
| IM Ishares Msci Usa Quality Factor ETF | 0.3% | Added 4.4% | 44,794 | $6.55M |
| VG Vanguard Growth ETF | 0.3% | Trimmed 26% | 20,030 | $6.51M |
| VI Vanguard International Dividend Appreciation ETF | 0.3% | Trimmed 0.0% | 75,899 | $6.49M |
| VU Vanguard U.s. Multifactor ETF | 0.3% | Added 6.5% | 60,189 | $6.46M |
| IC Ishares Core S&P Mid Cap ETF | 0.3% | Trimmed 46% | 21,597 | $6.09M |
| Home Depot | 0.3% | Added 15% | 14,921 | $6.03M |
| SU Schwab Us Dividend Equity ETF | 0.3% | Trimmed 25% | 74,154 | $5.97M |
| PS Principal Spectrum Preferred Securities Active ETF | 0.3% | Added 7.8% | 294,117 | $5.97M |
| IE Innovator Emerging Markets Power Buffer ETF - January | 0.3% | Trimmed 4.0% | 186,891 | $5.54M |
| DX Deutsche X-trackers Msci High Dividend | 0.3% | Added 4.1% | 228,202 | $5.39M |
| PC Pepsico Inc Com | 0.3% | Added 23% | 30,735 | $5.27M |
Showing top 60 of 1788 positions.
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 8 quarters.
quarter ended December 31, 2021 · filed January 06, 2022
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| JH Janus Henderson Aaa Clo ETF | New | +676,455 | +$34.1M | 1.8% |
| JH Janus Henderson Short Duration Income ETF | Trimmed | −673,260 | −$33.3M | 0.4% |
| I0 Ishares 0-5 Year Tips Bond ETF | Added | +133,374 | +$14.1M | 0.8% |
| IC Ishares Core 1-5 Year Usd Bond ETF | Trimmed | −224,986 | −$11.3M | — |
| GE Guggenheim ETF Trust S&P 500 Equal Weight | Trimmed | −61,369 | −$9.95M | — |
| AU Armor Us Equity Index ETF | Added | +339,263 | +$9.24M | 2.6% |
| SU Schwab U.s. Large-cap ETF | Trimmed | −62,439 | −$7.11M | — |
| VI Vaneck Inflation Allocation ETF | Added | +224,681 | +$6.06M | 0.5% |
| VD Vanguard Dividend Appreciation ETF | Trimmed | −30,790 | −$5.27M | 1.7% |
| IC Ishares Core S&P Mid Cap ETF | Trimmed | −18,219 | −$5.14M | 0.3% |
Showing the 10 largest of 1392 changes.
quarter ended September 30, 2021 · filed October 07, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| AU Armor Us Equity Index ETF | Added | +646,049 | +$15.8M | 1.9% |
| SU Simplify Us Equity Plus Downside Convexity ETF | Added | +308,365 | +$9.38M | 0.5% |
| SS SPDR S&P 500 ETF | Trimmed | −20,089 | −$8.62M | 1.1% |
| IM Ishares Msci Usa Minimum Volatility | Trimmed | −68,421 | −$5.03M | 7.5% |
| VU Vanguard U.s. Multifactor ETF | Added | +46,984 | +$4.68M | 0.3% |
| PU Pgim Ultra Short Bond ETF | Added | +79,007 | +$3.92M | 1.2% |
| VI Vaneck Inflation Allocation ETF | New | +147,767 | +$3.76M | 0.2% |
| NL Natixis Loomis Sayles Short Duration Income ETF | Added | +128,273 | +$3.23M | 0.8% |
| LR Logan Ridge Finance Corp Com | New | +121,279 | +$3.12M | 0.2% |
| GX Global X Adaptive U.s. Factor ETF | Trimmed | −99,646 | −$2.97M | 9.3% |
Showing the 10 largest of 1291 changes.
quarter ended June 30, 2021 · filed July 13, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| AU Armor Us Equity Index ETF | Added | +769,483 | +$19M | 1.1% |
| IR Ishares Russell 1000 Growth ETF | Added | +66,023 | +$17.9M | 2.6% |
| IM Ishares Msci Usa Minimum Volatility | Trimmed | −115,614 | −$8.51M | 7.9% |
| 2C 26 Capital Acquisition Corp Com Cl A | New | +423,058 | +$4.11M | 0.2% |
| GX Global X Adaptive U.s. Factor ETF | Added | +103,552 | +$3.07M | 9.6% |
| JH Janus Henderson Short Duration Income ETF | Trimmed | −59,983 | −$3.01M | 2.5% |
| NC Ncino Inc Com | Trimmed | −50,000 | −$3M | 0.3% |
| LM Lha Market State Tactical Beta ETF | Trimmed | −66,835 | −$2.05M | 0.6% |
| NL Natixis Loomis Sayles Short Duration Income ETF | Added | +70,049 | +$1.77M | 0.6% |
| JU Jpmorgan Ultra-short Income ETF | Added | +32,345 | +$1.64M | 0.5% |
Showing the 10 largest of 1270 changes.
quarter ended March 31, 2021 · filed April 06, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| GS Goldman Sachs Access Ultra Short Bond ETF | New | +259,582 | +$13.2M | 0.8% |
| NC Ncino Inc Com | New | +125,000 | +$8.34M | 0.5% |
| AG Ark Genomic Revolution ETF | Trimmed | −83,738 | −$7.43M | 1.5% |
| WY Wisdomtree Yield Enhanced U.s. Aggregate Bond Fund | Trimmed | −145,006 | −$7.4M | — |
| JU Jpmorgan Ultra-short Income ETF | Added | +135,855 | +$6.89M | 0.4% |
| AI Ark Innovation ETF | Trimmed | −40,007 | −$4.8M | 1.9% |
| LM Lha Market State Tactical Beta ETF | Added | +146,307 | +$4.2M | 0.8% |
| IS Innovator S&P 500 Power Buffer ETF - September | Trimmed | −122,423 | −$3.52M | 0.2% |
| SS SPDR S&P Kensho New Economies Composite ETF | Trimmed | −49,388 | −$3.34M | 0.1% |
| PU Pgim Ultra Short Bond ETF | Added | +57,809 | +$2.88M | 1.1% |
Showing the 10 largest of 1111 changes.
quarter ended December 31, 2020 · filed January 08, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| JH Janus Henderson Short Duration Income ETF | Added | +664,268 | +$33.5M | 3.0% |
| GX Global X Adaptive U.s. Factor ETF | Trimmed | −536,050 | −$13.8M | 9.7% |
| LM Lha Market State Tactical Beta ETF | New | +294,973 | +$7.98M | 0.5% |
| AG Ark Genomic Revolution ETF | Trimmed | −83,265 | −$7.77M | 2.3% |
| IS Innovator S&P 500 Power Buffer ETF - July | Exited | −236,721 | −$6.55M | — |
| NL Natixis Loomis Sayles Short Duration Income ETF | New | +247,124 | +$6.34M | 0.4% |
| IM Innovator Msci Emerging Markets Power Buffer ETF - January | Added | +179,210 | +$5.38M | 0.4% |
| PU Pgim Ultra Short Bond ETF | Added | +106,552 | +$5.31M | 1.0% |
| IM Innovator Msci Emerging Markets Power Buffer ETF - July | Exited | −181,830 | −$4.6M | — |
| WI Wisdomtree Interest Rate Hedged U.s. Aggregate Bond Fund | Trimmed | −116,344 | −$4.47M | — |
Showing the 10 largest of 1020 changes.
quarter ended September 30, 2020 · filed October 06, 2020
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Apple Inc | Added | +264,206 | +$30.6M | 3.3% |
| JH Janus Henderson Short Duration Income ETF | Added | +192,392 | +$9.69M | 0.8% |
| XU X-trackers Usd High Yield Corporate Bond ETF | Trimmed | −200,007 | −$9.55M | — |
| IS Innovator S&P 500 Power Buffer ETF - September | Added | +207,718 | +$5.46M | 0.5% |
| IN Innovator Nasdaq-100 Power Buffer ETF - January | Trimmed | −144,203 | −$5.39M | 0.1% |
| PU Pgim Ultra Short Bond ETF | Added | +95,568 | +$4.77M | 0.7% |
| IM Innovator Msci Emerging Markets Power Buffer ETF - July | New | +181,830 | +$4.6M | 0.4% |
| GX Global X Adaptive U.s. Factor ETF | Added | +207,336 | +$4.58M | 10.5% |
| PF Powershares Ftse Rafi Us 1000 | Trimmed | −21,699 | −$2.47M | 4.7% |
| Microsoft | Trimmed | −11,491 | −$2.42M | 2.5% |
Showing the 10 largest of 950 changes.
quarter ended June 30, 2020 · filed July 09, 2020
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| KL Knowledge Leaders Developed World ETF | New | +2,394,599 | +$82.9M | 6.9% |
| KL Knowledge Leaders Developed World ETF | Exited | −2,334,106 | −$67.3M | — |
| PF Powershares Ftse Rafi Us 1000 | Trimmed | −72,427 | −$7.84M | 5.0% |
| IS Innovator S&P 500 Power Buffer ETF - April | Exited | −270,099 | −$6.53M | — |
| GX Global X Adaptive U.s. Factor ETF | Added | +289,847 | +$6.16M | 10.6% |
| IN Innovator Nasdaq-100 Power Buffer ETF - January | New | +165,788 | +$6.04M | 0.5% |
| VS Vanguard Short Term Corp Bond Fd ETF | Trimmed | −64,803 | −$5.36M | 0.7% |
| IS Innovator S&P 500 Power Buffer ETF - July | New | +195,387 | +$5.23M | 0.4% |
| PF Powershares Ftse Rafi Emerging Markets | Trimmed | −275,214 | −$4.76M | 0.2% |
| I7 Ishares 7-10 Year Treasury Bond ETF | Trimmed | −34,855 | −$4.23M | — |
Showing the 10 largest of 1008 changes.
quarter ended March 31, 2020 · filed April 10, 2020
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| GX Global X Adaptive U.s. Factor ETF | Trimmed | −1,475,821 | −$26.3M | 9.9% |
| IM Ishares Msci Usa Minimum Volatility | Added | +270,195 | +$14.6M | 10.7% |
| IR Ishares Russell 1000 Growth ETF | Added | +63,087 | +$9.5M | 1.2% |
| XU X-trackers Usd High Yield Corporate Bond ETF | New | +187,365 | +$8.26M | 0.8% |
| VU Victoryshares U.s. Small Cap High Div Volatility Wtd ETF | Trimmed | −258,321 | −$8.01M | — |
| VS Vanguard Short Term Corp Bond Fd ETF | Trimmed | −89,808 | −$7.1M | 1.3% |
| IS Innovator S&P 500 Power Buffer ETF - April | New | +270,099 | +$6.53M | 0.6% |
| IM Ishares Msci Usa Momentum Factor | Added | +54,448 | +$5.8M | 3.0% |
| PF Powershares Ftse Rafi Us 1000 | Trimmed | −59,286 | −$5.48M | 5.7% |
| PF Powershares Ftse Rafi Us 1500 S/m Pt | Added | +58,379 | +$5.22M | 0.6% |
Showing the 10 largest of 1050 changes.
Loading...