Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $790.3M | $772.6M | $765.7M | $697.6M | $664.4M | $674.7M | $622.5M | $589.5M | $588.4M | $597.5M | $584.1M | $560.0M | $501.8M | $460.4M | $449.4M | $410.3M | $367.1M | $334.7M | $320.7M | $315.6M | $277.1M | $263.2M | $246.8M | $244.8M | $234.9M | $214.9M | $198.3M | $182.8M | $165.1M | $157.3M | $151.7M | $139.8M | $127.2M | $124.4M | $117.5M | $113.8M | $113.8M |
YoY Change | 2.29% | 0.9% | 9.77% | 5.0% | -1.54% | 8.4% | 5.59% | 0.19% | -1.52% | 2.29% | 4.3% | 11.6% | 8.99% | 2.45% | 9.53% | 11.77% | 9.68% | 4.37% | 1.62% | 13.89% | 5.28% | 6.65% | 0.82% | 4.21% | 9.31% | 8.37% | 8.48% | 10.72% | 4.96% | 3.69% | 8.51% | 9.91% | 2.25% | 5.87% | 3.25% | 0.0% | 3.08% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $790.3M | $772.6M | $765.7M | $697.6M | $664.4M | $674.7M | $622.5M | $589.5M | $588.4M | $597.5M | $584.1M | $560.0M | $501.8M | $460.4M | $449.4M | $410.3M | $367.1M | $334.7M | $320.7M | $315.6M | $277.1M | $263.2M | $246.8M | $244.8M | $234.9M | $214.9M | $198.3M | $182.8M | $165.1M | $157.3M | $151.7M | $139.8M | $127.2M | $124.4M | $117.5M | $113.8M | $113.8M |
Cost Of Revenue | $288.5M | $269.1M | $262.1M | $264.1M | $243.8M | $238.2M | $227.9M | $208.7M | $196.4M | $211.0M | $215.3M | $192.4M | $172.6M | $155.5M | $149.9M | $137.7M | $130.7M | $116.2M | $108.0M | $111.6M | $102.8M | $99.60M | $94.30M | $88.90M | $83.70M | $73.50M | $64.80M | $63.60M | $59.10M | $55.50M | $50.30M | $45.80M | $35.60M | $38.40M | $36.60M | $35.70M | $35.10M |
Gross Profit | $506.1M | $577.3M | $528.8M | $530.2M | $470.8M | $460.0M | $448.2M | $400.7M | $392.0M | $386.5M | $368.8M | $367.6M | $329.2M | $304.9M | $299.5M | $272.6M | $236.4M | $218.5M | $212.7M | $204.0M | $174.3M | $163.6M | $152.5M | $155.9M | $151.2M | $141.4M | $133.5M | $119.2M | $106.0M | $101.8M | $101.4M | $94.00M | $91.60M | $86.00M | $80.90M | $78.10M | $78.70M |
Gross Profit Margin | 64.04% | 74.72% | 69.06% | 76.01% | 70.87% | 68.17% | 72.0% | 67.97% | 66.62% | 64.69% | 63.14% | 65.64% | 65.6% | 66.23% | 66.64% | 66.44% | 64.4% | 65.28% | 66.32% | 64.64% | 62.9% | 62.16% | 61.79% | 63.68% | 64.37% | 65.8% | 67.32% | 65.21% | 64.2% | 64.72% | 66.84% | 67.24% | 72.01% | 69.13% | 68.85% | 68.63% | 69.16% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $142.2M | $132.7M | $126.7M | $117.1M | $108.6M | $100.8M | $93.30M | $87.60M | $113.1M | $97.40M | $98.10M | $93.90M | $85.80M | $75.30M | $75.20M | $59.40M | $54.30M | $52.80M | $48.80M | $47.70M | $41.00M | $37.20M | $36.00M | $33.00M | $32.30M | $29.80M | $24.60M | $21.70M | $20.00M | $18.20M | $16.90M | $16.30M | $15.00M | $14.60M | $14.00M | $13.30M | $12.30M |
YoY Change | 7.17% | 4.76% | 8.19% | 7.83% | 7.74% | 8.04% | 6.51% | -22.55% | 16.12% | -0.71% | 4.47% | 9.44% | 13.94% | 0.13% | 26.6% | 9.39% | 2.84% | 8.2% | 2.31% | 16.34% | 10.22% | 3.33% | 9.09% | 2.17% | 8.39% | 21.14% | 13.36% | 8.5% | 9.89% | 7.69% | 3.68% | 8.67% | 2.74% | 4.29% | 5.26% | 8.13% | 6.03% |
% of Gross Profit | 28.1% | 22.99% | 23.96% | 22.09% | 23.07% | 21.91% | 20.82% | 21.86% | 28.85% | 25.2% | 26.6% | 25.54% | 26.06% | 24.7% | 25.11% | 21.79% | 22.97% | 24.16% | 22.94% | 23.38% | 23.52% | 22.74% | 23.61% | 21.17% | 21.36% | 21.07% | 18.43% | 18.2% | 18.87% | 17.88% | 16.67% | 17.34% | 16.38% | 16.98% | 17.31% | 17.03% | 15.63% |
Research & Development | |||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||||||||||
Depreciation & Amortization | $123.1M | $117.4M | $111.6M | $100.9M | $91.29M | $85.71M | $78.59M | $65.20M | $63.18M | $63.32M | $60.25M | $56.87M | $51.98M | $45.27M | $41.60M | $39.50M | $33.60M | $30.70M | $28.70M | $26.10M | $23.30M | $21.20M | $19.20M | $18.40M | $17.20M | $16.30M | $14.00M | $12.70M | $11.40M | $11.00M | $10.30M | $9.400M | $8.800M | $8.200M | $7.800M | $7.400M | $7.000M |
YoY Change | 4.91% | 5.18% | 10.55% | 10.57% | 6.51% | 9.05% | 20.53% | 3.2% | -0.22% | 5.1% | 5.95% | 9.4% | 14.84% | 8.81% | 5.32% | 17.56% | 9.45% | 6.97% | 9.96% | 12.02% | 9.91% | 10.42% | 4.35% | 6.98% | 5.52% | 16.43% | 10.24% | 11.4% | 3.64% | 6.8% | 9.57% | 6.82% | 7.32% | 5.13% | 5.41% | 5.71% | 6.06% |
% of Gross Profit | 24.33% | 20.33% | 21.1% | 19.04% | 19.39% | 18.63% | 17.54% | 16.27% | 16.12% | 16.38% | 16.34% | 15.47% | 15.79% | 14.85% | 13.89% | 14.49% | 14.21% | 14.05% | 13.49% | 12.79% | 13.37% | 12.96% | 12.59% | 11.8% | 11.38% | 11.53% | 10.49% | 10.65% | 10.75% | 10.81% | 10.16% | 10.0% | 9.61% | 9.53% | 9.64% | 9.48% | 8.89% |
Operating Expenses | $429.0M | $446.4M | $399.2M | $382.1M | $355.1M | $330.9M | $305.9M | $288.8M | $296.3M | $277.9M | $275.8M | $274.4M | $239.0M | $220.0M | $216.5M | $190.6M | $174.3M | $162.9M | $153.0M | $146.0M | $131.2M | $120.2M | $117.1M | $111.1M | $104.7M | $98.30M | $84.60M | $76.60M | $70.70M | $66.70M | $63.00M | $62.00M | $57.70M | $55.40M | $45.20M | $42.10M | $39.50M |
YoY Change | -3.9% | 11.83% | 4.48% | 7.6% | 7.31% | 8.17% | 5.92% | -2.53% | 6.62% | 0.76% | 0.51% | 14.81% | 8.64% | 1.62% | 13.59% | 9.35% | 7.0% | 6.47% | 4.79% | 11.28% | 9.15% | 2.65% | 5.4% | 6.11% | 6.51% | 16.19% | 10.44% | 8.35% | 6.0% | 5.87% | 1.61% | 7.45% | 4.15% | 22.57% | 7.36% | 6.58% | 5.33% |
Operating Profit | $77.14M | $127.7M | $126.8M | $136.7M | $99.41M | $110.5M | $107.1M | $82.64M | $71.15M | $81.85M | $74.01M | $73.84M | $67.17M | $61.81M | $83.00M | $82.00M | $62.10M | $55.60M | $59.70M | $58.00M | $43.10M | $43.40M | $35.40M | $44.80M | $46.50M | $43.10M | $48.90M | $42.60M | $35.30M | $35.10M | $38.40M | $32.00M | $33.90M | $30.60M | $35.70M | $36.00M | $39.20M |
YoY Change | -39.58% | 0.7% | -7.24% | 37.47% | -10.07% | 3.23% | 29.58% | 16.14% | -13.07% | 10.6% | 0.22% | 9.94% | 8.66% | -25.53% | 1.22% | 32.05% | 11.69% | -6.87% | 2.93% | 34.57% | -0.69% | 22.6% | -20.98% | -3.66% | 7.89% | -11.86% | 14.79% | 20.68% | 0.57% | -8.59% | 20.0% | -5.6% | 10.78% | -14.29% | -0.83% | -8.16% | 1.55% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | -$49.82M | -$44.34M | -$43.21M | -$41.90M | -$41.20M | -$37.90M | -$33.90M | -$30.50M | -$27.30M | -$26.90M | -$28.90M | -$28.10M | -$29.70M | -$26.30M | -$21.20M | -$16.80M | -$15.70M | -$17.00M | -$17.70M | -$17.80M | -$17.50M | -$16.80M | -$16.00M | -$14.60M | -$14.20M | -$13.60M | -$12.10M | -$11.90M | -$11.50M | -$11.40M | -$12.60M | -$11.40M | -$10.80M | -$9.700M | -$9.200M | -$8.600M | -$8.300M |
YoY Change | 12.35% | 2.61% | 3.14% | 1.7% | 8.71% | 11.8% | 11.15% | 11.72% | 1.49% | -6.92% | 2.85% | -5.39% | 12.93% | 24.06% | 26.19% | 7.01% | -7.65% | -3.95% | -0.56% | 1.71% | 4.17% | 5.0% | 9.59% | 2.82% | 4.41% | 12.4% | 1.68% | 3.48% | 0.88% | -9.52% | 10.53% | 5.56% | 11.34% | 5.43% | 6.98% | 3.61% | -7.78% |
% of Operating Profit | -64.59% | -34.73% | -34.09% | -30.66% | -41.44% | -34.29% | -31.66% | -36.91% | -38.37% | -32.87% | -39.05% | -38.05% | -44.22% | -42.55% | -25.54% | -20.49% | -25.28% | -30.58% | -29.65% | -30.69% | -40.6% | -38.71% | -45.2% | -32.59% | -30.54% | -31.55% | -24.74% | -27.93% | -32.58% | -32.48% | -32.81% | -35.62% | -31.86% | -31.7% | -25.77% | -23.89% | -21.17% |
Other Income/Expense, Net | $24.06M | $11.95M | $17.42M | $2.027M | $4.925M | -$7.102M | -$215.0K | -$3.460M | $1.134M | $1.839M | $2.108M | $3.121M | $259.0K | $2.216M | $5.600M | -$1.300M | $3.000M | $3.400M | $3.000M | $3.000M | $2.100M | $2.200M | $1.400M | $1.400M | $3.100M | $1.700M | $900.0K | $600.0K | $800.0K | $300.0K | $300.0K | $200.0K | $400.0K | $700.0K | $700.0K | $200.0K | $300.0K |
YoY Change | 101.42% | -31.44% | 759.55% | -58.84% | -169.35% | 3203.26% | -93.79% | -405.11% | -38.34% | -12.76% | -32.46% | 1105.02% | -88.31% | -60.43% | -530.77% | -143.33% | -11.76% | 13.33% | 0.0% | 42.86% | -4.55% | 57.14% | 0.0% | -54.84% | 82.35% | 88.89% | 50.0% | -25.0% | 166.67% | 0.0% | 50.0% | -50.0% | -42.86% | 0.0% | 250.0% | -33.33% | 0.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $59.78M | $101.6M | $105.1M | $108.8M | $80.80M | $81.50M | $109.8M | $75.50M | $70.30M | $84.70M | $67.70M | $70.30M | $60.90M | $62.20M | $67.90M | $63.90M | $51.90M | $42.40M | $47.20M | $43.10M | $32.30M | $31.60M | $24.70M | $31.50M | $35.50M | $31.30M | $37.80M | $31.20M | $24.50M | $24.00M | $26.10M | $20.80M | $23.50M | $21.60M | $27.20M | $27.50M | $31.10M |
YoY Change | -41.18% | -3.27% | -3.43% | 34.65% | -0.86% | -25.77% | 45.43% | 7.4% | -17.0% | 25.11% | -3.7% | 15.44% | -2.09% | -8.39% | 6.26% | 23.12% | 22.41% | -10.17% | 9.51% | 33.44% | 2.22% | 27.94% | -21.59% | -11.27% | 13.42% | -17.2% | 21.15% | 27.35% | 2.08% | -8.05% | 25.48% | -11.49% | 8.8% | -20.59% | -1.09% | -11.58% | 4.01% |
Income Tax | -$6.781M | $6.375M | $4.092M | $12.02M | $17.67M | $15.87M | $36.83M | $26.82M | $25.29M | $27.97M | $20.47M | $21.45M | $23.17M | $24.56M | $27.40M | $24.10M | $20.70M | $16.80M | $20.00M | $17.10M | $12.90M | $12.60M | $9.700M | $11.60M | $13.50M | $11.40M | $14.10M | $12.20M | $9.900M | $9.600M | $10.60M | $8.300M | $9.600M | $7.200M | $13.40M | $13.50M | $16.00M |
% Of Pretax Income | -11.34% | 6.27% | 3.89% | 11.05% | 21.87% | 19.47% | 33.54% | 35.52% | 35.97% | 33.02% | 30.23% | 30.51% | 38.04% | 39.48% | 40.35% | 37.72% | 39.88% | 39.62% | 42.37% | 39.68% | 39.94% | 39.87% | 39.27% | 36.83% | 38.03% | 36.42% | 37.3% | 39.1% | 40.41% | 40.0% | 40.61% | 39.9% | 40.85% | 33.33% | 49.26% | 49.09% | 51.45% |
Net Earnings | $51.91M | $96.01M | $101.1M | $96.83M | $63.12M | $65.58M | $72.94M | $48.70M | $45.00M | $56.70M | $47.30M | $48.80M | $37.70M | $37.70M | $40.60M | $39.80M | $31.20M | $25.60M | $27.20M | $26.00M | $19.40M | $19.10M | $15.00M | $20.00M | $22.00M | $19.90M | $23.70M | $19.10M | $14.70M | $14.40M | $15.50M | $12.50M | $13.90M | $14.40M | $13.80M | $14.10M | $17.40M |
YoY Change | -45.93% | -5.06% | 4.43% | 53.42% | -3.76% | -10.09% | 49.77% | 8.22% | -20.63% | 19.87% | -3.07% | 29.44% | 0.0% | -7.14% | 2.01% | 27.56% | 21.88% | -5.88% | 4.62% | 34.02% | 1.57% | 27.33% | -25.0% | -9.09% | 10.55% | -16.03% | 24.08% | 29.93% | 2.08% | -7.1% | 24.0% | -10.07% | -3.47% | 4.35% | -2.13% | -18.97% | 25.18% |
Net Earnings / Revenue | 6.57% | 12.43% | 13.21% | 13.88% | 9.5% | 9.72% | 11.72% | 8.26% | 7.65% | 9.49% | 8.1% | 8.71% | 7.51% | 8.19% | 9.03% | 9.7% | 8.5% | 7.65% | 8.48% | 8.24% | 7.0% | 7.26% | 6.08% | 8.17% | 9.37% | 9.26% | 11.95% | 10.45% | 8.9% | 9.15% | 10.22% | 8.94% | 10.93% | 11.58% | 11.74% | 12.39% | 15.29% |
Basic Earnings Per Share | $0.91 | $1.77 | $1.96 | $1.97 | $1.31 | $1.36 | $1.52 | $1.02 | $0.94 | $1.19 | $1.02 | $1.17 | $0.90 | $0.90 | |||||||||||||||||||||||
Diluted Earnings Per Share | $0.91 | $1.77 | $1.96 | $1.97 | $1.31 | $1.36 | $1.52 | $1.01 | $0.94 | $1.19 | $1.02 | $1.17 | $0.90 | $0.90 | $978.3K | $959.0K | $753.6K | $675.5K | $739.1K | $736.5K | $610.1K | $628.3K | $493.4K | $660.1K | $726.1K | $661.1K | $915.1K | $757.9K | $588.0K | $615.4K | $679.8K | $548.2K | $609.6K | $631.6K | $607.9K | $623.9K | $773.3K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $39.59M | $62.10M | $78.38M | $44.60M | $42.70M | $47.20M | $94.80M | $25.50M | $8.800M | $19.60M | $27.50M | $38.80M | $27.20M | $42.30M | $9.900M | $13.90M | $6.700M | $60.30M | $9.500M | $18.80M | $2.900M | $1.100M | $1.000M | $3.200M | $1.700M | $1.100M | $1.700M | $1.400M | $6.300M | $1.300M | $1.500M | $900.0K | $300.0K | $8.200M | $800.0K | $8.400M | $7.900M |
YoY Change | -36.25% | -20.77% | 75.74% | 4.45% | -9.53% | -50.21% | 271.76% | 189.77% | -55.1% | -28.73% | -29.12% | 42.65% | -35.7% | 327.27% | -28.78% | 107.46% | -88.89% | 534.74% | -49.47% | 548.28% | 163.64% | 10.0% | -68.75% | 88.24% | 54.55% | -35.29% | 21.43% | -77.78% | 384.62% | -13.33% | 66.67% | 200.0% | -96.34% | 925.0% | -90.48% | 6.33% | |
Cash & Equivalents | $39.59M | $62.10M | $78.38M | $44.60M | $42.70M | $47.20M | $94.80M | $25.50M | $8.800M | $19.60M | $27.50M | $38.80M | $27.20M | $42.30M | $9.900M | $13.90M | $6.700M | $60.30M | $9.500M | $18.80M | $2.900M | $1.100M | $1.000M | $3.200M | $1.700M | $1.100M | $1.700M | $1.400M | $6.300M | $1.300M | $1.500M | $900.0K | $200.0K | $2.200M | $700.0K | $600.0K | $1.200M |
Short-Term Investments | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.0K | $6.100M | $100.0K | $7.800M | $6.700M | ||||||||||||||||||||||||||
Other Short-Term Assets | $146.6M | $122.9M | $111.4M | $130.3M | $73.10M | $75.80M | $66.50M | $55.60M | $58.20M | $76.90M | $47.90M | $49.40M | $36.70M | $38.90M | $31.10M | $22.70M | $12.90M | $13.00M | $13.10M | $13.00M | $8.500M | $8.000M | $7.300M | $8.000M | $8.200M | $6.000M | $5.100M | $5.600M | $6.300M | $6.000M | $7.500M | $6.700M | $7.600M | $3.900M | $3.800M | $2.300M | $2.200M |
YoY Change | 19.3% | 10.36% | -14.54% | 78.25% | -3.56% | 13.98% | 19.6% | -4.47% | -24.32% | 60.54% | -3.04% | 34.6% | -5.66% | 25.08% | 37.0% | 75.97% | -0.77% | -0.76% | 0.77% | 52.94% | 6.25% | 9.59% | -8.75% | -2.44% | 36.67% | 17.65% | -8.93% | -11.11% | 5.0% | -20.0% | 11.94% | -11.84% | 94.87% | 2.63% | 65.22% | 4.55% | |
Inventory | $16.17M | $12.56M | $9.511M | $8.800M | $7.700M | $6.600M | $6.500M | $6.300M | $6.300M | $6.000M | $5.600M | $5.900M | $5.900M | $6.100M | $5.500M | $5.100M | $4.700M | $4.500M | $4.200M | $3.200M | $3.000M | $2.800M | $2.100M | $2.700M | $2.200M | $2.200M | $2.100M | $2.300M | $2.500M | $3.000M | $2.900M | $2.800M | $2.900M | $2.500M | $2.600M | $2.800M | $2.500M |
Prepaid Expenses | |||||||||||||||||||||||||||||||||||||
Receivables | $59.35M | $55.08M | $60.79M | $44.00M | $32.10M | $30.00M | $32.50M | $30.30M | $31.50M | $25.80M | $31.50M | $30.00M | $28.40M | $25.80M | $25.60M | $22.80M | $18.60M | $19.50M | $16.10M | $15.90M | $18.40M | $14.80M | $14.60M | $15.20M | $14.30M | $10.70M | $10.90M | $11.40M | $13.70M | $11.70M | $10.80M | $11.70M | $9.100M | $9.000M | $8.600M | $3.400M | $3.400M |
Other Receivables | $34.56M | $42.90M | $40.43M | $38.30M | $29.10M | $29.10M | $27.60M | $24.40M | $22.70M | $25.80M | $27.00M | $22.50M | $15.60M | $13.20M | $20.10M | $15.40M | $17.00M | $12.30M | $9.300M | $19.50M | $10.80M | $14.30M | $15.40M | $10.90M | $12.00M | $7.900M | $8.400M | $6.100M | $3.900M | $4.000M | $3.800M | $3.800M | $4.000M | $3.900M | $3.800M | $6.900M | $3.800M |
Total Short-Term Assets | $296.3M | $295.5M | $300.5M | $266.0M | $184.7M | $188.7M | $227.9M | $142.1M | $127.6M | $154.1M | $139.5M | $146.6M | $113.9M | $126.2M | $92.20M | $79.80M | $60.00M | $109.6M | $52.20M | $70.40M | $43.50M | $40.90M | $40.40M | $40.00M | $38.40M | $27.90M | $28.30M | $26.80M | $32.70M | $26.00M | $26.40M | $25.90M | $23.90M | $27.50M | $19.70M | $23.80M | $19.90M |
YoY Change | 0.25% | -1.64% | 12.95% | 44.02% | -2.12% | -17.2% | 60.38% | 11.36% | -17.2% | 10.47% | -4.84% | 28.71% | -9.75% | 36.88% | 15.54% | 33.0% | -45.26% | 109.96% | -25.85% | 61.84% | 6.36% | 1.24% | 1.0% | 4.17% | 37.63% | -1.41% | 5.6% | -18.04% | 25.77% | -1.52% | 1.93% | 8.37% | -13.09% | 39.59% | -17.23% | 19.6% | |
Property, Plant & Equipment | $3.773B | $3.057B | $2.849B | $2.654B | $2.410B | $2.221B | $2.037B | $1.848B | $1.702B | $1.590B | $1.504B | $1.439B | $1.365B | $1.270B | $1.174B | $1.094B | $994.3M | $926.6M | $848.5M | $785.4M | $744.7M | $683.0M | $612.0M | $570.9M | $553.6M | $480.2M | $452.2M | $436.3M | $421.5M | $407.3M | $391.3M | $373.6M | $348.9M | $323.6M | $305.9M | $287.1M | $271.4M |
YoY Change | 23.44% | 7.29% | 7.35% | 10.13% | 8.51% | 9.03% | 10.26% | 8.56% | 7.0% | 5.77% | 4.53% | 5.42% | 7.43% | 8.18% | 7.33% | 10.02% | 7.31% | 9.2% | 8.03% | 5.47% | 9.03% | 11.6% | 7.2% | 3.13% | 15.29% | 6.19% | 3.64% | 3.51% | 3.49% | 4.09% | 4.74% | 7.08% | 7.82% | 5.79% | 6.55% | 5.78% | |
Goodwill | |||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||
Long-Term Investments | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.0K | $300.0K | $400.0K | $300.0K | ||||||||||||||||||||||||||
YoY Change | -100.0% | -33.33% | -25.0% | 33.33% | |||||||||||||||||||||||||||||||||
Other Assets | $489.0M | $444.8M | $423.8M | $430.2M | $503.2M | $413.7M | $466.3M | $407.8M | $409.3M | $440.2M | $301.9M | $389.7M | $357.0M | $268.9M | $232.6M | $222.0M | $114.3M | $113.9M | $82.00M | $72.20M | $70.00M | $60.60M | $45.50M | $43.80M | $42.80M | $43.60M | $42.60M | $42.00M | $42.70M | $28.90M | $28.50M | $2.900M | $19.80M | $15.90M | $11.50M | $0.00 | $0.00 |
YoY Change | 9.93% | 4.94% | -1.48% | -14.51% | 21.63% | -11.28% | 14.35% | -0.37% | -7.02% | 45.81% | -22.53% | 9.16% | 32.76% | 15.61% | 4.77% | 94.23% | 0.35% | 38.9% | 13.57% | 3.14% | 15.51% | 33.19% | 3.88% | 2.34% | -1.83% | 2.35% | 1.43% | -1.64% | 47.75% | 1.4% | 882.76% | -85.35% | 24.53% | 38.26% | |||
Total Long-Term Assets | $4.299B | $3.555B | $3.323B | $3.128B | $2.927B | $2.649B | $2.517B | $2.270B | $2.114B | $2.033B | $1.820B | $1.849B | $1.741B | $1.566B | $1.433B | $1.338B | $1.125B | $1.055B | $944.7M | $872.5M | $829.5M | $757.6M | $669.8M | $626.6M | $607.1M | $532.6M | $503.0M | $485.6M | $464.9M | $436.8M | $420.2M | $377.5M | $369.7M | $341.6M | $319.6M | $289.8M | $273.9M |
YoY Change | 20.93% | 6.99% | 6.22% | 6.89% | 10.48% | 5.25% | 10.89% | 7.38% | 3.95% | 11.7% | -1.56% | 6.24% | 11.16% | 9.24% | 7.11% | 19.01% | 6.55% | 11.72% | 8.28% | 5.18% | 9.49% | 13.11% | 6.89% | 3.21% | 13.99% | 5.88% | 3.58% | 4.45% | 6.43% | 3.95% | 11.31% | 2.11% | 8.23% | 6.88% | 10.28% | 5.81% | |
Total Assets | $4.596B | $3.851B | $3.623B | $3.394B | $3.111B | $2.838B | $2.745B | $2.412B | $2.241B | $2.187B | $1.960B | $1.996B | $1.855B | $1.692B | $1.526B | $1.418B | $1.185B | $1.165B | $996.9M | $942.9M | $873.0M | $798.5M | $710.2M | $666.6M | $645.5M | $560.5M | $531.3M | $512.4M | $497.6M | $462.8M | $446.6M | $403.4M | $393.6M | $369.1M | $339.3M | $313.6M | $293.8M |
YoY Change | |||||||||||||||||||||||||||||||||||||
Accounts Payable | $157.3M | $141.0M | $144.4M | $131.7M | $108.5M | $95.60M | $94.00M | $77.80M | $66.40M | $59.40M | $55.10M | $47.20M | $48.90M | $39.50M | $43.70M | $39.20M | $36.70M | $33.10M | $36.10M | $19.70M | $23.80M | $23.70M | $24.00M | $26.50M | $26.70M | $16.00M | $15.50M | $14.70M | $14.80M | $12.20M | $11.20M | $9.100M | $7.900M | $8.300M | $7.100M | $6.800M | $5.700M |
YoY Change | 11.57% | -2.34% | 9.62% | 21.38% | 13.49% | 1.7% | 20.82% | 17.17% | 11.78% | 7.8% | 16.74% | -3.48% | 23.8% | -9.61% | 11.48% | 6.81% | 10.88% | -8.31% | 83.25% | -17.23% | 0.42% | -1.25% | -9.43% | -0.75% | 66.88% | 3.23% | 5.44% | -0.68% | 21.31% | 8.93% | 23.08% | 15.19% | -4.82% | 16.9% | 4.41% | 19.3% | |
