Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.422B | $1.478B | $1.372B | $1.199B | $1.258B | $1.192B | $1.306B | $1.257B | $1.214B | $1.205B | $1.155B | $1.070B | $1.117B | $1.111B | $1.142B | $1.261B | $1.200B | $1.133B | $1.166B | $1.039B | $1.013B | $783.7M | $255.2M | $1.710B | $3.004B | $1.187B | $918.1M | $344.0M | $205.0M | $157.3M | $153.3M | $119.2M | $122.9M | $116.0M | $117.7M | $115.5M | $108.1M | $117.4M | $126.0M | $128.6M | $118.8M |
YoY Change | -3.77% | 7.69% | 14.48% | -4.71% | 5.53% | -8.71% | 3.86% | 3.53% | 0.78% | 4.37% | 7.87% | -4.21% | 0.59% | -2.73% | -9.43% | 5.06% | 5.95% | -2.84% | 12.2% | 2.62% | 29.19% | 207.09% | -85.07% | -43.1% | 153.06% | 29.31% | 166.89% | 67.8% | 30.32% | 2.61% | 28.61% | -3.01% | 5.95% | -1.44% | 1.9% | 6.85% | -7.92% | -6.83% | -2.02% | 8.25% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.422B | $1.478B | $1.372B | $1.199B | $1.258B | $1.192B | $1.306B | $1.257B | $1.214B | $1.205B | $1.155B | $1.070B | $1.117B | $1.111B | $1.142B | $1.261B | $1.200B | $1.133B | $1.166B | $1.039B | $1.013B | $783.7M | $255.2M | $1.710B | $3.004B | $1.187B | $918.1M | $344.0M | $205.0M | $157.3M | $153.3M | $119.2M | $122.9M | $116.0M | $117.7M | $115.5M | $108.1M | $117.4M | $126.0M | $128.6M | $118.8M |
Cost Of Revenue | $420.2M | $492.0M | $425.5M | $306.2M | $318.0M | $272.9M | $410.3M | $401.0M | $372.9M | $482.6M | $479.5M | $395.4M | $494.6M | $531.1M | $573.7M | $698.7M | $668.4M | $613.6M | $641.8M | $563.8M | $535.7M | $341.5M | $145.6M | $1.101B | $2.468B | $839.8M | $695.0M | $180.4M | $63.60M | $47.50M | $48.20M | $39.00M | $41.10M | $38.50M | $38.60M | $37.60M | $39.60M | $43.90M | $47.10M | $48.00M | $44.00M |
Gross Profit | $1.002B | $985.8M | $946.8M | $892.5M | $939.9M | $919.1M | $895.4M | $856.2M | $841.4M | $722.3M | $675.0M | $674.9M | $622.7M | $579.6M | $568.2M | $562.1M | $531.7M | $519.1M | $524.0M | $475.2M | $476.8M | $442.2M | $109.6M | $609.0M | $536.5M | $347.4M | $223.1M | $163.6M | $141.4M | $109.8M | $105.1M | $80.20M | $81.80M | $77.50M | $79.10M | $77.90M | $68.50M | $73.50M | $78.90M | $80.60M | $74.80M |
Gross Profit Margin | 70.45% | 66.71% | 68.99% | 74.46% | 74.72% | 77.11% | 68.58% | 68.1% | 69.29% | 59.95% | 58.47% | 63.06% | 55.73% | 52.18% | 49.76% | 44.58% | 44.3% | 45.83% | 44.95% | 45.74% | 47.09% | 56.42% | 42.95% | 35.62% | 17.86% | 29.26% | 24.3% | 47.56% | 68.98% | 69.8% | 68.56% | 67.28% | 66.56% | 66.81% | 67.2% | 67.45% | 63.37% | 62.61% | 62.62% | 62.67% | 62.96% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $117.3M | $113.8M | $101.9M | $297.1M | $318.2M | $307.1M | $294.8M | $293.9M | $297.5M | $305.9M | $285.6M | $270.0M | $267.2M | $237.0M | $245.6M | $226.2M | $221.6M | $240.2M | $225.5M | $221.7M | $239.7M | $213.3M | $61.70M | $536.4M | $388.7M | $236.2M | $132.8M | $93.80M | |||||||||||||
YoY Change | 3.08% | 11.68% | -65.7% | -6.63% | 3.61% | 4.17% | 0.31% | -1.21% | -2.75% | 7.11% | 5.78% | 1.05% | 12.74% | -3.5% | 8.58% | 2.08% | -7.74% | 6.52% | 1.71% | -7.51% | 12.38% | 245.71% | -88.5% | 38.0% | 64.56% | 77.86% | 41.58% | ||||||||||||||
% of Gross Profit | 11.71% | 11.54% | 10.76% | 33.29% | 33.85% | 33.41% | 32.92% | 34.33% | 35.36% | 42.35% | 42.31% | 40.01% | 42.91% | 40.89% | 43.22% | 40.24% | 41.68% | 46.27% | 43.03% | 46.65% | 50.27% | 48.24% | 56.3% | 88.08% | 72.45% | 67.99% | 59.52% | 57.33% | |||||||||||||
Research & Development | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||||||||||||||
Depreciation & Amortization | $210.5M | $195.0M | $187.5M | $179.6M | $172.9M | $174.5M | $166.1M | $159.3M | $144.7M | $123.8M | $112.8M | $106.0M | $100.9M | $91.80M | $89.00M | $85.10M | $82.40M | $75.30M | $74.40M | $72.80M | $70.30M | $63.30M | $18.20M | $68.30M | $68.30M | $43.70M | $31.20M | $19.40M | $14.60M | $12.40M | $11.80M | $11.10M | $10.50M | $10.20M | $10.00M | $9.700M | $9.500M | $9.500M | $9.500M | $9.400M | $9.400M |
YoY Change | 7.94% | 4.0% | 4.4% | 3.88% | -0.92% | 5.06% | 4.27% | 10.09% | 16.88% | 9.75% | 6.42% | 5.05% | 9.91% | 3.15% | 4.58% | 3.28% | 9.43% | 1.21% | 2.2% | 3.56% | 11.06% | 247.8% | -73.35% | 0.0% | 56.29% | 40.06% | 60.82% | 32.88% | 17.74% | 5.08% | 6.31% | 5.71% | 2.94% | 2.0% | 3.09% | 2.11% | 0.0% | 0.0% | 1.06% | 0.0% | |
% of Gross Profit | 21.01% | 19.78% | 19.8% | 20.12% | 18.4% | 18.99% | 18.55% | 18.61% | 17.2% | 17.14% | 16.71% | 15.71% | 16.2% | 15.84% | 15.66% | 15.14% | 15.5% | 14.51% | 14.2% | 15.32% | 14.74% | 14.31% | 16.61% | 11.22% | 12.73% | 12.58% | 13.98% | 11.86% | 10.33% | 11.29% | 11.23% | 13.84% | 12.84% | 13.16% | 12.64% | 12.45% | 13.87% | 12.93% | 12.04% | 11.66% | 12.57% |
Operating Expenses | $701.4M | $722.8M | $671.1M | $656.3M | $663.1M | $652.8M | $623.6M | $601.3M | $575.6M | $544.2M | $504.0M | $473.8M | $457.2M | $417.0M | $414.2M | $391.9M | $391.6M | $408.7M | $371.9M | $359.7M | $377.4M | $331.5M | $79.90M | $604.7M | $457.0M | $279.8M | $164.1M | $113.2M | $103.3M | $79.20M | $77.80M | $55.40M | $53.90M | $52.70M | $54.10M | $53.10M | $44.80M | $50.20M | $53.00M | $52.50M | $49.10M |
YoY Change | -2.96% | 7.7% | 2.26% | -1.03% | 1.58% | 4.68% | 3.71% | 4.46% | 5.77% | 7.98% | 6.37% | 3.63% | 9.64% | 0.68% | 5.69% | 0.08% | -4.18% | 9.9% | 3.39% | -4.69% | 13.85% | 314.89% | -86.79% | 32.32% | 63.33% | 70.51% | 44.96% | 9.58% | 30.43% | 1.8% | 40.43% | 2.78% | 2.28% | -2.59% | 1.88% | 18.53% | -10.76% | -5.28% | 0.95% | 6.92% | |
Operating Profit | $300.5M | $263.0M | $275.7M | $236.2M | $276.8M | $266.3M | $271.8M | $254.9M | $265.8M | $178.1M | $171.0M | $201.1M | $165.5M | $162.6M | $154.0M | $170.2M | $140.1M | $110.4M | $152.1M | $115.5M | $99.40M | $110.7M | $29.70M | $4.300M | $79.50M | $67.60M | $59.00M | $50.40M | $38.10M | $30.60M | $27.30M | $24.80M | $27.90M | $24.80M | $25.00M | $24.80M | $23.70M | $23.30M | $25.90M | $28.10M | $25.70M |
YoY Change | 14.24% | -4.61% | 16.72% | -14.67% | 3.94% | -2.02% | 6.63% | -4.1% | 49.24% | 4.15% | -14.97% | 21.51% | 1.78% | 5.58% | -9.52% | 21.48% | 26.9% | -27.42% | 31.69% | 16.2% | -10.21% | 272.73% | 590.7% | -94.59% | 17.6% | 14.58% | 17.06% | 32.28% | 24.51% | 12.09% | 10.08% | -11.11% | 12.5% | -0.8% | 0.81% | 4.64% | 1.72% | -10.04% | -7.83% | 9.34% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | -$114.6M | -$100.1M | -$93.70M | -$96.80M | -$95.10M | -$92.00M | -$92.30M | -$95.00M | -$92.20M | -$77.80M | -$70.50M | -$65.10M | -$66.90M | -$65.80M | -$67.80M | -$64.00M | -$56.90M | -$56.00M | -$61.30M | -$83.80M | -$147.6M | -$98.00M | -$27.70M | -$38.00M | -$53.20M | -$35.90M | -$31.50M | -$18.70M | -$11.70M | -$9.700M | -$8.900M | -$8.100M | -$7.200M | -$6.800M | -$6.900M | -$7.000M | -$7.500M | -$7.800M | -$8.000M | -$8.100M | -$8.900M |
YoY Change | 14.49% | 6.83% | -3.2% | 1.79% | 3.37% | -0.33% | -2.84% | 3.04% | 18.51% | 10.35% | 8.29% | -2.69% | 1.67% | -2.95% | 5.94% | 12.48% | 1.61% | -8.65% | -26.85% | -43.22% | 50.61% | 253.79% | -27.11% | -28.57% | 48.19% | 13.97% | 68.45% | 59.83% | 20.62% | 8.99% | 9.88% | 12.5% | 5.88% | -1.45% | -1.43% | -6.67% | -3.85% | -2.5% | -1.23% | -8.99% | |
% of Operating Profit | -38.14% | -38.06% | -33.99% | -40.98% | -34.36% | -34.55% | -33.96% | -37.27% | -34.69% | -43.68% | -41.23% | -32.37% | -40.42% | -40.47% | -44.03% | -37.6% | -40.61% | -50.72% | -40.3% | -72.55% | -148.49% | -88.53% | -93.27% | -883.72% | -66.92% | -53.11% | -53.39% | -37.1% | -30.71% | -31.7% | -32.6% | -32.66% | -25.81% | -27.42% | -27.6% | -28.23% | -31.65% | -33.48% | -30.89% | -28.83% | -34.63% |
Other Income/Expense, Net | $15.83M | $19.40M | $8.300M | $4.900M | $400.0K | $4.000M | -$3.400M | -$3.500M | $7.600M | $10.20M | $7.700M | $4.400M | $3.900M | $6.300M | $2.500M | $1.600M | $2.400M | $9.100M | $17.40M | $3.200M | -$6.000M | -$5.500M | $7.100M | $9.000M | $9.800M | $5.700M | $11.60M | $9.700M | $3.000M | $2.400M | $4.400M | $2.300M | $1.300M | $4.600M | $3.800M | $1.000M | $2.700M | $3.400M | $2.400M | $700.0K | $600.0K |
YoY Change | -18.39% | 133.73% | 69.39% | 1125.0% | -90.0% | -217.65% | -2.86% | -146.05% | -25.49% | 32.47% | 75.0% | 12.82% | -38.1% | 152.0% | 56.25% | -33.33% | -73.63% | -47.7% | 443.75% | -153.33% | 9.09% | -177.46% | -21.11% | -8.16% | 71.93% | -50.86% | 19.59% | 223.33% | 25.0% | -45.45% | 91.3% | 76.92% | -71.74% | 21.05% | 280.0% | -62.96% | -20.59% | 41.67% | 242.86% | 16.67% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $201.7M | $182.4M | $190.3M | $144.2M | $182.2M | $178.3M | $176.1M | $156.5M | $181.2M | $110.4M | $108.3M | $116.5M | $102.6M | $103.1M | $88.70M | $107.8M | $85.60M | $63.40M | $100.1M | $536.1M | -$71.60M | -$49.20M | -$2.700M | -$24.70M | $36.20M | $37.40M | $39.10M | $41.50M | $29.40M | $23.30M | $22.80M | $19.00M | $21.90M | $22.50M | $21.90M | $18.90M | $18.80M | $18.90M | $20.30M | $20.70M | $17.40M |
YoY Change | 10.56% | -4.15% | 31.97% | -20.86% | 2.19% | 1.25% | 12.52% | -13.63% | 64.13% | 1.94% | -7.04% | 13.55% | -0.48% | 16.23% | -17.72% | 25.93% | 35.02% | -36.66% | -81.33% | -848.74% | 45.53% | 1722.22% | -89.07% | -168.23% | -3.21% | -4.35% | -5.78% | 41.16% | 26.18% | 2.19% | 20.0% | -13.24% | -2.67% | 2.74% | 15.87% | 0.53% | -0.53% | -6.9% | -1.93% | 18.97% | |
Income Tax | $7.539M | -$600.0K | $3.400M | -$11.00M | -$19.70M | $1.100M | $13.40M | -$7.600M | $30.00M | -$10.30M | $14.30M | $18.10M | $10.10M | $25.80M | $15.30M | $40.20M | $32.40M | $25.90M | $38.50M | -$6.300M | $0.00 | -$39.80M | -$6.900M | -$6.500M | $14.50M | $11.20M | $11.10M | $15.40M | $10.10M | $7.900M | $7.600M | $5.200M | $7.100M | $5.000M | $5.800M | $5.000M | $5.200M | $5.200M | $7.100M | $9.200M | $7.900M |
% Of Pretax Income | 3.74% | -0.33% | 1.79% | -7.63% | -10.81% | 0.62% | 7.61% | -4.86% | 16.56% | -9.33% | 13.2% | 15.54% | 9.84% | 25.02% | 17.25% | 37.29% | 37.85% | 40.85% | 38.46% | -1.18% | 40.06% | 29.95% | 28.39% | 37.11% | 34.35% | 33.91% | 33.33% | 27.37% | 32.42% | 22.22% | 26.48% | 26.46% | 27.66% | 27.51% | 34.98% | 44.44% | 45.4% | ||||
Net Earnings | $194.1M | $183.0M | $186.8M | $155.2M | $202.1M | $197.0M | $162.7M | $164.2M | $151.2M | $120.7M | $94.00M | $98.40M | $92.60M | $77.40M | $73.40M | $67.60M | $53.20M | $37.90M | $59.50M | $544.4M | -$128.7M | -$892.9M | $37.50M | $42.80M | $37.90M | $27.10M | $23.40M | $22.90M | $18.00M | $15.30M | $15.10M | $13.60M | $14.40M | $17.10M | $15.60M | $13.20M | $12.80M | $12.30M | $11.60M | $9.700M | $10.50M |
YoY Change | 6.08% | -2.03% | 20.36% | -23.21% | 2.59% | 21.08% | -0.91% | 8.6% | 25.27% | 28.4% | -4.47% | 6.26% | 19.64% | 5.45% | 8.58% | 27.07% | 40.37% | -36.3% | -89.07% | -523.0% | -85.59% | -2481.07% | -12.38% | 12.93% | 39.85% | 15.81% | 2.18% | 27.22% | 17.65% | 1.32% | 11.03% | -5.56% | -15.79% | 9.62% | 18.18% | 3.13% | 4.07% | 6.03% | 19.59% | -7.62% | |
Net Earnings / Revenue | 13.65% | 12.38% | 13.61% | 12.95% | 16.07% | 16.53% | 12.46% | 13.06% | 12.45% | 10.02% | 8.14% | 9.19% | 8.29% | 6.97% | 6.43% | 5.36% | 4.43% | 3.35% | 5.1% | 52.4% | -12.71% | -113.93% | 14.69% | 2.5% | 1.26% | 2.28% | 2.55% | 6.66% | 8.78% | 9.73% | 9.85% | 11.41% | 11.72% | 14.74% | 13.25% | 11.43% | 11.84% | 10.48% | 9.21% | 7.54% | 8.84% |
Basic Earnings Per Share | $3.22 | $3.28 | $3.61 | ||||||||||||||||||||||||||||||||||||||
Diluted Earnings Per Share | $3.22 | $3.25 | $3.60 | $3.06 | $3.98 | $3.92 | $3.34 | $3.39 | $3.20 | $3.01 | $2.46 | $2.66 | $2.53 | $2.14 | $2.02 | $1.77 | $1.44 | $1.00 | $1.64 | $15.29 | -$3.44 | -$30.06 | $1.53 | $1.83 | $1.62 | $1.44 | $1.31 | $1.28 | $1.11 | $1.00 | $0.98 | $0.88 | $0.94 | $1.12 | $1.02 | $0.86 | $0.83 | $0.80 | $0.77 | $0.67 | $0.75 |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $9.164M | $8.500M | $2.800M | $5.800M | $5.100M | $7.900M | $8.500M | $5.100M | $12.00M | $20.40M | $16.60M | $9.800M | $5.900M | $6.200M | $4.300M | $11.30M | $12.80M | $1.900M | $2.700M | $17.10M | $15.20M | $26.60M | $34.80M | $91.60M | $29.70M | $30.90M | $14.30M | $36.80M | $4.600M | $2.600M | $3.100M | $3.700M | $3.500M | $3.400M | $4.200M | $2.700M | $2.900M | $5.300M | $3.700M | $8.100M | $5.600M |
YoY Change | 7.81% | 203.57% | -51.72% | 13.73% | -35.44% | -7.06% | 66.67% | -57.5% | -41.18% | 22.89% | 69.39% | 66.1% | -4.84% | 44.19% | -61.95% | -11.72% | 573.68% | -29.63% | -84.21% | 12.5% | -42.86% | -23.56% | -62.01% | 208.42% | -3.88% | 116.08% | -61.14% | 700.0% | 76.92% | -16.13% | -16.22% | 5.71% | 2.94% | -19.05% | 55.56% | -6.9% | -45.28% | 43.24% | -54.32% | 44.64% | |
Cash & Equivalents | $9.164M | $8.500M | $2.800M | $5.800M | $5.100M | $7.900M | $8.500M | $5.100M | $12.00M | $20.40M | $16.60M | $9.800M | $5.900M | $6.200M | $4.300M | $11.30M | $12.80M | $1.900M | $2.700M | $17.10M | $15.20M | $26.60M | $34.80M | $91.60M | $29.70M | $30.90M | $14.30M | $36.80M | $4.600M | $2.600M | $3.100M | $3.700M | $3.500M | $3.400M | $4.200M | $2.700M | $2.900M | $5.300M | $3.700M | $8.100M | $5.600M |
Short-Term Investments | |||||||||||||||||||||||||||||||||||||||||
Other Short-Term Assets | $71.05M | $178.0M | $155.7M | $73.60M | $75.30M | $56.60M | $53.20M | $66.40M | $66.80M | $112.0M | $73.90M | $95.50M | $77.60M | $102.8M | $69.40M | $75.70M | $58.50M | $56.20M | $109.1M | $190.8M | $296.5M | $415.7M | $304.4M | $55.10M | $44.40M | $32.00M | $15.30M | $27.80M | $12.90M | $6.700M | $6.500M | $5.400M | $4.100M | $5.900M | $5.000M | $4.500M | $4.700M | $4.300M | $6.700M | $6.000M | $8.800M |
YoY Change | -60.09% | 14.32% | 111.55% | -2.26% | 33.04% | 6.39% | -19.88% | -0.6% | -40.36% | 51.56% | -22.62% | 23.07% | -24.51% | 48.13% | -8.32% | 29.4% | 4.09% | -48.49% | -42.82% | -35.65% | -28.67% | 36.56% | 452.45% | 24.1% | 38.75% | 109.15% | -44.96% | 115.5% | 92.54% | 3.08% | 20.37% | 31.71% | -30.51% | 18.0% | 11.11% | -4.26% | 9.3% | -35.82% | 11.67% | -31.82% | |
Inventory | $114.5M | $107.4M | $80.60M | $61.00M | $53.90M | $50.80M | $52.40M | $49.20M | $53.50M | $55.10M | $55.60M | $54.20M | $59.50M | $50.70M | $47.30M | $70.70M | $63.60M | $60.50M | $40.90M | $37.10M | $26.50M | $25.90M | $79.70M | $143.9M | $104.1M | $72.80M | $36.00M | $43.80M | $21.60M | $14.60M | $13.20M | $13.10M | $8.300M | $7.600M | $7.600M | $7.200M | $6.900M | $7.100M | $6.900M | $6.900M | $6.800M |
Prepaid Expenses | |||||||||||||||||||||||||||||||||||||||||
Receivables | $212.3M | $245.0M | $198.7M | $168.2M | $167.4M | $162.4M | $182.3M | $159.6M | $154.4M | $163.5M | $174.9M | $72.30M | $76.10M | $73.90M | $71.50M | $155.7M | $67.50M | $80.90M | $79.60M | $83.30M | $65.90M | $61.20M | $260.5M | $710.4M | $205.4M | $131.5M | $90.70M | $89.30M | $28.20M | $12.30M | $11.20M | $9.100M | $8.000M | $6.500M | $7.400M | $6.300M | $5.700M | $6.300M | $9.100M | $7.900M | $8.500M |
Other Receivables | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $71.40M | $71.10M | $69.40M | $72.30M | $0.00 | $76.00M | $68.90M | $81.30M | $58.10M | $40.70M | $30.60M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $23.30M | $0.00 | $0.00 | $0.00 | $0.00 | $900.0K | $1.100M | $1.100M | $1.100M | $1.000M | $1.100M | $1.300M | $1.300M |
Total Short-Term Assets | $407.0M | $538.8M | $437.8M | $308.7M | $301.7M | $277.7M | $296.4M | $280.2M | $286.7M | $350.9M | $321.0M | $303.1M | $290.2M | $303.1M | $264.8M | $313.4M | $278.4M | $268.5M | $313.5M | $386.3M | $444.8M | $559.9M | $679.3M | $1.001B | $383.6M | $267.2M | $156.4M | $197.7M | $90.60M | $36.20M | $34.00M | $31.20M | $23.90M | $24.20M | $25.20M | $21.80M | $21.30M | $24.00M | $27.60M | $30.10M | $30.90M |
YoY Change | -24.46% | 23.07% | 41.82% | 2.32% | 8.64% | -6.31% | 5.78% | -2.27% | -18.3% | 9.31% | 5.91% | 4.45% | -4.26% | 14.46% | -15.51% | 12.57% | 3.69% | -14.35% | -18.85% | -13.15% | -20.56% | -17.58% | -32.14% | 160.95% | 43.56% | 70.84% | -20.89% | 118.21% | 150.28% | 6.47% | 8.97% | 30.54% | -1.24% | -3.97% | 15.6% | 2.35% | -11.25% | -13.04% | -8.31% | -2.59% | |
Property, Plant & Equipment | $6.040B | $5.658B | $5.247B | $4.953B | $4.701B | $4.521B | $4.358B | $4.215B | $4.060B | $3.758B | $2.690B | $2.436B | $2.213B | $2.118B | $1.964B | $1.840B | $1.771B | $1.492B | $1.409B | $1.379B | $1.361B | $1.354B | $445.4M | $696.0M | $681.7M | $629.3M | $545.6M | $519.1M | $336.9M | $250.5M | $239.7M | $229.7M | $221.9M | $209.0M | $204.1M | $201.5M | $201.0M | $202.1M | $214.2M | $219.3M | $220.6M |
YoY Change | 6.76% | 7.82% | 5.94% | 5.36% | 3.97% | 3.74% | 3.4% | 3.83% | 8.02% | 39.7% | 10.45% | 10.04% | 4.5% | 7.84% | 6.76% | 3.89% | 18.7% | 5.87% | 2.18% | 1.34% | 0.54% | 203.88% | -36.01% | 2.1% | 8.33% | 15.34% | 5.1% | 54.08% | 34.49% | 4.51% | 4.35% | 3.52% | 6.17% | 2.4% | 1.29% | 0.25% | -0.54% | -5.65% | -2.33% | -0.59% | |
Goodwill | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Long-Term Investments | $5.600M | $11.00M | $85.20M | $71.40M | $93.50M | $96.10M | $152.5M | $121.6M | $159.3M | $51.90M | $46.20M | $44.90M | $37.90M | $41.80M | $41.20M | $35.20M | $33.80M | $35.70M | $34.90M | $17.00M | $4.300M | $0.00 | |||||||||||||||||||
YoY Change | -49.09% | -87.09% | 19.33% | -23.64% | -2.71% | -36.98% | 25.41% | -23.67% | 206.94% | 12.34% | 2.9% | 18.47% | -9.33% | 1.46% | 17.05% | 4.14% | -5.32% | 2.29% | 105.29% | 295.35% | |||||||||||||||||||||
Other Assets | $796.3M | $763.9M | $737.8M | $770.2M | $723.2M | $487.8M | $408.7M | $646.6M | $561.0M | $509.9M | $349.0M | $391.7M | $351.8M | $261.5M | $211.1M | $253.8M | $143.0M | $200.5M | $242.6M | $242.8M | $264.5M | $410.6M | $804.9M | $74.60M | $63.40M | $61.30M | $45.50M | $40.30M | $30.20M | $22.90M | $25.10M | $9.300M | $10.20M | $8.700M | $7.800M | $7.700M | $5.800M | $5.600M | $3.800M | $2.200M | $1.800M |
YoY Change | 4.24% | 3.54% | -4.21% | 6.5% | 48.26% | 19.35% | -36.79% | 15.26% | 10.02% | 46.1% | -10.9% | 11.34% | 34.53% | 23.87% | -16.82% | 77.48% | -28.68% | -17.35% | -0.08% | -8.2% | -35.58% | -48.99% | 978.95% | 17.67% | 3.43% | 34.73% | 12.9% | 33.44% | 31.88% | -8.76% | 169.89% | -8.82% | 17.24% | 11.54% | 1.3% | 32.76% | 3.57% | 47.37% | 72.73% | 22.22% | |
