|
FY2025
12 months to Dec 28, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Revenues: | |||||
| Owned restaurant net revenue | |||||
| Management, license, franchise and incentive fee revenue | |||||
| Total revenues | |||||
| Cost and expenses: | |||||
| Owned operating expenses: | |||||
| Owned operating expenses: | |||||
| Owned restaurant cost of sales | |||||
| Owned restaurant operating expenses | |||||
| Total owned operating expenses | |||||
| General and administrative (including stock-based compensation of $5,440 and $6,017 for the years ended December 28, 2025 and December 31, 2024, respectively) | |||||
| Depreciation and amortization | |||||
| Transition and integration expenses | |||||
| Loss on impairment of non-current assets | |||||
| Lease termination and exit expenses | |||||
| Pre-opening expenses | |||||
| Transaction costs | |||||
| Transaction and exit costs | |||||
| Lease termination expenses | |||||
| Other (income) expenses | |||||
| Total costs and expenses | |||||
| Operating income | |||||
| Other expenses, net: | |||||
| Interest expense, net of interest income | |||||
| Loss on early debt extinguishment | |||||
| Total other expenses, net: | |||||
| Loss before provision (benefit) for income taxes | |||||
| Provision (benefit) for income taxes | |||||
| Net loss | |||||
| Less: net loss attributable to noncontrolling interest | |||||
| Net loss attributable to The ONE Group Hospitality, Inc. | |||||
| Currency translation loss | |||||
| Comprehensive income attributable to The One Group Hospitality, Inc. | |||||
| Series A Preferred Stock paid-in-kind dividend and accretion | |||||
| Net loss attributable to common stockholders | |||||
| Net loss attributable to The ONE Group Hospitality, Inc. per share: | |||||
| Basic loss per share (in dollars per share) | |||||
| Diluted loss per share (in dollars per share) | |||||
| Shares used in computing basic loss per share (in shares) | |||||
| Shares used in computing diluted loss per share (in shares) | |||||
Loading...