Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $17.80M | $18.05M | $24.09M | $21.06M | $32.27M | $49.42M | $56.24M | $64.27M | $59.36M | $57.83M | $56.06M | $49.54M | $47.17M | $47.75M | $41.30M | $44.98M | $36.51M | $35.43M | $29.19M | $37.19M | $36.26M | $41.24M | $27.45M | $22.98M | $3.910M | $19.95M | $16.43M | $13.91M | $22.78M | $22.78M |
YoY Change | -1.35% | -25.07% | 14.37% | -34.74% | -34.7% | -12.12% | -12.5% | 8.26% | 2.66% | 3.16% | 13.15% | 5.03% | -1.21% | 15.62% | -8.18% | 23.2% | 3.05% | 21.38% | -21.51% | 2.56% | -12.08% | 50.24% | 19.45% | 487.72% | -80.4% | 21.42% | 18.12% | -38.94% | 0.0% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $17.80M | $18.05M | $24.09M | $21.06M | $32.27M | $49.42M | $56.24M | $64.27M | $59.36M | $57.83M | $56.06M | $49.54M | $47.17M | $47.75M | $41.30M | $44.98M | $36.51M | $35.43M | $29.19M | $37.19M | $36.26M | $41.24M | $27.45M | $22.98M | $3.910M | $19.95M | $16.43M | $13.91M | $22.78M | $22.78M |
Cost Of Revenue | $14.55M | $14.91M | $20.32M | $17.97M | $27.90M | $39.38M | $42.48M | $47.15M | $43.01M | $43.62M | $43.45M | $38.64M | $37.97M | $37.15M | $32.08M | $34.66M | $27.83M | $26.53M | $22.73M | $30.84M | $29.63M | $32.34M | $19.84M | $16.38M | $2.680M | $12.71M | $10.27M | $8.560M | $15.08M | $15.08M |
Gross Profit | $3.258M | $3.138M | $3.764M | $3.090M | $4.376M | $10.04M | $13.75M | $17.12M | $16.35M | $14.20M | $12.61M | $10.91M | $9.210M | $10.60M | $9.210M | $10.32M | $8.690M | $8.900M | $6.460M | $6.350M | $6.630M | $8.890M | $7.610M | $6.600M | $1.230M | $7.250M | $6.170M | $5.350M | $7.710M | $7.710M |
Gross Profit Margin | 18.3% | 17.39% | 15.63% | 14.67% | 13.56% | 20.32% | 24.46% | 26.64% | 27.54% | 24.56% | 22.5% | 22.01% | 19.53% | 22.2% | 22.3% | 22.94% | 23.8% | 25.12% | 22.13% | 17.07% | 18.28% | 21.56% | 27.72% | 28.72% | 31.46% | 36.34% | 37.55% | 38.46% | 33.85% | 33.85% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $3.657M | $3.856M | $3.947M | $3.784M | $5.783M | $9.303M | $11.30M | $12.13M | $10.65M | $10.27M | $8.789M | $8.078M | $7.770M | $7.560M | $6.990M | $7.940M | $7.440M | $6.600M | $5.690M | $6.920M | $7.310M | $7.450M | $6.600M | $6.390M | $1.210M | $6.750M | $5.220M | $5.030M | $9.030M | $9.030M |
YoY Change | -5.16% | -2.3% | 4.31% | -34.57% | -37.84% | -17.64% | -6.85% | 13.91% | 3.62% | 16.89% | 8.8% | 3.97% | 2.78% | 8.15% | -11.96% | 6.72% | 12.73% | 15.99% | -17.77% | -5.34% | -1.88% | 12.88% | 3.29% | 428.1% | -82.07% | 29.31% | 3.78% | -44.3% | 0.0% | |
% of Gross Profit | 112.25% | 122.88% | 104.85% | 122.46% | 132.16% | 92.66% | 82.12% | 70.84% | 65.1% | 72.32% | 69.68% | 74.07% | 84.36% | 71.32% | 75.9% | 76.94% | 85.62% | 74.16% | 88.08% | 108.98% | 110.26% | 83.8% | 86.73% | 96.82% | 98.37% | 93.1% | 84.6% | 94.02% | 117.12% | 117.12% |
Research & Development | $200.0K | $200.0K | $206.0K | $317.0K | $287.0K | $375.0K | $345.0K | $496.0K | $633.0K | $633.0K | $838.0K | $516.0K | ||||||||||||||||||
YoY Change | 0.0% | -2.91% | -35.02% | 10.45% | -23.47% | 8.7% | -30.44% | -21.64% | 0.0% | -24.46% | 62.4% | |||||||||||||||||||
% of Gross Profit | 6.14% | 6.37% | 5.47% | 10.26% | 6.56% | 3.74% | 2.51% | 2.9% | 3.87% | 4.46% | 6.64% | 4.73% | ||||||||||||||||||
Depreciation & Amortization | $279.0K | $383.0K | $462.0K | $470.0K | $1.150M | $1.264M | $1.546M | $1.421M | $1.409M | $1.744M | $1.848M | $1.800M | $1.800M | $1.910M | $1.960M | $1.590M | $1.470M | $1.420M | $1.480M | $1.640M | $1.630M | $1.590M | $1.670M | $1.750M | $270.0K | $840.0K | $580.0K | $370.0K | $760.0K | $760.0K |
YoY Change | -27.15% | -17.1% | -1.7% | -59.13% | -9.06% | -18.24% | 8.84% | 0.84% | -19.2% | -5.61% | 2.62% | 0.02% | -5.76% | -2.55% | 23.27% | 8.16% | 3.52% | -4.05% | -9.76% | 0.61% | 2.52% | -4.79% | -4.57% | 548.15% | -67.86% | 44.83% | 56.76% | -51.32% | 0.0% | |
% of Gross Profit | 8.56% | 12.21% | 12.27% | 15.21% | 26.28% | 12.59% | 11.24% | 8.3% | 8.62% | 12.28% | 14.65% | 16.51% | 19.54% | 18.02% | 21.28% | 15.41% | 16.92% | 15.96% | 22.91% | 25.83% | 24.59% | 17.89% | 21.94% | 26.52% | 21.95% | 11.59% | 9.4% | 6.92% | 9.86% | 9.86% |
Operating Expenses | $3.657M | $4.258M | $4.270M | $4.133M | $7.493M | $10.68M | $13.13M | $14.28M | $13.53M | $12.60M | $10.52M | $9.848M | $7.760M | $7.550M | $6.990M | $7.940M | $7.430M | $6.130M | $5.690M | $6.530M | $6.880M | $7.450M | $6.590M | $6.390M | $1.210M | $6.740M | $5.220M | $5.030M | $9.030M | $9.030M |
YoY Change | -14.11% | -0.28% | 3.31% | -44.84% | -29.86% | -18.61% | -8.08% | 5.5% | 7.46% | 19.7% | 6.85% | 26.9% | 2.78% | 8.01% | -11.96% | 6.86% | 21.21% | 7.73% | -12.86% | -5.09% | -7.65% | 13.05% | 3.13% | 428.1% | -82.05% | 29.12% | 3.78% | -44.3% | 0.0% | |
Operating Profit | -$399.0K | -$1.120M | -$505.9K | -$1.044M | -$3.117M | -$642.5K | $629.8K | $2.840M | $2.817M | $1.609M | $2.090M | $1.059M | $1.450M | $3.050M | $2.220M | $2.380M | $1.260M | $2.770M | $770.0K | -$180.0K | -$250.0K | $1.440M | $1.020M | $210.0K | $20.00K | $510.0K | $950.0K | $320.0K | -$1.320M | -$1.320M |
YoY Change | -64.38% | 121.39% | -51.53% | -66.52% | 385.17% | -202.03% | -77.82% | 0.83% | 75.03% | -23.02% | 97.4% | -26.97% | -52.46% | 37.39% | -6.72% | 88.89% | -54.51% | 259.74% | -527.78% | -28.0% | -117.36% | 41.18% | 385.71% | 950.0% | -96.08% | -46.32% | 196.87% | -124.24% | 0.0% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | -$628.0K | $450.0K | $564.4K | $1.167M | $2.028M | $2.072M | $1.576M | $1.455M | $1.426M | $1.131M | $1.462M | $1.013M | -$730.0K | -$950.0K | -$1.110M | -$980.0K | -$1.110M | -$1.500M | -$1.190M | -$1.140M | -$1.130M | -$1.110M | -$1.030M | -$1.090M | -$230.0K | -$600.0K | -$670.0K | -$550.0K | -$800.0K | -$800.0K |
YoY Change | -239.56% | -20.27% | -51.64% | -42.45% | -2.13% | 31.47% | 8.36% | 2.04% | 25.99% | -22.6% | 44.27% | -238.81% | -23.16% | -14.41% | 13.27% | -11.71% | -26.0% | 26.05% | 4.39% | 0.88% | 1.8% | 7.77% | -5.5% | 373.91% | -61.67% | -10.45% | 21.82% | -31.25% | 0.0% | |
% of Operating Profit | 250.29% | 51.22% | 50.61% | 70.31% | 69.93% | 95.69% | -50.34% | -31.15% | -50.0% | -41.18% | -88.1% | -54.15% | -154.55% | -77.08% | -100.98% | -519.05% | -1150.0% | -117.65% | -70.53% | -171.87% | ||||||||||
Other Income/Expense, Net | $792.0K | -$347.0K | -$7.222M | -$1.135M | -$2.720M | -$2.076M | -$1.701M | -$1.515M | -$1.509M | -$1.070M | -$1.412M | -$966.3K | $0.00 | $0.00 | -$20.00K | $30.00K | $290.0K | $310.0K | $60.00K | $130.0K | $130.0K | |||||||||
YoY Change | -328.24% | -95.2% | 536.16% | -58.26% | 31.03% | 22.03% | 12.29% | 0.38% | 41.06% | -24.25% | 46.17% | -100.0% | -166.67% | -89.66% | -6.45% | 416.67% | -53.85% | 0.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$235.0K | -$1.467M | -$7.728M | -$2.179M | -$5.837M | -$2.718M | -$1.071M | $1.325M | $1.307M | $539.2K | $677.9K | $92.60K | $700.0K | $2.100M | $1.120M | $1.400M | $130.0K | $1.120M | -$530.0K | -$1.190M | -$1.350M | $330.0K | -$20.00K | -$860.0K | -$180.0K | $180.0K | $590.0K | -$180.0K | -$3.670M | -$3.670M |
YoY Change | -83.98% | -81.02% | 254.66% | -62.67% | 114.73% | 153.74% | -180.87% | 1.34% | 142.42% | -20.45% | 632.02% | -86.77% | -66.67% | 87.5% | -20.0% | 976.92% | -88.39% | -311.32% | -55.46% | -11.85% | -509.09% | -1750.0% | -97.67% | 377.78% | -200.0% | -69.49% | -427.78% | -95.1% | 0.0% | |
Income Tax | $0.00 | $0.00 | -$403.1K | $135.1K | $756.8K | $711.5K | $702.9K | $369.6K | $190.0K | $269.8K | $46.27K | $320.0K | $340.0K | $110.0K | $250.0K | $50.00K | -$770.0K | -$200.0K | $1.290M | -$780.0K | $40.00K | $280.0K | $110.0K | $10.00K | $60.00K | -$550.0K | $10.00K | -$770.0K | -$770.0K | |
% Of Pretax Income | 53.05% | 28.27% | 35.23% | 39.81% | 49.97% | 45.71% | 16.19% | 9.82% | 17.86% | 38.46% | -68.75% | 12.12% | 33.33% | -93.22% | ||||||||||||||||
Net Earnings | -$246.0K | $24.00M | -$8.273M | -$4.435M | -$7.127M | -$3.600M | -$1.600M | $700.0K | $1.047M | $514.3K | $375.5K | $101.7K | $480.0K | $1.830M | $1.000M | $1.160M | $80.00K | $1.890M | -$330.0K | -$2.480M | -$570.0K | $300.0K | -$230.0K | -$880.0K | -$170.0K | $120.0K | $1.140M | -$180.0K | -$2.890M | -$2.890M |
YoY Change | -101.03% | -390.12% | 86.54% | -37.78% | 97.98% | 125.0% | -328.57% | -33.16% | 103.64% | 36.97% | 269.05% | -78.8% | -73.77% | 83.0% | -13.79% | 1350.0% | -95.77% | -672.73% | -86.69% | 335.09% | -290.0% | -230.43% | -73.86% | 417.65% | -241.67% | -89.47% | -733.33% | -93.77% | 0.0% | |
Net Earnings / Revenue | -1.38% | 132.98% | -34.35% | -21.06% | -22.09% | -7.28% | -2.85% | 1.09% | 1.76% | 0.89% | 0.67% | 0.21% | 1.02% | 3.83% | 2.42% | 2.58% | 0.22% | 5.33% | -1.13% | -6.67% | -1.57% | 0.73% | -0.84% | -3.83% | -4.35% | 0.6% | 6.94% | -1.29% | -12.69% | -12.69% |
Basic Earnings Per Share | -$0.01 | -$0.22 | -$2.01 | -$1.52 | -$1.86 | -$1.00 | -$0.45 | $0.18 | $0.32 | $0.16 | $0.12 | $0.03 | ||||||||||||||||||
Diluted Earnings Per Share | -$0.01 | -$0.22 | -$2.01 | -$1.52 | -$1.86 | -$1.00 | -$0.44 | $0.18 | $0.30 | $0.15 | $0.11 | $0.03 | $150.9K | $602.0K | $359.7K | $400.0K | $30.89K | $847.5K | -$166.7K | -$1.285M | -$296.9K | $159.6K | -$152.3K | -$611.1K | -$117.2K | $73.62K | $1.295M | -$360.0K | -$5.453M | -$5.453M |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $921.0K | $146.0K | $66.00K | $430.0K | $850.0K | $430.0K | $180.0K | $560.0K | $350.0K | $150.0K | $670.0K | $350.0K | $340.0K | $760.0K | $870.0K | $180.0K | $480.0K | $390.0K | $260.0K | $530.0K | $330.0K | $160.0K | $110.0K | $390.0K | $130.0K | $240.0K | $240.0K | $130.0K | $130.0K | |
YoY Change | 530.82% | 121.21% | -84.65% | -49.41% | 97.67% | 138.89% | -67.86% | 60.0% | 133.33% | -77.61% | 91.43% | 2.94% | -55.26% | -12.64% | 383.33% | -62.5% | 23.08% | 50.0% | -50.94% | 60.61% | 106.25% | 45.45% | -71.79% | 200.0% | -45.83% | 0.0% | 84.62% | 0.0% | ||
Cash & Equivalents | $921.0K | $146.0K | $66.00K | $430.0K | $850.0K | $430.0K | $180.0K | $560.0K | $350.0K | $150.0K | $670.0K | $350.0K | $340.0K | $760.0K | $870.0K | $180.0K | $480.0K | $390.0K | $260.0K | |||||||||||
Short-Term Investments | ||||||||||||||||||||||||||||||
Other Short-Term Assets | $332.0K | $389.0K | $1.089M | $2.240M | $2.420M | $1.750M | $2.010M | $1.210M | $2.810M | $3.280M | $3.200M | $3.200M | $2.540M | $1.760M | $1.320M | $1.190M | $1.660M | $1.690M | $710.0K | $650.0K | $1.220M | $560.0K | $1.190M | $730.0K | $890.0K | $1.270M | $810.0K | $220.0K | $220.0K | |
YoY Change | -14.65% | -64.28% | -51.38% | -7.44% | 38.29% | -12.94% | 66.12% | -56.94% | -14.33% | 2.5% | 0.0% | 25.98% | 44.32% | 33.33% | 10.92% | -28.31% | -1.78% | 138.03% | 9.23% | -46.72% | 117.86% | -52.94% | 63.01% | -17.98% | -29.92% | 56.79% | 268.18% | 0.0% | ||
Inventory | $7.791M | $8.325M | $7.876M | $10.97M | $13.96M | $20.01M | $18.87M | $18.35M | $17.87M | $17.76M | $15.43M | $15.81M | $13.34M | $10.37M | $9.640M | $10.51M | $9.700M | $7.970M | $7.020M | $8.350M | $9.260M | $10.03M | $8.460M | $7.060M | $6.520M | $7.640M | $5.070M | $4.580M | $4.580M | |
Prepaid Expenses | ||||||||||||||||||||||||||||||
Receivables | $3.975M | $1.618M | $3.443M | $5.010M | $9.010M | $10.83M | $11.24M | $14.84M | $11.41M | $11.29M | $8.880M | $7.770M | $7.090M | $8.530M | $7.320M | $5.820M | $5.950M | $6.440M | $4.340M | $6.120M | $4.620M | $5.390M | $4.390M | $2.570M | $4.180M | $3.280M | $3.050M | $1.670M | $1.670M | |
Other Receivables | $0.00 | $0.00 | $0.00 | $510.0K | $1.390M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Short-Term Assets | $13.02M | $10.48M | $12.47M | $19.15M | $27.62M | $33.01M | $32.29M | $34.96M | $32.44M | $32.47M | $28.17M | $27.13M | $23.30M | $21.43M | $19.15M | $17.69M | $17.80M | $16.49M | $12.34M | $15.64M | $15.43M | $16.14M | $14.14M | $10.75M | $11.72M | $12.42M | $9.170M | $6.600M | $6.600M | |
YoY Change | 24.25% | -16.0% | -34.86% | -30.67% | -16.33% | 2.23% | -7.64% | 7.77% | -0.09% | 15.26% | 3.83% | 16.44% | 8.73% | 11.91% | 8.25% | -0.62% | 7.94% | 33.63% | -21.1% | 1.36% | -4.4% | 14.14% | 31.53% | -8.28% | -5.64% | 35.44% | 38.94% | 0.0% | ||
Property, Plant & Equipment | $4.228M | $4.804M | $4.673M | $2.310M | $3.580M | $3.810M | $4.560M | $5.310M | $6.550M | $7.760M | $8.680M | $8.700M | $8.840M | $9.660M | $9.530M | $10.58M | $10.10M | $8.590M | $9.620M | $10.59M | $12.21M | $11.72M | $8.700M | $9.170M | $10.18M | $8.330M | $3.900M | $3.580M | $3.580M | |
YoY Change | -11.99% | 2.8% | 102.29% | -35.47% | -6.04% | -16.45% | -14.12% | -18.93% | -15.59% | -10.6% | -0.23% | -1.58% | -8.49% | 1.36% | -9.92% | 4.75% | 17.58% | -10.71% | -9.16% | -13.27% | 4.18% | 34.71% | -5.13% | -9.92% | 22.21% | 113.59% | 8.94% | 0.0% | ||
Goodwill | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Long-Term Investments | $960.0K | $80.00K | $0.00 | $0.00 | ||||||||||||||||||||||||||
YoY Change | 1100.0% | |||||||||||||||||||||||||||||
Other Assets | $0.00 | $135.0K | $90.00K | $120.0K | $460.0K | $1.610M | $2.120M | $1.300M | $1.300M | $720.0K | $870.0K | $360.0K | $530.0K | $650.0K | $740.0K | $440.0K | $570.0K | $600.0K | $540.0K | $1.520M | $1.310M | $710.0K | $1.090M | $1.000M | $440.0K | $770.0K | $110.0K | $110.0K | ||
YoY Change | -100.0% | 50.0% | -25.0% | -73.91% | -71.43% | -24.06% | 63.08% | 0.0% | 80.56% | -17.24% | 141.67% | -32.08% | -18.46% | -12.16% | 68.18% | -22.81% | -5.0% | 11.11% | -64.47% | 16.03% | 84.51% | -34.86% | 9.0% | 127.27% | -42.86% | 600.0% | 0.0% | |||
Total Long-Term Assets | $4.228M | $4.804M | $4.808M | $2.400M | $3.700M | $5.750M | $7.690M | $8.950M | $9.360M | $10.58M | $10.90M | $10.62M | $10.32M | $11.43M | $11.25M | $12.30M | $11.53M | $10.16M | $11.20M | $12.25M | $14.84M | $14.13M | $10.52M | $11.47M | $12.39M | $10.43M | $5.050M | $3.690M | $3.690M | |
YoY Change | -11.99% | -0.08% | 100.33% | -35.14% | -35.65% | -25.23% | -14.08% | -4.38% | -11.53% | -2.94% | 2.64% | 2.91% | -9.71% | 1.6% | -8.54% | 6.68% | 13.48% | -9.29% | -8.57% | -17.45% | 5.02% | 34.32% | -8.28% | -7.43% | 18.79% | 106.53% | 36.86% | 0.0% | ||
Total Assets | $17.25M | $15.28M | $17.28M | $21.55M | $31.32M | $38.76M | $39.98M | $43.91M | $41.80M | $43.05M | $39.07M | $37.75M | $33.62M | $32.86M | $30.40M | $29.99M | $29.33M | $26.65M | $23.54M | $27.89M | $30.27M | $30.27M | $24.66M | $22.22M | $24.11M | $22.85M | $14.22M | $10.29M | $10.29M | |
YoY Change | ||||||||||||||||||||||||||||||
Accounts Payable | $917.0K | $1.313M | $2.132M | $5.500M | $7.020M | $6.680M | $5.410M | $5.860M | $4.270M | $4.470M | $3.570M | $5.710M | $6.360M | $4.310M | $3.240M | $3.150M | $4.230M | $3.410M | $4.720M | $6.150M | $6.800M | $9.580M | $5.490M | $5.050M | $4.960M | $3.070M | $3.730M | $2.760M | $2.760M | |
YoY Change | -30.16% | -38.41% | -61.24% | -21.65% | 5.09% | 23.48% | -7.68% | 37.24% | -4.47% | 25.21% | -37.48% | -10.22% | 47.56% | 33.02% | 2.86% | -25.53% | 24.05% | -27.75% | -23.25% | -9.56% | -29.02% | 74.5% | 8.71% | 1.81% | 61.56% | -17.69% | 35.14% | 0.0% | ||
Accrued Expenses | $2.748M | $2.998M | $1.317M | $1.190M | $1.860M | $1.870M | $2.050M | $3.130M | $2.940M | $2.490M | $3.000M | $3.000M | $2.080M | $3.030M | $2.680M | $1.970M | $1.870M | $1.700M | $930.0K | $1.810M | $2.310M | $1.970M | $1.860M | $1.780M | $2.810M | $1.040M | $870.0K | $930.0K | $930.0K | |
YoY Change | -8.34% | 127.64% | 10.67% | -36.02% | -0.53% | -8.78% | -34.5% | 6.46% | 18.07% | -17.0% | 0.0% | 44.23% | -31.35% | 13.06% | 36.04% | 5.35% | 10.0% | 82.8% | -48.62% | -21.65% | 17.26% | 5.91% | 4.49% | -36.65% | 170.19% | 19.54% | -6.45% | 0.0% | ||
Deferred Revenue | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Short-Term Debt | $4.991M | $2.878M | $5.003M | $5.360M | $14.52M | $16.58M | $13.78M | $11.26M | $10.95M | $12.16M | $8.770M | $6.250M | $7.300M | $8.230M | $7.600M | $7.960M | $6.750M | $6.320M | $5.050M | $6.400M | $3.690M | $5.640M | $5.700M | $3.610M | $3.850M | $4.180M | $3.020M | $2.060M | $2.060M | |
YoY Change | 73.42% | -42.47% | -6.66% | -63.09% | -12.42% | 20.32% | 22.38% | 2.83% | -9.95% | 38.65% | 40.32% | -14.38% | -11.3% | 8.29% | -4.52% | 17.93% | 6.8% | 25.15% | -21.09% | 73.44% | -34.57% | -1.05% | 57.89% | -6.23% | -7.89% | 38.41% | 46.6% | 0.0% | ||
Long-Term Debt Due | $1.484M | $289.0K | $1.919M | $5.050M | $3.460M | $4.440M | $960.0K | $1.940M | $550.0K | $380.0K | $380.0K | $1.490M | $1.800M | $1.700M | $2.490M | $2.450M | $3.020M | $3.100M | $3.570M | $3.560M | $3.000M | $1.740M | $1.380M | $4.180M | $1.330M | $820.0K | $580.0K | $400.0K | $400.0K | |
YoY Change | 413.49% | -84.94% | -62.0% | 45.95% | -22.07% | 362.5% | -50.52% | 252.73% | 44.74% | 0.0% | -74.5% | -17.22% | 5.88% | -31.73% | 1.63% | -18.87% | -2.58% | -13.17% | 0.28% | 18.67% | 72.41% | 26.09% | -66.99% | 214.29% | 62.2% | 41.38% | 45.0% | 0.0% | ||
Total Short-Term Liabilities | $10.14M | $7.478M | $10.37M | $18.79M | $27.52M | $30.21M | $22.66M | $23.88M | $20.20M | $20.93M | $16.43M | $16.96M | $17.69M | $17.95M | $16.74M | $16.22M | $16.48M | $14.64M | $14.76M | $18.44M | $16.14M | $19.05M | $14.42M | $14.62M | $12.94M | $9.110M | $8.230M | $6.250M | $6.250M | |
YoY Change | 35.6% | -27.9% | -44.81% | -31.72% | -8.9% | 33.32% | -5.11% | 18.22% | -3.49% | 27.39% | -3.13% | -4.13% | -1.45% | 7.23% | 3.21% | -1.58% | 12.57% | -0.81% | -19.96% | 14.25% | -15.28% | 32.11% | -1.37% | 12.98% | 42.04% | 10.69% | 31.68% | 0.0% | ||
Long-Term Debt | $533.0K | $1.694M | $0.00 | $0.00 | $2.100M | $2.200M | $6.670M | $6.940M | $8.300M | $8.780M | $9.060M | $7.980M | $4.170M | $3.130M | $4.880M | $5.120M | $5.170M | $5.590M | $4.390M | $5.120M | $7.830M | $5.020M | $4.260M | $1.800M | $5.050M | $6.150M | $3.750M | $3.060M | $3.060M | |
YoY Change | -68.54% | -100.0% | -4.55% | -67.02% | -3.89% | -16.39% | -5.47% | -3.09% | 13.53% | 91.37% | 33.23% | -35.86% | -4.69% | -0.97% | -7.51% | 27.33% | -14.26% | -34.61% | 55.98% | 17.84% | 136.67% | -64.36% | -17.89% | 64.0% | 22.55% | 0.0% | ||||
Other Long-Term Liabilities | $2.842M | $3.364M | $2.860M | $40.00K | $570.0K | $100.0K | $210.0K | $1.120M | $710.0K | $530.0K | $820.0K | $720.0K | $900.0K | $1.070M | $1.290M | $1.640M | $1.370M | $1.080M | $710.0K | $1.480M | $800.0K | $740.0K | $410.0K | $450.0K | $500.0K | $500.0K | ||||
YoY Change | -15.52% | 17.62% | 7050.0% | -92.98% | 470.0% | -52.38% | -81.25% | 57.75% | 33.96% | -35.37% | 13.89% | -15.89% | -17.05% | -21.34% | 19.71% | 26.85% | 52.11% | -52.03% | 85.0% | 8.11% | 80.49% | -8.89% | -10.0% | 0.0% | ||||||
Total Long-Term Liabilities | $3.375M | $5.058M | $2.860M | $40.00K | $2.670M | $2.300M | $6.880M | $8.060M | $9.010M | $9.310M | $9.880M | $8.700M | $4.170M | $3.130M | $4.880M | $6.020M | $6.240M | $6.880M | $6.030M | $6.490M | $8.910M | $5.730M | $5.740M | $2.600M | $5.790M | $6.560M | $4.200M | $3.560M | $3.560M | |
YoY Change | -33.27% | 76.85% | 7050.0% | -98.5% | 16.09% | -66.57% | -14.64% | -10.54% | -3.22% | -5.77% | 13.56% | 108.63% | 33.23% | -35.86% | -18.94% | -3.53% | -9.3% | 14.1% | -7.09% | -27.16% | 55.5% | -0.17% | 120.77% | -55.09% | -11.74% | 56.19% | 17.98% | 0.0% | ||
Total Liabilities | $13.52M | $12.54M | $13.23M | $18.11M | $29.34M | $31.43M | $28.62M | $31.20M | $29.02M | $30.17M | $26.42M | $25.50M | $21.75M | $21.08M | $21.63M | $22.25M | $22.73M | $21.54M | $20.81M | $24.94M | $25.06M | $24.80M | $20.34M | $17.46M | $19.08M | $15.67M | $12.43M | $9.810M | $9.810M | |
