Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $549.6M | $457.8M | $425.4M | $359.0M | $318.9M | $307.4M | $532.9M | $665.9M | $441.4M | $415.8M | $325.4M | $663.1M | $301.7M | $394.5M | $297.4M | $228.5M | $234.2M | $480.5M | $163.1M | $103.7M | $114.6M | $87.90M | $52.60M | $56.90M | $70.70M | $99.20M | $49.80M | $53.70M | $85.00M | $50.00M | $13.30M | $39.70M | $33.80M | $18.60M | $4.500M | $4.300M | $2.400M | $1.600M | $300.0K | $1.400M | $600.0K |
YoY Change | 20.05% | 7.61% | 18.5% | 12.56% | 3.75% | -42.32% | -19.96% | 50.84% | 6.16% | 27.8% | -50.93% | 119.75% | -23.52% | 32.66% | 30.15% | -2.43% | -51.26% | 194.6% | 57.28% | -9.51% | 30.38% | 67.11% | -7.56% | -19.52% | -28.73% | 99.2% | -7.26% | -36.82% | 70.0% | 275.94% | -66.5% | 17.46% | 81.72% | 313.33% | 4.65% | 79.17% | 50.0% | 433.33% | -78.57% | 133.33% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $549.6M | $457.8M | $425.4M | $359.0M | $318.9M | $307.4M | $532.9M | $665.9M | $441.4M | $415.8M | $325.4M | $663.1M | $301.7M | $394.5M | $297.4M | $228.5M | $234.2M | $480.5M | $163.1M | $103.7M | $114.6M | $87.90M | $52.60M | $56.90M | $70.70M | $99.20M | $49.80M | $53.70M | $85.00M | $50.00M | $13.30M | $39.70M | $33.80M | $18.60M | $4.500M | $4.300M | $2.400M | $1.600M | $300.0K | $1.400M | $600.0K |
Cost Of Revenue | $100.0K | $100.0K | $100.0K | $100.0K | $100.0K | $100.0K | $600.0K | $0.00 | $0.00 | $5.200M | $5.900M | $17.60M | $41.90M | $27.40M | $18.70M | $24.90M | $23.60M | $29.10M | $26.00M | $14.90M | $3.800M | $5.200M | $2.700M | $1.200M | $0.00 | $0.00 | $0.00 | ||||||||||||||
Gross Profit | $665.8M | $441.3M | $415.7M | $325.3M | $663.0M | $301.6M | $296.8M | $87.90M | $52.60M | $51.70M | $64.80M | $81.60M | $7.900M | $26.30M | $66.30M | $25.10M | -$10.30M | $10.60M | $7.800M | $3.700M | $700.0K | -$900.0K | -$300.0K | $400.0K | $300.0K | $1.400M | $600.0K | ||||||||||||||
Gross Profit Margin | 99.98% | 99.98% | 99.98% | 99.97% | 99.98% | 99.97% | 99.8% | 100.0% | 100.0% | 90.86% | 91.65% | 82.26% | 15.86% | 48.98% | 78.0% | 50.2% | -77.44% | 26.7% | 23.08% | 19.89% | 15.56% | -20.93% | -12.5% | 25.0% | 100.0% | 100.0% | 100.0% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $132.7M | $45.40M | $61.22M | $49.00M | $51.29M | $51.03M | $53.07M | $52.07M | $39.78M | $37.75M | $31.30M | $37.35M | $31.49M | $28.30M | $24.78M | $96.90M | $101.5M | $78.60M | $81.50M | $58.20M | $39.10M | $32.60M | $28.60M | $22.40M | $16.70M | $20.40M | $19.60M | $15.80M | $18.40M | $27.40M | $15.20M | $12.50M | $11.70M | $7.900M | $11.10M | $14.00M | $5.800M | $1.000M | $300.0K | $600.0K | $1.400M |
YoY Change | 192.29% | -25.84% | 24.94% | -4.46% | 0.51% | -3.84% | 1.92% | 30.88% | 5.38% | 20.64% | -16.21% | 18.63% | 11.25% | 14.22% | -74.43% | -4.53% | 29.13% | -3.56% | 40.03% | 48.85% | 19.94% | 13.99% | 27.68% | 34.13% | -18.14% | 4.08% | 24.05% | -14.13% | -32.85% | 80.26% | 21.6% | 6.84% | 48.1% | -28.83% | -20.71% | 141.38% | 480.0% | 233.33% | -50.0% | -57.14% | |
% of Gross Profit | 7.82% | 9.01% | 9.08% | 9.62% | 5.63% | 10.44% | 8.35% | 37.09% | 54.37% | 43.33% | 25.77% | 25.0% | 248.1% | 60.08% | 27.75% | 109.16% | 117.92% | 150.0% | 213.51% | 1585.71% | 250.0% | 100.0% | 42.86% | 233.33% | |||||||||||||||||
Research & Development | $195.3M | $185.2M | $89.40M | $84.60M | $74.90M | $69.70M | $75.70M | $73.12M | $72.70M | $75.30M | $64.73M | $67.86M | $63.76M | $71.46M | $64.01M | $98.90M | $85.20M | $65.40M | $63.10M | $51.20M | $45.90M | $46.10M | $44.50M | $26.00M | $20.50M | $17.20M | $24.20M | $21.60M | $9.700M | $7.600M | $7.100M | $3.000M | $2.600M | $5.600M | $8.200M | $7.100M | $5.000M | $8.900M | $7.200M | $6.000M | $4.000M |
YoY Change | 5.45% | 107.16% | 5.67% | 12.95% | 7.46% | -7.93% | 3.53% | 0.57% | -3.45% | 16.33% | -4.62% | 6.43% | -10.78% | 11.65% | -35.28% | 16.08% | 30.28% | 3.65% | 23.24% | 11.55% | -0.43% | 3.6% | 71.15% | 26.83% | 19.19% | -28.93% | 12.04% | 122.68% | 27.63% | 7.04% | 136.67% | 15.38% | -53.57% | -31.71% | 15.49% | 42.0% | -43.82% | 23.61% | 20.0% | 50.0% | |
% of Gross Profit | 10.98% | 16.47% | 18.11% | 19.9% | 10.24% | 21.14% | 21.57% | 52.45% | 84.6% | 50.29% | 31.64% | 21.08% | 306.33% | 82.13% | 14.63% | 30.28% | 28.3% | 33.33% | 151.35% | 1171.43% | 2225.0% | 2400.0% | 428.57% | 666.67% | |||||||||||||||||
Depreciation & Amortization | $77.79M | $78.57M | $78.19M | $81.04M | $77.09M | $66.11M | $57.05M | $52.75M | $47.79M | $42.25M | $33.39M | $26.25M | $23.81M | $22.13M | $22.87M | $28.90M | $22.00M | $14.60M | $11.40M | $9.700M | $9.700M | $9.300M | $6.400M | $4.500M | $4.700M | $4.600M | $4.900M | $3.700M | $1.700M | $2.000M | $2.200M | $3.100M | $3.100M | $3.400M | $2.800M | $2.900M | $700.0K | $200.0K | |||
YoY Change | -0.99% | 0.48% | -3.51% | 5.12% | 16.62% | 15.87% | 8.15% | 10.38% | 13.13% | 26.54% | 27.19% | 10.26% | 7.59% | -3.27% | -20.85% | 31.36% | 50.68% | 28.07% | 17.53% | 0.0% | 4.3% | 45.31% | 42.22% | -4.26% | 2.17% | -6.12% | 32.43% | 117.65% | -15.0% | -9.09% | -29.03% | 0.0% | -8.82% | 21.43% | -3.45% | 314.29% | 250.0% | ||||
% of Gross Profit | 7.92% | 10.83% | 10.16% | 10.26% | 3.96% | 7.89% | 7.71% | 10.58% | 12.17% | 8.7% | 7.25% | 5.64% | 62.03% | 14.07% | 2.56% | 7.97% | 29.25% | 39.74% | 91.89% | 400.0% | 50.0% | ||||||||||||||||||||
Operating Expenses | $328.0M | $185.2M | $150.6M | $133.6M | $126.2M | $120.7M | $128.8M | $125.2M | $112.5M | $113.1M | $96.02M | $105.2M | $95.25M | $99.77M | $88.78M | $195.8M | $186.8M | $144.1M | $144.5M | $109.4M | $85.10M | $78.70M | $73.10M | $48.40M | $37.20M | $37.60M | $43.80M | $37.40M | $28.20M | $35.00M | $22.30M | $15.50M | $14.40M | $15.90M | $20.20M | $21.10M | $11.60M | $11.40M | $7.600M | $6.800M | $5.900M |
YoY Change | 77.09% | 22.96% | 12.74% | 5.87% | 4.52% | -6.24% | 2.86% | 11.29% | -0.5% | 17.73% | -8.73% | 10.46% | -4.53% | 12.37% | -54.66% | 4.82% | 29.63% | -0.28% | 32.08% | 28.55% | 8.13% | 7.66% | 51.03% | 30.11% | -1.06% | -14.16% | 17.11% | 32.62% | -19.43% | 56.95% | 43.87% | 7.64% | -9.43% | -21.29% | -4.27% | 81.9% | 1.75% | 50.0% | 11.76% | 15.25% | |
Operating Profit | $221.6M | $150.5M | $71.21M | $55.17M | $37.84M | $62.60M | $301.5M | $437.3M | $208.5M | $169.0M | $84.76M | $419.0M | $134.8M | $235.9M | $113.9M | $9.200M | -$20.50M | $3.300M | $27.60M | $44.00M | -$35.90M | -$11.10M | $38.10M | -$9.900M | -$32.60M | -$4.900M | -$6.600M | -$12.20M | -$19.50M | -$22.00M | -$11.90M | -$11.00M | -$7.300M | -$5.400M | -$5.300M | ||||||
YoY Change | 47.24% | 111.38% | 29.07% | 45.81% | -39.56% | -79.24% | -31.06% | 109.69% | 23.43% | 99.35% | -79.77% | 210.95% | -42.87% | 107.11% | -144.88% | -721.21% | -88.04% | -37.27% | -222.56% | 223.42% | -129.13% | -484.85% | -69.63% | 565.31% | -25.76% | -45.9% | -37.44% | -11.36% | 84.87% | 8.18% | 50.68% | 35.19% | 1.89% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $44.82M | $29.50M | $25.23M | $40.80M | $40.96M | $35.96M | $17.85M | $21.13M | $30.42M | -$14.70M | -$1.200M | -$10.20M | -$8.300M | $2.300M | $1.700M | $1.600M | $2.000M | $4.600M | $6.100M | $3.600M | $2.200M | $1.700M | $3.900M | $2.300M | |||||||||||||||||
YoY Change | 51.94% | 16.93% | -38.17% | -0.38% | 13.9% | 101.49% | -15.53% | -30.55% | -306.92% | 1125.0% | -88.24% | 22.89% | -460.87% | 6.25% | -20.0% | -56.52% | -24.59% | 69.44% | 63.64% | 29.41% | -56.41% | 69.57% | |||||||||||||||||||
% of Operating Profit | 20.22% | 19.6% | 35.43% | 73.95% | 108.25% | 57.44% | 5.92% | 4.83% | 14.59% | -8.7% | -1.42% | -2.43% | -6.16% | 0.98% | 21.74% | 184.85% | 13.04% | 5.0% | 6.04% | ||||||||||||||||||||||
Other Income/Expense, Net | $57.81M | -$3.457M | $9.885M | $11.26M | $29.06M | $5.419M | $8.740M | -$15.04M | -$27.53M | -$15.43M | -$23.24M | -$10.40M | -$10.15M | $2.574M | -$1.186M | $3.400M | $8.900M | $13.20M | $3.200M | $0.00 | $0.00 | $0.00 | $0.00 | -$1.400M | -$500.0K | -$15.40M | $300.0K | $300.0K | $400.0K | $600.0K | $1.100M | $1.400M | -$600.0K | -$100.0K | $0.00 | ||||||
YoY Change | -1772.32% | -134.97% | -12.23% | -61.24% | 436.3% | -38.0% | -158.13% | -45.39% | 78.42% | -33.59% | 123.52% | 2.43% | -494.29% | -317.03% | -134.88% | -61.8% | -32.58% | 312.5% | 180.0% | -96.75% | -5233.33% | 0.0% | -25.0% | -33.33% | -45.45% | -21.43% | -333.33% | 500.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $234.6M | $117.6M | $57.56M | $31.29M | $25.94M | $32.06M | $292.4M | $422.3M | $181.0M | $153.5M | $61.52M | $408.6M | $124.6M | $238.4M | $112.7M | $40.00M | $32.00M | $349.6M | $20.30M | -$4.500M | $41.70M | $11.30M | -$15.90M | $9.300M | $30.00M | $46.20M | -$34.20M | -$7.200M | $40.40M | -$11.30M | -$33.10M | -$20.30M | -$6.200M | -$12.00M | -$19.10M | -$21.40M | -$10.80M | -$9.600M | -$7.900M | -$5.500M | -$5.200M |
YoY Change | 99.56% | 104.26% | 83.93% | 20.63% | -19.08% | -89.04% | -30.76% | 133.28% | 17.9% | 149.56% | -84.95% | 227.94% | -47.74% | 111.57% | 181.76% | 25.0% | -90.85% | 1622.17% | -551.11% | -110.79% | 269.03% | -171.07% | -270.97% | -69.0% | -35.06% | -235.09% | 375.0% | -117.82% | -457.52% | -65.86% | 63.05% | 227.42% | -48.33% | -37.17% | -10.75% | 98.15% | 12.5% | 21.52% | 43.64% | 5.77% | |
Income Tax | $23.56M | $25.50M | $15.37M | -$6.648M | $10.99M | -$27.42M | $121.7M | $116.8M | $64.62M | $52.11M | $25.84M | $136.8M | $35.14M | $84.83M | $25.45M | $13.80M | $12.00M | $124.4M | -$34.40M | -$4.700M | $7.300M | $8.700M | $3.400M | $3.600M | $3.200M | $9.300M | $0.00 | $3.600M | $3.300M | $1.600M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
% Of Pretax Income | 10.04% | 21.69% | 26.7% | -21.24% | 42.37% | -85.52% | 41.61% | 27.66% | 35.7% | 33.94% | 42.0% | 33.48% | 28.2% | 35.58% | 22.58% | 34.5% | 37.5% | 35.58% | -169.46% | 17.51% | 76.99% | 38.71% | 10.67% | 20.13% | 8.17% | ||||||||||||||||
Net Earnings | $214.1M | $93.69M | $55.30M | $44.80M | $20.93M | $65.03M | $176.2M | $309.0M | $116.4M | $101.4M | $35.68M | $271.8M | $89.47M | $153.6M | $87.26M | $26.20M | $20.00M | $225.2M | $54.70M | $200.0K | $34.50M | $2.500M | -$19.30M | -$48.20M | $26.70M | $37.00M | -$34.30M | -$11.60M | $34.60M | -$14.00M | -$34.70M | -$22.60M | -$6.200M | -$12.00M | -$19.10M | -$21.40M | -$10.80M | -$9.600M | -$7.900M | -$5.500M | -$5.200M |
YoY Change | 128.48% | 69.44% | 23.42% | 114.07% | -67.82% | -63.1% | -42.97% | 165.48% | 14.76% | 184.22% | -86.87% | 203.8% | -41.76% | 76.05% | 233.04% | 31.0% | -91.12% | 311.7% | 27250.0% | -99.42% | 1280.0% | -112.95% | -59.96% | -280.52% | -27.84% | -207.87% | 195.69% | -133.53% | -347.14% | -59.65% | 53.54% | 264.52% | -48.33% | -37.17% | -10.75% | 98.15% | 12.5% | 21.52% | 43.64% | 5.77% | |
Net Earnings / Revenue | 38.95% | 20.47% | 13.0% | 12.48% | 6.56% | 21.15% | 33.07% | 46.41% | 26.37% | 24.39% | 10.97% | 40.99% | 29.65% | 38.93% | 29.34% | 11.47% | 8.54% | 46.87% | 33.54% | 0.19% | 30.1% | 2.84% | -36.69% | -84.71% | 37.77% | 37.3% | -68.88% | -21.6% | 40.71% | -28.0% | -260.9% | -56.93% | -18.34% | -64.52% | -424.44% | -497.67% | -450.0% | -600.0% | -2633.33% | -392.86% | -866.67% |
Basic Earnings Per Share | $7.97 | $3.11 | $1.80 | $1.46 | $0.66 | $1.89 | $5.09 | $8.95 | $3.31 | $2.65 | $0.93 | $6.31 | $1.97 | $3.48 | $2.02 | ||||||||||||||||||||||||||
Diluted Earnings Per Share | $7.62 | $3.07 | $1.77 | $1.44 | $0.66 | $1.84 | $4.93 | $8.78 | $3.27 | $2.62 | $0.92 | $6.26 | $1.94 | $3.43 | $1.97 | $569.6K | $407.3K | $4.036M | $956.3K | $3.384K | $577.9K | $44.56K | -$361.4K | -$841.2K | $528.7K | $758.2K | -$711.6K | -$249.5K | $744.1K | -$373.3K | -$1.102M | -$937.8K | -$313.1K | -$718.6K | -$1.345M | -$1.754M | -$939.1K | -$923.1K | -$940.5K | -$753.4K | -$800.0K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $1.006B | $1.202B | $941.6M | $926.6M | $924.7M | $945.8M | $1.158B | $952.8M | $933.7M | $703.9M | $698.5M | $577.3M | $678.0M | $541.7M | $409.8M | $141.7M | $177.5M | $264.0M | $105.7M | $131.8M | $105.9M | $87.60M | $90.40M | $89.00M | $83.10M | $52.30M | $25.80M | $55.00M | $64.50M | $6.300M | $8.200M | $10.00M | $8.100M | $4.900M | $6.700M | $4.800M | $14.50M | $7.400M | $4.600M | $100.0K | $200.0K |
YoY Change | -16.26% | 27.63% | 1.62% | 0.21% | -2.23% | -18.32% | 21.54% | 2.05% | 32.65% | 0.77% | 20.99% | -14.85% | 25.16% | 32.19% | 189.2% | -20.17% | -32.77% | 149.76% | -19.8% | 24.46% | 20.89% | -3.1% | 1.57% | 7.1% | 58.89% | 102.71% | -53.09% | -14.73% | 923.81% | -23.17% | -18.0% | 23.46% | 65.31% | -26.87% | 39.58% | -66.9% | 95.95% | 60.87% | 4500.0% | -50.0% | |
Cash & Equivalents | $1.006B | $693.5M | $706.3M | $473.5M | $745.5M | $475.1M | $433.0M | $404.1M | $510.2M | $428.6M | $497.7M | $349.8M | $342.2M | $215.5M | $210.9M | $100.1M | $92.00M | $166.4M | $27.90M | $15.70M | $20.90M | $22.30M | $17.90M | $12.30M | $14.60M | $20.10M | $17.80M | $12.00M | $9.400M | $6.300M | $8.200M | $9.800M | $5.500M | $4.900M | $6.700M | $4.800M | $14.50M | $7.300M | $4.600M | $100.0K | $200.0K |
Short-Term Investments | $569.3M | $508.3M | $235.3M | $453.2M | $179.2M | $470.7M | $725.0M | $548.7M | $423.5M | $275.4M | $200.7M | $227.4M | $335.8M | $326.2M | $198.9M | $41.50M | $85.40M | $97.60M | $77.80M | $116.1M | $85.10M | $65.20M | $72.50M | $76.60M | $68.60M | $32.20M | $8.000M | $43.10M | $55.10M | $0.00 | $0.00 | $200.0K | $2.600M | $0.00 | $0.00 | $0.00 | $0.00 | $100.0K | $0.00 | $0.00 | $0.00 |
Other Short-Term Assets | $43.98M | $25.60M | $20.42M | $14.63M | $63.40M | $43.40M | $21.50M | $39.90M | $23.40M | $32.20M | $66.20M | $67.20M | $62.80M | $44.20M | $79.60M | $65.50M | $63.00M | $58.00M | $50.50M | $13.20M | $8.600M | $7.600M | $6.400M | $6.900M | $11.60M | $3.100M | $5.400M | $3.900M | $1.500M | $1.400M | $3.100M | $2.100M | $800.0K | $1.000M | $1.400M | $1.900M | $2.400M | $600.0K | $100.0K | $0.00 | $3.200M |
YoY Change | 71.79% | 25.37% | 39.54% | -76.92% | 46.08% | 101.86% | -46.12% | 70.51% | -27.33% | -51.36% | -1.49% | 7.01% | 42.08% | -44.47% | 21.53% | 3.97% | 8.62% | 14.85% | 282.58% | 53.49% | 13.16% | 18.75% | -7.25% | -40.52% | 274.19% | -42.59% | 38.46% | 160.0% | 7.14% | -54.84% | 47.62% | 162.5% | -20.0% | -28.57% | -26.32% | -20.83% | 300.0% | 500.0% | -100.0% | ||
Inventory | $3.100M | $5.100M | $12.30M | $13.90M | $4.900M | $5.000M | $10.00M | $7.000M | $2.500M | $3.300M | $4.400M | $6.700M | $3.500M | $100.0K | $200.0K | $400.0K | $500.0K | ||||||||||||||||||||||||
Prepaid Expenses | |||||||||||||||||||||||||||||||||||||||||
Receivables | $117.3M | $53.18M | $31.11M | $16.01M | $28.30M | $35.00M | $216.3M | $228.5M | $53.90M | $51.70M | $92.80M | $169.9M | $28.10M | $33.60M | $212.9M | $33.90M | $130.9M | $131.9M | $19.50M | $11.60M | $37.80M | $53.50M | $14.50M | $16.90M | $10.90M | $15.00M | $3.100M | $13.90M | $3.200M | $24.60M | $4.200M | $9.700M | $2.600M | $2.100M | $1.000M | $900.0K | $1.400M | $500.0K | $100.0K | $500.0K | $100.0K |
Other Receivables | $0.00 | $64.12M | $57.13M | $45.26M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $1.168B | $1.345B | $1.050B | $1.003B | $1.016B | $1.024B | $1.396B | $1.221B | $1.011B | $787.9M | $857.5M | $814.3M | $768.9M | $619.6M | $702.3M | $241.0M | $371.4M | $453.8M | $175.7M | $156.6M | $152.4M | $148.7M | $111.2M | $112.8M | $108.7M | $75.40M | $46.60M | $86.70M | $74.00M | $37.30M | $25.50M | $28.80M | $14.10M | $11.30M | $13.60M | $14.30M | $21.80M | $8.500M | $4.900M | $1.000M | $4.000M |
YoY Change | -13.17% | 28.03% | 4.76% | -1.35% | -0.78% | -26.62% | 14.31% | 20.78% | 28.32% | -8.12% | 5.31% | 5.9% | 24.1% | -11.78% | 191.41% | -35.11% | -18.16% | 158.28% | 12.2% | 2.76% | 2.49% | 33.72% | -1.42% | 3.77% | 44.16% | 61.8% | -46.25% | 17.16% | 98.39% | 46.27% | -11.46% | 104.26% | 24.78% | -16.91% | -4.9% | -34.4% | 156.47% | 73.47% | 390.0% | -75.0% | |
Property, Plant & Equipment | $324.6M | $29.37M | $31.23M | $39.09M | $34.70M | $10.10M | $10.70M | $12.60M | $12.10M | $12.50M | $9.500M | $7.800M | $8.000M | $8.300M | $10.40M | $21.00M | $24.60M | $16.70M | $10.70M | $10.70M | $12.10M | $14.10M | $14.40M | $11.30M | $7.400M | $9.700M | $11.40M | $10.50M | $4.500M | $2.300M | $2.900M | $6.400M | $4.000M | $1.800M | $1.700M | $2.200M | $1.700M | $700.0K | $300.0K | $400.0K | $500.0K |
YoY Change | 1005.02% | -5.94% | -20.1% | 12.64% | 243.56% | -5.61% | -15.08% | 4.13% | -3.2% | 31.58% | 21.79% | -2.5% | -3.61% | -20.19% | -50.48% | -14.63% | 47.31% | 56.07% | 0.0% | -11.57% | -14.18% | -2.08% | 27.43% | 52.7% | -23.71% | -14.91% | 8.57% | 133.33% | 95.65% | -20.69% | -54.69% | 60.0% | 122.22% | 5.88% | -22.73% | 29.41% | 142.86% | 133.33% | -25.0% | -20.0% | |
Goodwill | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Long-Term Investments | $31.90M | $19.59M | $21.28M | $15.49M | |||||||||||||||||||||||||||||||||||||
YoY Change | 62.79% | -7.93% | 37.39% | ||||||||||||||||||||||||||||||||||||||
Other Assets | $278.6M | $100.7M | $109.3M | $94.06M | $124.7M | $137.7M | $122.5M | $183.3M | $173.8M | $127.0M | $39.80M | $56.90M | $82.10M | $116.4M | $76.60M | $18.20M | $28.90M | $23.10M | $53.60M | $33.60M | $8.400M | $13.40M | $11.40M | $7.400M | $700.0K | $4.500M | $2.100M | $5.700M | $2.300M | $1.700M | $4.000M | $11.20M | $11.90M | $7.500M | $9.400M | $8.800M | $10.70M | $7.100M | $1.500M | $1.700M | $400.0K |
YoY Change | 176.75% | -7.92% | 16.24% | -24.57% | -9.44% | 12.41% | -33.17% | 5.47% | 36.85% | 219.1% | -30.05% | -30.69% | -29.47% | 51.96% | 320.88% | -37.02% | 25.11% | -56.9% | 59.52% | 300.0% | -37.31% | 17.54% | 54.05% | 957.14% | -84.44% | 114.29% | -63.16% | 147.83% | 35.29% | -57.5% | -64.29% | -5.88% | 58.67% | -20.21% | 6.82% | -17.76% | 50.7% | 373.33% | -11.76% | 325.0% | |
Total Long-Term Assets | $603.2M | $555.4M | $577.9M | $613.7M | $595.8M | $602.3M | $458.6M | $506.8M | $463.5M | $405.1M | $255.7M | $242.3M | $228.1M | $255.0M | $206.2M | $164.8M | $163.5M | $110.3M | $123.8M | $85.30M | $52.80M | $42.50M | $37.20M | $28.80M | $17.90M | $24.10M | $22.80M | $25.90M | $9.200M | $6.500M | $6.800M | $17.60M | $15.90M | $9.300M | $11.10M | $11.00M | $12.50M | $7.800M | $1.800M | $2.100M | $900.0K |
YoY Change | 8.6% | -3.88% | -5.84% | 3.01% | -1.08% | 31.33% | -9.51% | 9.34% | 14.42% | 58.43% | 5.53% | 6.23% | -10.55% | 23.67% | 25.12% | 0.8% | 48.23% | -10.9% | 45.13% | 61.55% | 24.24% | 14.25% | 29.17% | 60.89% | -25.73% | 5.7% | -11.97% | 181.52% | 41.54% | -4.41% | -61.36% | 10.69% | 70.97% | -16.22% | 0.91% | -12.0% | 60.26% | 333.33% | -14.29% | 133.33% | |
