Financial Snapshot

Revenue
$21.24B
TTM
Gross Margin
28.03%
TTM
Net Earnings
$2.114B
TTM
Current Assets
$7.626B
Q4 2024
Current Liabilities
$4.844B
Q4 2024
Current Ratio
157.45%
Q4 2024
Total Assets
$14.91B
Q4 2024
Total Liabilities
$9.642B
Q4 2024
Book Value
$5.263B
Q4 2024
Cash
$4.349B
Q4 2024
P/E
24.25
Nov 29, 2024 EST
Free Cash Flow
$1.687B
TTM

Revenues

Revenues

Loading...

Revenue YoY Change

Loading...

Revenues

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
Revenue $20.38B $18.70B $18.92B $12.53B $16.04B $14.98B $14.13B $12.87B $11.94B $11.04B $10.23B $9.721B $8.608B $7.866B $7.184B $6.486B $5.975B $5.570B $4.944B $4.240B $3.921B $3.531B $2.987B $2.709B $2.469B $2.182B $1.989B $1.690B $1.426B $1.263B $1.122B $1.043B $926.0M $804.0M $741.0M $634.0M $576.0M $534.0M $367.0M $194.0M
YoY Change 8.99% -1.17% 50.95% -21.87% 7.04% 6.01% 9.85% 7.76% 8.14% 7.93% 5.24% 12.93% 9.44% 9.49% 10.76% 8.55% 7.27% 12.66% 16.6% 8.14% 11.05% 18.21% 10.26% 9.72% 13.15% 9.7% 17.69% 18.51% 12.91% 12.57% 7.57% 12.63% 15.17% 8.5% 16.88% 10.07% 7.87% 45.5% 89.18% 181.16%

Expenses

Cost Of Revenues

Loading...

Gross Profit

Loading...

Gross Profit Margin

Loading...

Gross Profit

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
Revenue $20.38B $18.70B $18.92B $12.53B $16.04B $14.98B $14.13B $12.87B $11.94B $11.04B $10.23B $9.721B $8.608B $7.866B $7.184B $6.486B $5.975B $5.570B $4.944B $4.240B $3.921B $3.531B $2.987B $2.709B $2.469B $2.182B $1.989B $1.690B $1.426B $1.263B $1.122B $1.043B $926.0M $804.0M $741.0M $634.0M $576.0M $534.0M $367.0M $194.0M
Cost Of Revenue $14.80B $13.95B $13.71B $9.839B $11.54B $10.73B $10.04B $9.174B $8.577B $7.938B $7.361B $7.011B $6.241B $5.730B $5.327B $4.957B $4.618B $4.318B $3.853B $3.287B $2.919B $2.630B $2.243B $2.018B $1.702B $1.514B $1.388B $1.194B $1.031B $920.0M $815.0M $743.0M $657.0M $569.0M $509.0M $439.0M $409.0M $403.0M $269.0M $137.0M
Gross Profit $5.575B $4.750B $5.207B $2.693B $4.503B $4.257B $4.092B $3.693B $3.363B $3.104B $2.869B $2.710B $2.368B $2.136B $1.857B $1.530B $1.357B $1.253B $1.092B $953.0M $1.002B $901.0M $743.0M $691.0M $766.0M $668.0M $601.0M $496.0M $395.0M $342.0M $307.0M $300.0M $270.0M $235.0M $232.0M $195.0M $167.0M $131.0M $97.00M $57.00M
Gross Profit Margin 27.36% 25.4% 27.53% 21.49% 28.07% 28.41% 28.95% 28.7% 28.17% 28.11% 28.05% 27.87% 27.5% 27.16% 25.85% 23.59% 22.71% 22.5% 22.09% 22.48% 25.55% 25.52% 24.87% 25.51% 31.02% 30.61% 30.22% 29.35% 27.7% 27.08% 27.36% 28.76% 29.16% 29.23% 31.31% 30.76% 28.99% 24.53% 26.43% 29.38%

Selling, General & Admin Expense

Loading...

Research & Development

Loading...

Depreciation, Depletion & Amortization

Loading...

SGA Expense to Gross Profit Ratio

Loading...

R&D To Gross Profit Ratio

Loading...

DDA To Gross Profit Ratio

Loading...

Operating Expenses Total

Loading...

Operating Profits/Loss

Loading...

Operational Expenses

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
Selling, General & Admin $3.268B $2.759B $2.874B $2.503B $2.357B $2.217B $2.044B $1.890B $1.739B $1.615B $1.526B $1.438B $1.304B $1.230B $1.131B $1.034B $936.0M $863.0M $766.0M $658.0M $628.0M $572.0M $485.0M $438.0M $473.0M $415.0M $374.0M $332.0M $293.0M $264.0M $236.0M $222.0M $203.0M $185.0M $159.0M $137.0M $122.0M $115.0M $79.00M $46.00M
YoY Change 18.43% -4.01% 14.83% 6.22% 6.32% 8.46% 8.11% 8.72% 7.64% 5.83% 6.15% 10.26% 6.04% 8.73% 9.38% 10.47% 8.46% 12.66% 16.41% 4.78% 9.79% 17.94% 10.73% -7.4% 13.98% 10.96% 12.65% 13.31% 10.98% 11.86% 6.31% 9.36% 9.73% 16.35% 16.06% 12.3% 6.09% 45.57% 71.74% 155.56%
% of Gross Profit 58.61% 58.09% 55.2% 92.96% 52.34% 52.07% 49.94% 51.19% 51.7% 52.05% 53.19% 53.07% 55.08% 57.56% 60.9% 67.58% 68.98% 68.87% 70.15% 69.05% 62.67% 63.49% 65.28% 63.39% 61.75% 62.13% 62.23% 66.94% 74.18% 77.19% 76.87% 74.0% 75.19% 78.72% 68.53% 70.26% 73.05% 87.79% 81.44% 80.7%
Research & Development
YoY Change
% of Gross Profit
Depreciation & Amortization $419.4M $394.7M $360.7M $364.2M $350.9M $330.4M $313.2M $302.5M $274.8M $233.0M $206.1M $185.5M $159.9M $160.7M $159.0M $141.8M $122.8M $108.1M $94.20M $80.50M $81.80M $69.80M $62.60M $55.10M $48.20M $43.20M $39.50M $35.40M $32.00M $29.00M $29.20M $27.10M $24.10M $19.10M $14.90M $11.30M $9.300M $9.000M $6.000M $3.000M
YoY Change 6.28% 9.41% -0.96% 3.79% 6.2% 5.49% 3.54% 10.07% 17.97% 13.03% 11.12% 16.01% -0.5% 1.06% 12.13% 15.47% 13.6% 14.76% 17.02% -1.59% 17.19% 11.5% 13.61% 14.32% 11.57% 9.37% 11.58% 10.63% 10.34% -0.68% 7.75% 12.45% 26.18% 28.19% 31.86% 21.51% 3.33% 50.0% 100.0% 200.0%
% of Gross Profit 7.52% 8.31% 6.93% 13.52% 7.79% 7.76% 7.65% 8.19% 8.17% 7.51% 7.18% 6.85% 6.75% 7.52% 8.56% 9.27% 9.05% 8.63% 8.63% 8.45% 8.16% 7.75% 8.43% 7.97% 6.29% 6.47% 6.57% 7.14% 8.1% 8.48% 9.51% 9.03% 8.93% 8.13% 6.42% 5.79% 5.57% 6.87% 6.19% 5.26%
Operating Expenses $3.268B $2.759B $2.874B $2.503B $2.357B $2.217B $2.044B $1.890B $1.739B $1.615B $1.526B $1.438B $1.304B $1.230B $1.131B $1.034B $936.0M $863.0M $766.0M $657.0M $628.0M $573.0M $486.0M $438.0M $511.0M $449.0M $405.0M $361.0M $321.0M $288.0M $256.0M $240.0M $219.0M $203.0M $179.0M $155.0M $142.0M $130.0M $85.00M $48.00M
YoY Change 18.43% -4.01% 14.83% 6.22% 6.32% 8.46% 8.11% 8.72% 7.64% 5.83% 6.15% 10.26% 6.04% 8.73% 9.38% 10.47% 8.46% 12.66% 16.59% 4.62% 9.6% 17.9% 10.96% -14.29% 13.81% 10.86% 12.19% 12.46% 11.46% 12.5% 6.67% 9.59% 7.88% 13.41% 15.48% 9.15% 9.23% 52.94% 77.08% 140.0%
Operating Profit $2.308B $1.990B $2.333B $189.7M $2.146B $2.041B $2.048B $1.803B $1.624B $1.488B $1.343B $1.272B $1.063B $906.6M $726.0M $496.0M $421.0M $390.0M $326.0M $296.0M $374.0M $328.0M $257.0M $253.0M $255.0M $219.0M $196.0M $135.0M $74.00M $54.00M $51.00M $60.00M $51.00M $32.00M $53.00M $40.00M $25.00M $1.000M $12.00M $9.000M
YoY Change 15.94% -14.68% 1129.7% -91.16% 5.17% -0.38% 13.63% 10.97% 9.14% 10.82% 5.61% 19.59% 17.3% 24.87% 46.37% 17.81% 7.95% 19.63% 10.14% -20.86% 14.02% 27.63% 1.58% -0.78% 16.44% 11.73% 45.19% 82.43% 37.04% 5.88% -15.0% 17.65% 59.38% -39.62% 32.5% 60.0% 2400.0% -91.67% 33.33%

Interest Expenses

Loading...

Interest Expenses To Operating Income %

Loading...

Other Expense/Income

Loading...

Interest & Other Expense/Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
Interest Expense $164.1M -$2.842M -$74.33M -$83.00M $18.00M $10.00M -$8.000M -$16.00M -$13.00M -$3.000M $0.00 -$7.000M -$10.00M -$10.00M -$8.000M $0.00 $4.000M $9.000M $3.000M -$1.000M $0.00 $0.00 -$3.000M -$3.000M $0.00 $0.00 $0.00 $0.00 -$3.000M -$4.000M -$2.000M -$3.000M -$5.000M -$7.000M -$7.000M -$4.000M -$7.000M -$8.000M -$3.000M -$3.000M
YoY Change -5874.74% -96.18% -10.45% -561.11% 80.0% -225.0% -50.0% 23.08% 333.33% -100.0% -30.0% 0.0% 25.0% -100.0% -55.56% 200.0% -400.0% -100.0% 0.0% -100.0% -25.0% 100.0% -33.33% -40.0% -28.57% 0.0% 75.0% -42.86% -12.5% 166.67% 0.0% 200.0%
% of Operating Profit 7.11% -0.14% -3.19% -43.75% 0.84% 0.49% -0.39% -0.89% -0.8% -0.2% 0.0% -0.55% -0.94% -1.1% -1.1% 0.0% 0.95% 2.31% 0.92% -0.34% 0.0% 0.0% -1.17% -1.19% 0.0% 0.0% 0.0% 0.0% -4.05% -7.41% -3.92% -5.0% -9.8% -21.88% -13.21% -10.0% -28.0% -800.0% -25.0% -33.33%
Other Income/Expense, Net $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1.000M $1.000M $1.000M $1.000M -$39.00M $1.000M $2.000M
YoY Change -100.0% 0.0% 0.0% 0.0% -102.56% -4000.0% -50.0% 100.0%

Income/Loss

Pretax Income

Loading...

Income Tax

Loading...

Net Profits/Loss

Loading...

Pretax Income YoY Change

Loading...

Income Tax Rate

Loading...

Net Profits/Loss YoY Change

Loading...

Basic EPS

Loading...

Net Income To Revenue Ratio

Loading...

Pretax & Net Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
Pretax Income $2.472B $1.987B $2.259B $106.3M $2.164B $2.051B $2.041B $1.786B $1.612B $1.485B $1.343B $1.265B $1.053B $897.0M $719.0M $495.0M $425.0M $398.0M $328.0M $279.0M $374.0M $329.0M $255.0M $249.0M $246.0M $219.0M $196.0M $135.0M $72.00M $61.00M $49.00M $57.00M $45.00M $25.00M $47.00M $37.00M $19.00M -$45.00M $11.00M $8.000M
YoY Change 24.37% -12.0% 2024.74% -95.09% 5.53% 0.5% 14.25% 10.82% 8.51% 10.58% 6.2% 20.1% 17.4% 24.76% 45.25% 16.47% 6.78% 21.34% 17.56% -25.4% 13.68% 29.02% 2.41% 1.22% 12.33% 11.73% 45.19% 87.5% 18.03% 24.49% -14.04% 26.67% 80.0% -46.81% 27.03% 94.74% -142.22% -509.09% 37.5% 700.0%
Income Tax $597.3M $475.4M $536.0M $20.92M $503.4M $463.4M $678.0M $668.5M $591.1M $560.6M $506.0M $478.1M $396.0M $342.2M $276.0M $190.0M $164.0M $157.0M $129.0M $109.0M $146.0M $128.0M $100.0M $97.00M $96.00M $86.00M $78.00M $54.00M $29.00M $25.00M $20.00M $23.00M $18.00M $9.000M $17.00M $11.00M $7.000M -$4.000M $4.000M $2.000M
% Of Pretax Income 24.16% 23.92% 23.73% 19.68% 23.26% 22.6% 33.22% 37.43% 36.67% 37.74% 37.67% 37.8% 37.6% 38.15% 38.39% 38.38% 38.59% 39.45% 39.33% 39.07% 39.04% 38.91% 39.22% 38.96% 39.02% 39.27% 39.8% 40.0% 40.28% 40.98% 40.82% 40.35% 40.0% 36.0% 36.17% 29.73% 36.84% 36.36% 25.0%
Net Earnings $1.875B $1.512B $1.723B $85.38M $1.661B $1.587B $1.363B $1.118B $1.021B $924.7M $837.3M $786.8M $657.2M $554.8M $443.0M $305.0M $261.0M $242.0M $200.0M $170.0M $228.0M $200.0M $155.0M $152.0M $150.0M $134.0M $117.0M $81.00M $43.00M $37.00M $29.00M $34.00M $28.00M $17.00M $30.00M $26.00M $17.00M -$41.00M $7.000M $7.000M
YoY Change 23.97% -12.22% 1917.51% -94.86% 4.63% 16.49% 21.93% 9.5% 10.37% 10.44% 6.42% 19.72% 18.45% 25.24% 45.25% 16.86% 7.85% 21.0% 17.65% -25.44% 14.0% 29.03% 1.97% 1.33% 11.94% 14.53% 44.44% 88.37% 16.22% 27.59% -14.71% 21.43% 64.71% -43.33% 15.38% 52.94% -141.46% -685.71% 0.0%
Net Earnings / Revenue 9.2% 8.09% 9.11% 0.68% 10.36% 10.59% 9.64% 8.69% 8.55% 8.37% 8.18% 8.09% 7.63% 7.05% 6.17% 4.7% 4.37% 4.34% 4.05% 4.01% 5.81% 5.66% 5.19% 5.61% 6.08% 6.14% 5.88% 4.79% 3.02% 2.93% 2.58% 3.26% 3.02% 2.11% 4.05% 4.1% 2.95% -7.68% 1.91% 3.61%
Basic Earnings Per Share $5.59 $4.40 $4.90 $0.24 $4.63 $4.30 $3.58 $2.85 $2.53 $2.24 $1.97 $3.59 $2.91 $2.35
Diluted Earnings Per Share $5.56 $4.38 $4.87 $0.24 $4.60 $4.26 $3.55 $2.83 $2.51 $2.21 $1.94 $3.53 $2.86 $2.31 $886.0K $581.0K $475.4K $426.1K $341.3K $282.4K $367.1K $313.5K $238.5K $227.9K $204.6K $174.9K $146.3K $98.66K $54.29K $46.78K $35.15K $40.48K $34.31K $22.85K $38.81K $29.95K $18.81K -$49.76K $9.198K $11.61K

Assets & Liabilities

Cash & Short-Term Investments

Loading...

Cash & Equivalents

Loading...

Cash To Operating Expenses Ratio

Loading...

Inventory

Loading...

Receivables

Loading...

Total Short-Term Assets

Loading...

Property, Plant And Equipment

Loading...

Long-Term Investments

Loading...

Total Long-Term Assets

Loading...

Total Assets

Loading...

Net Income To Total Assets Percentage

Loading...

Accounts Payable

Loading...

Short-Term Debt

Loading...

Long Term Debt Due

Loading...

Total Short-Term Liabilities

Loading...

Long-Term Debt

Loading...

Other Long-Term Liabilities

Loading...

Total Long-Term Liabilities

Loading...

Total Liabilities

Loading...

Short-Term To Long-Term Debt Ratio

Loading...

Short-Term Assets To Debt Ratio

Loading...

Long-Term Debt To Net Income Ratio

Loading...

Assets & Liabilities

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
Cash & Short-Term Investments $4.872B $4.552B $4.922B $4.819B $1.351B $1.413B $1.291B $1.112B $763.0M $697.0M $435.0M $648.0M $650.0M $837.0M $770.0M $322.0M $264.0M $373.0M $205.0M $183.0M $202.0M $151.0M $30.00M $37.00M $79.00M $80.00M $56.00M $45.00M $23.00M $24.00M $32.00M $40.00M $16.00M $5.000M $2.000M $47.00M $22.00M $3.000M $3.000M $1.000M
YoY Change 7.04% -7.53% 2.14% 256.7% -4.39% 9.45% 16.1% 45.74% 9.47% 60.23% -32.87% -0.31% -22.34% 8.7% 139.13% 21.97% -29.22% 81.95% 12.02% -9.41% 33.77% 403.33% -18.92% -53.16% -1.25% 42.86% 24.44% 95.65% -4.17% -25.0% -20.0% 150.0% 220.0% 150.0% -95.74% 113.64% 633.33% 0.0% 200.0%
Cash & Equivalents $4.872B $4.552B $4.922B $4.819B $1.351B $1.413B $1.290B $1.112B $762.0M $697.0M $423.0M $647.0M $650.0M $834.0M $768.0M $321.0M $258.0M $367.0M $192.0M $115.0M $202.0M $151.0M $30.00M $37.00M $79.00M $80.00M $56.00M $45.00M $23.00M $24.00M $32.00M $40.00M $16.00M $5.000M $2.000M $47.00M $22.00M $3.000M $3.000M $1.000M
Short-Term Investments $0.00 $1.000M $0.00 $2.000M $1.000M $12.00M $1.000M $1.000M $3.000M $2.000M $1.000M $6.000M $5.000M $13.00M $67.00M $0.00
Other Short-Term Assets $202.7M $183.7M $169.3M $249.0M $147.0M $144.0M $131.0M $113.0M $116.0M $107.0M $112.0M $114.0M $93.00M $74.00M $59.00M $69.00M $72.00M $60.00M $57.00M $61.00M $54.00M $54.00M $41.00M $20.00M $18.00M $16.00M $15.00M $13.00M $13.00M $12.00M $15.00M $10.00M $11.00M $11.00M $8.000M $5.000M $5.000M $9.000M $10.00M $7.000M
YoY Change 10.37% 8.48% -32.01% 69.39% 2.08% 9.92% 15.93% -2.59% 8.41% -4.46% -1.75% 22.58% 25.68% 25.42% -14.49% -4.17% 20.0% 5.26% -6.56% 12.96% 0.0% 31.71% 105.0% 11.11% 12.5% 6.67% 15.38% 0.0% 8.33% -20.0% 50.0% -9.09% 0.0% 37.5% 60.0% 0.0% -44.44% -10.0% 42.86%
Inventory $2.192B $2.023B $2.262B $1.509B $1.832B $1.750B $1.642B $1.513B $1.419B $1.373B $1.257B $1.209B $1.130B $1.087B $872.0M $881.0M $1.025B $1.052B $938.0M $853.0M $841.0M $717.0M $623.0M $560.0M $500.0M $466.0M $419.0M $374.0M $296.0M $275.0M $229.0M $221.0M $185.0M $158.0M $129.0M $117.0M $110.0M $135.0M $134.0M $72.00M
Prepaid Expenses
Receivables $130.8M $145.7M $119.2M $115.0M $102.0M $97.00M $88.00M $75.00M $74.00M $73.00M $63.00M $60.00M $51.00M $45.00M $44.00M $41.00M $37.00M $30.00M $29.00M $31.00M $25.00M $18.00M $21.00M $14.00M $16.00M $12.00M $8.000M $8.000M $8.000M $5.000M $4.000M $6.000M $4.000M $6.000M $6.000M $3.000M $3.000M $6.000M $3.000M $2.000M
Other Receivables $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Short-Term Assets $7.398B $6.905B $7.473B $6.692B $3.433B $3.404B $3.151B $2.813B $2.372B $2.250B $1.867B $2.031B $1.924B $2.043B $1.745B $1.314B $1.398B $1.515B $1.229B $1.128B $1.122B $939.0M $715.0M $631.0M $613.0M $574.0M $498.0M $440.0M $340.0M $316.0M $280.0M $278.0M $216.0M $179.0M $146.0M $172.0M $141.0M $153.0M $149.0M $83.00M
YoY Change 7.15% -7.61% 11.67% 94.93% 0.85% 8.03% 12.02% 18.59% 5.42% 20.51% -8.07% 5.56% -5.82% 17.08% 32.8% -6.01% -7.72% 23.27% 8.95% 0.53% 19.49% 31.33% 13.31% 2.94% 6.79% 15.26% 13.18% 29.41% 7.59% 12.86% 0.72% 28.7% 20.67% 22.6% -15.12% 21.99% -7.84% 2.68% 79.52%
Property, Plant & Equipment $6.659B $6.280B $5.926B $5.795B $5.707B $2.475B $2.382B $2.328B $2.343B $2.274B $1.875B $1.493B $1.242B $984.0M $943.0M $952.0M $868.0M $748.0M $640.0M $556.0M $517.0M $403.0M $332.0M $302.0M $273.0M $249.0M $205.0M $193.0M $181.0M $171.0M $144.0M $128.0M $127.0M $115.0M $88.00M $72.00M $74.00M $98.00M $85.00M $39.00M
YoY Change 6.04% 5.97% 2.26% 1.54% 130.59% 3.9% 2.32% -0.64% 3.03% 21.28% 25.59% 20.21% 26.22% 4.35% -0.95% 9.68% 16.04% 16.88% 15.11% 7.54% 28.29% 21.39% 9.93% 10.62% 9.64% 21.46% 6.22% 6.63% 5.85% 18.75% 12.5% 0.79% 10.43% 30.68% 22.22% -2.7% -24.49% 15.29% 117.95%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments $0.00 $1.000M $1.000M $1.000M $3.000M $4.000M $4.000M $6.000M $14.00M $17.00M $38.00M $41.00M $31.00M $11.00M $0.00
YoY Change -100.0% 0.0% 0.0% -66.67% -25.0% 0.0% -33.33% -57.14% -17.65% -55.26% -7.32% 32.26% 181.82%
Other Assets $243.2M $232.1M $241.3M $230.0M $208.0M $194.0M $188.0M $167.0M $153.0M $161.0M $148.0M $139.0M $127.0M $72.00M $63.00M $52.00M $64.00M $64.00M $59.00M $57.00M $52.00M $36.00M $36.00M $42.00M $61.00M $48.00M $35.00M $27.00M $19.00M $19.00M $7.000M $8.000M $8.000M $8.000M $7.000M $8.000M $7.000M $4.000M $2.000M $2.000M
YoY Change 4.8% -3.81% 4.9% 10.58% 7.22% 3.19% 12.57% 9.15% -4.97% 8.78% 6.47% 9.45% 76.39% 14.29% 21.15% -18.75% 0.0% 8.47% 3.51% 9.62% 44.44% 0.0% -14.29% -31.15% 27.08% 37.14% 29.63% 42.11% 0.0% 171.43% -12.5% 0.0% 0.0% 14.29% -12.5% 14.29% 75.0% 100.0% 0.0%
Total Long-Term Assets $6.902B $6.512B $6.167B $6.026B $5.915B $2.670B $2.571B $2.496B $2.497B $2.437B $2.030B $1.640B $1.377B $1.073B $1.024B $1.042B $973.0M $844.0M $710.0M $613.0M $569.0M $439.0M $368.0M $344.0M $335.0M $296.0M $240.0M $219.0M $201.0M $190.0M $157.0M $142.0M $142.0M $131.0M $104.0M $89.00M $90.00M $111.0M $98.00M $43.00M
YoY Change 5.99% 5.59% 2.34% 1.88% 121.54% 3.85% 3.0% -0.04% 2.46% 20.05% 23.78% 19.1% 28.33% 4.79% -1.73% 7.09% 15.28% 18.87% 15.82% 7.73% 29.61% 19.29% 6.98% 2.69% 13.18% 23.33% 9.59% 8.96% 5.79% 21.02% 10.56% 0.0% 8.4% 25.96% 16.85% -1.11% -18.92% 13.27% 127.91%
Total Assets $14.30B $13.42B $13.64B $12.72B $9.348B $6.074B $5.722B $5.309B $4.869B $4.687B $3.897B $3.671B $3.301B $3.116B $2.769B $2.356B $2.371B $2.359B $1.939B $1.741B $1.691B $1.378B $1.083B $975.0M $948.0M $870.0M $738.0M $659.0M $541.0M $506.0M $437.0M $420.0M $358.0M $310.0M $250.0M $261.0M $231.0M $264.0M $247.0M $126.0M
YoY Change
Accounts Payable $1.956B $2.010B $2.372B $2.257B $1.296B $1.177B $1.060B $1.022B $946.0M $1.001B $779.0M $808.0M $762.0M $767.0M $658.0M $537.0M $637.0M $698.0M $475.0M $452.0M $448.0M $397.0M $315.0M $260.0M $254.0M $248.0M $202.0M $184.0M $138.0M $110.0M $90.00M $96.00M $90.00M $76.00M $46.00M $61.00M $45.00M $48.00M $54.00M $39.00M
YoY Change -2.69% -15.28% 5.11% 74.15% 10.11% 11.04% 3.72% 8.03% -5.49% 28.5% -3.59% 6.04% -0.65% 16.57% 22.53% -15.7% -8.74% 46.95% 5.09% 0.89% 12.85% 26.03% 21.15% 2.36% 2.42% 22.77% 9.78% 33.33% 25.45% 22.22% -6.25% 6.67% 18.42% 65.22% -24.59% 35.56% -6.25% -11.11% 38.46%
Accrued Expenses $1.904B $1.574B $1.832B $1.591B $1.391B $795.0M $782.0M $715.0M $657.0M $641.0M $595.0M $562.0M $553.0M $527.0M $478.0M $409.0M $352.0M $352.0M $329.0M $260.0M $256.0M $214.0M $163.0M $140.0M $150.0M $136.0M $122.0M $121.0M $71.00M $70.00M $59.00M $50.00M $40.00M $33.00M $28.00M $28.00M $16.00M $26.00M $4.000M $4.000M
YoY Change 20.94% -14.09% 15.17% 14.38% 74.97% 1.66% 9.37% 8.83% 2.5% 7.73% 5.87% 1.63% 4.93% 10.25% 16.87% 16.19% 0.0% 6.99% 26.54% 1.56% 19.63% 31.29% 16.43% -6.67% 10.29% 11.48% 0.83% 70.42% 1.43% 18.64% 18.0% 25.0% 21.21% 17.86% 0.0% 75.0% -38.46% 550.0% 0.0%
Deferred Revenue
YoY Change
Short-Term Debt $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $50.00M $0.00 $0.00 $0.00 $0.00 $34.00M $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
YoY Change -100.0% -100.0%
Long-Term Debt Due $249.7M $0.00 $0.00 $65.00M $0.00 $85.00M $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.000M $10.00M $0.00 $1.000M $20.00M $2.000M
YoY Change -100.0% -100.0% -100.0% -50.0% -100.0% -95.0% 900.0%
Total Short-Term Liabilities $4.186B $3.636B $4.215B $3.967B $2.702B $2.009B $1.926B $1.753B $1.603B $1.659B $1.393B $1.423B $1.346B $1.352B $1.191B $955.0M $1.011B $1.083B $879.0M $712.0M $713.0M $627.0M $490.0M $434.0M $422.0M $403.0M $324.0M $305.0M $219.0M $185.0M $155.0M $157.0M $139.0M $112.0M $86.00M $104.0M $62.00M $74.00M $80.00M $45.00M
YoY Change 15.11% -13.73% 6.25% 46.82% 34.49% 4.31% 9.87% 9.36% -3.38% 19.1% -2.11% 5.72% -0.44% 13.52% 24.71% -5.54% -6.65% 23.21% 23.46% -0.14% 13.72% 27.96% 12.9% 2.84% 4.71% 24.38% 6.23% 39.27% 18.38% 19.35% -1.27% 12.95% 24.11% 30.23% -17.31% 67.74% -16.22% -7.5% 77.78%
Long-Term Debt $2.211B $2.457B $2.452B $2.448B $313.0M $312.0M $312.0M $396.0M $396.0M $396.0M $150.0M $150.0M $150.0M $150.0M $150.0M $150.0M $150.0M $150.0M $0.00 $50.00M $50.00M $25.00M $0.00 $30.00M $0.00 $0.00 $0.00 $0.00 $10.00M $46.00M $33.00M $34.00M $41.00M $58.00M $49.00M $35.00M $45.00M $88.00M $32.00M $31.00M
YoY Change -9.99% 0.17% 0.18% 682.11% 0.32% 0.0% -21.21% 0.0% 0.0% 164.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -100.0% 0.0% 100.0% -100.0% -100.0% -78.26% 39.39% -2.94% -17.07% -29.31% 18.37% 40.0% -22.22% -48.86% 175.0% 3.23%
Other Long-Term Liabilities $2.836B $2.818B $2.775B $2.622B $2.611B $322.0M $349.0M $291.0M $268.0M $280.0M $288.0M $247.0M $204.0M $190.0M $175.0M $157.0M $161.0M $129.0M $123.0M $117.0M $96.00M $41.00M $41.00M $43.00M $52.00M $42.00M $34.00M $26.00M $21.00M $21.00M $20.00M $20.00M $15.00M $16.00M $12.00M $8.000M $5.000M $17.00M $9.000M $3.000M
YoY Change 0.63% 1.54% 5.85% 0.42% 710.87% -7.74% 19.93% 8.58% -4.29% -2.78% 16.6% 21.08% 7.37% 8.57% 11.46% -2.48% 24.81% 4.88% 5.13% 21.88% 134.15% 0.0% -4.65% -17.31% 23.81% 23.53% 30.77% 23.81% 0.0% 5.0% 0.0% 33.33% -6.25% 33.33% 50.0% 60.0% -70.59% 88.89% 200.0%
