Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2.881B | $2.792B | $2.289B | $1.822B | $1.787B | $1.654B | $1.379B | $1.218B | $1.221B | $1.272B | $1.139B | $1.099B | $1.030B | $902.7M | $849.1M | $1.030B | $976.1M | $874.7M | $754.0M | $645.4M | $827.4M | $775.4M | $771.6M | $789.0M | $594.5M |
YoY Change | 3.2% | 21.99% | 25.59% | 1.99% | 8.03% | 19.97% | 13.13% | -0.23% | -4.01% | 11.7% | 3.68% | 6.64% | 14.13% | 6.31% | -17.6% | 5.56% | 11.59% | 16.01% | 16.83% | -22.0% | 6.71% | 0.49% | -2.21% | 32.72% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2.881B | $2.792B | $2.289B | $1.822B | $1.787B | $1.654B | $1.379B | $1.218B | $1.221B | $1.272B | $1.139B | $1.099B | $1.030B | $902.7M | $849.1M | $1.030B | $976.1M | $874.7M | $754.0M | $645.4M | $827.4M | $775.4M | $771.6M | $789.0M | $594.5M |
Cost Of Revenue | $802.4M | $874.4M | $631.6M | $440.6M | $470.0M | $448.9M | $375.8M | $318.6M | $332.0M | $414.4M | $379.3M | $382.7M | $380.7M | $314.6M | $261.8M | $358.2M | $303.3M | $258.6M | $217.8M | $176.1M | $226.9M | $209.6M | $212.4M | $224.1M | $156.2M |
Gross Profit | $2.079B | $1.918B | $1.657B | $1.382B | $1.317B | $1.205B | $1.029B | $931.8M | $889.3M | $857.9M | $759.8M | $716.0M | $649.5M | $588.0M | $587.3M | $672.2M | $672.8M | $616.1M | $536.3M | $469.3M | $600.4M | $565.9M | $559.2M | $564.9M | $438.3M |
Gross Profit Margin | 72.15% | 68.68% | 72.4% | 75.82% | 73.69% | 72.85% | 74.64% | 76.47% | 72.82% | 67.43% | 66.7% | 65.17% | 63.04% | 65.14% | 69.17% | 65.24% | 68.93% | 70.44% | 71.13% | 72.71% | 72.56% | 72.98% | 72.47% | 71.6% | 73.73% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $1.439B | $1.290B | $1.184B | $1.069B | $1.045B | $961.2M | $847.3M | $775.7M | $734.0M | $713.2M | $634.5M | $609.8M | $584.3M | $540.0M | $551.8M | $606.1M | $595.8M | $530.9M | $464.6M | $410.0M | $523.5M | $493.1M | $487.6M | $492.7M | $376.2M |
YoY Change | 11.54% | 8.94% | 10.74% | 2.29% | 8.76% | 13.44% | 9.23% | 5.68% | 2.92% | 12.4% | 4.05% | 4.36% | 8.2% | -2.14% | -8.96% | 1.73% | 12.22% | 14.27% | 13.32% | -21.68% | 6.17% | 1.13% | -1.04% | 30.97% | |
% of Gross Profit | 69.2% | 67.27% | 71.46% | 77.38% | 79.4% | 79.77% | 82.35% | 83.25% | 82.54% | 83.13% | 83.51% | 85.17% | 89.96% | 91.84% | 93.96% | 90.17% | 88.56% | 86.17% | 86.63% | 87.36% | 87.19% | 87.14% | 87.2% | 87.22% | 85.83% |
Research & Development | |||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||
Depreciation & Amortization | $178.8M | $157.2M | $141.7M | $134.7M | $119.1M | $102.2M | $87.10M | $76.24M | $65.02M | $59.02M | $51.56M | $47.99M | $37.28M | $36.20M | $39.30M | $40.90M | $38.70M | $32.60M | $28.80M | $27.90M | $44.00M | $44.90M | $49.20M | $48.30M | $33.40M |
YoY Change | 13.77% | 10.94% | 5.23% | 13.03% | 16.62% | 17.28% | 14.25% | 17.26% | 10.16% | 14.46% | 7.46% | 28.72% | 2.98% | -7.89% | -3.91% | 5.68% | 18.71% | 13.19% | 3.23% | -36.59% | -2.0% | -8.74% | 1.86% | 44.61% | |
% of Gross Profit | 8.6% | 8.2% | 8.55% | 9.74% | 9.05% | 8.48% | 8.47% | 8.18% | 7.31% | 6.88% | 6.79% | 6.7% | 5.74% | 6.16% | 6.69% | 6.08% | 5.75% | 5.29% | 5.37% | 5.95% | 7.33% | 7.93% | 8.8% | 8.55% | 7.62% |
Operating Expenses | $1.618B | $1.447B | $1.326B | $1.204B | $1.164B | $1.064B | $934.2M | $852.7M | $799.3M | $772.2M | $685.4M | $657.2M | $621.4M | $576.0M | $591.0M | $646.6M | $632.3M | $562.0M | $485.8M | $436.8M | $567.6M | $538.6M | $536.7M | $540.5M | $409.6M |
YoY Change | 11.78% | 9.15% | 10.13% | 3.42% | 9.43% | 13.87% | 9.56% | 6.68% | 3.51% | 12.66% | 4.29% | 5.76% | 7.88% | -2.54% | -8.6% | 2.26% | 12.51% | 15.69% | 11.22% | -23.04% | 5.38% | 0.35% | -0.7% | 31.96% | |
Operating Profit | $461.4M | $470.5M | $331.2M | $180.3M | $152.6M | $141.2M | $94.71M | $79.14M | $89.98M | $85.69M | $74.42M | $58.73M | $28.15M | $12.00M | -$3.700M | $25.60M | $40.50M | $54.10M | $50.50M | $32.50M | $32.80M | $27.30M | $22.50M | $24.40M | $28.70M |
YoY Change | -1.93% | 42.04% | 83.7% | 18.18% | 8.08% | 49.06% | 19.68% | -12.05% | 5.0% | 15.15% | 26.7% | 108.68% | 134.55% | -424.32% | -114.45% | -36.79% | -25.14% | 7.13% | 55.38% | -0.91% | 20.15% | 21.33% | -7.79% | -14.98% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $3.673M | $2.611M | -$3.212M | $5.177M | $6.688M | $5.418M | $5.051M | $4.394M | $4.107M | $4.564M | $6.490M | $7.807M | $10.47M | -$10.60M | -$12.20M | -$12.40M | -$10.00M | -$8.300M | -$9.400M | -$9.600M | -$9.200M | -$6.200M | -$10.90M | -$15.30M | -$10.40M |
YoY Change | 40.67% | -181.29% | -162.04% | -22.59% | 23.44% | 7.27% | 14.95% | 6.99% | -10.01% | -29.68% | -16.87% | -25.42% | -198.75% | -13.11% | -1.61% | 24.0% | 20.48% | -11.7% | -2.08% | 4.35% | 48.39% | -43.12% | -28.76% | 47.12% | |
% of Operating Profit | 0.8% | 0.55% | -0.97% | 2.87% | 4.38% | 3.84% | 5.33% | 5.55% | 4.56% | 5.33% | 8.72% | 13.29% | 37.19% | -88.33% | -48.44% | -24.69% | -15.34% | -18.61% | -29.54% | -28.05% | -22.71% | -48.44% | -62.7% | -36.24% | |
Other Income/Expense, Net | $2.058M | -$2.440M | $844.0K | -$4.043M | -$5.934M | -$5.344M | -$4.959M | -$4.217M | -$4.012M | -$4.465M | -$6.273M | -$7.595M | -$10.42M | $400.0K | $200.0K | -$500.0K | $300.0K | $300.0K | $0.00 | $100.0K | $300.0K | -$100.0K | $0.00 | $0.00 | -$300.0K |
YoY Change | -184.34% | -389.1% | -120.88% | -31.87% | 11.04% | 7.76% | 17.6% | 5.11% | -10.15% | -28.82% | -17.41% | -27.08% | -2704.0% | 100.0% | -140.0% | -266.67% | 0.0% | -100.0% | -66.67% | -400.0% | -100.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $466.2M | $468.0M | $332.8M | $176.3M | $146.7M | $135.8M | $89.75M | $74.92M | $85.96M | $81.23M | $68.15M | $51.14M | $17.73M | $1.900M | -$15.60M | -$22.70M | $28.40M | $42.00M | $41.00M | $20.80M | $23.90M | $21.00M | $4.800M | $6.400M | $18.00M |
YoY Change | -0.39% | 40.65% | 88.78% | 20.2% | 7.96% | 51.34% | 19.8% | -12.85% | 5.83% | 19.2% | 33.25% | 188.43% | 833.16% | -112.18% | -31.28% | -179.93% | -32.38% | 2.44% | 97.12% | -12.97% | 13.81% | 337.5% | -25.0% | -64.44% | |
Income Tax | $111.4M | $110.6M | $79.54M | $37.94M | $32.93M | $30.85M | -$1.378M | $26.90M | $30.95M | $29.24M | $24.52M | $19.09M | $6.357M | $0.00 | -$6.600M | -$3.000M | $11.30M | $16.10M | $15.80M | $7.600M | $9.000M | $8.900M | $4.000M | $4.700M | $8.200M |
% Of Pretax Income | 23.89% | 23.64% | 23.9% | 21.52% | 22.46% | 22.71% | -1.54% | 35.9% | 36.0% | 35.99% | 35.98% | 37.33% | 35.85% | 0.0% | 39.79% | 38.33% | 38.54% | 36.54% | 37.66% | 42.38% | 83.33% | 73.44% | 45.56% | ||
Net Earnings | $354.9M | $357.4M | $253.2M | $138.3M | $113.7M | $105.0M | $91.13M | $48.02M | $55.02M | $51.99M | $43.63M | $32.05M | $11.37M | $2.000M | -$7.900M | -$20.70M | $18.30M | -$20.70M | $27.50M | $19.30M | $14.90M | -$63.10M | $800.0K | $1.700M | $9.800M |
YoY Change | -0.72% | 41.14% | 83.05% | 21.65% | 8.32% | 15.2% | 89.76% | -12.71% | 5.82% | 19.17% | 36.13% | 181.79% | 468.65% | -125.32% | -61.84% | -213.11% | -188.41% | -175.27% | 42.49% | 29.53% | -123.61% | -7987.5% | -52.94% | -82.65% | |
Net Earnings / Revenue | 12.32% | 12.8% | 11.06% | 7.59% | 6.36% | 6.35% | 6.61% | 3.94% | 4.5% | 4.09% | 3.83% | 2.92% | 1.1% | 0.22% | -0.93% | -2.01% | 1.87% | -2.37% | 3.65% | 2.99% | 1.8% | -8.14% | 0.1% | 0.22% | 1.65% |
Basic Earnings Per Share | $13.32 | $13.48 | $9.62 | $5.29 | $4.38 | $4.08 | $3.57 | $1.92 | $2.21 | $2.12 | $1.81 | $1.35 | $0.48 | ||||||||||||
Diluted Earnings Per Share | $13.26 | $13.40 | $9.48 | $5.20 | $4.30 | $3.99 | $3.49 | $1.87 | $2.16 | $2.04 | $1.73 | $1.29 | $0.47 | $82.64K | -$393.0K | -$1.035M | $867.3K | -$949.5K | $1.217M | $839.1K | $656.4K | -$2.881M | $36.70K | $77.98K | $447.5K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $296.2M | $187.4M | $106.6M | $25.30M | $200.0K | $2.200M | $4.700M | $1.500M | $100.0K | $4.400M | $200.0K | $300.0K | $1.300M | $29.00M | $8.700M | $27.10M | $6.700M | $10.70M | $16.90M | $7.500M | $30.90M | $21.90M | $1.500M | $4.900M | |
YoY Change | 58.07% | 75.81% | 321.3% | 12550.0% | -90.91% | -53.19% | 213.33% | 1400.0% | -97.73% | 2100.0% | -33.33% | -76.92% | -95.52% | 233.33% | -67.9% | 304.48% | -37.38% | -36.69% | 125.33% | -75.73% | 41.1% | 1360.0% | -69.39% | ||
Cash & Equivalents | $296.2M | $187.4M | $106.6M | $25.30M | $200.0K | $2.200M | $4.700M | $1.500M | $100.0K | $4.400M | $200.0K | $300.0K | $1.300M | $29.00M | $8.700M | $27.10M | $6.700M | $10.70M | $16.90M | $7.500M | $30.90M | $21.90M | $1.500M | $4.900M | |
Short-Term Investments | |||||||||||||||||||||||||
Other Short-Term Assets | $40.74M | $29.75M | $32.91M | $29.40M | $27.70M | $27.70M | $24.50M | $22.90M | $18.90M | $19.10M | $38.70M | $34.70M | $30.80M | $24.40M | $30.20M | $34.20M | $30.60M | $27.30M | $72.30M | $29.10M | $30.30M | $30.70M | $28.50M | $24.30M | |
YoY Change | 36.92% | -9.6% | 11.95% | 6.14% | 0.0% | 13.06% | 6.99% | 21.16% | -1.05% | -50.65% | 11.53% | 12.66% | 26.23% | -19.21% | -11.7% | 11.76% | 12.09% | -62.24% | 148.45% | -3.96% | -1.3% | 7.72% | 17.28% | ||
Inventory | |||||||||||||||||||||||||
Prepaid Expenses | |||||||||||||||||||||||||
Receivables | $311.7M | $290.3M | $276.8M | $216.9M | $196.1M | $181.6M | $170.3M | $135.1M | $124.2M | $128.4M | $117.9M | $106.8M | $107.4M | $94.60M | $87.50M | $93.70M | $107.1M | $95.80M | $85.10M | $110.0M | $93.30M | $86.90M | $83.40M | $92.10M | |
Other Receivables | $0.00 | $23.44M | $0.00 | $100.0K | $8.300M | $1.800M | $3.600M | $7.000M | $15.80M | $18.30M | $13.50M | $2.300M | $3.300M | $5.400M | $8.100M | $0.00 | $7.200M | $0.00 | $0.00 | $6.600M | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Short-Term Assets | $648.7M | $530.9M | $416.3M | $271.7M | $232.4M | $213.4M | $203.2M | $166.5M | $159.0M | $170.2M | $170.3M | $144.2M | $142.8M | $153.5M | $134.6M | $154.9M | $151.6M | $133.7M | $174.2M | $153.3M | $154.5M | $139.5M | $113.5M | $121.3M | |
YoY Change | 22.19% | 27.54% | 53.2% | 16.91% | 8.9% | 5.02% | 22.04% | 4.72% | -6.58% | -0.06% | 18.1% | 0.98% | -6.97% | 14.04% | -13.11% | 2.18% | 13.39% | -23.25% | 13.63% | -0.78% | 10.75% | 22.91% | -6.43% | ||
Property, Plant & Equipment | $1.882B | $1.603B | $1.388B | $1.250B | $1.157B | $893.1M | $735.8M | $604.1M | $539.2M | $483.6M | $432.2M | $361.7M | $324.5M | $290.9M | $323.4M | $355.8M | $368.8M | $314.8M | $246.6M | $320.6M | $292.4M | $287.2M | $306.0M | $334.4M | |
YoY Change | 17.4% | 15.48% | 11.09% | 8.06% | 29.49% | 21.38% | 21.8% | 12.04% | 11.5% | 11.89% | 19.49% | 11.46% | 11.55% | -10.05% | -9.11% | -3.52% | 17.15% | 27.66% | -23.08% | 9.64% | 1.81% | -6.14% | -8.49% | ||
Goodwill | |||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||
Long-Term Investments | |||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||
Other Assets | $52.83M | $22.60M | $21.60M | $7.000M | $5.300M | $4.600M | $4.300M | $4.400M | $4.000M | $5.000M | $5.500M | $4.400M | $6.200M | $5.900M | $6.200M | $2.000M | $900.0K | $1.400M | $101.7M | $1.600M | $1.100M | $2.000M | $1.300M | $1.500M | |
YoY Change | 133.76% | 4.62% | 208.61% | 32.08% | 15.22% | 6.98% | -2.27% | 10.0% | -20.0% | -9.09% | 25.0% | -29.03% | 5.08% | -4.84% | 210.0% | 122.22% | -35.71% | -98.62% | 6256.25% | 45.45% | -45.0% | 53.85% | -13.33% | ||
Total Long-Term Assets | $1.935B | $1.644B | $1.429B | $1.277B | $1.183B | $920.3M | $764.1M | $633.9M | $570.2M | $496.8M | $446.5M | $375.5M | $332.1M | $298.7M | $331.8M | $360.9M | $409.0M | $353.7M | $380.5M | $355.4M | $309.6M | $304.8M | $398.4M | $430.4M | |
YoY Change | 17.71% | 15.03% | 11.89% | 7.93% | 28.58% | 20.44% | 20.54% | 11.17% | 14.77% | 11.27% | 18.91% | 13.07% | 11.18% | -9.98% | -8.06% | -11.76% | 15.63% | -7.04% | 7.06% | 14.79% | 1.57% | -23.49% | -7.43% | ||
Total Assets | $2.584B | $2.175B | $1.845B | $1.549B | $1.416B | $1.134B | $967.3M | $800.4M | $729.2M | $667.0M | $616.8M | $519.7M | $474.9M | $452.2M | $466.4M | $515.8M | $560.6M | $487.4M | $554.7M | $508.7M | $464.1M | $444.3M | $511.9M | $551.7M | |
YoY Change | |||||||||||||||||||||||||
Accounts Payable | $141.9M | $99.79M | $114.0M | $89.40M | $83.60M | $79.00M | $57.40M | $45.10M | $54.80M | $42.40M | $50.80M | $43.70M | $39.80M | $37.70M | $47.00M | $46.60M | $34.90M | $30.30M | $28.10M | $25.80M | $19.70M | $20.50M | $21.50M | $20.90M | |
YoY Change | 42.17% | -12.47% | 27.53% | 6.94% | 5.82% | 37.63% | 27.27% | -17.7% | 29.25% | -16.54% | 16.25% | 9.8% | 5.57% | -19.79% | 0.86% | 33.52% | 15.18% | 7.83% | 8.91% | 30.96% | -3.9% | -4.65% | 2.87% | ||
Accrued Expenses | $101.3M | $137.1M | $149.4M | $125.2M | $105.6M | $89.10M | $75.60M | $64.70M | $54.70M | $58.10M | $62.90M | $60.20M | $48.80M | $39.70M | $45.20M | $57.80M | $52.90M | $61.60M | $49.40M | $51.80M | $41.50M | $40.10M | $37.90M | $39.10M | |
YoY Change | -26.13% | -8.23% | 19.32% | 18.56% | 18.52% | 17.86% | 16.85% | 18.28% | -5.85% | -7.63% | 4.49% | 23.36% | 22.92% | -12.17% | -21.8% | 9.26% | -14.12% | 24.7% | -4.63% | 24.82% | 3.49% | 5.8% | -3.07% | ||
Deferred Revenue | |||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||
Short-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.800M | $9.100M | $15.40M | $7.400M | $7.800M | $5.500M | $9.300M | $8.900M | |
YoY Change | -100.0% | -14.29% | -40.91% | 108.11% | -5.13% | 41.82% | -40.86% | 4.49% | |||||||||||||||||
Long-Term Debt Due | $10.17M | $14.52M | $19.40M | $20.60M | $19.40M | $18.10M | $14.10M | $16.80M | $12.40M | $9.100M | $7.100M | $22.10M | $22.10M | $17.10M | $0.00 | $28.90M | $12.80M | $11.40M | $5.000M | $1.300M | $0.00 | $0.00 | $6.500M | $2.000M | |
YoY Change | -29.93% | -25.14% | -5.84% | 6.19% | 7.18% | 28.37% | -16.07% | 35.48% | 36.26% | 28.17% | -67.87% | 0.0% | 29.24% | -100.0% | 125.78% | 12.28% | 128.0% | 284.62% | -100.0% | 225.0% | |||||
Total Short-Term Liabilities | $322.1M | $274.1M | $321.3M | $275.8M | $241.2M | $209.3M | $166.9M | $144.9M | $141.4M | $130.5M | $140.9M | $141.3M | $124.3M | $105.8M | $102.8M | $146.9M | $126.5M | $126.6M | $136.6M | $99.20M | $88.90M | $84.60M | $92.20M | $80.00M | |
YoY Change | 17.5% | -14.71% | 16.51% | 14.34% | 15.24% | 25.4% | 15.18% | 2.48% | 8.35% | -7.38% | -0.28% | 13.68% | 17.49% | 2.92% | -30.02% | 16.13% | -0.08% | -7.32% | 37.7% | 11.59% | 5.08% | -8.24% | 15.25% | ||
Long-Term Debt | $6.315M | $16.49M | $31.01M | $50.40M | $117.0M | $104.8M | $118.8M | $57.00M | $56.50M | $73.90M | $69.70M | $38.60M | $50.70M | $72.90M | $90.00M | $107.5M | $160.1M | $98.60M | $109.9M | $121.5M | $116.5M | $116.4M | $122.5M | $204.9M | |
YoY Change | -61.7% | -46.82% | -38.48% | -56.92% | 11.64% | -11.78% | 108.42% | 0.88% | -23.55% | 6.03% | 80.57% | -23.87% | -30.45% | -19.0% | -16.28% | -32.85% | 62.37% | -10.28% | -9.55% | 4.29% | 0.09% | -4.98% | -40.21% | ||
Other Long-Term Liabilities | $157.9M | $159.0M | $148.4M | $141.5M | $130.6M | $36.90M | $39.60M | $35.10M | $36.00M | $36.80M | $31.50M | $29.70M | $29.20M | $28.10M | $29.10M | $27.20M | $17.40M | $13.70M | $38.90M | $17.80M | $18.50M | $15.00M | $8.700M | $6.000M | |
YoY Change | -0.73% | 7.14% | 4.89% | 8.35% | 253.93% | -6.82% | 12.82% | -2.5% | -2.17% | 16.83% | 6.06% | 1.71% | 3.91% | -3.44% | 6.99% | 56.32% | 27.01% | -64.78% | 118.54% | -3.78% | 23.33% | 72.41% | 45.0% | ||
Total Long-Term Liabilities | $164.2M | $175.5M | $179.4M | $191.9M | $247.6M | $141.7M | $158.4M | $92.10M | $92.50M | $110.7M | $101.2M | $68.30M | $79.90M | $101.0M | $119.1M | $134.7M | $177.5M | $112.3M | $148.8M | $139.3M | $135.0M | $131.4M | $131.2M | $210.9M | |
YoY Change | -6.46% | -2.18% | -6.5% | -22.5% | 74.74% | -10.54% | 71.99% | -0.43% | -16.44% | 9.39% | 48.17% | -14.52% | -20.89% | -15.2% | -11.58% | -24.11% | 58.06% | -24.53% | 6.82% | 3.19% | 2.74% | 0.15% | -37.79% | ||
Total Liabilities | $642.1M | $595.4M | $624.9M | $587.5M | $600.5M | $437.9M | $384.8M | $317.3M | $301.3M | $300.1M | $312.0M | $265.2M | $255.6M | $245.8M | $263.7M | $332.2M | $359.9M | $284.2M | $326.3M | $296.2M | $274.5M | $270.1M | $282.3M | $348.2M | |
YoY Change | 7.84% | -4.73% | 6.37% | -2.16% | 37.13% | 13.8% | 21.27% | 5.31% | 0.4% | -3.81% | 17.65% | 3.76% | 3.99% | -6.79% | -20.62% | -7.7% | 26.64% | -12.9% | 10.16% | 7.91% | 1.63% | -4.32% | -18.93% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Shares Outstanding | 26.63M | 26.52M | 26.32M | 26.14M | 25.95M | 25.76M | 25.52M | 25.04M | 24.92M | 24.51M shares | 24.15M shares | 23.82M shares | 23.68M shares | ||||||||||||
Diluted Shares Outstanding | 26.76M | 26.67M | 26.71M | 26.59M | 26.44M | 26.29M | 26.09M | 25.68M | 25.47M | 25.46M shares | 25.21M shares | 24.82M shares | 24.20M shares | ||||||||||||
Preferred Stock | |||||||||||||||||||||||||
Treasury Stock Shares |
Return On Shareholders' Equity
Book Value
Free Cash Flow
Free Cash Flow YoY
Free Cash Flow Margin
Dividends
Dividends
Stock Price
About SAIA INC
Saia, Inc. operates as a transportation holding company. The company is headquartered in Johns Creek, Georgia and currently employs 14,000 full-time employees. The company went IPO on 2002-09-11. The firm provides less-than-truckload (LTL) services through a single integrated organization. The company also offers customers a range of other value-added services, including non-asset truckload, expedited, and logistics services across North America. Its subsidiary, Saia Motor Freight Line, LLC (Saia LTL Freight), is an LTL carrier that serves 45 states and provides LTL services to Canada and Mexico through relationships with third-party interline carriers. Saia LTL Freight specializes in offering its customers a range of LTL services, including time-definite and expedited options. Saia LTL Freight primarily provides its customers with solutions for shipments between 100 and 10,000 pounds. Saia LTL Freight operates a network comprised of approximately 198 owned and leased facilities, including three general offices and one warehouse, and also owns approximately 6,500 tractors and 22,100 trailers, including equipment acquired with finance leases.
Industry: Trucking (No Local) Peers: U-Haul Holding Co /NV/ AVIS BUDGET GROUP, INC. XPO, Inc. HERTZ GLOBAL HOLDINGS, INC Knight-Swift Transportation Holdings Inc. LANDSTAR SYSTEM INC Lyft, Inc. RYDER SYSTEM INC Schneider National, Inc. Uber Technologies, Inc