Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (11 quarters reported)
$91.2M in Q4 2023 → $147M now. Hover for any quarter.
As reported for the quarter ended June 30, 2026. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| Remitly Global Inc | 19.4% | Trimmed 17% | 1,268,000 | $28.4M |
| Niq Global Intelligence PLC | 12.3% | Added 383% | 1,932,168 | $18.1M |
| Open Lending Corp | 10.3% | Trimmed 10% | 4,850,841 | $15.1M |
| CO Capital One Finl Corp | 9.6% | Unchanged | 70,056 | $14.1M |
| American Express Co | 6.9% | Unchanged | 30,000 | $10.1M |
| MI Millicom Intl Cellular S A | 4.8% | Trimmed 46% | 77,000 | $6.99M |
| Micron Technology Inc | 4.7% | Added 50% | 6,000 | $6.93M |
| Alphabet Inc | 4.6% | Unchanged | 19,000 | $6.79M |
| Oppfi Inc | 4.3% | Added 27% | 632,500 | $6.28M |
| SP Shift4 Pmts Inc | 3.2% | Added 220% | 96,000 | $4.67M |
| Toast Inc | 2.9% | New | 155,000 | $4.31M |
| Liberty Broadband Corp | 2.5% | Added 509% | 110,075 | $3.66M |
| Sprout Social Inc | 2.5% | Trimmed 68% | 479,733 | $3.62M |
| Alphabet Inc | 1.9% | Unchanged | 8,000 | $2.83M |
| Gogo Inc | 1.4% | Trimmed 15% | 683,066 | $2.12M |
| Amazon Com Inc | 1.3% | Unchanged | 8,000 | $1.91M |
| Pdd Holdings Inc | 1.1% | Unchanged | 22,000 | $1.68M |
| Nvidia Corporation | 1.1% | Added 33% | 8,000 | $1.6M |
| Kkr & Co Inc | 1.1% | Unchanged | 17,100 | $1.57M |
| Bbb Foods Inc | 1.0% | Unchanged | 35,000 | $1.46M |
| PH Paypal Hldgs Inc | 0.7% | Added 13% | 22,500 | $972K |
| TF Triple Flag Precious Metal | 0.3% | Unchanged | 14,913 | $447K |
| EG Etfs Gold Tr | 0.3% | Unchanged | 11,000 | $421K |
| DE Devon Energy Corp New | 0.3% | Unchanged | 10,000 | $413K |
| FR Factset Resh Sys Inc | 0.3% | New | 1,685 | $388K |
| International Money Express | 0.2% | Unchanged | 23,000 | $332K |
| S&P Global Inc | 0.2% | Unchanged | 750 | $305K |
| MR Metalla Rty & Streaming Ltd | 0.2% | Unchanged | 36,000 | $274K |
| FH Frp Hldgs Inc | 0.2% | Unchanged | 9,582 | $239K |
| Chevron Corporation | 0.2% | Unchanged | 1,400 | $232K |
| Black Stone Minerals L P | 0.1% | Unchanged | 10,000 | $140K |
| MF Midcap Financial Invstmnt Co | 0.1% | Added 20% | 12,000 | $121K |
| FK Fs Kkr Cap Corp | 0.1% | New | 11,164 | $117K |
| Cable One Inc | 0.0% | Unchanged | 100,000 | $67.5K |
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 8 quarters.
quarter ended June 30, 2026 · filed July 30, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Niq Global Intelligence PLC | Added | +1,532,468 | +$14.3M | 12.3% |
| Sprout Social Inc | Trimmed | −1,031,246 | −$7.79M | 2.5% |
| MI Millicom Intl Cellular S A | Trimmed | −66,000 | −$5.99M | 4.8% |
| Remitly Global Inc | Trimmed | −261,195 | −$5.85M | 19.4% |
| Toast Inc | New | +155,000 | +$4.31M | 2.9% |
| SP Shift4 Pmts Inc | Added | +66,000 | +$3.21M | 3.2% |
| Liberty Broadband Corp | Added | +92,000 | +$3.06M | 2.5% |
| Micron Technology Inc | Added | +2,000 | +$2.31M | 4.7% |
| Open Lending Corp | Trimmed | −550,000 | −$1.71M | 10.3% |
| Fiserv Inc | Exited | −27,000 | −$1.51M | — |
Showing the 10 largest of 22 changes.
quarter ended March 31, 2026 · filed April 24, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| MI Millicom Intl Cellular S A | Trimmed | −89,000 | −$6.67M | 9.6% |
| Sprout Social Inc | Added | +893,502 | +$5.09M | 7.7% |
| Remitly Global Inc | Added | +280,307 | +$4.39M | 21.5% |
| Gogo Inc | Added | +654,034 | +$2.63M | 2.9% |
| Pdd Holdings Inc | New | +22,000 | +$2.25M | 2.0% |
| International Money Express | Trimmed | −120,000 | −$1.9M | 0.3% |
| Niq Global Intelligence PLC | Added | +155,000 | +$1.76M | 4.1% |
| TH Thryv Hldgs Inc | Exited | −249,705 | −$1.51M | — |
| Fiserv Inc | New | +27,000 | +$1.51M | 1.4% |
| FH Frp Hldgs Inc | Trimmed | −67,100 | −$1.47M | 0.2% |
Showing the 10 largest of 28 changes.
quarter ended December 31, 2025 · filed February 17, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Wideopenwest Inc | Exited | −3,877,126 | −$20M | — |
| Gogo Inc | Trimmed | −3,078,979 | −$14.3M | 0.6% |
| Sprout Social Inc | Added | +427,477 | +$4.82M | 6.4% |
| Liquidia Corporation | Exited | −200,000 | −$4.55M | — |
| MI Millicom Intl Cellular S A | Trimmed | −80,000 | −$4.44M | 11.9% |
| Remitly Global Inc | Added | +233,304 | +$3.22M | 15.9% |
| Gitlab Inc | Added | +80,145 | +$3.01M | 3.5% |
| Digitalbridge Group Inc | Exited | −210,000 | −$2.46M | — |
| Niq Global Intelligence PLC | Added | +50,000 | +$825K | 3.7% |
| Amrize Ltd | Exited | −10,000 | −$485K | — |
Showing the 10 largest of 13 changes.
quarter ended September 30, 2025 · filed October 31, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Wideopenwest Inc | Trimmed | −2,834,345 | −$14.6M | 12.8% |
| Gogo Inc | Added | +745,000 | +$6.4M | 17.8% |
| Remitly Global Inc | Added | +382,314 | +$6.23M | 10.6% |
| MI Millicom Intl Cellular S A | Trimmed | −90,000 | −$4.37M | 9.7% |
| Niq Global Intelligence PLC | New | +194,700 | +$3.06M | 2.0% |
| Sprout Social Inc | New | +190,000 | +$2.45M | 1.6% |
| Gitlab Inc | New | +20,932 | +$944K | 0.6% |
| Amrize Ltd | New | +10,000 | +$485K | 0.3% |
| GL Gci Liberty Inc | New | +7,615 | +$284K | 0.2% |
| Oppfi Inc | Trimmed | −20,000 | −$227K | 3.6% |
Showing the 10 largest of 12 changes.
quarter ended June 30, 2025 · filed July 29, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| CO Capital One Finl Corp | New | +64,056 | +$13.6M | 8.7% |
| DF Discover Finl Svcs | Exited | −62,850 | −$10.6M | — |
| Open Lending Corp | New | +5,050,841 | +$9.8M | 6.3% |
| MI Millicom Intl Cellular S A | Trimmed | −118,923 | −$4.46M | 9.6% |
| Liberty Broadband Corp | Trimmed | −40,000 | −$3.94M | 2.4% |
| Wideopenwest Inc | Trimmed | −647,051 | −$2.63M | 17.4% |
| Gogo Inc | Added | +120,000 | +$1.76M | 23.3% |
| Amazon Com Inc | New | +8,000 | +$1.76M | 1.1% |
| Alphabet Inc | Trimmed | −9,200 | −$1.63M | 0.9% |
| Digitalbridge Group Inc | Trimmed | −125,000 | −$1.29M | 1.4% |
Showing the 10 largest of 16 changes.
quarter ended March 31, 2025 · filed April 29, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| DF Discover Finl Svcs | Added | +16,500 | +$2.79M | 7.7% |
| Oppfi Inc | Trimmed | −244,000 | −$2.23M | 4.0% |
| IM International Mny Express In | New | +156,902 | +$1.97M | 1.4% |
| Wideopenwest Inc | Added | +288,678 | +$1.41M | 25.9% |
| Gogo Inc | Added | +142,887 | +$1.23M | 14.6% |
| Okta Inc | Exited | −15,000 | −$1.18M | — |
| EN Elastic N V | Exited | −10,000 | −$991K | — |
| Digitalbridge Group Inc | Added | +85,000 | +$746K | 2.1% |
| Applovin Corp | New | +2,500 | +$666K | 0.5% |
| Metalla Royalty & Streaming | New | +36,000 | +$103K | 0.1% |
Showing the 10 largest of 11 changes.
quarter ended December 31, 2024 · filed January 24, 2025
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Target Hospitality Corp | Exited | −536,428 | −$4.17M | — |
| TH Thryv Hldgs Inc | New | +199,705 | +$2.96M | 2.2% |
| Digitalbridge Group Inc | New | +250,000 | +$2.82M | 2.1% |
| Remitly Global Inc | Added | +100,000 | +$2.26M | 9.7% |
| Liberty Broadband Corp | Added | +28,075 | +$2.1M | 4.4% |
| Wideopenwest Inc | Added | +421,041 | +$2.09M | 26.3% |
| Gogo Inc | Added | +176,092 | +$1.42M | 13.5% |
| Oppfi Inc | Trimmed | −70,970 | −$544K | 4.9% |
| EN Elastic N V | Trimmed | −5,000 | −$495K | 0.7% |
| Sprinklr Inc | Exited | −39,288 | −$304K | — |
Showing the 10 largest of 12 changes.
quarter ended September 30, 2024 · filed October 21, 2024
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| AG Alibaba Group Hldg Ltd | Exited | −76,000 | −$5.47M | — |
| Target Hospitality Corp | Added | +402,428 | +$3.13M | 3.6% |
| Peloton Interactive Inc | Exited | −595,014 | −$2.01M | — |
| Black Stone Minerals L P | Trimmed | −109,000 | −$1.65M | 0.1% |
| Gogo Inc | Added | +225,000 | +$1.62M | 12.8% |
| DF Discover Finl Svcs | Added | +10,000 | +$1.4M | 5.6% |
| CO Capital One Finl Corp | Exited | −9,000 | −$1.25M | — |
| EN Elastic N V | New | +15,000 | +$1.15M | 1.0% |
| Okta Inc | New | +15,000 | +$1.12M | 1.0% |
| ST Spotify Technology S A | Exited | −3,500 | −$1.1M | — |
Showing the 10 largest of 16 changes.
Loading...