Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (12 quarters reported)
$445M in Q4 2018 → — now. Hover for any quarter.
As reported for the quarter ended September 30, 2021. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| N N/a | NaN% | New | 0 | — |
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 8 quarters.
quarter ended September 30, 2021 · filed November 15, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| PA Procter And Gamble Co | Exited | −13,365 | −$1.8M | — |
| BO Bk Of America Corp | Exited | −43,687 | −$1.8M | — |
| HW Hilton Worldwide Hldgs Inc | Exited | −14,663 | −$1.77M | — |
| LN Live Nation Entertainment In | Exited | −19,793 | −$1.73M | — |
| Verizon Communications Inc | Exited | −29,865 | −$1.67M | — |
| Apple Inc | Exited | −10,959 | −$1.5M | — |
| Starbucks Corp | Exited | −10,413 | −$1.16M | — |
| Mgm Resorts International | Exited | −27,232 | −$1.16M | — |
| Aflac Inc | Exited | −20,844 | −$1.12M | — |
| Visa Inc | Exited | −4,779 | −$1.12M | — |
Showing the 10 largest of 210 changes.
quarter ended June 30, 2021 · filed August 16, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Goldman Sachs Group Inc | Exited | −11,355 | −$3.71M | — |
| Citigroup Inc | Trimmed | −49,265 | −$3.49M | 0.3% |
| Alphabet Inc | Trimmed | −1,361 | −$3.32M | 0.7% |
| OA Oreilly Automotive Inc | Exited | −6,515 | −$3.31M | — |
| UP Union Pac Corp | Trimmed | −11,016 | −$2.42M | 0.8% |
| Advanced Micro Devices Inc | Trimmed | −24,592 | −$2.31M | 0.7% |
| Kimberly-clark Corp | Trimmed | −16,858 | −$2.26M | 0.4% |
| Xylem Inc | Trimmed | −18,332 | −$2.2M | 0.2% |
| Microsoft Corp | Exited | −9,213 | −$2.17M | — |
| Pepsico Inc | Exited | −15,295 | −$2.16M | — |
Showing the 10 largest of 417 changes.
quarter ended March 31, 2021 · filed May 17, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Citigroup Inc | New | +53,898 | +$3.92M | 1.7% |
| Alphabet Inc | New | +1,660 | +$3.42M | 1.4% |
| OA Oreilly Automotive Inc | New | +6,515 | +$3.31M | 1.4% |
| UP Union Pac Corp | New | +14,460 | +$3.19M | 1.3% |
| Goldman Sachs Group Inc | Added | +8,817 | +$2.88M | 1.6% |
| General Electric Co | Trimmed | −213,632 | −$2.81M | 0.1% |
| Kimberly-clark Corp | New | +19,885 | +$2.77M | 1.2% |
| Genpact Limited | Exited | −64,760 | −$2.68M | — |
| Coca Cola Co | Exited | −47,647 | −$2.61M | — |
| Mgm Resorts International | New | +67,927 | +$2.58M | 1.1% |
Showing the 10 largest of 651 changes.
quarter ended December 31, 2020 · filed February 16, 2021
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Genpact Limited | New | +64,760 | +$2.68M | 1.1% |
| Coca Cola Co | New | +47,647 | +$2.61M | 1.0% |
| DB Dunkin Brands Group Inc | Exited | −31,738 | −$2.6M | — |
| Best Buy Inc | Exited | −22,591 | −$2.51M | — |
| Cms Energy Corp | Exited | −40,707 | −$2.5M | — |
| Hess Corp | Exited | −60,005 | −$2.46M | — |
| General Electric Co | Added | +210,701 | +$2.28M | 1.0% |
| LM Liberty Media Corp Del | New | +51,144 | +$2.18M | 0.9% |
| Z Zendesk Inc | New | +14,573 | +$2.09M | 0.8% |
| RG Reinsurance Grp Of America I | New | +17,969 | +$2.08M | 0.8% |
Showing the 10 largest of 752 changes.
quarter ended September 30, 2020 · filed November 16, 2020
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Bristol-myers Squibb Co | Trimmed | −44,056 | −$2.66M | 0.1% |
| Best Buy Inc | New | +22,591 | +$2.51M | 1.0% |
| Hess Corp | New | +60,005 | +$2.46M | 1.0% |
| LS Life Storage Inc | Trimmed | −23,259 | −$2.45M | 0.1% |
| Cms Energy Corp | Added | +34,570 | +$2.12M | 1.0% |
| TP Tri Pointe Group Inc | New | +113,576 | +$2.06M | 0.8% |
| Idacorp Inc | Exited | −22,542 | −$1.97M | — |
| Pacira Biosciences | Exited | −37,507 | −$1.97M | — |
| C Carters Inc | Exited | −24,170 | −$1.95M | — |
| Tesla Inc | New | +4,349 | +$1.87M | 0.7% |
Showing the 10 largest of 729 changes.
quarter ended June 30, 2020 · filed August 14, 2020
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Bristol-myers Squibb Co | New | +47,881 | +$2.82M | 1.1% |
| LS Life Storage Inc | New | +25,240 | +$2.4M | 0.9% |
| Lam Research Corp | Trimmed | −7,025 | −$2.27M | 0.2% |
| Voya Financial Inc | New | +47,224 | +$2.2M | 0.9% |
| Vertex Pharmaceuticals Inc | Exited | −8,864 | −$2.11M | — |
| Tractor Supply Co | New | +15,828 | +$2.09M | 0.8% |
| Cardinal Health Inc | New | +38,331 | +$2M | 0.8% |
| V Vereit Inc | Exited | −406,906 | −$1.99M | — |
| Idacorp Inc | New | +22,542 | +$1.97M | 0.8% |
| Pacira Biosciences | New | +37,507 | +$1.97M | 0.8% |
Showing the 10 largest of 719 changes.
quarter ended March 31, 2020 · filed May 15, 2020
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Dte Energy Co | Exited | −24,892 | −$3.23M | — |
| DA Delta Air Lines Inc Del | Exited | −55,237 | −$3.23M | — |
| Unum Group | Exited | −110,673 | −$3.23M | — |
| Jabil Inc | Exited | −78,022 | −$3.23M | — |
| FN Fluor Corp New | Exited | −170,683 | −$3.22M | — |
| SG Sl Green Rlty Corp | Exited | −35,013 | −$3.22M | — |
| Allete Inc | Exited | −39,566 | −$3.21M | — |
| FM Ford Mtr Co Del | Exited | −344,000 | −$3.2M | — |
| Pepsico Inc | Exited | −22,641 | −$3.09M | — |
| Colgate Palmolive Co | Exited | −44,912 | −$3.09M | — |
Showing the 10 largest of 830 changes.
quarter ended December 31, 2019 · filed February 14, 2020
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| Evergy Inc | Exited | −51,870 | −$3.45M | — |
| Conocophillips | Exited | −60,553 | −$3.45M | — |
| Alliant Energy Corp | Exited | −63,902 | −$3.45M | — |
| CH Crowdstrike Hldgs Inc | Exited | −58,797 | −$3.43M | — |
| NS Nxp Semiconductors N V | Trimmed | −26,867 | −$3.42M | 0.1% |
| Goldman Sachs Group Inc | New | +14,089 | +$3.24M | 0.6% |
| Dte Energy Co | New | +24,892 | +$3.23M | 0.6% |
| DA Delta Air Lines Inc Del | New | +55,237 | +$3.23M | 0.6% |
| Unum Group | New | +110,673 | +$3.23M | 0.6% |
| FN Fluor Corp New | New | +170,683 | +$3.22M | 0.6% |
Showing the 10 largest of 1088 changes.
Loading...