Quarterly 13F snapshot: US-listed longs only, no performance figures — 13F data cannot support them.
Reported portfolio value by quarter (3 quarters reported)
$66.3B in Q4 2025 → $66.6B now. Hover for any quarter.
As reported for the quarter ended June 30, 2026. Activity is the change in share count since the prior quarter's filing.
| Holding | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| Nvidia Corporation | 4.4% | Trimmed 4.4% | 14,647,179 | $2.93B |
| Apple Inc | 2.9% | Added 29% | 6,734,439 | $1.95B |
| Microsoft Corp | 2.4% | Trimmed 5.7% | 4,366,033 | $1.63B |
| Alphabet Inc | 2.4% | Trimmed 8.0% | 4,398,808 | $1.57B |
| Advanced Micro Devices Inc | 2.1% | Trimmed 0.7% | 2,395,339 | $1.39B |
| Amazon Com Inc | 2.1% | Added 0.0% | 5,797,182 | $1.38B |
| TS Taiwan Semiconductor Manufac | 1.9% | Trimmed 1.3% | 2,657,044 | $1.27B |
| Broadcom Inc | 1.5% | Trimmed 0.4% | 2,627,357 | $992M |
| Lam Research Corp | 1.1% | Added 8728% | 1,670,147 | $724M |
| Eli Lilly & Co | 0.9% | Added 263% | 526,202 | $631M |
| Meta Platforms Inc | 0.8% | Trimmed 23% | 962,658 | $542M |
| TI Texas Instrs Inc | 0.8% | Added 26% | 1,806,053 | $538M |
| Howmet Aerospace Inc | 0.8% | Trimmed 11% | 1,983,947 | $533M |
| Visa Inc | 0.8% | Trimmed 4.5% | 1,519,492 | $521M |
| Micron Technology Inc | 0.7% | Trimmed 57% | 423,420 | $489M |
| Western Digital Corp | 0.7% | Trimmed 16% | 748,606 | $478M |
| Gilead Sciences Inc | 0.7% | Added 9.3% | 3,768,793 | $476M |
| Booking Holdings Inc | 0.7% | Added 2923% | 2,653,406 | $473M |
| IT Ishares Tr | 0.7% | Added 63% | 3,773,931 | $470M |
| Mastercard Incorporated | 0.6% | Trimmed 6.4% | 773,178 | $397M |
| AH Asml Hldg Nv | 0.6% | Added 0.3% | 195,386 | $389M |
| VI Vanguard Index Fds | 0.6% | Added 6.6% | 550,176 | $378M |
| Netflix Inc. | 0.4% | Trimmed 7.1% | 4,158,044 | $297M |
| CS Cisco Sys Inc | 0.4% | Trimmed 15% | 2,368,091 | $278M |
| AM Applied Matls Inc | 0.4% | Trimmed 30% | 376,095 | $272M |
| Doordash Inc | 0.4% | Added 107% | 1,403,958 | $259M |
| Intuitive Surgical Inc | 0.4% | Added 6.3% | 631,382 | $251M |
| Carrier Global Corporation | 0.4% | Trimmed 2.7% | 3,406,755 | $250M |
| Mercadolibre Inc | 0.4% | Added 110% | 145,334 | $247M |
| DD Danaher Corp Del | 0.4% | Trimmed 14% | 1,295,020 | $247M |
| Edwards Lifesciences Corp | 0.4% | Trimmed 4.9% | 2,634,054 | $238M |
| IE Intercontinental Exchange In | 0.4% | Trimmed 12% | 1,924,424 | $237M |
| PF Pnc Finl Svcs Group Inc | 0.3% | Added 8.4% | 936,010 | $230M |
| EM Exxon Mobil Corp | 0.3% | Trimmed 5.7% | 1,682,958 | $230M |
| Jpmorgan Chase & Co | 0.3% | Added 1.6% | 702,937 | $230M |
| IL Idexx Labs Inc | 0.3% | Added 5.5% | 421,519 | $222M |
| AG Alibaba Group Hldg Ltd | 0.3% | Trimmed 2.5% | 2,302,450 | $221M |
| S&P Global Inc | 0.3% | Added 12% | 541,169 | $220M |
| VS Vanguard Scottsdale Fds | 0.3% | New | 1,674,624 | $214M |
| VM Vulcan Matls Co | 0.3% | Trimmed 0.4% | 722,640 | $213M |
| IT Ishares Tr | 0.3% | Trimmed 24% | 2,163,492 | $209M |
| Abbvie Inc | 0.3% | Added 16% | 821,326 | $207M |
| Prologis Inc. | 0.3% | Trimmed 1.8% | 1,520,425 | $206M |
| ON Old Natl Bancorp Ind | 0.3% | Trimmed 20% | 7,695,373 | $199M |
| GA Ge Aerospace | 0.3% | Added 1106% | 533,098 | $199M |
| Amphenol Corp | 0.3% | Trimmed 1.4% | 1,104,809 | $195M |
| Uber Technologies Inc | 0.3% | Added 109% | 2,648,121 | $191M |
| Morgan Stanley | 0.3% | Trimmed 0.3% | 912,086 | $191M |
| Welltower Inc | 0.3% | Added 3.0% | 835,093 | $190M |
| Black Hills Corp | 0.3% | Trimmed 6.8% | 2,496,967 | $186M |
| SE Space Exploration Techn Corp | 0.3% | New | 1,085,386 | $185M |
| Servicenow Inc | 0.3% | Added 79% | 1,844,968 | $183M |
| Thermo Fisher Scientific Inc | 0.3% | Added 1.5% | 360,056 | $181M |
| VN Valley Natl Bancorp | 0.3% | Trimmed 1.5% | 12,267,304 | $180M |
| Ligand Pharmaceuticals Inc | 0.3% | Trimmed 0.9% | 568,371 | $180M |
| Eaton Corp PLC | 0.3% | Trimmed 8.8% | 418,976 | $179M |
| ST Spotify Technology S A | 0.3% | Trimmed 7.5% | 387,681 | $178M |
| Cummins Inc | 0.3% | Trimmed 7.8% | 245,180 | $175M |
| 1F 1st Finl Bancorp | 0.3% | Trimmed 8.0% | 5,041,306 | $171M |
| Ferguson Enterprises Inc | 0.3% | Added 23918% | 715,501 | $170M |
Showing top 60 of 1333 positions.
What changed each quarter, from the filings' own share counts. Largest moves first; most recent 2 quarters.
quarter ended June 30, 2026 · filed August 14, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| ST Seagate Technology Hldngs Pl | Trimmed | −1,798,886 | −$1.74B | — |
| Lam Research Corp | Added | +1,651,228 | +$716M | 1.1% |
| Micron Technology Inc | Trimmed | −552,563 | −$638M | 0.7% |
| Eli Lilly & Co | Added | +381,389 | +$457M | 0.9% |
| Booking Holdings Inc | Added | +2,565,623 | +$457M | 0.7% |
| Apple Inc | Added | +1,495,269 | +$433M | 2.9% |
| Semtech Corp | Trimmed | −1,523,026 | −$247M | 0.2% |
| VS Vanguard Scottsdale Fds | New | +1,674,624 | +$214M | 0.3% |
| SE Space Exploration Techn Corp | New | +1,085,386 | +$185M | 0.3% |
| GA Ge Aerospace | Added | +488,879 | +$183M | 0.3% |
Showing the 10 largest of 1262 changes.
quarter ended March 31, 2026 · filed May 15, 2026
| Company | Action | Shares changed | Value of change | % of portfolio |
|---|---|---|---|---|
| ST Seagate Technology Hldngs Pl | Added | +1,799,482 | +$705M | 1.2% |
| Microsoft Corp | Trimmed | −1,119,327 | −$414M | 2.9% |
| Salesforce Inc | Trimmed | −1,614,050 | −$301M | 0.1% |
| Unity Software Inc | Exited | −4,239,160 | −$187M | — |
| Meta Platforms Inc | Added | +319,508 | +$183M | 1.2% |
| AP Accenture PLC Ireland | Trimmed | −877,904 | −$174M | 0.3% |
| Alphabet Inc | Trimmed | −604,222 | −$174M | 2.4% |
| Cdw Corp | Trimmed | −1,377,222 | −$167M | 0.1% |
| Carrier Global Corporation | Added | +2,753,095 | +$155M | 0.3% |
| Apple Inc | Trimmed | −576,836 | −$146M | 2.3% |
Showing the 10 largest of 1181 changes.
Loading...